Westcliff at The Master's
@ Santa Clarita, CA (The MacArthur Center)
8/21/2019 at 5:00 PM
@ Santa Clarita, CA (The MacArthur Center)
8/21/2019 at 5:00 PM
|
Westcliff
0 |
The Master's
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westcliff (1-2) | 15 | 19 | 11 | 0 |
| The Master's (3-2) | 25 | 25 | 25 | 3 |
Westcliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 21 | .238 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 2 | 8 | 21 | -.286 |
The Master's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 25 | .480 |
| 2 | 11 | 8 | 32 | .094 |
| 3 | 11 | 4 | 19 | .368 |
Westcliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rylee Adair | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kassidy Beagan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tiana Gildernew * | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Carley Hill * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 05 | Aliza Atkins * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Sydney Hill | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brooke Scheidle | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Neliza Becker * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Enjelica Glattli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Crissy Almorade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amanda Gross * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Sierra Lim | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Roach * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Alyssa Neal | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Hailey Frey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 16 | 66 | .015 | 17 | 1 | 7 | 11 | 22 | 0 | 10 | 0 | 0 | 23.0 | ||
The Master's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katie Emmerling * | 3 | 4 | 1 | 7 | .429 | 21 | 6 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 02 | Regan Tate * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 03 | Karli Stults | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Gracie Gwinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Rebecca Swenning * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Jane Cisar * | 3 | 10 | 0 | 12 | .833 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 14.5 |
| 07 | Madi Fay * | 3 | 8 | 1 | 12 | .583 | 12 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 08 | Jessi Swenning | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Emily Scott * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | McKenna Hafner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mackenzie Delo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emilye Grace Williams | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kinzi Lockhart | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chloe Johnson | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 76 | .289 | 34 | 11 | 10 | 1 | 28 | 4 | 14 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: The MacArthur Center Attendance: 75 Time: 1:21 1st Referee: Mark Arthur 2nd Referee: Todd Frost 3rd Referee: Gibson/Young |
* = Starter







