#0 Edith Antolino (GK) - Westcliff (CA)
gp
13
gs
2
min
360:25
ga
1
gaa
0.25
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 2nd | 7 | 2nd |
| Games started | 2 | 5th | 0 | 9th |
| Minutes | 360:25 | 5th | 131:05 | 8th |
| Goals against | 1 | - | 0 | - |
| Goals-against average | 0.25 | - | 0.00 | - |
| Saves | 6 | 8th | 2 | 8th |
| Save pct | .857 | - | 1.000 | - |
| Wins | 3 | 2nd | 1 | 3rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/10 | 5th | 0/6 | 8th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Irvine Valley College | - | - | - | - | - | - | - | |
| Aug 21 # | at University of Redlands | - | - | - | - | - | - | - | |
| Aug 27 | #25 The Master's | W, 1-0 | - | - | - | - | - | - | - |
| Aug 29 # | at Cal State Dominguez Hills | T, 1-1 | - | - | - | - | - | - | - |
| Aug 30 | Justice University | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 4 | at Oregon Tech | T, 0-0 | - | - | - | - | - | - | - |
| Sep 5 | at Southern Oregon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Cal Tech | W, 2-0 | - | 0 | 10:19 | 0 | 0.00 | 0 | - |
| Sep 12 | at Occidental College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at La Sierra | W, 4-0 | - | 0 | 15:07 | 0 | 0.00 | 0 | - |
| Sep 18 | Justice University | W, 7-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 22 | at Biola (CA) | L, 4-1 | - | - | - | - | - | - | - |
| Sep 27 | Stanton (CA) | W, 6-0 | - | 0 | 12:35 | 0 | 0.00 | 0 | - |
| Oct 3 | at Cal Maritime (CA) | W, 10-0 | W | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | vs. Pacific Union (CA) | W, 4-0 | - | 0 | 9:18 | 0 | 0.00 | 0 | - |
| Oct 10 | Simpson (CA) | W, 5-0 | - | 0 | 10:31 | 0 | 0.00 | 0 | - |
| Oct 19 | at Stanton (CA) | W, 3-1 | - | 0 | 6:50 | 0 | 0.00 | 0 | - |
| Oct 24 | Pacific Union (CA) | W, 5-0 | - | 0 | 18:51 | 0 | 0.00 | 1 | 1.000 |
| Oct 26 | Cal Maritime (CA) | W, 8-0 | - | 0 | 28:00 | 0 | 0.00 | 0 | - |
| Nov 1 | at Simpson (CA) | W, 2-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Pacific Union (CA) | W, 6-0 | - | 0 | 16:40 | 0 | 0.00 | 0 | - |
| Nov 11 | vs. Simpson (CA) | W, 4-0 | - | 0 | 7:14 | 0 | 0.00 | 2 | 1.000 |
| Nov 22 | at #7 Embry-Riddle | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 27:43 | .08 | 0.25 | .46 | .857 |
| Conference | 7 | 0 | 18:44 | .00 | 0.00 | .29 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 7 | 2 | 37:11 | .14 | 0.35 | .43 | .750 |
| Away | 3 | 0 | 22:19 | .00 | 0.00 | .33 | 1.000 |
| Neutral | 3 | 0 | 11:04 | .00 | 0.00 | .67 | 1.000 |
| - | |||||||
| Wins | 13 | 2 | 27:43 | .08 | 0.25 | .46 | .857 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| September | 4 | 1 | 32:00 | .25 | 0.70 | .50 | .667 |
| October | 6 | 0 | 19:45 | .00 | 0.00 | .33 | 1.000 |
| November | 2 | 0 | 11:57 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 360:25 | 1 | 0.25 | 6 | .857 | 3 | 0 | 0 | 1/10 |
| Conference | 7 | 0 | 131:05 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/6 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 7 | 2 | 260:16 | 1 | 0.35 | 3 | .750 | 2 | 0 | 0 | 1/5 |
| Away | 3 | 0 | 66:57 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/2 |
| Neutral | 3 | 0 | 33:12 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/3 |
| - | |||||||||||
| Wins | 13 | 2 | 360:25 | 1 | 0.25 | 6 | .857 | 3 | 0 | 0 | 1/10 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 |
| September | 4 | 1 | 128:01 | 1 | 0.70 | 2 | .667 | 1 | 0 | 0 | 0/3 |
| October | 6 | 0 | 118:30 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/5 |
| November | 2 | 0 | 23:54 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |







