#12 Kate Dabrow (D) - Cal Maritime (CA)

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 12 89th 6 95th
Games started 12 39th 6 39th
Goals 0 86th 0 70th
Assists 0 81st 0 60th
Points 0 122nd 0 107th
Shots 2 116th 1 106th
Shot Pct .000 78th .000 65th
Penalty kicks 0-0 53rd 0-0 51st
Game-winning goals 0 30th 0 22nd
Recent Results
Date Opponent/Event Result
Oct 10 at Providence Christian (CA) L, 7-2
Oct 12 at Soka (CA) L, 13-0
Oct 18 Simpson (CA) L, 13-0
Oct 20 at Pacific Union (CA) W, 1-0
Oct 24 at Menlo L, 9-1
Oct 26 RV UC Merced L, 12-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 13 at Jessup University (CA) L, 11-0 1 0 0 0 0 - 0-0 0
Sep 15 Pacific Union (CA) W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 23 at UC Santa Cruz L, 9-0 1 0 0 0 0 - 0-0 0
Sep 25 at Lincoln (CA) L, 4-2 1 0 0 0 0 - 0-0 0
Sep 29 at La Sierra L, 9-0 1 0 0 0 1 .000 0-0 0
Oct 4 Westcliff (CA) L, 12-0 1 0 0 0 0 - 0-0 0
Oct 6 Lincoln (CA) L, 4-0 1 0 0 0 0 - 0-0 0
Oct 10 at Providence Christian (CA) L, 7-2 1 0 0 0 0 - 0-0 0
Oct 12 at Soka (CA) L, 13-0 1 0 0 0 0 - 0-0 0
Oct 18 Simpson (CA) L, 13-0 1 0 0 0 0 - 0-0 0
Oct 20 at Pacific Union (CA) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 24 at Menlo L, 9-1 1 0 0 0 0 - 0-0 0
Oct 26 RV UC Merced L, 12-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 12 11 .00 .00 .00 .00 - .00 -
2022-23 14 14 .00 .00 .00 .00 - .00 -
2023-24 2 2 .00 .00 .00 .00 - .00 -
2024-25 12 12 .00 .00 .00 .17 .000 .17 1.000
Total 40 39 .00 .00 .00 .05 .000 .05 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 12 11 0 0 0 0 - 0 - 0 0 0-0 0
2022-23 14 14 0 0 0 0 - 0 - 1 0 0-0 0
2023-24 2 2 0 0 0 0 - 0 - 0 0 0-0 0
2024-25 12 12 0 0 0 2 .000 2 1.000 0 0 0-0 0
Total 40 39 0 0 0 2 .000 2 1.000 1 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 12 12 .00 .00 .00 .17 .000 .17 1.000
Conference 6 6 .00 .00 .00 .17 .000 .17 1.000
Exhibition - - - - - - - - -
-
Home 4 4 .00 .00 .00 .25 .000 .25 1.000
Away 8 8 .00 .00 .00 .13 .000 .13 1.000
Neutral - - - - - - - - -
-
Wins 2 2 .00 .00 .00 .50 .000 .50 1.000
Losses 10 10 .00 .00 .00 .10 .000 .10 1.000
-
September 5 5 .00 .00 .00 .40 .000 .40 1.000
October 7 7 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 12 12 0 0 0 2 .000 2 1.000 0 0 0-0 0
Conference 6 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
Away 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
Losses 10 10 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
September 5 5 0 0 0 2 .000 2 1.000 0 0 0-0 0
October 7 7 0 0 0 0 - 0 - 0 0 0-0 0