#9 Izabella Baez (CB) - Simpson (CA)

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 17 34th 11 1st
Games started 17 17th 11 1st
Goals 0 112th 0 100th
Assists 0 109th 0 85th
Points 0 143rd 0 131st
Shots 2 158th 1 161st
Shot Pct .000 105th .000 94th
Penalty kicks 0-0 33rd 0-0 30th
Game-winning goals 0 46th 0 35th
Recent Results
Date Opponent/Event Result
Oct 5 at Pacific Union (CA) W, 3-1
Oct 7 vs. Providence Christian (CA) W, 4-1
Oct 13 at Soka (CA) L, 3-2
Oct 21 Saint Katherine (CA) T, 1-1
Oct 28 RV UC Merced L, 4-0
Nov 3 at Benedictine Mesa (AZ) L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 Bushnell (OR) W, 3-0 1 0 0 0 0 - 0-0 0
Aug 20 Southern Oregon L, 1-0 1 0 0 0 0 - 0-0 0
Aug 24 Oregon Tech T, 0-0 1 0 0 0 0 - 0-0 0
Aug 29 at Jessup University (CA) T, 0-0 1 0 0 0 0 - 0-0 0
Sep 3 Warner Pacific (OR) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 7 at Antelope Valley (CA) W, 3-0 1 0 0 0 0 - 0-0 0
Sep 10 at La Sierra W, 2-0 1 0 0 0 0 - 0-0 0
Sep 15 Cal Maritime (CA) W, 1-0 - - - - - - - -
Sep 17 Westcliff (CA) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 22 at Park-Gilbert (AZ) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 24 at Benedictine Mesa (AZ) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 30 #15 Embry-Riddle (AZ) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 5 at Pacific Union (CA) W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 7 vs. Providence Christian (CA) W, 4-1 1 0 0 0 0 - 0-0 0
Oct 13 at Soka (CA) L, 3-2 1 0 0 0 0 - 0-0 0
Oct 21 Saint Katherine (CA) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 28 RV UC Merced L, 4-0 1 0 0 0 0 - 0-0 0
Nov 3 at Benedictine Mesa (AZ) L, 4-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 17 17 .00 .00 .00 .12 .000 .00 .000
2024-25 14 14 .07 .00 .14 .29 .250 .21 .750
Total 31 31 .03 .00 .06 .19 .167 .10 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 17 17 0 0 0 2 .000 0 .000 1 0 0-0 0
2024-25 14 14 1 0 2 4 .250 3 .750 2 1 0-0 0
Total 31 31 1 0 2 6 .167 3 .500 3 1 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .00 .00 .00 .12 .000 .00 .000
Conference 11 11 .00 .00 .00 .09 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 .13 .000 .00 .000
Away 8 8 .00 .00 .00 .13 .000 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 7 7 .00 .00 .00 .14 .000 .00 .000
Losses 6 6 .00 .00 .00 .17 .000 .00 .000
-
August 4 4 .00 .00 .00 .00 - .00 -
September 7 7 .00 .00 .00 .14 .000 .00 .000
October 5 5 .00 .00 .00 .20 .000 .00 .000
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 0 0 0 2 .000 0 .000 1 0 0-0 0
Conference 11 11 0 0 0 1 .000 0 .000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 1 .000 0 .000 1 0 0-0 0
Away 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 7 7 0 0 0 1 .000 0 .000 1 0 0-0 0
Losses 6 6 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 4 4 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 0 0 1 .000 0 .000 1 0 0-0 0
October 5 5 0 0 0 1 .000 0 .000 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0