#1 Victoria Cavazos (GK) - Saint Katherine

gp
20
gs
20
min
1804:11
ga
26
gaa
1.30
sv
97
Player Stats
  Overall Conf
Games played 20 2nd 12 1st
Games started 20 2nd 12 1st
Minutes 1804:11 1st 1064:11 4th
Goals against 26 9th 12 6th
Goals-against average 1.30 5th 1.01 4th
Saves 97 4th 41 8th
Save pct .789 5th .774 6th
Wins 4 6th 3 6th
Losses 2 313th 1 311th
Ties 2 326th 0 1st
Shutouts 4/0 5th 4/0 3rd
Recent Results
Date Opponent/Event Result
Oct 20 Providence Christian W, 6-1
Oct 22 Simpson W, 3-1
Oct 27 Antelope Valley W, 4-1
Oct 29 at Soka W, 4-1
Nov 5 La Sierra W, 4-1
Nov 10 vs. Westcliff L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 18 OUAZ L, 3-1 L 1 90:00 3 3.00 7 .700
Aug 24 at University of La Verne T, 1-1 T< 1 90:00 1 1.00 6 .857
Aug 27 at Vanguard W, 2-1 W 1 90:00 1 1.00 6 .857
Aug 31 vs. Hope International L, 3-1 - 1 90:00 3 3.00 10 .769
Sep 3 at San Diego Christian T, 2-2 - 1 90:00 2 2.00 8 .800
Sep 7 at Westmont (CA) T, 1-1 T< 1 90:00 1 1.00 8 .889
Sep 14 Park- Gilbert W, 2-0 - 1 90:00 0 0.00 0 -
Sep 18 UC Merced L, 3-1 - 1 90:00 3 3.00 5 .625
Sep 22 at Westcliff W, 2-0 W 1 90:00 0 0.00 8 1.000
Sep 24 Embry-Riddle (AZ) L, 3-0 L 1 90:00 3 3.00 11 .786
Oct 1 at Benedictine Mesa (AZ) T, 1-1 - 1 84:11 1 1.07 2 .667
Oct 6 at La Sierra W, 2-0 W 1 90:00 0 0.00 4 1.000
Oct 13 at Pacific Union College T, 1-1 - 1 90:00 1 1.00 1 .500
Oct 15 at Cal Maritime (CA) W, 7-0 W 1 90:00 0 0.00 0 -
Oct 20 Providence Christian W, 6-1 - 1 80:00 1 1.13 2 .667
Oct 22 Simpson W, 3-1 - 1 90:00 1 1.00 4 .800
Oct 27 Antelope Valley W, 4-1 - 1 90:00 1 1.00 0 .000
Oct 29 at Soka W, 4-1 - 1 90:00 1 1.00 4 .800
Nov 5 La Sierra W, 4-1 - 1 90:00 1 1.00 4 .800
Nov 10 vs. Westcliff L, 2-1 - 1 110:00 2 1.64 7 .778
  gp gs min/g ga/g gaa sv/g sv%
2021-22 16 16 85:35 .63 0.66 4.63 .881
2022-23 20 20 90:13 1.30 1.30 4.85 .789
Total 36 36 88:09 1.00 1.02 4.75 .826
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 16 16 1369:21 10 0.66 74 .881 0 0 0 0/1
2022-23 20 20 1804:11 26 1.30 97 .789 4 2 2 4/0
Total 36 36 3173:32 36 1.02 171 .826 4 2 2 4/1
  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 90:13 1.30 1.30 4.85 .789
Conference 12 12 88:41 1.00 1.01 3.42 .774
Exhibition - - 0:00 - - - -
-
Home 8 8 88:45 1.63 1.65 4.13 .717
Away 10 10 89:25 .80 0.81 4.70 .855
Neutral 2 2 100:00 2.50 2.25 8.50 .773
-
Wins 10 10 89:00 .60 0.61 3.20 .842
Losses 5 5 94:00 2.80 2.68 8.00 .741
-
August 4 4 90:00 2.00 2.00 7.25 .784
September 6 6 90:00 1.50 1.50 6.67 .816
October 8 8 88:01 .75 0.77 2.13 .739
November 2 2 100:00 1.50 1.35 5.50 .786
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1804:11 26 1.30 97 .789 4 2 2 4/0
Conference 12 12 1064:11 12 1.01 41 .774 3 1 0 4/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 710:00 13 1.65 33 .717 0 2 0 1/0
Away 10 10 894:11 8 0.81 47 .855 4 0 2 3/0
Neutral 2 2 200:00 5 2.25 17 .773 0 0 0 0/0
-
Wins 10 10 890:00 6 0.61 32 .842 4 0 0 4/0
Losses 5 5 470:00 14 2.68 40 .741 0 2 0 0/0
-
August 4 4 360:00 8 2.00 29 .784 1 1 1 0/0
September 6 6 540:00 9 1.50 40 .816 1 1 1 2/0
October 8 8 704:11 6 0.77 17 .739 2 0 0 2/0
November 2 2 200:00 3 1.35 11 .786 0 0 0 0/0