Antelope Valley at Embry-Riddle (AZ) October 1, 2022

(2-6-1, 2-2-0)
0
(9-1-1, 6-0-0)
7
Final 1 2 T
Antelope Valley 0 0 0
Embry-Riddle (AZ) 3 4 7

Box Score

Antelope Valley
Embry-Riddle (AZ)

Antelope Valley

PLAYER SH SOG G A MIN
0 - Karissa Macias - d 0 0 0 0 90
1 - Jessica Gravois 0 0 0 0 90
3 - Liliana Vasquez - d 0 0 0 0 90
4 - Denise Gonzalez - mf 0 0 0 0 90
5 - Angela Mazariegos - mf 1 1 0 0 51
10 - Dulce Avalos - f 0 0 0 0 87
11 - Daisy Ruedas 0 0 0 0 58
13 - Jacqueline Mendez - f 0 0 0 0 74
14 - Briana Gonzalez - mf 0 0 0 0 90
16 - Jackie Felix - f 0 0 0 0 60
17 - Summer Hedge 0 0 0 0 3
18 - Alyssa Mora 0 0 0 0 24
23 - Kenia Godoy - d 0 0 0 0 90
26 - Yvette Abundiz - mf 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 987

Embry-Riddle (AZ)

PLAYER SH SOG G A MIN
0 - Annabelle Ruckle - gk 0 0 0 0 90
2 - Haley Matthews - d/f 2 1 0 1 78
3 - Scarlett Frohardt 3 3 0 1 32
5 - Maren Rice 1 0 0 0 12
9 - Jamie Black - mf 2 1 1 0 37
10 - Rae Yoshioka - mf 7 3 1 0 78
11 - Katelyn Kelch - mf/d 3 3 0 1 52
12 - Sierra Vicente - f 4 2 1 0 52
13 - Adelie Zechmann 3 3 1 2 43
14 - Bella Cromwell 1 1 0 0 12
15 - Kari Kasun 2 1 1 0 31
16 - Reyna Moore 0 0 0 0 23
17 - Ellie Neal - d 2 2 0 0 67
18 - Aryanna Sanchez - d 1 0 0 0 67
20 - Kylee Bennett - mf 3 3 0 0 55
22 - Courtney Lohmeier 0 0 0 0 23
23 - Paige Thompson - d 1 0 0 0 71
25 - Madeline Orges 3 1 0 0 38
26 - Aubrie Labno - mf/d 7 2 2 3 78
28 - Sadie Corry 0 0 0 0 19
32 - Lauren Otto 0 0 0 0 12
33 - Rainah Draper 1 0 0 0 8
34 - Alex Houston 0 0 0 0 12
TM - Team 0 0 0 0 0
TOTALS 46 26 7 8 990

Antelope Valley Goalies

GOALIES SOG GA SV Min
0 - Karissa Macias (L, 1-2-1) 22 7 15 90:00

Embry-Riddle (AZ) Goalies

GOALIES SOG GA SV Min
0 - Annabelle Ruckle (W, 8-1-1) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 0:22 Jamie Black (5) (Aubrie Labno) - * 0 - 1
1st 26:07 Aubrie Labno (4) (unassisted) - * 0 - 2
1st 26:25 Adelie Zechmann (3) (Aubrie Labno) - * 0 - 3
2nd 50:03 Aubrie Labno (5) (unassisted) - * 0 - 4
2nd 66:15 Sierra Vicente (3) (Adelie Zechmann & Katelyn Kelch) - * 0 - 5
2nd 66:54 Kari Kasun (1) (Aubrie Labno & Haley Matthews) - * 0 - 6
2nd 75:46 Rae Yoshioka (10) (Adelie Zechmann & Scarlett Frohardt) - * 0 - 7
SHOTS 1 2 TOTAL
Antelope Valley 1 0 1
Embry-Riddle (AZ) 18 28 46
SAVES 1 2 TOTAL
Antelope Valley 7 12 19
Embry-Riddle (AZ) 1 0 1
CORNER KICKS 1 2 TOTAL
Antelope Valley 0 0 0
Embry-Riddle (AZ) 6 2 8
FOULS 1 2 TOTAL
Antelope Valley 2 3 5
Embry-Riddle (AZ) 2 0 2

Play By Play