| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Campbell | Benedictine Mesa | 11 | 11 | 982:00 | 17 | 1.56 | 58 | .773 | 1 | 1 | 0 | 2/1 |
| 2 | L Medina | Park- Gilbert | 9 | 9 | 844:40 | 27 | 2.88 | 94 | .777 | 0 | 2 | 0 | 1/0 |
| 2 | V Vazquez | UC Merced | 9 | 9 | 540:00 | 6 | 1.00 | 8 | .571 | 2 | 0 | 0 | 0/3 |
| 4 | A Baker | Sierra Nevada | 8 | 8 | 720:01 | 15 | 1.87 | 68 | .819 | 1 | 3 | 1 | 2/0 |
| 4 | M Dack | Cal Maritime | 8 | 8 | 700:01 | 60 | 7.71 | 128 | .681 | 0 | 2 | 1 | 1/0 |
| 4 | K Gridley | Simpson | 8 | 8 | 671:20 | 6 | 0.80 | 43 | .878 | 3 | 1 | 0 | 2/2 |
| 7 | V Cavazos | Saint Katherine | 7 | 7 | 605:47 | 5 | 0.74 | 27 | .844 | 3 | 0 | 0 | 1/1 |
| 7 | J Gong | UC Merced | 6 | 0 | 270:00 | 3 | 1.00 | 4 | .571 | 2 | 0 | 0 | 0/3 |
| 7 | K Nakanishi | Pacific Union | 3 | 3 | 270:00 | 15 | 5.00 | 15 | .500 | 0 | 1 | 0 | 0/0 |
| 7 | M Osther | Embry-Riddle | 7 | 7 | 564:56 | 4 | 0.64 | 15 | .789 | 2 | 1 | 0 | 3/2 |
| 7 | L Vasquez | Antelope Valley | 6 | 5 | 571:05 | 8 | 1.26 | 25 | .758 | 1 | 0 | 1 | 1/0 |
| 7 | A Villagrana | La Sierra | 7 | 7 | 680:00 | 6 | 0.79 | 33 | .846 | 0 | 1 | 0 | 3/0 |
| 7 | I ter Weeme | Westcliff | 5 | 2 | 318:00 | 14 | 3.96 | 29 | .674 | 0 | 3 | 0 | 0/1 |
| 14 | N Benesch | Westcliff | 6 | 6 | 405:00 | 6 | 1.33 | 20 | .769 | 2 | 1 | 0 | 0/1 |
| 14 | A Bustamante | Soka | 6 | 6 | 562:07 | 7 | 1.12 | 36 | .837 | 0 | 1 | 0 | 3/0 |
| 14 | L Lopez | Marymount California | 6 | 6 | 577:04 | 8 | 1.25 | 14 | .636 | 2 | 0 | 1 | 0/0 |
| 17 | K Atterberry | Pacific Union | 1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | 0/0 |
| 17 | E Berube | Pacific Union | 4 | 4 | 335:00 | 7 | 1.88 | 11 | .611 | 0 | 0 | 0 | 1/0 |
| 17 | J Zaragoza | Simpson | 2 | 0 | 68:40 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| 20 | J Botello | Antelope Valley | 3 | 3 | 213:52 | 4 | 1.68 | 8 | .667 | 0 | 2 | 0 | 0/0 |
| 20 | M Martinez | UC Merced | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 22 | T Jackson | UC Merced | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 22 | A Madrigal | Saint Katherine | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 22 | M Renteria | Benedictine Mesa | 1 | 0 | 9:35 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 22 | A Ruckle | Embry-Riddle | 2 | 1 | 140:56 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/1 |
| 26 | V Castillo | Benedictine Mesa | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 26 | L Hayward | Embry-Riddle | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 26 | K Rodriguez | Saint Katherine | 1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 0 | 0 | 0/0 |
| 29 | M Wakefield | Marymount California | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |







