#00 Kenna Rodriguez () - Saint Katherine
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 293rd | 1 | 275th |
| Games started | 2 | 207th | 1 | 198th |
| Goals | 0 | 125th | 0 | 96th |
| Assists | 0 | 116th | 0 | 77th |
| Points | 0 | 284th | 0 | 280th |
| Shots | 0 | 229th | 0 | 203rd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 255th | 0-0 | 255th |
| Game-winning goals | 0 | 53rd | 0 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | Westcliff | W, 6-1 |
| Oct 24 | at Embry-Riddle | W, 2-1 |
| Oct 31 | at Soka | W, 4-1 |
| Nov 5 | at Benedictine Mesa | W, 2-1 |
| Nov 7 | at Park- Gilbert | W, 4-0 |
| Nov 11 | vs. Marymount California | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at University of San Diego | - | - | - | - | - | - | - | - | |
| Aug 17 # | at MiraCosta | - | - | - | - | - | - | - | - | |
| Aug 24 | La Sierra | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 31 # | at Palomar College | - | - | - | - | - | - | - | - | |
| Sep 1 | at Caltech | - | - | - | - | - | - | - | - | |
| Sep 4 | at The Master's | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at San Diego Christian | - | - | - | - | - | - | - | - | |
| Sep 14 | at Vanguard | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Soka | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at San Diego Christian | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at San Diego Christian | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Benedictine Mesa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at La Sierra | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Embry-Riddle | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Westcliff | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Cal Maritime | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Pacific Union | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Westcliff | W, 6-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Embry-Riddle | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Soka | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Benedictine Mesa | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Park- Gilbert | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Marymount California | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |







