#6 Paola Montoya (D) - Simpson

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 11 174th 8 31st
Games started 9 131st 6 90th
Goals 0 125th 0 96th
Assists 0 116th 0 77th
Points 0 246th 0 232nd
Shots 10 85th 8 65th
Shot Pct .000 114th .000 90th
Penalty kicks 0-0 207th 0-0 207th
Game-winning goals 0 53rd 0 36th
Recent Results
Date Opponent/Event Result
Oct 24 Pacific Union W, 3-0
Oct 29 at Cal Maritime W, 5-0
Oct 31 UC Merced W, 1-0
Nov 2 vs. Cal Maritime W, 9-0
Nov 5 Sierra Nevada W, 1-0
Nov 10 vs. Marymount California L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 28 at Menlo L, 2-1 - - - - - - - -
Sep 1 University of California-Santa Cruz   - - - - - - - -
Sep 6 Bushnell L, 2-1 - - - - - - - -
Sep 10 at Mills W, 5-0 - - - - - - - -
Sep 15 William Jessup L, 4-1 - - - - - - - -
Sep 20 Academy of Art University T, 0-0 - - - - - - - -
Sep 24 at Pacific Union T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 30 Marymount California W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 8 at UC Merced L, 4-1 1 0 0 0 0 - 0-0 0
Oct 10 at Sierra Nevada W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 15 at Benedictine Mesa W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 17 at Park- Gilbert W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 24 Pacific Union W, 3-0 1 0 0 0 2 .000 0-0 0
Oct 29 at Cal Maritime W, 5-0 - 0 0 0 1 .000 0-0 0
Oct 31 UC Merced W, 1-0 1 0 0 0 0 - 0-0 0
Nov 2 vs. Cal Maritime W, 9-0 - 0 0 0 1 .000 0-0 0
Nov 5 Sierra Nevada W, 1-0 - - - - - - - -
Nov 10 vs. Marymount California L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 11 9 .00 .00 .00 .91 .000 .55 .600
2022-23 9 7 .00 .00 .00 .67 .000 .44 .667
2023-24 17 16 .00 .12 .12 .71 .000 .35 .500
2024-25 15 15 .00 .00 .00 .27 .000 .20 .750
Total 52 47 .00 .04 .04 .62 .000 .37 .594
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 11 9 0 0 0 10 .000 6 .600 0 0 0-0 0
2022-23 9 7 0 0 0 6 .000 4 .667 0 0 0-0 0
2023-24 17 16 0 2 2 12 .000 6 .500 1 0 0-0 0
2024-25 15 15 0 0 0 4 .000 3 .750 1 0 0-0 0
Total 52 47 0 2 2 32 .000 19 .594 2 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 11 9 .00 .00 .00 .91 .000 .55 .600
Conference 8 6 .00 .00 .00 1.00 .000 .63 .625
Exhibition - - - - - - - - -
-
Home 3 3 .00 .00 .00 1.00 .000 .67 .667
Away 6 5 .00 .00 .00 1.00 .000 .67 .667
Neutral 2 1 .00 .00 .00 .50 .000 .00 .000
-
Wins 8 6 .00 .00 .00 1.13 .000 .75 .667
Losses 2 2 .00 .00 .00 .00 - .00 -
-
September 2 2 .00 .00 .00 1.00 .000 .00 .000
October 7 6 .00 .00 .00 1.00 .000 .86 .857
November 2 1 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 11 9 0 0 0 10 .000 6 .600 0 0 0-0 0
Conference 8 6 0 0 0 8 .000 5 .625 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 3 3 0 0 0 3 .000 2 .667 0 0 0-0 0
Away 6 5 0 0 0 6 .000 4 .667 0 0 0-0 0
Neutral 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 8 6 0 0 0 9 .000 6 .667 0 0 0-0 0
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
September 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
October 7 6 0 0 0 7 .000 6 .857 0 0 0-0 0
November 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0