#23 Paige Thompson (D) - Embry-Riddle

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 21 7th 8 31st
Games started 21 3rd 8 15th
Goals 0 125th 0 96th
Assists 0 116th 0 77th
Points 0 290th 0 302nd
Shots 8 98th 4 100th
Shot Pct .000 114th .000 90th
Penalty kicks 0-0 293rd 0-0 293rd
Game-winning goals 0 53rd 0 36th
Recent Results
Date Opponent/Event Result
Oct 24 Saint Katherine L, 2-1
Oct 29 at Antelope Valley W, 5-0
Oct 31 at La Sierra W, 2-1
Nov 11 vs. UC Merced W, 4-0
Nov 13 vs. Marymount California W, 3-1
Nov 18 at Westmont L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 Mesa CC   - - - - - - - -
Aug 16 Spring Arbor T, 1-1 1 0 0 0 0 - 0-0 0
Aug 22 Eastern Oregon L, 1-0 1 0 0 0 0 - 0-0 0
Aug 28 Southwest W, 7-1 1 0 0 0 0 - 0-0 0
Sep 3 at St. Thomas L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 5 at Keiser L, 3-2 1 0 0 0 0 - 0-0 0
Sep 17 Park- Gilbert W, 7-0 1 0 0 0 1 .000 0-0 0
Sep 19 at Benedictine Mesa W, 3-0 1 0 0 0 0 - 0-0 0
Sep 24 OUAZ W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 1 at Westcliff W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 3 at Saint Katherine L, 2-1 1 0 0 0 0 - 0-0 0
Oct 7 Benedictine Mesa W, 3-0 1 0 0 0 0 - 0-0 0
Oct 10 at Park- Gilbert W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 15 UC Merced W, 1-0 1 0 0 0 0 - 0-0 0
Oct 17 Sierra Nevada W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 22 Westcliff W, 2-0 1 0 0 0 0 - 0-0 0
Oct 24 Saint Katherine L, 2-1 1 0 0 0 0 - 0-0 0
Oct 29 at Antelope Valley W, 5-0 1 0 0 0 0 - 0-0 0
Oct 31 at La Sierra W, 2-1 1 0 0 0 0 - 0-0 0
Nov 11 vs. UC Merced W, 4-0 1 0 0 0 0 - 0-0 0
Nov 13 vs. Marymount California W, 3-1 1 0 0 0 0 - 0-0 0
Nov 18 at Westmont L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 21 21 .00 .00 .00 .38 .000 .24 .625
2022-23 21 20 .10 .05 .24 .57 .167 .33 .583
Total 42 41 .05 .02 .12 .48 .100 .29 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 21 21 0 0 0 8 .000 5 .625 0 0 0-0 0
2022-23 21 20 2 1 5 12 .167 7 .583 0 0 0-0 1
Total 42 41 2 1 5 20 .100 12 .600 0 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .00 .00 .00 .38 .000 .24 .625
Conference 8 8 .00 .00 .00 .50 .000 .25 .500
Exhibition - - - - - - - - -
-
Home 10 10 .00 .00 .00 .30 .000 .20 .667
Away 9 9 .00 .00 .00 .56 .000 .33 .600
Neutral 2 2 .00 .00 .00 .00 - .00 -
-
Wins 14 14 .00 .00 .00 .43 .000 .29 .667
Losses 6 6 .00 .00 .00 .33 .000 .17 .500
-
August 3 3 .00 .00 .00 .00 - .00 -
September 5 5 .00 .00 .00 .80 .000 .40 .500
October 10 10 .00 .00 .00 .40 .000 .30 .750
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 0 0 0 8 .000 5 .625 0 0 0-0 0
Conference 8 8 0 0 0 4 .000 2 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 0 0 0 3 .000 2 .667 0 0 0-0 0
Away 9 9 0 0 0 5 .000 3 .600 0 0 0-0 0
Neutral 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 14 14 0 0 0 6 .000 4 .667 0 0 0-0 0
Losses 6 6 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 5 5 0 0 0 4 .000 2 .500 0 0 0-0 0
October 10 10 0 0 0 4 .000 3 .750 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0