#24 Haley Harris (MF) - Embry-Riddle

g
8
a
1
pts
17
gw
1
Player Stats
  Overall Conf
Games 21 7th 8 31st
Games started 21 3rd 8 15th
Goals 8 7th 2 28th
Assists 1 56th 0 77th
Points 17 17th 4 38th
Shots 35 20th 12 41st
Shot Pct .229 24th .167 49th
Penalty kicks 3-3 1st 2-2 1st
Game-winning goals 1 19th 0 36th
Recent Results
Date Opponent/Event Result
Oct 24 Saint Katherine L, 2-1
Oct 29 at Antelope Valley W, 5-0
Oct 31 at La Sierra W, 2-1
Nov 11 vs. UC Merced W, 4-0
Nov 13 vs. Marymount California W, 3-1
Nov 18 at Westmont L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 Mesa CC   - - - - - - - -
Aug 16 Spring Arbor T, 1-1 1 0 0 0 2 .000 0-0 0
Aug 22 Eastern Oregon L, 1-0 1 0 0 0 1 .000 0-0 0
Aug 28 Southwest W, 7-1 1 0 1 1 0 - 0-0 0
Sep 3 at St. Thomas L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 5 at Keiser L, 3-2 1 1 0 2 2 .500 1-1 0
Sep 17 Park- Gilbert W, 7-0 1 0 0 0 0 - 0-0 0
Sep 19 at Benedictine Mesa W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 24 OUAZ W, 2-0 1 1 0 2 2 .500 0-0 0
Oct 1 at Westcliff W, 6-0 1 0 0 0 0 - 0-0 0
Oct 3 at Saint Katherine L, 2-1 1 1 0 2 1 1.000 1-1 0
Oct 7 Benedictine Mesa W, 3-0 1 1 0 2 3 .333 1-1 0
Oct 10 at Park- Gilbert W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 15 UC Merced W, 1-0 1 1 0 2 4 .250 0-0 1
Oct 17 Sierra Nevada W, 6-0 1 0 0 0 1 .000 0-0 0
Oct 22 Westcliff W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 24 Saint Katherine L, 2-1 1 0 0 0 4 .000 0-0 0
Oct 29 at Antelope Valley W, 5-0 1 2 0 4 2 1.000 0-0 0
Oct 31 at La Sierra W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 11 vs. UC Merced W, 4-0 1 0 0 0 2 .000 0-0 0
Nov 13 vs. Marymount California W, 3-1 1 1 0 2 2 .500 0-0 0
Nov 18 at Westmont L, 2-1 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 21 21 .38 .05 .81 1.67 .229 1.00 .600
2022-23 - - - - - - - - -
2023-24 19 19 .16 .11 .42 1.47 .107 .63 .429
Total 40 40 .28 .07 .63 1.57 .175 .82 .524
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 21 21 8 1 17 35 .229 21 .600 0 0 0-0 1
2022-23 - - - - 0 - - - - 0 0 0-0 -
2023-24 19 19 3 2 8 28 .107 12 .429 1 0 0-1 0
Total 40 40 11 3 25 63 .175 33 .524 1 0 0-1 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .38 .05 .81 1.67 .229 1.00 .600
Conference 8 8 .25 .00 .50 1.50 .167 1.00 .667
Exhibition - - - - - - - - -
-
Home 10 10 .30 .10 .70 1.80 .167 1.20 .667
Away 9 9 .44 .00 .89 1.44 .308 .78 .538
Neutral 2 2 .50 .00 1.00 2.00 .250 1.00 .500
-
Wins 14 14 .43 .07 .93 1.57 .273 1.14 .727
Losses 6 6 .33 .00 .67 1.83 .182 .83 .455
-
August 3 3 .00 .33 .33 1.00 .000 .00 .000
September 5 5 .40 .00 .80 1.20 .333 .60 .500
October 10 10 .50 .00 1.00 2.00 .250 1.60 .800
November 3 3 .33 .00 .67 2.00 .167 .67 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 8 1 17 35 .229 21 .600 0 0 0-0 1
Conference 8 8 2 0 4 12 .167 8 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 3 1 7 18 .167 12 .667 0 0 0-0 1
Away 9 9 4 0 8 13 .308 7 .538 0 0 0-0 0
Neutral 2 2 1 0 2 4 .250 2 .500 0 0 0-0 0
-
Wins 14 14 6 1 13 22 .273 16 .727 0 0 0-0 1
Losses 6 6 2 0 4 11 .182 5 .455 0 0 0-0 0
-
August 3 3 0 1 1 3 .000 0 .000 0 0 0-0 0
September 5 5 2 0 4 6 .333 3 .500 0 0 0-0 0
October 10 10 5 0 10 20 .250 16 .800 0 0 0-0 1
November 3 3 1 0 2 6 .167 2 .333 0 0 0-0 0