Sierra Nevada at William Jessup September 11, 2021
Box Score
Sierra Nevada
William Jessup
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Baker - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Megan Moreno - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Jade Aguilar - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Autumn Telish - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Elena Fischer - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Alexis Davila - mf | 1 | 1 | 0 | 0 | 90 |
| 16 - Isabel Muyalde - mf | 0 | 0 | 0 | 0 | 90 |
| 23 - Anja Harrison - f | 0 | 0 | 0 | 0 | 90 |
| 24 - Audrey Schuler - mf | 1 | 0 | 0 | 0 | 90 |
| 26 - Mattea Anderson - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Rachel Cooper-Huber - gk | 0 | 0 | 0 | 0 | 45 |
| 02 - Natalia Seuthe - d | 2 | 0 | 0 | 0 | 55 |
| 03 - Sophia Patterson | 3 | 2 | 0 | 0 | 48 |
| 04 - Aaliyah Grigsby | 1 | 1 | 1 | 0 | 60 |
| 05 - Carly Hinton | 0 | 0 | 0 | 0 | 12 |
| 07 - Mia Honsal - d | 1 | 0 | 0 | 0 | 70 |
| 08 - Keely Fink - f | 3 | 2 | 0 | 0 | 65 |
| 09 - Tess Sando - d | 1 | 0 | 0 | 0 | 46 |
| 10 - Lauren (McDougal) Case - f | 6 | 2 | 0 | 0 | 66 |
| 12 - Sarah Foulk - d | 4 | 1 | 0 | 1 | 90 |
| 16 - Alaina Smathers | 0 | 0 | 0 | 0 | 41 |
| 18 - Alyssa Irwin | 0 | 0 | 0 | 0 | 27 |
| 20 - Mikaela Patterson | 0 | 0 | 0 | 0 | 57 |
| 21 - Nadia Vazquez - mf | 4 | 1 | 0 | 0 | 49 |
| 22 - Clarissa Holguin | 0 | 0 | 0 | 0 | 64 |
| 23 - Olivia Foulk | 0 | 0 | 0 | 0 | 45 |
| 24 - Natalie McKnight | 3 | 1 | 0 | 0 | 64 |
| 26 - Calysta Escalera | 0 | 0 | 0 | 0 | 53 |
| 27 - Hannah Olariu | 3 | 1 | 0 | 0 | 57 |
| 28 - Kaylee Gillespie - mf | 3 | 2 | 2 | 0 | 57 |
| 31 - Kye Johnson - f | 3 | 2 | 0 | 0 | 52 |
| 32 - Macey Moen - mf | 1 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 15 | 3 | 1 | 1193 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Baker (L, 0-2) | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Rachel Cooper-Huber (W, 3-0) | 1 | 0 | 1 | 45:00 | |
| 23 - Olivia Foulk | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Jessup
1st
|
11:08 | Kaylee Gillespie (2) (unassisted) - Shot from 15 yards out; ball to top left | 0 - 1 |
|
William Jessup
1st
|
19:59 | Kaylee Gillespie (3) (unassisted) - *Shot from 25 yards out | 0 - 2 |
|
William Jessup
2nd
|
80:18 | Aaliyah Grigsby (1) (Sarah Foulk) - Tap from 12 to 4; shot from left to righ | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra Nevada | 1 | 1 | 2 |
| William Jessup | 20 | 18 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra Nevada | 4 | 8 | 12 |
| William Jessup | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra Nevada | 0 | 0 | 0 |
| William Jessup | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra Nevada | 1 | 1 | 2 |
| William Jessup | 2 | 4 | 6 |
| Date/Time: | September 11, 2021 - 11:00 AM |
|---|---|
| Location: | Rocklin, CA |
| Stadium: | Jessup Field |
| Game Length: | 2:00 |
| Attendance: | 117 |
| Referee: | Peter Pelle |
| Asst. Referee: | Matt Schmitz |
| : | Evyan Gallegos |
| Timekeeper: | Jesse Smith |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Ashley Baker at goalie for Sierra Nevada. | ||
| 0:00 | Rachel Cooper-Huber at goalie for William Jessup. | ||
| 0:11 | Shot by William Jessup Lauren (McDougal) Ca, Wide. | ||
| 0:21 | Corner kick by William Jessup Keely Fink [0:21]. | ||
| 0:54 | Shot by William Jessup Kye Johnson, Save (by goalie) Ashley Baker. | ||
| 1:34 | Shot by William Jessup Lauren (McDougal) Ca, High. | ||
| 2:30 | Shot by William Jessup Kye Johnson, Save (by goalie) Ashley Baker. | ||
| 2:31 | Offside against William Jessup. | ||
| 3:58 | Shot by Sierra Nevada Alexis Davila, Save (by goalie) Rachel Cooper-Huber. | ||
| 9:03 | Shot by William Jessup Tess Sando, Wide Right. | ||
| 11:08 | Goal!GOAL by William Jessup Kaylee Gillespie (FIRST GOAL), goal number 2 for season. *Shot from 15 yards out; ball to top left post ( 0 - 1 ) |
||
| 14:57 | Offside against William Jessup. | ||
| 19:59 | Goal!GOAL by William Jessup Kaylee Gillespie, goal number 3 for season. *Shot from 25 yards out ( 0 - 2 ) |
||
| 20:32 | Corner kick by William Jessup Keely Fink [20:32]. | ||
| 20:59 | Shot by William Jessup Nadia Vazquez, Save (by goalie) Ashley Baker. | ||
| 23:51 | Offside against Sierra Nevada. | ||
| 25:01 | Shot by William Jessup Kaylee Gillespie, Blocked. | ||
| 25:09 | Shot by William Jessup Macey Moen, Blocked. | ||
| 26:24 | Substitution!William Jessup substitution: Clarissa Holguin for Keely Fink. | ||
| 26:24 | Substitution!William Jessup substitution: Natalie McKnight for Tess Sando. | ||
| 27:18 | Shot by William Jessup Natalie McKnight, Wide. | ||
| 28:12 | Shot by William Jessup Nadia Vazquez, Wide. | ||
| Foul on Sierra Nevada. | |||
| 30:26 | Substitution!William Jessup substitution: Sophia Patterson for Natalia Seuthe. | ||
| 30:26 | Substitution!William Jessup substitution: Aaliyah Grigsby for Kaylee Gillespie. | ||
| 30:26 | Substitution!William Jessup substitution: Alaina Smathers for Nadia Vazquez. | ||
| Foul on William Jessup. | |||
| 31:38 | Shot by William Jessup Lauren (McDougal) Ca, Hit Post. | ||
| 32:54 | Shot by William Jessup Kye Johnson, Wide Right. | ||
| 33:16 | Substitution!William Jessup substitution: Mikaela Patterson for Lauren (McDougal) Ca. | ||
| 33:16 | Substitution!William Jessup substitution: Hannah Olariu for Kye Johnson. | ||
| 35:25 | Offside against Sierra Nevada. | ||
| 35:33 | Shot by William Jessup Natalie McKnight, Blocked. | ||
| 36:40 | Substitution!William Jessup substitution: Calysta Escalera for Macey Moen. | ||
| 37:56 | Shot by William Jessup Sarah Foulk, Wide. | ||
| 39:10 | Corner kick by William Jessup Alaina Smathers [39:10]. | ||
| 40:25 | Shot by William Jessup Hannah Olariu, Wide Right. | ||
| 41:42 | Shot by William Jessup Hannah Olariu, Wide Right. | ||
| 43:46 | Corner kick by William Jessup Alaina Smathers [43:46]. | ||
| 44:01 | Shot by William Jessup Mia Honsal, Blocked. | ||
| 44:11 | Corner kick by William Jessup Sarah Foulk [44:11]. | ||
| Foul on William Jessup. | |||
| 44:54 | Shot by William Jessup Hannah Olariu, Save (by goalie) Ashley Baker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sierra Nevada: #1 Ashley Baker, #3 Megan Moreno, #6 Jade Aguilar, #8 Autumn Telish, #11 Elena Fischer, #15 Alexis Davila, #16 Isabel Muyalde, #23 Anja Harrison, #24 Audrey Schuler, #26 Mattea Anderson. | ||
| 45:00 | For William Jessup: #10 Lauren (McDougal) Ca, #12 Sarah Foulk, #16 Alaina Smathers, #18 Alyssa Irwin, #23 Olivia Foulk, #28 Kaylee Gillespie, #32 Macey Moen, #03 Sophia Patterson, #07 Mia Honsal, #02 Natalia Seuthe, #08 Keely Fink. | ||
| 45:00 | Olivia Foulk at goalie for William Jessup. | ||
| 46:27 | Offside against William Jessup. | ||
| 47:09 | Shot by William Jessup Sophia Patterson, Save (by goalie) Ashley Baker. | ||
| 48:34 | Shot by William Jessup Sophia Patterson, Save (by goalie) Ashley Baker. | ||
| 49:07 | Shot by William Jessup Natalia Seuthe, Blocked. | ||
| 50:52 | Offside against William Jessup. | ||
| 51:30 | Header Shot by William Jessup Lauren (McDougal) Ca, Hit Crossbar. | ||
| 52:32 | Shot by William Jessup Keely Fink, Wide Right. | ||
| 55:14 | Corner kick by William Jessup Kaylee Gillespie [55:14]. | ||
| 57:14 | Shot by William Jessup Sarah Foulk, Wide. | ||
| 61:09 | Offside against Sierra Nevada. | ||
| 61:36 | Corner kick by William Jessup Keely Fink [61:36]. | ||
| 62:11 | Header Shot by William Jessup Lauren (McDougal) Ca, Save (by goalie) Ashley Baker. | ||
| 62:35 | Corner kick by William Jessup Keely Fink [62:35]. | ||
| 62:41 | Offside against William Jessup. | ||
| 63:49 | Shot by William Jessup Sophia Patterson, Hit Crossbar. | ||
| Foul on William Jessup. | |||
| 64:46 | Shot by Sierra Nevada Audrey Schuler, Wide. | ||
| 65:54 | Shot by William Jessup Natalia Seuthe, Blocked. | ||
| 66:27 | Shot by William Jessup Keely Fink, Save (by goalie) Ashley Baker. | ||
| 67:00 | Header Shot by William Jessup Lauren (McDougal) Ca, Save (by goalie) Ashley Baker. | ||
| 67:27 | Corner kick by William Jessup Keely Fink [67:27]. | ||
| 67:33 | Shot by William Jessup Keely Fink, Save (by goalie) Ashley Baker. | ||
| 69:41 | Corner kick by William Jessup Keely Fink [69:41]. | ||
| 70:01 | Substitution!William Jessup substitution: Natalie McKnight for Natalia Seuthe. | ||
| 70:01 | Substitution!William Jessup substitution: Tess Sando for Mia Honsal. | ||
| 71:32 | Substitution!William Jessup substitution: Aaliyah Grigsby for Kaylee Gillespie. | ||
| 71:32 | Substitution!William Jessup substitution: Kye Johnson for Alyssa Irwin. | ||
| 71:32 | Substitution!William Jessup substitution: Nadia Vazquez for Alaina Smathers. | ||
| 72:17 | Shot by William Jessup Natalie McKnight, Save (by goalie) Ashley Baker. | ||
| 73:55 | Shot by William Jessup Nadia Vazquez, Wide. | ||
| Foul on William Jessup. | |||
| 76:13 | Offside against Sierra Nevada. | ||
| 78:02 | Substitution!William Jessup substitution: Clarissa Holguin for Macey Moen. | ||
| 78:02 | Substitution!William Jessup substitution: Mikaela Patterson for Lauren (McDougal) Ca. | ||
| 78:02 | Substitution!William Jessup substitution: Carly Hinton for Sophia Patterson. | ||
| 79:47 | Shot by William Jessup Sarah Foulk, Save (by goalie) Ashley Baker. | ||
| 79:54 | Corner kick by William Jessup Keely Fink [79:54]. | ||
| 80:18 | Goal!GOAL by William Jessup Aaliyah Grigsby, Assist by Sarah Foulk, goal number 1 for season. *Tap from 12 to 4; shot from left to right post ( 0 - 3 ) |
||
| Foul on William Jessup. | |||
| 83:49 | Substitution!William Jessup substitution: Calysta Escalera for Keely Fink. | ||
| 86:21 | Shot by William Jessup Sarah Foulk, High. | ||
| Foul on Sierra Nevada. | |||
| 88:04 | Shot by William Jessup Nadia Vazquez, Wide Right. | ||
| Foul on William Jessup. | |||
| 89:01 | Offside against William Jessup. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









