Antelope Valley at The Master's September 1, 2021
Box Score
Antelope Valley
The Master's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jacqueline Botello - gk - Yellow card 55:36 | 0 | 0 | 0 | 0 | 90 |
| 5 - Angela Mazariegos - mf | 2 | 2 | 0 | 0 | 32 |
| 6 - Jaclyn Aquino - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Azea Alcarez - mf | 0 | 0 | 0 | 0 | 90 |
| 11 - Lina Cardenas - mf | 0 | 0 | 0 | 0 | 61 |
| 12 - Ashley Snorsky - d | 0 | 0 | 0 | 0 | 45 |
| 13 - Alyssa Elias - f | 0 | 0 | 0 | 0 | 84 |
| 16 - Karla Romero-Lopez - mf | 0 | 0 | 0 | 0 | 90 |
| 17 - Daisy Ruedas | 1 | 1 | 1 | 0 | 59 |
| 18 - Paola Sanchez - mf | 1 | 0 | 0 | 0 | 77 |
| 19 - Giselle Estrada - mf | 0 | 0 | 0 | 0 | 54 |
| 20 - Rebecca Hazel | 0 | 0 | 0 | 0 | 75 |
| 21 - Maleyna Corona - f | 1 | 0 | 0 | 0 | 83 |
| 23 - Kenia Godoy - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Marie Tejada - d - Yellow card 35:55 | 0 | 0 | 0 | 0 | 18 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 1038 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alexandria Dunn - d | 1 | 1 | 0 | 0 | 61 |
| 3 - Jordyn Bingaman - f | 0 | 0 | 0 | 0 | 29 |
| 4 - Kayla Monick - f | 0 | 0 | 0 | 0 | 25 |
| 8 - Payton Williams - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Morgan Hill - f | 0 | 0 | 0 | 0 | 23 |
| 10 - Kyndel Borman - f | 3 | 2 | 1 | 0 | 57 |
| 11 - Emma Hopkins - f | 1 | 0 | 0 | 0 | 72 |
| 12 - Elizabeth Radmilovich - mf | 0 | 0 | 0 | 0 | 69 |
| 13 - Hannah Burke - f | 1 | 0 | 0 | 0 | 58 |
| 14 - Seren Tamayo - d | 0 | 0 | 0 | 0 | 63 |
| 15 - Katie Caldwell - mf | 2 | 1 | 0 | 0 | 65 |
| 16 - Holly McRitchie - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Alyssa Hopewell - d | 0 | 0 | 0 | 0 | 54 |
| 18 - Anay Garcia - f | 4 | 2 | 1 | 1 | 50 |
| 20 - Kate Merical - mf | 0 | 0 | 0 | 0 | 18 |
| 22 - Alexis Mendoza - mf | 1 | 0 | 0 | 0 | 50 |
| 23 - Lexi Baker - d | 4 | 2 | 1 | 0 | 90 |
| 24 - Brandi Meyer - f | 0 | 0 | 0 | 0 | 61 |
| 26 - Kylie Ibach - d | 0 | 0 | 0 | 0 | 58 |
| 27 - Lauren Park - mf | 1 | 1 | 0 | 0 | 50 |
| 34 - Abby Perrigoue - mf | 0 | 0 | 0 | 0 | 48 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 1 | 1181 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacqueline Botello (L, 0-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Payton Williams (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The Master's
1st
|
25:53 | Lexi Baker (9) (unassisted) - * | 0 - 1 |
|
The Master's
2nd
|
54:05 | Kyndel Borman (10) (Anay Garcia) - * | 0 - 2 |
|
The Master's
2nd
|
55:36 | Anay Garcia (11) (unassisted) - * | 0 - 3 |
|
Antelope Valley
2nd
|
73:15 | Daisy Ruedas (1) (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley
2nd
|
35:55 | Yellow card - Marie Tejada |
|
Antelope Valley
2nd
|
55:36 | Yellow card - Jacqueline Botello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 1 | 4 | 5 |
| The Master's | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 2 | 4 | 6 |
| The Master's | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 0 | 0 | 0 |
| The Master's | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 4 | 2 | 6 |
| The Master's | 3 | 4 | 7 |
| Date/Time: | September 1, 2021 - 4:00 PM |
|---|---|
| Location: | Santa Clarita, CA |
| Stadium: | Reese Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tim Heiduk |
Play By Play
| 0:00 | Jacqueline Botello at goalie for Antelope Valley. | ||
| 0:00 | Payton Williams at goalie for The Master's. | ||
| 5:59 | Corner kick by The Master's Elizabeth Radmilovich [5:59]. | ||
| Foul on The Master's. | |||
| Foul on Antelope Valley. | |||
| 10:47 | Substitution!The Master's substitution: Brandi Meyer for Jordyn Bingaman. | ||
| 11:51 | Substitution!Antelope Valley substitution: Rebecca Hazel for Alyssa Elias. | ||
| 14:03 | Corner kick by The Master's Emma Hopkins [14:03]. | ||
| 14:26 | Header Shot by The Master's Anay Garcia, Defensive Save by Jaclyn Aquino. | ||
| Foul on The Master's. | |||
| Foul on Antelope Valley. | |||
| 17:28 | Shot by The Master's Anay Garcia, Wide Left. | ||
| 17:36 | Substitution!The Master's substitution: Katie Caldwell for Kayla Monick. | ||
| 17:36 | Substitution!Antelope Valley substitution: Alyssa Elias for Rebecca Hazel. | ||
| 19:20 | Substitution!The Master's substitution: Morgan Hill for Anay Garcia. | ||
| 20:43 | Substitution!Antelope Valley substitution: Rebecca Hazel for Angela Mazariegos. | ||
| 20:43 | Substitution!The Master's substitution: Kyndel Borman for Hannah Burke. | ||
| 22:30 | Corner kick by The Master's Brandi Meyer [22:30]. | ||
| 24:39 | Shot by The Master's Kyndel Borman, Save (by goalie) Jacqueline Botello. | ||
| Foul on Antelope Valley. | |||
| 25:53 | Goal!GOAL by The Master's Lexi Baker (FIRST GOAL), goal number 9 for season. * ( 0 - 1 ) |
||
| Foul on Antelope Valley. | |||
| 27:08 | Shot by The Master's Lexi Baker, High. | ||
| 31:11 | Substitution!Antelope Valley substitution: Daisy Ruedas for Sammy Yamada. | ||
| Foul on The Master's. | |||
| 32:22 | Substitution!The Master's substitution: Alexis Mendoza for Alexandria Dunn. | ||
| 32:22 | Substitution!The Master's substitution: Lauren Park for Elizabeth Radmilovich. | ||
| 32:22 | Substitution!The Master's substitution: Kylie Ibach for Seren Tamayo. | ||
| 32:22 | Substitution!The Master's substitution: Brandi Meyer for Jordyn Bingaman. | ||
| 34:23 | Shot by Antelope Valley Paola Sanchez, High. | ||
| 36:07 | Substitution!The Master's substitution: Alyssa Hopewell for Kate Merical. | ||
| 37:19 | Substitution!Antelope Valley substitution: Ashley Snorsky for Giselle Estrada. | ||
| 37:19 | Substitution!Antelope Valley substitution: Marie Tejada for Paola Sanchez. | ||
| 39:20 | Shot by The Master's Alexis Mendoza, Wide Left. | ||
| 40:11 | Offside against Antelope Valley. | ||
| 42:18 | Substitution!The Master's substitution: Abby Perrigoue for Morgan Hill. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:55 | Yellow card on Antelope Valley Marie Tejada. | ||
| 45:00 | For Antelope Valley: #0 Jacqueline Botello, #5 Angela Mazariegos, #6 Jaclyn Aquino, #7 Azea Alcarez, #13 Alyssa Elias, #16 Karla Romero-Lopez, #18 Paola Sanchez, #20 Rebecca Hazel, #21 Maleyna Corona, #23 Kenia Godoy, #24 Marie Tejada. | ||
| 45:00 | For The Master's: #2 Alexandria Dunn, #8 Payton Williams, #10 Kyndel Borman, #11 Emma Hopkins, #12 Elizabeth Radmilovich, #13 Hannah Burke, #14 Seren Tamayo, #16 Holly McRitchie, #18 Anay Garcia, #23 Lexi Baker, #24 Brandi Meyer. | ||
| 45:31 | Offside against The Master's. | ||
| 50:23 | Shot by Antelope Valley Angela Mazariegos, Save (by goalie) Payton Williams. | ||
| 54:05 | Goal!GOAL by The Master's Kyndel Borman, Assist by Anay Garcia, goal number 10 for season. * ( 0 - 2 ) |
||
| 55:36 | Yellow card on Antelope Valley Jacqueline Botello. | ||
| 55:36 | Goal!The Master's Anay Garcia PENALTY KICK GOAL, goal number 11 for season. * ( 0 - 3 ) |
||
| 55:36 | Substitution!The Master's substitution: Katie Caldwell for Anay Garcia. | ||
| 55:36 | Substitution!Antelope Valley substitution: Giselle Estrada for Marie Tejada. | ||
| 55:36 | Substitution!Antelope Valley substitution: Sammy Yamada for Angela Mazariegos. | ||
| 57:06 | Header Shot by The Master's Katie Caldwell, Wide Right. | ||
| 59:06 | Shot by The Master's Alexandria Dunn, Save (by goalie) Jacqueline Botello. | ||
| 60:25 | Shot by The Master's Emma Hopkins, Wide Left. | ||
| Foul on Antelope Valley. | |||
| 62:25 | Shot by The Master's Lexi Baker, Save (by goalie) Jacqueline Botello. | ||
| 64:41 | Substitution!The Master's substitution: Jordyn Bingaman for Brandi Meyer. | ||
| 64:41 | Substitution!The Master's substitution: Kate Merical for Emma Hopkins. | ||
| 64:41 | Substitution!Antelope Valley substitution: Daisy Ruedas for Giselle Estrada. | ||
| 65:51 | Substitution!The Master's substitution: Alexis Mendoza for Alexandria Dunn. | ||
| 66:44 | Shot by The Master's Hannah Burke, Wide Right. | ||
| Foul on The Master's. | |||
| 70:00 | Shot by The Master's Lexi Baker, High. | ||
| 70:18 | Substitution!The Master's substitution: Kayla Monick for Hannah Burke. | ||
| 70:18 | Substitution!The Master's substitution: Anay Garcia for Kyndel Borman. | ||
| 72:14 | Substitution!Antelope Valley substitution: Angela Mazariegos for Paola Sanchez. | ||
| 72:58 | Shot by Antelope Valley Angela Mazariegos, Save (by goalie) Payton Williams. | ||
| 73:15 | Goal!GOAL by Antelope Valley Daisy Ruedas, goal number 1 for season. * ( 1 - 3 ) |
||
| 73:15 | Substitution!Antelope Valley substitution: Ashley Snorsky for Angela Mazariegos. | ||
| 73:51 | Substitution!The Master's substitution: Lauren Park for Elizabeth Radmilovich. | ||
| 75:28 | Substitution!The Master's substitution: Kylie Ibach for Seren Tamayo. | ||
| 77:46 | Shot by The Master's Anay Garcia, Wide Left. | ||
| 77:54 | Substitution!The Master's substitution: Hannah Burke for Kayla Monick. | ||
| 77:54 | Substitution!Antelope Valley substitution: Paola Sanchez for Sammy Yamada. | ||
| Foul on The Master's. | |||
| Foul on Antelope Valley. | |||
| 79:31 | PENALTY KICK by The Master's Katie Caldwell MISSED, save Jacqueline Botello. | ||
| 79:31 | Shot by The Master's Lauren Park, Save (by goalie) Jacqueline Botello. | ||
| 82:36 | Shot by Antelope Valley Maleyna Corona, Wide Left. | ||
| 82:43 | Substitution!The Master's substitution: Kyndel Borman for Katie Caldwell. | ||
| 82:43 | Substitution!The Master's substitution: Emma Hopkins for Kate Merical. | ||
| 82:43 | Substitution!The Master's substitution: Elizabeth Radmilovich for Lauren Park. | ||
| 82:43 | Substitution!The Master's substitution: Brandi Meyer for Jordyn Bingaman. | ||
| 82:43 | Substitution!The Master's substitution: Alexandria Dunn for Alexis Mendoza. | ||
| 82:43 | Substitution!Antelope Valley substitution: Giselle Estrada for Maleyna Corona. | ||
| 82:43 | Substitution!Antelope Valley substitution: Sammy Yamada for Ashley Snorsky. | ||
| 85:31 | Corner kick by The Master's Elizabeth Radmilovich [85:31]. | ||
| Foul on The Master's. | |||
| Foul on The Master's. | |||
| 88:15 | Offside against The Master's. | ||
| 89:20 | Shot by The Master's Kyndel Borman, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









