Truckee Meadows at Pacific Union August 15, 2021
Box Score
Truckee Meadows
Pacific Union
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - f - n/a - Yellow card 72:05 | 0 | 0 | 0 | 0 | 30 |
| 5 - s - n/a - Yellow card 64:48 | 0 | 0 | 0 | 0 | 74 |
| 6 - d - n/a | 2 | 1 | 0 | 0 | 69 |
| 7 - s - n/a - Yellow card 64:48 | 0 | 0 | 0 | 0 | 16 |
| 9 - f - n/a - Yellow card 72:05 | 0 | 0 | 0 | 0 | 75 |
| 10 - f - n/a - Yellow card 72:05 | 0 | 0 | 0 | 0 | 39 |
| 11 - w - n/a | 1 | 0 | 0 | 0 | 45 |
| 12 - v - n/a | 3 | 2 | 1 | 1 | 67 |
| 13 - f - n/a - Yellow card 72:05 | 0 | 0 | 0 | 0 | 45 |
| 16 - s - n/a - Yellow card 64:48 | 0 | 0 | 0 | 0 | 58 |
| 17 - f - n/a - Yellow card 72:05 | 1 | 1 | 0 | 0 | 81 |
| 18 - g - n/a | 1 | 1 | 1 | 0 | 54 |
| 19 - d - c | 0 | 0 | 0 | 0 | 75 |
| 21 - d - n/a | 1 | 1 | 0 | 0 | 33 |
| 22 - d - n/a | 3 | 3 | 0 | 0 | 50 |
| 24 - n - n/a | 2 | 2 | 1 | 0 | 39 |
| 25 - d - n/a | 0 | 0 | 0 | 0 | 57 |
| 27 - f - n/a - Yellow card 72:05 | 2 | 2 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 3 | 1 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - e - d | 0 | 0 | 0 | 0 | 90 |
| 6 - y - n/a | 0 | 0 | 0 | 0 | 90 |
| 8 - h - n/a | 1 | 1 | 0 | 0 | 90 |
| 10 - f - n/a | 0 | 0 | 0 | 0 | 90 |
| 12 - r - n/a | 0 | 0 | 0 | 0 | 90 |
| 13 - d - n/a | 0 | 0 | 0 | 0 | 45 |
| 14 - f - n/a | 1 | 1 | 0 | 0 | 90 |
| 15 - e - n/a | 0 | 0 | 0 | 0 | 45 |
| 17 - f - n/a | 1 | 1 | 0 | 0 | 90 |
| 24 - v - n/a - Yellow card 64:48 - Yellow card 84:44 | 2 | 2 | 0 | 0 | 90 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 | 810 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Truckee Meadows
1st
|
7:59 | g (unassisted) - * | 1 - 0 |
|
Truckee Meadows
1st
|
32:49 | n (v) - * | 2 - 0 |
|
Truckee Meadows
1st
|
38:39 | v (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Truckee Meadows
2nd
|
64:48 | Yellow card - v |
|
Truckee Meadows
2nd
|
64:48 | Yellow card - s |
|
Truckee Meadows
2nd
|
72:05 | Yellow card - f |
|
Truckee Meadows
2nd
|
84:44 | Yellow card - v |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 12 | 4 | 16 |
| Pacific Union | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 4 | 2 | 6 |
| Pacific Union | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 2 | 0 | 2 |
| Pacific Union | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 0 | 2 | 2 |
| Pacific Union | 1 | 3 | 4 |
| Date/Time: | August 15, 2021 - 06:00 PM |
|---|---|
| Location: | PUC |
| Attendance: | 0 |
| Scorer: | Melissa Barton |
Play By Play
| 0:00 | Team at goalie for Truckee Meadows. | ||
| 0:00 | Team at goalie for Pacific Union. | ||
| 7:11 | Shot by Truckee Meadows v, Save (by goalie) Team. | ||
| 7:59 | Goal!GOAL by Truckee Meadows g (FIRST GOAL) * ( 1 - 0 ) |
||
| 11:31 | Corner kick by Truckee Meadows d [11:31]. | ||
| 12:53 | Shot by Pacific Union f, Save (by goalie) Team. | ||
| 16:06 | Offside against Truckee Meadows. | ||
| 16:38 | Shot by Pacific Union f, Save (by goalie) Team. | ||
| 17:38 | Shot by Pacific Union h, Save (by goalie) Team. | ||
| 18:33 | Offside against Truckee Meadows. | ||
| 23:46 | Corner kick by Pacific Union h [23:46]. | ||
| 24:52 | Shot by Truckee Meadows f, Save (by goalie) Team. | ||
| 27:45 | Shot by Truckee Meadows d, Save (by goalie) Team. | ||
| 29:24 | Shot by Pacific Union v, Save (by goalie) Team. | ||
| 29:45 | Substitution!Truckee Meadows substitution: n for d. | ||
| 29:45 | Substitution!Truckee Meadows substitution: f for f. | ||
| 29:45 | Substitution!Truckee Meadows substitution: f for f. | ||
| 29:45 | Shot by Truckee Meadows f, Save (by goalie) Team. | ||
| 31:46 | Corner kick by Truckee Meadows d [31:46]. | ||
| 32:09 | Shot by Truckee Meadows n, Save (by goalie) Team. | ||
| 32:49 | Goal!GOAL by Truckee Meadows n, Assist by v * ( 2 - 0 ) |
||
| 32:49 | Substitution!Truckee Meadows substitution: d for g. | ||
| 35:48 | Substitution!Truckee Meadows substitution: d for f. | ||
| Foul on Pacific Union. | |||
| 36:54 | Shot by Truckee Meadows f, Save (by goalie) Team. | ||
| 37:43 | Shot by Truckee Meadows v, Wide. | ||
| 38:39 | Goal!GOAL by Truckee Meadows v * ( 3 - 0 ) |
||
| 39:33 | Offside against Truckee Meadows. | ||
| 39:51 | Substitution!Truckee Meadows substitution: d for d. | ||
| 42:11 | Shot by Truckee Meadows d, Save (by goalie) Team. | ||
| 43:03 | Offside against Pacific Union. | ||
| 44:41 | Substitution!Truckee Meadows substitution: w for d. | ||
| 44:41 | Shot by Truckee Meadows w, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Truckee Meadows: #7 s, #9 f, #10 f, #11 w, #17 f, #19 d, #21 d, #22 d, #24 n, #25 d, #27 f. | ||
| 45:00 | For Pacific Union: #2 e, #6 y, #8 h, #10 f, #12 r, #14 f, #17 f, #24 v. | ||
| 45:28 | Offside against Truckee Meadows. | ||
| Foul on Pacific Union. | |||
| 52:20 | Shot by Pacific Union v, Save (by goalie) Team. | ||
| Foul on Truckee Meadows. | |||
| 55:21 | Shot by Truckee Meadows d, Save (by goalie) Team. | ||
| 57:23 | Substitution!Pacific Union substitution: e for . | ||
| Foul on Pacific Union. | |||
| Foul on Truckee Meadows. | |||
| 60:32 | Substitution!Truckee Meadows substitution: d for s. | ||
| 60:32 | Substitution!Truckee Meadows substitution: s for f. | ||
| 64:48 | Yellow card on Pacific Union v. | ||
| 64:48 | Yellow card on Truckee Meadows s. | ||
| 64:48 | Substitution!Truckee Meadows substitution: d for s. | ||
| 64:48 | Shot by Truckee Meadows d, Wide. | ||
| 68:20 | Substitution!Truckee Meadows substitution: v for n. | ||
| 68:20 | Substitution!Truckee Meadows substitution: f for f. | ||
| 68:32 | Substitution!Truckee Meadows substitution: g for d. | ||
| Foul on Pacific Union. | |||
| 71:01 | Offside against Truckee Meadows. | ||
| 72:05 | Yellow card on Truckee Meadows f. | ||
| 72:05 | Substitution!Truckee Meadows substitution: d for f. | ||
| 75:37 | Shot by Truckee Meadows d, Save (by goalie) Team. | ||
| 75:54 | Shot by Truckee Meadows d, Save (by goalie) Team. | ||
| 77:07 | Substitution!Truckee Meadows substitution: s for f. | ||
| 84:44 | Yellow card on Pacific Union v. | ||
| 87:14 | Shot by Pacific Union Team, Save (by goalie) Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








