#03 Anna Marshall (G) - Simpson (CA)

gp
22
pts/g
13.5
fg %
39.1
3pt %
26.4
ft %
71.8
reb/g
5.9
a/g
2.1
Player Stats
  Overall Conf
Games 22 20th 9 39th
Games started 22 4th 9 14th
Minutes 750 4th 312 5th
Minutes per game 34.1 4th 34.7 4th
FG 102-261 4th 56-119 3rd
FG Pct 39.1 9th 47.1 5th
3PT 19-72 14th 11-33 10th
3PT Pct 26.4 - 33.3 5th
FT 74-103 3rd 42-51 3rd
FT Pct 71.8 8th 82.4 3rd
Off rebounds 55 4th 24 5th
Def rebounds 75 9th 31 17th
Total rebounds 130 5th 55 12th
Rebounds per game 5.9 9th 6.1 12th
Personal fouls 51 77th 18 44th
Disqualifications 2 3rd 1 3rd
Assists 47 8th 18 12th
Turnovers 63 8th 33 5th
Assist to turnover ratio 0.7 21st 0.5 36th
Steals 74 1st 31 3rd
Blocks 5 16th 4 7th
Points 297 3rd 165 3rd
Points per game 13.5 4th 18.3 1st
Points per 40 min 15.8 12th 21.2 1st
Recent Results
Date Opponent/Event Result
Feb 8 Pacific Union (CA) W, 79-34
Feb 11 UC Santa Cruz W, 65-56
Feb 15 at UC Merced L, 78-62
Feb 20 at Westcliff (CA) W, 62-58
Feb 22 at La Sierra L, 69-54
Feb 28 vs. La Sierra L, 70-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Lincoln (CA) W, 77-61 1 34 7-15 46.7 0-2 0.0 4-6 66.7 18
Oct 29 # at Cal Poly Humboldt State   - - - - - - - - -
Nov 1 # at University of Alaska Anchorage   - - - - - - - - -
Nov 2 # at University of Alaska Anchorage   - - - - - - - - -
Nov 4 at UC Davis   - - - - - - - - -
Nov 8 at Corban (OR) L, 77-68 1 36 8-19 42.1 0-4 0.0 5-9 55.6 21
Nov 9 vs. Northwest W, 68-55 1 37 5-16 31.3 1-5 20.0 0-0 - 11
Nov 15 Warner Pacific (OR) W, 64-57 1 36 5-10 50.0 2-5 40.0 0-0 - 12
Nov 16 # California Tribal College W, 65-53 - - - - - - - - -
Nov 22 at College of Idaho L, 70-47 1 34 1-7 14.3 0-0 - 1-2 50.0 3
Nov 23 Eastern Oregon L, 90-45 1 29 1-9 11.1 0-2 0.0 5-10 50.0 7
Dec 3 Pacific Union (CA) W, 64-45 1 27 2-12 16.7 0-5 0.0 0-1 0.0 4
Dec 5 at Jessup University (CA) L, 93-35 1 30 2-5 40.0 0-0 - 3-4 75.0 7
Dec 7 at Lincoln (CA) L, 68-66 1 42 5-15 33.3 1-3 33.3 0-0 - 11
Dec 18 # at Cal State Monterey Bay L, 65-42 - - - - - - - - -
Jan 4 at Stanton W, 74-43 1 21 3-4 75.0 2-3 66.7 0-0 - 8
Jan 11 at UC Santa Cruz L, 59-53 1 36 4-12 33.3 1-6 16.7 6-9 66.7 15
Jan 16 at Pacific Union (CA) W, 75-55 1 31 7-15 46.7 2-8 25.0 0-0 - 16
Jan 18 Cal Maritime (CA) W, 78-59 1 34 8-12 66.7 2-3 66.7 6-6 100.0 24
Jan 23 Stanton W, 2-0 - - - - - - - - -
Jan 25 UC Merced L, 61-49 1 38 3-12 25.0 0-3 0.0 4-7 57.1 10
Jan 30 La Sierra W, 60-51 1 38 9-17 52.9 2-6 33.3 0-0 - 20
Feb 1 Westcliff (CA) W, 63-51 1 33 4-12 33.3 1-1 100.0 13-14 92.9 22
Feb 6 at Cal Maritime (CA) W, 66-53 1 38 7-13 53.8 1-2 50.0 11-12 91.7 26
Feb 8 Pacific Union (CA) W, 79-34 1 27 7-11 63.6 1-3 33.3 2-4 50.0 17
Feb 11 UC Santa Cruz W, 65-56 1 38 1-2 50.0 1-1 100.0 7-8 87.5 10
Feb 15 at UC Merced L, 78-62 1 37 6-15 40.0 2-6 33.3 1-2 50.0 15
Feb 20 at Westcliff (CA) W, 62-58 1 36 5-12 41.7 0-1 0.0 5-6 83.3 15
Feb 22 at La Sierra L, 69-54 - - - - - - - - -
Feb 28 vs. La Sierra L, 70-58 1 38 2-16 12.5 0-3 0.0 1-3 33.3 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Lincoln (CA) W, 77-61 1 34 4 5 9 3 4 0.8 4 0 2 -
Oct 29 # at Cal Poly Humboldt State   - - - - - - - - - - - -
Nov 1 # at University of Alaska Anchorage   - - - - - - - - - - - -
Nov 2 # at University of Alaska Anchorage   - - - - - - - - - - - -
Nov 4 at UC Davis   - - - - - - - - - - - -
Nov 8 at Corban (OR) L, 77-68 1 36 0 2 2 1 4 0.3 6 0 3 -
Nov 9 vs. Northwest W, 68-55 1 37 3 8 11 0 3 0.0 3 0 3 -
Nov 15 Warner Pacific (OR) W, 64-57 1 36 0 3 3 1 0 - 4 0 2 -
Nov 16 # California Tribal College W, 65-53 - - - - - - - - - - - -
Nov 22 at College of Idaho L, 70-47 1 34 0 6 6 1 4 0.3 1 0 2 -
Nov 23 Eastern Oregon L, 90-45 1 29 2 1 3 3 0 - 2 0 1 -
Dec 3 Pacific Union (CA) W, 64-45 1 27 5 4 9 1 1 1.0 0 0 4 -
Dec 5 at Jessup University (CA) L, 93-35 1 30 3 3 6 3 3 1.0 3 0 2 0
Dec 7 at Lincoln (CA) L, 68-66 1 42 4 4 8 2 4 0.5 6 1 3 -
Dec 18 # at Cal State Monterey Bay L, 65-42 - - - - - - - - - - - -
Jan 4 at Stanton W, 74-43 1 21 1 2 3 1 0 - 1 0 1 -
Jan 11 at UC Santa Cruz L, 59-53 1 36 1 1 2 2 3 0.7 5 0 4 0
Jan 16 at Pacific Union (CA) W, 75-55 1 31 1 2 3 4 1 4.0 3 1 2 -
Jan 18 Cal Maritime (CA) W, 78-59 1 34 4 3 7 1 5 0.2 5 0 2 -
Jan 23 Stanton W, 2-0 - - - - - - - - - - - -
Jan 25 UC Merced L, 61-49 1 38 1 1 2 4 3 1.3 2 1 5 1
Jan 30 La Sierra W, 60-51 1 38 2 6 8 2 2 1.0 2 0 2 -
Feb 1 Westcliff (CA) W, 63-51 1 33 3 5 8 1 6 0.2 6 1 1 -
Feb 6 at Cal Maritime (CA) W, 66-53 1 38 3 5 8 3 2 1.5 1 0 2 -
Feb 8 Pacific Union (CA) W, 79-34 1 27 2 4 6 2 3 0.7 5 0 1 -
Feb 11 UC Santa Cruz W, 65-56 1 38 3 4 7 6 1 6.0 3 0 1 -
Feb 15 at UC Merced L, 78-62 1 37 7 2 9 1 7 0.1 3 0 1 -
Feb 20 at Westcliff (CA) W, 62-58 1 36 1 3 4 0 4 0.0 4 1 2 -
Feb 22 at La Sierra L, 69-54 - - - - - - - - - - - -
Feb 28 vs. La Sierra L, 70-58 1 38 5 1 6 5 3 1.7 5 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 - 7.7 0.5-2.0 26.9 0.2-0.8 28.6 0.3-0.5 57.1 1.6
2023-24 26 3 16.5 1.5-4.4 33.0 0.7-2.5 29.7 1.0-1.5 62.5 4.6
2024-25 22 22 34.1 4.6-11.9 39.1 0.9-3.3 26.4 3.4-4.7 71.8 13.5
2025-26 21 21 33.7 6.2-15.9 39.2 1.2-4.3 28.9 3.1-4.3 71.4 16.8
Total 95 46 22.0 3.0-8.0 37.4 0.7-2.6 28.3 1.8-2.6 69.4 8.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 - 200 14-52 26.9 6-21 28.6 8-14 57.1 42
2023-24 26 3 428 38-115 33.0 19-64 29.7 25-40 62.5 120
2024-25 22 22 750 102-261 39.1 19-72 26.4 74-103 71.8 297
2025-26 21 21 708 131-334 39.2 26-90 28.9 65-91 71.4 353
Total 95 46 2086 285-762 37.4 70-247 28.3 172-248 69.4 812
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 - 7.7 0.0-0.0 26.9 0.0-0.0 28.6 0.0-0.0 57.1 0.0
2023-24 26 3 16.5 0.0-0.0 33.0 0.0-0.0 29.7 0.0-0.0 62.5 0.0
2024-25 22 22 34.1 0.0-0.0 39.1 0.0-0.0 26.4 0.0-0.0 71.8 0.0
2025-26 21 21 33.7 7.4-18.9 39.2 1.5-5.1 28.9 3.7-5.1 71.4 19.9
Total 95 46 22.0 0.0-0.0 37.4 0.0-0.0 28.3 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 - 7.7 0.3 0.6 0.9 0.6 - 0.3 0.8 0.4 0.2 0.0
2023-24 26 3 16.5 0.5 1.1 1.7 1.0 - 0.7 1.3 0.5 0.7 0.1
2024-25 22 22 34.1 2.5 3.4 5.9 2.3 0.1 2.1 2.9 0.7 3.4 0.2
2025-26 21 21 33.7 2.2 3.2 5.5 2.4 0.1 2.6 2.4 1.1 2.8 0.2
Total 95 46 22.0 1.3 2.0 3.3 1.5 0.0 1.4 1.8 0.8 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 - 200 9 15 24 15 - 8 20 0.4 5 1
2023-24 26 3 428 14 29 43 25 - 19 35 0.5 19 2
2024-25 22 22 750 55 75 130 51 2 47 63 0.7 74 5
2025-26 21 21 708 47 68 115 51 2 55 50 1.1 58 5
Total 95 46 2086 125 187 312 142 4 129 168 0.8 156 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 26 3 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 22 22 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 21 21 33.7 2.7 3.8 6.5 2.9 0.1 3.1 2.8 1.1 3.3 0.3
Total 95 46 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 34.1 4.6-11.9 39.1 0.9-3.3 26.4 3.4-4.7 71.8 13.5
Conference 9 9 34.7 6.2-13.2 47.1 1.2-3.7 33.3 4.7-5.7 82.4 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.4 4.7-11.2 42.0 0.9-3.1 29.0 4.1-5.6 73.2 14.4
Away 10 10 34.1 4.8-11.7 41.0 0.9-3.3 27.3 3.2-4.4 72.7 13.7
Neutral 2 2 37.5 3.5-16.0 21.9 0.5-4.0 12.5 0.5-1.5 33.3 8.0
-
Wins 13 13 33.1 5.4-11.6 46.4 1.2-3.5 33.3 3.7-4.4 84.2 15.6
Losses 9 9 35.6 3.6-12.2 29.1 0.4-3.0 14.8 2.9-5.1 56.5 10.4
-
October 1 1 34.0 7.0-15.0 46.7 0.0-2.0 0.0 4.0-6.0 66.7 18.0
November 5 5 34.4 4.0-12.2 32.8 0.6-3.2 18.8 2.2-4.2 52.4 10.8
December 3 3 33.0 3.0-10.7 28.1 0.3-2.7 12.5 1.0-1.7 60.0 7.3
January 6 6 33.0 5.7-12.0 47.2 1.5-4.8 31.0 2.7-3.7 72.7 15.5
February 7 7 35.3 4.6-11.6 39.5 0.9-2.4 35.3 5.7-7.0 81.6 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 750 102-261 39.1 19-72 26.4 74-103 71.8 297
Conference 9 9 312 56-119 47.1 11-33 33.3 42-51 82.4 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 334 47-112 42.0 9-31 29.0 41-56 73.2 144
Away 10 10 341 48-117 41.0 9-33 27.3 32-44 72.7 137
Neutral 2 2 75 7-32 21.9 1-8 12.5 1-3 33.3 16
-
Wins 13 13 430 70-151 46.4 15-45 33.3 48-57 84.2 203
Losses 9 9 320 32-110 29.1 4-27 14.8 26-46 56.5 94
-
October 1 1 34 7-15 46.7 0-2 0.0 4-6 66.7 18
November 5 5 172 20-61 32.8 3-16 18.8 11-21 52.4 54
December 3 3 99 9-32 28.1 1-8 12.5 3-5 60.0 22
January 6 6 198 34-72 47.2 9-29 31.0 16-22 72.7 93
February 7 7 247 32-81 39.5 6-17 35.3 40-49 81.6 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 34.1 0.0-0.0 39.1 0.0-0.0 26.4 0.0-0.0 71.8 0.0
Conference 9 9 34.7 0.0-0.0 47.1 0.0-0.0 33.3 0.0-0.0 82.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 33.4 0.0-0.0 42.0 0.0-0.0 29.0 0.0-0.0 73.2 0.0
Away 10 10 34.1 0.0-0.0 41.0 0.0-0.0 27.3 0.0-0.0 72.7 0.0
Neutral 2 2 37.5 0.0-0.0 21.9 0.0-0.0 12.5 0.0-0.0 33.3 0.0
-
Wins 13 13 33.1 0.0-0.0 46.4 0.0-0.0 33.3 0.0-0.0 84.2 0.0
Losses 9 9 35.6 0.0-0.0 29.1 0.0-0.0 14.8 0.0-0.0 56.5 0.0
-
October 1 1 34.0 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 66.7 0.0
November 5 5 34.4 0.0-0.0 32.8 0.0-0.0 18.8 0.0-0.0 52.4 0.0
December 3 3 33.0 0.0-0.0 28.1 0.0-0.0 12.5 0.0-0.0 60.0 0.0
January 6 6 33.0 0.0-0.0 47.2 0.0-0.0 31.0 0.0-0.0 72.7 0.0
February 7 7 35.3 0.0-0.0 39.5 0.0-0.0 35.3 0.0-0.0 81.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 34.1 2.5 3.4 5.9 2.3 0.1 2.1 2.9 0.7 3.4 0.2
Conference 9 9 34.7 2.7 3.4 6.1 2.0 0.1 2.0 3.7 0.5 3.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.4 2.6 3.6 6.2 2.1 0.1 2.4 2.5 1.0 3.3 0.2
Away 10 10 34.1 2.1 3.0 5.1 2.2 0.0 1.8 3.2 0.6 3.3 0.3
Neutral 2 2 37.5 4.0 4.5 8.5 4.0 0.5 2.5 3.0 0.8 4.0 0.0
-
Wins 13 13 33.1 2.5 4.2 6.6 1.9 - 1.9 2.5 0.8 3.2 0.2
Losses 9 9 35.6 2.6 2.3 4.9 2.9 0.2 2.4 3.4 0.7 3.7 0.2
-
October 1 1 34.0 4.0 5.0 9.0 2.0 - 3.0 4.0 0.8 4.0 0.0
November 5 5 34.4 1.0 4.0 5.0 2.2 - 1.2 2.2 0.5 3.2 0.0
December 3 3 33.0 4.0 3.7 7.7 3.0 0.0 2.0 2.7 0.8 3.0 0.3
January 6 6 33.0 1.7 2.5 4.2 2.7 0.2 2.3 2.3 1.0 3.0 0.3
February 7 7 35.3 3.4 3.4 6.9 1.9 0.1 2.6 3.7 0.7 3.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 750 55 75 130 51 2 47 63 0.7 74 5
Conference 9 9 312 24 31 55 18 1 18 33 0.5 31 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 334 26 36 62 21 1 24 25 1.0 33 2
Away 10 10 341 21 30 51 22 0 18 32 0.6 33 3
Neutral 2 2 75 8 9 17 8 1 5 6 0.8 8 0
-
Wins 13 13 430 32 54 86 25 - 25 32 0.8 41 3
Losses 9 9 320 23 21 44 26 2 22 31 0.7 33 2
-
October 1 1 34 4 5 9 2 - 3 4 0.8 4 0
November 5 5 172 5 20 25 11 - 6 11 0.5 16 0
December 3 3 99 12 11 23 9 0 6 8 0.8 9 1
January 6 6 198 10 15 25 16 1 14 14 1.0 18 2
February 7 7 247 24 24 48 13 1 18 26 0.7 27 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 9 9 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 13 13 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 9 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 5 5 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0