#34 Haley Burns (F) - Embry-Riddle (AZ)
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 146th | 0-0 | 140th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 115th | 0-0 | 106th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 134th | 0-0 | 128th |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 147th | 0 | 140th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 22 | at La Sierra | W, 68-54 |
| Feb 24 | at Antelope Valley (CA) | L, 69-59 |
| Mar 2 | vs. Westcliff (CA) | W, 69-61 |
| Mar 3 | vs. Benedictine Mesa (AZ) | W, 71-66 |
| Mar 5 | vs. Antelope Valley (CA) | W, 81-58 |
| Mar 15 | vs. Carroll (MT) | L, 89-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Yavapai College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Arizona Christian (AZ) | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Arizona Christian (AZ) | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Carroll (MT) | L, 61-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at WVU Tech (WV) | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Emory & Henry | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Simpson (CA) | W, 57-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UC Merced | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Park-Gilbert (AZ) | L, 59-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Benedictine Mesa (AZ) | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Concordia (NE) | L, 94-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Montana State-Northern (MT) | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Montana Tech (MT) | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cal Maritime (CA) | W, 80-43 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Pacific Union (CA) | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Katherine (CA) | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Westcliff (CA) | L, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Antelope Valley (CA) | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | La Sierra | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Park-Gilbert (AZ) | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Benedictine Mesa (AZ) | W, 82-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | UC Merced | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Simpson (CA) | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Pacific Union (CA) | W, 77-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cal Maritime (CA) | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Westcliff (CA) | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Katherine (CA) | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at La Sierra | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Antelope Valley (CA) | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Westcliff (CA) | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Benedictine Mesa (AZ) | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Antelope Valley (CA) | W, 81-58 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Carroll (MT) | L, 89-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Arizona Christian (AZ) | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Arizona Christian (AZ) | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Carroll (MT) | L, 61-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at WVU Tech (WV) | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Emory & Henry | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Simpson (CA) | W, 57-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UC Merced | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Park-Gilbert (AZ) | L, 59-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Benedictine Mesa (AZ) | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Concordia (NE) | L, 94-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Montana State-Northern (MT) | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Montana Tech (MT) | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cal Maritime (CA) | W, 80-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Pacific Union (CA) | W, 97-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Saint Katherine (CA) | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Westcliff (CA) | L, 62-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Antelope Valley (CA) | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | La Sierra | W, 73-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Park-Gilbert (AZ) | L, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Benedictine Mesa (AZ) | W, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | UC Merced | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Simpson (CA) | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Pacific Union (CA) | W, 77-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cal Maritime (CA) | W, 90-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Westcliff (CA) | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Katherine (CA) | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at La Sierra | W, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Antelope Valley (CA) | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Westcliff (CA) | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Benedictine Mesa (AZ) | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Antelope Valley (CA) | W, 81-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Carroll (MT) | L, 89-49 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||







