La Sierra at Pacific Union (CA) February 10, 2024

(1-0, 1-0)
71
(0-1, 0-1)
51
Final 1 2 3 4 T
La Sierra 22 24 20 5 71
Pacific Union (CA) 16 7 7 21 51

Box Score

La Sierra
Pacific Union (CA)

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tamia Brown 22 1-8 0-2 0-0 1 5 6 0 1 0 1 1 2
10 - Sonia Randall 26 5-9 0-0 4-4 7 2 9 1 1 0 0 1 14
12 - Kaydn Mew 27 4-12 1-6 2-2 1 3 4 2 1 0 1 2 11
33 - Symere Shelton 25 1-3 0-1 2-2 1 1 2 0 0 0 1 4 4
42 - Daja Scott-Mitchell 17 2-8 0-2 1-2 6 3 9 1 0 0 3 5 5
RESERVES  
14 - Alexis Gonzalez 12 1-4 1-4 0-0 0 1 1 1 0 0 1 0 3
21 - Julianna Horne 25 2-5 2-5 0-0 0 2 2 2 1 0 0 1 6
23 - Tia Barefield 11 0-6 0-6 0-0 0 3 3 0 1 1 2 1 0
34 - Jada Hughes 14 5-7 0-0 0-0 1 4 5 1 1 0 0 3 10
44 - Mariah Wonders 21 6-12 0-0 4-4 8 7 15 0 0 1 1 1 16
TM - Team 0 0 0 3 0
TOTALS   27-74 4-26 13-14 25 31 56 8 6 2 13 19 71
    36.5% 15.4% 92.9%  

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Janaya Berry 34 7-15 3-7 9-13 0 1 1 2 4 0 2 4 26
12 - Daneca Nelsen 40 1-7 1-3 0-0 2 7 9 0 0 0 0 1 3
21 - Alliyah Fernandez 40 7-12 0-3 0-0 0 4 4 0 0 0 4 3 14
22 - Cameron Genteroy 35 0-6 0-2 4-6 0 1 1 4 0 0 0 1 4
35 - Suljit Dodd 21 1-5 0-1 1-2 0 2 2 0 0 0 1 5 3
RESERVES  
10 - Jazlynn Hardy 11 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Madison Nelson 20 0-2 0-0 1-2 0 1 1 0 0 0 0 1 1
TM - Team 0 0 0 2 0
TOTALS   16-49 4-16 15-23 2 16 18 6 5 0 10 15 51
    32.7% 25.0% 65.2%  

Game Information

Date/Time: February 10, 2024 - 7:30 PM
Location: Covered Wagon
Technical fouls: La Sierra-None ; Pacific Union (CA)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat La Sierra Pacific Union (CA)
Field Goal 27-74 16-49
Field Goal % 36.5% 32.7%
3 Point 4-26 4-16
3 Point % 15.4% 25.0%
Free Throw 13-14 15-23
Free Throw % 92.9% 65.2%
Rebounds 56 18
Assists 8 6
Turnovers 13 10
Points off Turnovers 14 7
2nd Chance Points 32 0
Points in the Paint 44 24
Fastbreak Points 2 0
Bench Points 35 1
Largest Lead 36 3
Time of Largest Lead 3rd-01:27 1st-06:10
Trends Ties: 1; Lead Changes: 2
Field Goals %
La Sierra
36.5%
32.7%
Pacific Union (CA)
3 Point %
La Sierra
15.4%
25.0%
Pacific Union (CA)
Rebounds
La Sierra
56
18
Pacific Union (CA)
Turnovers
La Sierra
13
10
Pacific Union (CA)

Period1 Box Score

La Sierra
Pacific Union (CA)

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tamia Brown 7 0-5 0-1 0-0 1 1 2 0 0 0 1 1 0
10 - Sonia Randall 5 1-1 0-0 2-2 3 0 3 0 0 0 0 0 4
12 - Kaydn Mew 7 4-8 1-3 2-2 1 2 3 0 1 0 0 1 11
33 - Symere Shelton 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Daja Scott-Mitchell 7 0-2 0-1 1-2 3 2 5 0 0 0 1 1 1
RESERVES  
14 - Alexis Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Julianna Horne 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Tia Barefield 3 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0
34 - Jada Hughes 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Mariah Wonders 5 2-4 0-0 2-2 3 2 5 0 0 1 1 0 6
TM - Team 0 0 0 1 0
TOTALS   7-21 1-5 7-8 11 9 20 1 1 2 4 5 22
    33.3% 20.0% 87.5%  

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Janaya Berry 10 2-5 2-3 5-6 0 0 0 1 3 0 2 2 11
12 - Daneca Nelsen 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alliyah Fernandez 10 2-3 0-1 0-0 0 2 2 0 0 0 0 1 4
22 - Cameron Genteroy 7 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
35 - Suljit Dodd 10 0-2 0-0 1-2 0 2 2 0 0 0 0 2 1
RESERVES  
10 - Jazlynn Hardy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Madison Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 2-5 6-8 0 4 4 2 3 0 2 6 16
    33.3% 40.0% 75.0%  

Period2 Box Score

La Sierra
Pacific Union (CA)

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tamia Brown 5 0-1 0-1 0-0 0 2 2 0 1 0 0 0 0
10 - Sonia Randall 5 1-2 0-0 2-2 1 0 1 0 1 0 0 0 4
12 - Kaydn Mew 10 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
33 - Symere Shelton 3 1-2 0-0 2-2 1 0 1 0 0 0 0 0 4
42 - Daja Scott-Mitchell 1 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
14 - Alexis Gonzalez 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Julianna Horne 10 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
23 - Tia Barefield 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
34 - Jada Hughes 4 1-1 0-0 0-0 0 0 0 0 1 0 0 3 2
44 - Mariah Wonders 7 4-6 0-0 0-0 2 1 3 0 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS   9-17 2-5 4-4 4 5 9 2 3 0 2 5 24
    52.9% 40.0% 100.0%  

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Janaya Berry 7 1-2 1-1 1-2 0 0 0 0 0 0 0 1 4
12 - Daneca Nelsen 10 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Alliyah Fernandez 10 1-4 0-2 0-0 0 2 2 0 0 0 2 1 2
22 - Cameron Genteroy 10 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
35 - Suljit Dodd 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
10 - Jazlynn Hardy 3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Madison Nelson 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   2-9 1-4 2-4 0 3 3 1 1 0 3 4 7
    22.2% 25.0% 50.0%  

Period3 Box Score

La Sierra
Pacific Union (CA)

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tamia Brown 9 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
10 - Sonia Randall 6 2-4 0-0 0-0 1 1 2 1 0 0 0 0 4
12 - Kaydn Mew 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Symere Shelton 10 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
42 - Daja Scott-Mitchell 5 2-6 0-1 0-0 2 0 2 1 0 0 1 0 4
RESERVES  
14 - Alexis Gonzalez 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Julianna Horne 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
23 - Tia Barefield 0 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
34 - Jada Hughes 4 4-5 0-0 0-0 1 3 4 0 0 0 0 0 8
44 - Mariah Wonders 5 0-2 0-0 2-2 3 2 5 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   9-22 0-4 2-2 7 10 17 4 1 0 1 2 20
    40.9% 0% 100.0%  

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Janaya Berry 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Daneca Nelsen 10 0-2 0-0 0-0 1 4 5 0 0 0 0 1 0
21 - Alliyah Fernandez 10 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
22 - Cameron Genteroy 8 0-4 0-1 1-2 0 1 1 1 0 0 0 0 1
35 - Suljit Dodd 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
10 - Jazlynn Hardy 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Madison Nelson 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-14 0-3 1-2 1 5 6 1 0 0 2 3 7
    21.4% 0% 50.0%  

Period4 Box Score

La Sierra
Pacific Union (CA)

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tamia Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sonia Randall 10 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
12 - Kaydn Mew 6 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
33 - Symere Shelton 5 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
42 - Daja Scott-Mitchell 4 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
RESERVES  
14 - Alexis Gonzalez 7 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
21 - Julianna Horne 4 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
23 - Tia Barefield 6 0-4 0-4 0-0 0 0 0 0 0 0 1 1 0
34 - Jada Hughes 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
44 - Mariah Wonders 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   2-14 1-12 0-0 3 7 10 1 1 0 3 7 5
    14.3% 8.3% 0%  

Pacific Union (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Janaya Berry 10 3-5 0-2 3-5 0 1 1 1 1 0 0 1 9
12 - Daneca Nelsen 10 1-3 1-2 0-0 1 3 4 0 0 0 0 0 3
21 - Alliyah Fernandez 10 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
22 - Cameron Genteroy 10 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
35 - Suljit Dodd 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
10 - Jazlynn Hardy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Madison Nelson 6 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 1 0
TOTALS   7-14 1-4 6-9 1 4 5 2 1 0 1 2 21
    50.0% 25.0% 66.7%