#01 Susie Reynoso (G) - Embry-Riddle

gp
21
pts/g
13.0
fg %
41.1
3pt %
30.2
ft %
73.2
reb/g
4.9
a/g
3.0
Player Stats
  Overall Conf
Games 21 55th 9 56th
Games started 21 15th 9 25th
Minutes 698 14th 317 24th
Minutes per game 33.2 9th 35.2 13th
FG 81-197 20th 35-89 34th
FG Pct 41.1 14th 39.3 25th
3PT 29-96 14th 14-51 19th
3PT Pct 30.2 14th 27.5 24th
FT 82-112 4th 41-54 6th
FT Pct 73.2 12th 75.9 12th
Off rebounds 48 13th 24 12th
Def rebounds 55 40th 26 42nd
Total rebounds 103 23rd 50 27th
Rebounds per game 4.9 15th 5.6 17th
Personal fouls 50 139th 24 117th
Disqualifications - - - -
Assists 62 10th 24 24th
Turnovers 49 28th 21 36th
Assist to turnover ratio 1.3 10th 1.1 26th
Steals 43 14th 14 27th
Blocks 7 22nd 4 17th
Points 273 12th 125 13th
Points per game 13.0 10th 13.9 14th
Points per 40 min 15.6 28th 15.8 30th
Recent Results
Date Opponent/Event Result
Feb 5 Saint Katherine W, 72-40
Feb 6 Westcliff L, 52-49
Feb 12 at Antelope Valley W, 98-93
Feb 13 at La Sierra L, 69-67
Feb 17 Park- Gilbert L, 88-83
Feb 21 Benedictine Mesa L, 91-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 OUAZ W, 72-50 1 28 3-6 50.0 2-3 66.7 3-5 60.0 11
Oct 25 Providence (Mont.) L, 70-60 1 34 8-14 57.1 3-7 42.9 4-6 66.7 23
Oct 29 Arizona Christian L, 88-73 1 36 3-7 42.9 0-2 0.0 3-4 75.0 9
Nov 2 Northern New Mexico L, 65-55 1 40 1-10 10.0 0-3 0.0 6-8 75.0 8
Nov 3 Southwest W, 70-57 1 39 5-17 29.4 1-8 12.5 5-6 83.3 16
Nov 11 at OUAZ W, 58-45 1 30 3-6 50.0 2-3 66.7 1-2 50.0 9
Nov 17 at Southern Oregon L, 70-41 1 28 4-6 66.7 0-1 0.0 1-4 25.0 9
Nov 19 vs. Northwest L, 74-60 1 24 5-7 71.4 2-2 100.0 1-3 33.3 13
Nov 20 at Corban W, 82-73 1 33 1-6 16.7 1-4 25.0 4-4 100.0 7
Nov 26 vs. Lincoln College (Calif.) W, 103-94 1 36 5-11 45.5 0-3 0.0 7-8 87.5 17
Nov 27 vs. Southwestern Christian L, 67-58 1 16 1-8 12.5 0-4 0.0 1-2 50.0 3
Dec 2 at Southwest   - - - - - - - - -
Dec 4 vs. Northern New Mexico W, 63-59 1 37 7-10 70.0 4-5 80.0 5-6 83.3 23
Dec 30 vs. Olivet Nazarene L, 98-77 - - - - - - - - -
Jan 1 at Arizona Christian   - - - - - - - - -
Jan 15 # at Pacific Union   - - - - - - - - -
Jan 17 at Cal Maritime   - - - - - - - - -
Jan 22 at Benedictine Mesa W, 67-51 1 24 2-7 28.6 1-4 25.0 4-5 80.0 9
Jan 28 UC Merced   - - - - - - - - -
Jan 29 Simpson L, 57-54 1 35 2-6 33.3 0-2 0.0 5-8 62.5 9
Feb 2 at Park- Gilbert L, 79-78 1 44 3-10 30.0 2-6 33.3 4-6 66.7 12
Feb 5 Saint Katherine W, 72-40 1 18 2-8 25.0 2-7 28.6 0-0 - 6
Feb 6 Westcliff L, 52-49 1 33 4-11 36.4 0-6 0.0 2-2 100.0 10
Feb 12 at Antelope Valley W, 98-93 1 49 10-16 62.5 4-8 50.0 13-15 86.7 37
Feb 13 at La Sierra L, 69-67 1 28 1-8 12.5 0-3 0.0 5-7 71.4 7
Feb 17 Park- Gilbert L, 88-83 1 41 6-12 50.0 2-7 28.6 7-7 100.0 21
Feb 21 Benedictine Mesa L, 91-81 1 45 5-11 45.5 3-8 37.5 1-4 25.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 OUAZ W, 72-50 1 28 3 1 4 3 2 1.5 5 0 4 -
Oct 25 Providence (Mont.) L, 70-60 1 34 2 1 3 4 1 4.0 2 0 3 -
Oct 29 Arizona Christian L, 88-73 1 36 0 5 5 4 5 0.8 1 0 3 -
Nov 2 Northern New Mexico L, 65-55 1 40 2 2 4 2 4 0.5 5 0 2 -
Nov 3 Southwest W, 70-57 1 39 3 2 5 5 2 2.5 5 1 2 -
Nov 11 at OUAZ W, 58-45 1 30 3 1 4 4 1 4.0 1 1 0 -
Nov 17 at Southern Oregon L, 70-41 1 28 1 3 4 0 6 0.0 3 0 3 -
Nov 19 vs. Northwest L, 74-60 1 24 1 3 4 1 0 - 1 0 1 -
Nov 20 at Corban W, 82-73 1 33 3 5 8 5 0 - 1 0 4 -
Nov 26 vs. Lincoln College (Calif.) W, 103-94 1 36 1 2 3 6 2 3.0 2 0 1 -
Nov 27 vs. Southwestern Christian L, 67-58 1 16 1 1 2 0 2 0.0 2 0 1 -
Dec 2 at Southwest   - - - - - - - - - - - -
Dec 4 vs. Northern New Mexico W, 63-59 1 37 4 3 7 4 3 1.3 1 1 2 -
Dec 30 vs. Olivet Nazarene L, 98-77 - - - - - - - - - - - -
Jan 1 at Arizona Christian   - - - - - - - - - - - -
Jan 15 # at Pacific Union   - - - - - - - - - - - -
Jan 17 at Cal Maritime   - - - - - - - - - - - -
Jan 22 at Benedictine Mesa W, 67-51 1 24 0 3 3 2 3 0.7 0 1 4 -
Jan 28 UC Merced   - - - - - - - - - - - -
Jan 29 Simpson L, 57-54 1 35 1 0 1 2 0 - 1 0 0 -
Feb 2 at Park- Gilbert L, 79-78 1 44 4 4 8 2 2 1.0 3 1 3 -
Feb 5 Saint Katherine W, 72-40 1 18 1 2 3 3 1 3.0 1 1 2 -
Feb 6 Westcliff L, 52-49 1 33 1 4 5 2 1 2.0 0 0 1 -
Feb 12 at Antelope Valley W, 98-93 1 49 6 1 7 3 3 1.0 6 0 4 -
Feb 13 at La Sierra L, 69-67 1 28 4 0 4 1 2 0.5 0 0 2 -
Feb 17 Park- Gilbert L, 88-83 1 41 5 7 12 5 5 1.0 1 0 4 -
Feb 21 Benedictine Mesa L, 91-81 1 45 2 5 7 4 4 1.0 2 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 21 33.2 3.9-9.4 41.1 1.4-4.6 30.2 3.9-5.3 73.2 13.0
2022-23 28 26 27.6 2.9-7.0 41.0 1.1-3.5 30.3 3.2-4.3 74.4 10.0
2023-24 32 32 29.3 2.7-7.6 34.8 0.7-2.8 26.1 2.0-2.7 75.6 8.1
Total 81 79 29.7 3.0-7.9 38.7 1.0-3.5 29.0 2.9-3.9 74.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 21 698 81-197 41.1 29-96 30.2 82-112 73.2 273
2022-23 28 26 772 80-195 41.0 30-99 30.3 90-121 74.4 280
2023-24 32 32 936 85-244 34.8 23-88 26.1 65-86 75.6 258
Total 81 79 2406 246-636 38.7 82-283 29.0 237-319 74.3 811
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 21 33.2 0.0-0.0 41.1 0.0-0.0 30.2 0.0-0.0 73.2 0.0
2022-23 28 26 27.6 0.0-0.0 41.0 0.0-0.0 30.3 0.0-0.0 74.4 0.0
2023-24 32 32 29.3 0.0-0.0 34.8 0.0-0.0 26.1 0.0-0.0 75.6 0.0
Total 81 79 29.7 0.0-0.0 38.7 0.0-0.0 29.0 0.0-0.0 74.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 21 33.2 2.3 2.6 4.9 2.4 - 3.0 2.3 1.3 2.0 0.3
2022-23 28 26 27.6 2.0 1.8 3.8 2.5 0.0 1.4 2.0 0.7 1.7 0.2
2023-24 32 32 29.3 1.7 1.9 3.7 2.4 0.1 1.9 1.9 1.0 1.3 0.0
Total 81 79 29.7 2.0 2.1 4.0 2.4 0.0 2.0 2.0 1.0 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 21 698 48 55 103 50 - 62 49 1.3 43 7
2022-23 28 26 772 55 51 106 70 1 40 55 0.7 48 5
2023-24 32 32 936 55 62 117 76 2 60 61 1.0 41 0
Total 81 79 2406 158 168 326 196 3 162 165 1.0 132 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 21 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2022-23 28 26 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 32 32 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 81 79 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 21 33.2 3.9-9.4 41.1 1.4-4.6 30.2 3.9-5.3 73.2 13.0
Conference 9 9 35.2 3.9-9.9 39.3 1.6-5.7 27.5 4.6-6.0 75.9 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.9 3.9-10.2 38.2 1.3-5.3 24.5 3.6-5.0 72.0 12.7
Away 7 7 33.7 3.4-8.4 40.7 1.4-4.1 34.5 4.6-6.1 74.4 12.9
Neutral 4 4 28.3 4.5-9.0 50.0 1.5-3.5 42.9 3.5-4.8 73.7 14.0
-
Wins 9 9 32.7 4.2-9.7 43.7 1.9-5.0 37.8 4.7-5.7 82.4 15.0
Losses 12 12 33.7 3.6-9.2 39.1 1.0-4.2 23.5 3.3-5.1 65.6 11.5
-
October 3 3 32.7 4.7-9.0 51.9 1.7-4.0 41.7 3.3-5.0 66.7 14.3
November 8 8 30.8 3.1-8.9 35.2 0.8-3.5 21.4 3.2-4.6 70.3 10.3
December 1 1 37.0 7.0-10.0 70.0 4.0-5.0 80.0 5.0-6.0 83.3 23.0
January 2 2 29.5 2.0-6.5 30.8 0.5-3.0 16.7 4.5-6.5 69.2 9.0
February 7 7 36.9 4.4-10.9 40.8 1.9-6.4 28.9 4.6-5.9 78.0 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 21 21 698 81-197 41.1 29-96 30.2 82-112 73.2 273
Conference 9 9 317 35-89 39.3 14-51 27.5 41-54 75.9 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 349 39-102 38.2 13-53 24.5 36-50 72.0 127
Away 7 7 236 24-59 40.7 10-29 34.5 32-43 74.4 90
Neutral 4 4 113 18-36 50.0 6-14 42.9 14-19 73.7 56
-
Wins 9 9 294 38-87 43.7 17-45 37.8 42-51 82.4 135
Losses 12 12 404 43-110 39.1 12-51 23.5 40-61 65.6 138
-
October 3 3 98 14-27 51.9 5-12 41.7 10-15 66.7 43
November 8 8 246 25-71 35.2 6-28 21.4 26-37 70.3 82
December 1 1 37 7-10 70.0 4-5 80.0 5-6 83.3 23
January 2 2 59 4-13 30.8 1-6 16.7 9-13 69.2 18
February 7 7 258 31-76 40.8 13-45 28.9 32-41 78.0 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 21 33.2 0.0-0.0 41.1 0.0-0.0 30.2 0.0-0.0 73.2 0.0
Conference 9 9 35.2 0.0-0.0 39.3 0.0-0.0 27.5 0.0-0.0 75.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 34.9 0.0-0.0 38.2 0.0-0.0 24.5 0.0-0.0 72.0 0.0
Away 7 7 33.7 0.0-0.0 40.7 0.0-0.0 34.5 0.0-0.0 74.4 0.0
Neutral 4 4 28.3 0.0-0.0 50.0 0.0-0.0 42.9 0.0-0.0 73.7 0.0
-
Wins 9 9 32.7 0.0-0.0 43.7 0.0-0.0 37.8 0.0-0.0 82.4 0.0
Losses 12 12 33.7 0.0-0.0 39.1 0.0-0.0 23.5 0.0-0.0 65.6 0.0
-
October 3 3 32.7 0.0-0.0 51.9 0.0-0.0 41.7 0.0-0.0 66.7 0.0
November 8 8 30.8 0.0-0.0 35.2 0.0-0.0 21.4 0.0-0.0 70.3 0.0
December 1 1 37.0 0.0-0.0 70.0 0.0-0.0 80.0 0.0-0.0 83.3 0.0
January 2 2 29.5 0.0-0.0 30.8 0.0-0.0 16.7 0.0-0.0 69.2 0.0
February 7 7 36.9 0.0-0.0 40.8 0.0-0.0 28.9 0.0-0.0 78.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 21 33.2 2.3 2.6 4.9 2.4 - 3.0 2.3 1.3 2.0 0.3
Conference 9 9 35.2 2.7 2.9 5.6 2.7 - 2.7 2.3 1.1 1.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.9 2.0 2.9 4.9 2.5 - 3.4 2.5 1.4 2.3 0.3
Away 7 7 33.7 3.0 2.4 5.4 2.9 - 2.4 2.4 1.0 2.0 0.4
Neutral 4 4 28.3 1.8 2.3 4.0 1.3 - 2.8 1.8 1.6 1.5 0.3
-
Wins 9 9 32.7 2.7 2.2 4.9 2.6 - 3.9 1.9 2.1 2.4 0.6
Losses 12 12 33.7 2.0 2.9 4.9 2.3 - 2.3 2.7 0.8 1.8 0.2
-
October 3 3 32.7 1.7 2.3 4.0 3.3 - 3.7 2.7 1.4 2.7 0.0
November 8 8 30.8 1.9 2.4 4.3 1.8 - 2.9 2.1 1.4 2.5 0.3
December 1 1 37.0 4.0 3.0 7.0 2.0 - 4.0 3.0 1.3 1.0 1.0
January 2 2 29.5 0.5 1.5 2.0 2.0 - 2.0 1.5 1.3 0.5 0.5
February 7 7 36.9 3.3 3.3 6.6 2.9 - 2.9 2.6 1.1 1.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 21 698 48 55 103 50 - 62 49 1.3 43 7
Conference 9 9 317 24 26 50 24 - 24 21 1.1 14 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 349 20 29 49 25 - 34 25 1.4 23 3
Away 7 7 236 21 17 38 20 - 17 17 1.0 14 3
Neutral 4 4 113 7 9 16 5 - 11 7 1.6 6 1
-
Wins 9 9 294 24 20 44 23 - 35 17 2.1 22 5
Losses 12 12 404 24 35 59 27 - 27 32 0.8 21 2
-
October 3 3 98 5 7 12 10 - 11 8 1.4 8 0
November 8 8 246 15 19 34 14 - 23 17 1.4 20 2
December 1 1 37 4 3 7 2 - 4 3 1.3 1 1
January 2 2 59 1 3 4 4 - 4 3 1.3 1 1
February 7 7 258 23 23 46 20 - 20 18 1.1 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 21 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 9 9 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 7 7 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 9 9 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 12 12 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 3 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
November 8 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 7 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0