La Sierra at Simpson January 17, 2022

(8-9, 1-2)
54
(2-12, 0-2)
42
Final 1 2 3 4 T
La Sierra 12 14 9 19 54
Simpson 17 8 10 7 42

Box Score

La Sierra
Simpson

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydney Wallner 38 1-7 0-1 0-0 1 2 3 5 3 0 3 0 2
10 - Kayla De Leon 30 2-6 2-4 2-2 1 3 4 1 1 0 1 1 8
12 - Kaylee Martinez 24 2-4 0-0 2-2 3 1 4 0 2 0 2 4 6
14 - Luiza Rodrigues 37 5-10 0-1 4-5 0 5 5 2 1 0 4 3 14
34 - Nina Gazzo 22 2-6 0-0 1-2 1 5 6 0 0 0 3 1 5
RESERVES  
4 - Melanie De Leon 17 2-2 0-0 0-0 0 0 0 2 0 0 3 0 4
21 - Ariana Quintana 23 3-7 3-5 2-4 0 5 5 0 2 0 2 0 11
24 - Kaylani Proctor 10 1-1 0-0 2-3 0 2 2 0 0 1 0 2 4
TM - Team 0 0 0 0 0
TOTALS   18-43 5-11 13-18 6 23 29 10 9 1 18 11 54
    41.9% 45.5% 72.2%  

Simpson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Tymiko Patterson 31 3-9 2-5 2-2 1 1 2 0 0 0 4 1 10
15 - Sandra Berrocal 31 6-18 1-3 2-2 3 6 9 0 3 0 3 3 15
23 - Ariadna Rubio 28 2-7 0-2 0-0 1 3 4 1 2 0 2 4 4
32 - Breesia Northern 32 1-6 1-5 0-0 0 4 4 2 0 0 2 1 3
33 - Kayla Morgan 16 2-2 0-0 0-0 0 0 0 1 0 0 0 2 4
RESERVES  
1 - Sofia Munoz Gazengel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ellie Hamel 23 1-4 1-4 0-0 0 0 0 1 2 0 1 1 3
3 - Kelsie Graf 9 0-3 0-2 0-0 0 1 1 2 0 0 2 1 0
4 - Kierssa Hogan 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Anna Jaumandreu 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
44 - Kayla Gairns 18 1-2 0-0 1-2 2 2 4 0 2 0 2 2 3
TM - Team 0 0 0 0 0
TOTALS   16-52 5-22 5-6 8 17 25 7 9 0 16 16 42
    30.8% 22.7% 83.3%  

Game Information

Date/Time: January 17, 2022 - 5:30 PM
Location: James M. Grant Center
Technical fouls: La Sierra-None ; Simpson-1 ( Ariadna Rubio) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat La Sierra Simpson
Field Goal 18-43 16-52
Field Goal % 41.9% 30.8%
3 Point 5-11 5-22
3 Point % 45.5% 22.7%
Free Throw 13-18 5-6
Free Throw % 72.2% 83.3%
Rebounds 29 25
Assists 10 7
Turnovers 18 16
Points off Turnovers 16 9
2nd Chance Points 5 6
Points in the Paint 18 12
Fastbreak Points 0 0
Bench Points 19 6
Largest Lead 12 12
Time of Largest Lead 4th-01:01 2nd-07:07
Trends Ties: 3; Lead Changes: 4
Field Goals %
La Sierra
41.9%
30.8%
Simpson
3 Point %
La Sierra
45.5%
22.7%
Simpson
Rebounds
La Sierra
29
25
Simpson
Turnovers
La Sierra
18
16
Simpson

Period1 Box Score

La Sierra
Simpson

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydney Wallner 8 0-2 0-0 0-0 0 1 1 1 2 0 1 0 0
10 - Kayla De Leon 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Kaylee Martinez 8 1-2 0-0 2-2 1 0 1 0 1 0 1 0 4
14 - Luiza Rodrigues 9 0-2 0-1 0-0 0 0 0 2 1 0 1 1 0
34 - Nina Gazzo 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
4 - Melanie De Leon 6 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
21 - Ariana Quintana 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Kaylani Proctor 3 1-1 0-0 2-3 0 0 0 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   4-10 0-1 4-5 1 3 4 3 4 0 6 3 12
    40.0% 0% 80.0%  

Simpson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Tymiko Patterson 8 0-1 0-1 2-2 1 1 2 0 0 0 2 0 2
15 - Sandra Berrocal 8 3-5 0-0 0-0 1 1 2 0 0 0 0 0 6
23 - Ariadna Rubio 7 1-3 0-1 0-0 1 1 2 1 1 0 0 1 2
32 - Breesia Northern 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
33 - Kayla Morgan 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Sofia Munoz Gazengel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ellie Hamel 5 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
3 - Kelsie Graf 2 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
4 - Kierssa Hogan 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Anna Jaumandreu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kayla Gairns 5 1-1 0-0 0-0 1 1 2 0 1 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   7-16 1-6 2-2 4 4 8 2 3 0 6 3 17
    43.8% 16.7% 100.0%  

Period2 Box Score

La Sierra
Simpson

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydney Wallner 10 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
10 - Kayla De Leon 10 1-1 1-1 0-0 1 1 2 0 1 0 1 1 3
12 - Kaylee Martinez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Luiza Rodrigues 10 3-4 0-0 4-5 0 1 1 0 0 0 0 0 10
34 - Nina Gazzo 7 0-2 0-0 1-2 0 3 3 0 0 0 2 0 1
RESERVES  
4 - Melanie De Leon 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Ariana Quintana 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Kaylani Proctor 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-9 1-1 5-7 1 6 7 1 2 1 4 3 14
    44.4% 100.0% 71.4%  

Simpson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Tymiko Patterson 7 0-3 0-1 0-0 0 0 0 0 0 0 2 0 0
15 - Sandra Berrocal 5 1-2 1-2 2-2 0 2 2 0 1 0 1 2 5
23 - Ariadna Rubio 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Breesia Northern 10 1-3 1-3 0-0 0 0 0 1 0 0 1 0 3
33 - Kayla Morgan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Sofia Munoz Gazengel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ellie Hamel 7 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
3 - Kelsie Graf 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
4 - Kierssa Hogan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anna Jaumandreu 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
44 - Kayla Gairns 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-12 2-9 2-2 1 4 5 2 2 0 5 4 8
    16.7% 22.2% 100.0%  

Period3 Box Score

La Sierra
Simpson

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydney Wallner 10 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
10 - Kayla De Leon 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Kaylee Martinez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Luiza Rodrigues 10 1-3 0-0 0-0 0 3 3 0 0 0 1 1 2
34 - Nina Gazzo 7 1-3 0-0 0-0 1 2 3 0 0 0 1 0 2
RESERVES  
4 - Melanie De Leon 7 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
21 - Ariana Quintana 4 1-2 1-1 0-0 0 2 2 0 0 0 0 0 3
24 - Kaylani Proctor 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-13 1-3 0-0 2 9 11 2 0 0 3 3 9
    30.8% 33.3% 0%  

Simpson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Tymiko Patterson 10 2-4 2-3 0-0 0 0 0 0 0 0 0 1 6
15 - Sandra Berrocal 10 1-6 0-1 0-0 1 2 3 0 2 0 0 0 2
23 - Ariadna Rubio 8 1-4 0-1 0-0 0 1 1 0 1 0 0 0 2
32 - Breesia Northern 8 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
33 - Kayla Morgan 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
1 - Sofia Munoz Gazengel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ellie Hamel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Kelsie Graf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kierssa Hogan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anna Jaumandreu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kayla Gairns 7 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-15 2-5 0-0 2 6 8 2 3 0 0 4 10
    26.7% 40.0% 0%  

Period4 Box Score

La Sierra
Simpson

La Sierra

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydney Wallner 10 1-1 0-0 0-0 0 1 1 3 0 0 1 0 2
10 - Kayla De Leon 10 1-2 1-2 2-2 0 1 1 1 0 0 0 0 5
12 - Kaylee Martinez 10 1-2 0-0 0-0 2 1 3 0 1 0 1 1 2
14 - Luiza Rodrigues 8 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
34 - Nina Gazzo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Melanie De Leon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ariana Quintana 10 2-5 2-4 2-4 0 1 1 0 2 0 1 0 8
24 - Kaylani Proctor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-11 3-6 4-6 2 5 7 4 3 0 5 2 19
    54.5% 50.0% 66.7%  

Simpson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Tymiko Patterson 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Sandra Berrocal 8 1-5 0-0 0-0 1 1 2 0 0 0 2 1 2
23 - Ariadna Rubio 9 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
32 - Breesia Northern 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
33 - Kayla Morgan 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Sofia Munoz Gazengel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Ellie Hamel 8 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
3 - Kelsie Graf 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Kierssa Hogan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Anna Jaumandreu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Kayla Gairns 4 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
TM - Team 0 0 0 0 0
TOTALS   3-9 0-2 1-2 1 3 4 1 1 0 5 5 7
    33.3% 0% 50.0%