Lincoln University at Westcliff November 10, 2021

(0-1)
50
(2-1)
69
Final 1 2 3 4 T
Lincoln University 6 10 10 24 50
Westcliff 12 20 16 21 69

Box Score

Lincoln University
Westcliff

Lincoln University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Watts 21 0-3 0-1 1-2 2 2 4 0 0 0 4 3 1
10 - Thompson 32 4-17 1-6 4-6 1 2 3 1 2 0 13 4 13
13 - Ekanem 34 4-7 1-3 0-0 3 7 10 2 2 0 3 4 9
15 - Adams 33 5-17 0-0 2-2 4 5 9 2 5 0 5 3 12
30 - Jackson 35 1-7 0-0 3-4 4 9 13 1 0 2 5 1 5
RESERVES  
04 - Riley 12 0-4 0-2 0-0 0 0 0 0 0 0 2 2 0
20 - Soonthornvech 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Seymore 21 3-8 0-3 4-7 2 1 3 1 0 0 0 2 10
23 - Foster 12 0-3 0-0 0-0 3 1 4 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-66 2-15 14-21 19 27 46 7 9 2 32 19 50
    25.8% 13.3% 66.7%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trinity Vasquez 30 7-16 0-0 3-3 3 12 15 4 4 0 3 1 17
03 - Laura Tapia 27 6-9 1-3 2-4 2 0 2 3 4 0 3 3 15
05 - Bailey Hawkins 34 6-19 0-0 1-1 6 6 12 2 1 2 2 2 13
12 - Asia Anderson 19 2-7 0-0 0-0 2 2 4 0 1 0 1 4 4
22 - Sara Weber 20 0-6 0-5 6-7 0 0 0 0 1 0 2 1 6
RESERVES  
01 - Neyha Lali 17 2-6 1-4 1-2 0 0 0 1 2 0 1 1 6
02 - Courtney Swan 2 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
10 - Mia Collins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jemma Bennett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Isabella Walsh 15 1-2 0-0 0-0 0 2 2 0 1 0 1 4 2
21 - Remy Hare 25 2-6 0-2 0-0 2 3 5 4 1 0 5 3 4
30 - Grace Davis 7 0-1 0-0 0-0 1 0 1 1 0 0 3 0 0
44 - Mariah Wonders 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 1 2 3 1 0
TOTALS   27-73 2-14 13-17 18 28 46 16 15 2 22 21 69
    37.0% 14.3% 76.5%  

Game Information

Date/Time: November 10, 2021 - 7:00 PM
Location: Jordan Lawley
Technical fouls: Lincoln University-None ; Westcliff-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lincoln University Westcliff
Field Goal 17-66 27-73
Field Goal % 25.8% 37.0%
3 Point 2-15 2-14
3 Point % 13.3% 14.3%
Free Throw 14-21 13-17
Free Throw % 66.7% 76.5%
Rebounds 46 46
Assists 7 16
Turnovers 32 22
Points off Turnovers 20 28
2nd Chance Points 8 9
Points in the Paint 28 36
Fastbreak Points 6 12
Bench Points 10 14
Largest Lead 0 26
Time of Largest Lead - 4th-08:56
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lincoln University
25.8%
37.0%
Westcliff
3 Point %
Lincoln University
13.3%
14.3%
Westcliff
Turnovers
Lincoln University
32
22
Westcliff

Period1 Box Score

Lincoln University
Westcliff

Lincoln University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Watts 4 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
10 - Thompson 8 0-3 0-1 0-0 0 0 0 1 1 0 3 0 0
13 - Ekanem 10 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
15 - Adams 8 2-5 0-0 0-0 2 1 3 0 0 0 1 0 4
30 - Jackson 9 1-2 0-0 0-0 0 3 3 0 0 1 3 1 2
RESERVES  
04 - Riley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Soonthornvech 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Seymore 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Foster 5 0-3 0-0 0-0 2 1 3 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-2 0-0 5 8 13 1 1 1 8 2 6
    17.6% 0% 0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trinity Vasquez 10 1-2 0-0 0-0 1 3 4 2 2 0 1 0 2
03 - Laura Tapia 10 2-3 1-2 1-2 0 0 0 0 3 0 1 0 6
05 - Bailey Hawkins 10 1-6 0-0 0-0 1 3 4 0 0 2 1 0 2
12 - Asia Anderson 9 1-4 0-0 0-0 1 1 2 0 0 0 0 1 2
22 - Sara Weber 7 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
01 - Neyha Lali 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Courtney Swan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mia Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jemma Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isabella Walsh 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Remy Hare 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Grace Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Mariah Wonders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 1-3 1-2 3 7 10 2 6 2 5 2 12
    31.3% 33.3% 50.0%  

Period2 Box Score

Lincoln University
Westcliff

Lincoln University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Watts 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Thompson 9 1-6 0-2 2-4 1 0 1 0 1 0 5 2 4
13 - Ekanem 5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Adams 7 0-4 0-0 2-2 2 2 4 0 2 0 3 2 2
30 - Jackson 9 0-0 0-0 0-0 1 4 5 0 0 0 1 0 0
RESERVES  
04 - Riley 5 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
20 - Soonthornvech 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Seymore 4 1-2 0-1 2-4 1 0 1 0 0 0 0 1 4
23 - Foster 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-14 0-4 6-10 5 7 12 0 4 0 9 7 10
    14.3% 0% 60.0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trinity Vasquez 10 2-6 0-0 2-2 1 4 5 1 1 0 1 0 6
03 - Laura Tapia 6 2-3 0-1 0-0 1 0 1 0 1 0 1 1 4
05 - Bailey Hawkins 10 1-6 0-0 1-1 4 1 5 2 0 0 1 1 3
12 - Asia Anderson 6 1-2 0-0 0-0 1 1 2 0 1 0 0 1 2
22 - Sara Weber 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - Neyha Lali 6 1-3 1-2 0-0 0 0 0 0 1 0 1 0 3
02 - Courtney Swan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mia Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jemma Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isabella Walsh 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
21 - Remy Hare 8 1-2 0-1 0-0 2 0 2 3 1 0 1 0 2
30 - Grace Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Mariah Wonders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   8-23 1-4 3-3 9 7 16 6 5 0 5 5 20
    34.8% 25.0% 100.0%  

Period3 Box Score

Lincoln University
Westcliff

Lincoln University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Watts 5 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
10 - Thompson 8 1-6 0-2 2-2 0 1 1 0 0 0 3 1 4
13 - Ekanem 9 1-1 0-0 0-0 0 4 4 0 0 0 2 0 2
15 - Adams 10 0-3 0-0 0-0 0 2 2 0 2 0 1 0 0
30 - Jackson 7 0-2 0-0 3-4 1 2 3 1 0 1 1 0 3
RESERVES  
04 - Riley 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Soonthornvech 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Seymore 6 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
23 - Foster 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-15 0-3 6-8 4 9 13 1 2 1 8 3 10
    13.3% 0% 75.0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trinity Vasquez 10 4-8 0-0 1-1 1 5 6 1 1 0 1 1 9
03 - Laura Tapia 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
05 - Bailey Hawkins 10 1-3 0-0 0-0 1 2 3 0 1 0 0 1 2
12 - Asia Anderson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Sara Weber 9 0-4 0-4 3-3 0 0 0 0 0 0 0 1 3
RESERVES  
01 - Neyha Lali 7 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
02 - Courtney Swan 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Mia Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jemma Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Isabella Walsh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Remy Hare 7 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
30 - Grace Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Mariah Wonders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   6-20 0-6 4-4 3 9 12 1 2 0 4 8 16
    30.0% 0% 100.0%  

Period4 Box Score

Lincoln University
Westcliff

Lincoln University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Watts 5 0-2 0-1 0-0 0 0 0 0 0 0 3 2 0
10 - Thompson 7 2-2 1-1 0-0 0 1 1 0 0 0 2 1 5
13 - Ekanem 10 3-4 1-2 0-0 3 2 5 2 1 0 1 3 7
15 - Adams 8 3-5 0-0 0-0 0 0 0 2 1 0 0 1 6
30 - Jackson 10 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
RESERVES  
04 - Riley 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Soonthornvech 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Seymore 7 2-3 0-1 2-3 0 0 0 1 0 0 0 0 6
23 - Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-20 2-6 2-3 5 3 8 5 2 0 7 7 24
    50.0% 33.3% 66.7%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Trinity Vasquez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Laura Tapia 8 2-3 0-0 1-2 1 0 1 3 0 0 0 0 5
05 - Bailey Hawkins 4 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
12 - Asia Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Sara Weber 1 0-0 0-0 3-4 0 0 0 0 1 0 0 0 3
RESERVES  
01 - Neyha Lali 4 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1
02 - Courtney Swan 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Mia Collins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jemma Bennett 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Isabella Walsh 10 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
21 - Remy Hare 7 1-3 0-1 0-0 0 1 1 1 0 0 3 1 2
30 - Grace Davis 6 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0
44 - Mariah Wonders 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-14 0-1 5-8 2 3 5 7 2 0 7 6 21
    57.1% 0% 62.5%