| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Brown | Simpson (CA) | 11 | 37 | 151 | 4.08 | 60 | 334 | .272 | 22 | 0.59 | 10 | 0.27 | 161 | 2 | 62 | 1.68 | 5 | 15 | 20 | 0.54 | 173.5 | 4.7 |
| 1 | D Chavez | Simpson (CA) | 11 | 37 | 69 | 1.86 | 13 | 132 | .424 | 6 | 0.16 | 7 | 0.19 | 10 | 0 | 32 | 0.86 | 6 | 25 | 31 | 0.84 | 94.5 | 2.6 |
| 1 | T Nakamura | Simpson (CA) | 11 | 39 | 3 | 0.08 | 4 | 17 | -.059 | 246 | 6.31 | 2 | 0.05 | 1 | 0 | 56 | 1.44 | 0 | 1 | 1 | 0.03 | 5.5 | 0.1 |
| 1 | E Rodriguez | Simpson (CA) | 11 | 34 | 1 | 0.03 | 0 | 8 | .125 | 3 | 0.09 | 2 | 0.06 | 83 | 4 | 44 | 1.29 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 1 | A Thompson Jr. | Simpson (CA) | 11 | 36 | 62 | 1.72 | 32 | 167 | .180 | 5 | 0.14 | 1 | 0.03 | 25 | 3 | 56 | 1.56 | 2 | 12 | 14 | 0.39 | 71.0 | 2.0 |
| 6 | J Cardona | Pacific Union (CA) | 10 | 19 | 0 | 0.00 | 0 | 0 | - | 6 | 0.32 | 0 | 0.00 | 107 | 10 | 35 | 1.84 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 6 | J Cruzado | Pacific Union (CA) | 10 | 28 | 5 | 0.18 | 0 | 11 | .455 | 149 | 5.32 | 4 | 0.14 | 2 | 0 | 39 | 1.39 | 0 | 4 | 4 | 0.14 | 11.0 | 0.4 |
| 6 | A Davies | Simpson (CA) | 10 | 34 | 73 | 2.15 | 33 | 180 | .222 | 12 | 0.35 | 19 | 0.56 | 164 | 15 | 38 | 1.12 | 4 | 9 | 13 | 0.38 | 100.5 | 3.0 |
| 6 | J Lopez | Pacific Union (CA) | 10 | 27 | 1 | 0.04 | 0 | 5 | .200 | 11 | 0.41 | 1 | 0.04 | 170 | 14 | 63 | 2.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 6 | M Mifdal | Westcliff (CA) | 10 | 26 | 38 | 1.46 | 7 | 71 | .437 | 1 | 0.04 | 2 | 0.08 | 4 | 0 | 14 | 0.54 | 3 | 14 | 17 | 0.65 | 50.0 | 1.9 |
| 6 | A Raffaelli | Simpson (CA) | 10 | 26 | 13 | 0.50 | 8 | 33 | .152 | 5 | 0.19 | 6 | 0.23 | 57 | 1 | 18 | 0.69 | 0 | 1 | 1 | 0.04 | 19.5 | 0.8 |
| 6 | D Raffaelli | Simpson (CA) | 10 | 37 | 3 | 0.08 | 4 | 12 | -.083 | 115 | 3.11 | 5 | 0.14 | 0 | 0 | 23 | 0.62 | 2 | 11 | 13 | 0.35 | 15.5 | 0.4 |
| 6 | T Silva | Westcliff (CA) | 10 | 27 | 58 | 2.15 | 17 | 98 | .418 | 2 | 0.07 | 10 | 0.37 | 5 | 0 | 17 | 0.63 | 5 | 27 | 32 | 1.19 | 86.5 | 3.2 |
| 6 | N Svedsen | Pacific Union (CA) | 10 | 30 | 50 | 1.67 | 41 | 198 | .045 | 3 | 0.10 | 1 | 0.03 | 3 | 0 | 22 | 0.73 | 3 | 17 | 20 | 0.67 | 62.5 | 2.1 |
| 6 | B Teachout | Pacific Union (CA) | 10 | 34 | 35 | 1.03 | 12 | 82 | .280 | 1 | 0.03 | 4 | 0.12 | 0 | 0 | 17 | 0.50 | 6 | 27 | 33 | 0.97 | 58.5 | 1.7 |
| 16 | F Avila Ribeiro | Walla Walla | 9 | 32 | 10 | 0.31 | 7 | 42 | .071 | 15 | 0.47 | 5 | 0.16 | 206 | 8 | 80 | 2.50 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |
| 16 | R Biegelmeyer | Westcliff (CA) | 9 | 25 | 44 | 1.76 | 13 | 98 | .316 | 9 | 0.36 | 4 | 0.16 | 100 | 0 | 26 | 1.04 | 1 | 10 | 11 | 0.44 | 54.0 | 2.2 |
| 16 | R Cacal | Walla Walla | 9 | 27 | 23 | 0.85 | 34 | 108 | -.102 | 2 | 0.07 | 4 | 0.15 | 140 | 9 | 47 | 1.74 | 0 | 4 | 4 | 0.15 | 29.0 | 1.1 |
| 16 | T Dempsey | Westcliff (CA) | 9 | 26 | 55 | 2.12 | 16 | 117 | .333 | 4 | 0.15 | 3 | 0.12 | 90 | 0 | 38 | 1.46 | 3 | 7 | 10 | 0.38 | 64.5 | 2.5 |
| 16 | E Durns | Pacific Union (CA) | 9 | 28 | 7 | 0.25 | 1 | 17 | .353 | 116 | 4.14 | 7 | 0.25 | 1 | 0 | 26 | 0.93 | 0 | 4 | 4 | 0.14 | 16.0 | 0.6 |
| 16 | E Gaines | Walla Walla | 9 | 31 | 62 | 2.00 | 46 | 223 | .072 | 3 | 0.10 | 2 | 0.06 | 83 | 6 | 31 | 1.00 | 3 | 5 | 8 | 0.26 | 69.5 | 2.2 |
| 16 | K Griffin | Walla Walla | 9 | 21 | 11 | 0.52 | 8 | 42 | .071 | 1 | 0.05 | 6 | 0.29 | 59 | 6 | 18 | 0.86 | 1 | 2 | 3 | 0.14 | 19.0 | 0.9 |
| 16 | N Kalagasidis | Westcliff (CA) | 9 | 22 | 15 | 0.68 | 2 | 26 | .500 | 201 | 9.14 | 12 | 0.55 | 2 | 0 | 23 | 1.05 | 2 | 13 | 15 | 0.68 | 35.5 | 1.6 |
| 16 | S Laack | Walla Walla | 9 | 30 | 22 | 0.73 | 10 | 73 | .164 | 1 | 0.03 | 0 | 0.00 | 4 | 0 | 7 | 0.23 | 3 | 12 | 15 | 0.50 | 31.0 | 1.0 |
| 16 | A Nacario | Walla Walla | 9 | 28 | 0 | 0.00 | 0 | 4 | .000 | 54 | 1.93 | 3 | 0.11 | 1 | 0 | 20 | 0.71 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 16 | J Pearson | Westcliff (CA) | 9 | 16 | 8 | 0.50 | 1 | 13 | .538 | 126 | 7.88 | 2 | 0.13 | 0 | 0 | 10 | 0.63 | 1 | 5 | 6 | 0.38 | 13.5 | 0.8 |
| 16 | G Pizza | Westcliff (CA) | 9 | 26 | 101 | 3.88 | 42 | 176 | .335 | 3 | 0.12 | 30 | 1.15 | 1 | 0 | 59 | 2.27 | 0 | 7 | 7 | 0.27 | 134.5 | 5.2 |
| 16 | C Silveira | Simpson (CA) | 9 | 15 | 27 | 1.80 | 10 | 60 | .283 | 6 | 0.40 | 3 | 0.20 | 47 | 3 | 17 | 1.13 | 0 | 1 | 1 | 0.07 | 30.5 | 2.0 |
| 16 | Z Slade | Walla Walla | 9 | 31 | 28 | 0.90 | 22 | 89 | .067 | 1 | 0.03 | 0 | 0.00 | 0 | 0 | 6 | 0.19 | 4 | 8 | 12 | 0.39 | 36.0 | 1.2 |
| 16 | J Vasquez Tobar | Walla Walla | 9 | 32 | 6 | 0.19 | 2 | 27 | .148 | 182 | 5.69 | 4 | 0.13 | 2 | 0 | 56 | 1.75 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| 31 | A Armenta | Walla Walla | 8 | 15 | 0 | 0.00 | 1 | 3 | -.333 | 4 | 0.27 | 0 | 0.00 | 59 | 9 | 19 | 1.27 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 31 | S Batiratu | Westcliff (CA) | 8 | 12 | 14 | 1.17 | 7 | 25 | .280 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 3 | 3 | 6 | 0.50 | 18.5 | 1.5 |
| 31 | C Brusett | Walla Walla | 8 | 23 | 15 | 0.65 | 8 | 44 | .159 | 2 | 0.09 | 0 | 0.00 | 1 | 0 | 11 | 0.48 | 0 | 1 | 1 | 0.04 | 15.5 | 0.7 |
| 31 | H Clark | Simpson (CA) | 8 | 29 | 0 | 0.00 | 1 | 5 | -.200 | 5 | 0.17 | 0 | 0.00 | 152 | 8 | 49 | 1.69 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 31 | J Clarke | Pacific Union (CA) | 8 | 25 | 60 | 2.40 | 41 | 152 | .125 | 2 | 0.08 | 13 | 0.52 | 103 | 4 | 33 | 1.32 | 2 | 6 | 8 | 0.32 | 78.0 | 3.1 |
| 31 | N Delucia | Pacific Union (CA) | 8 | 20 | 17 | 0.85 | 13 | 60 | .067 | 3 | 0.15 | 0 | 0.00 | 5 | 1 | 8 | 0.40 | 0 | 6 | 6 | 0.30 | 20.0 | 1.0 |
| 31 | T Hatch | Pacific Union (CA) | 8 | 12 | 1 | 0.08 | 4 | 11 | -.273 | 0 | 0.00 | 1 | 0.08 | 17 | 1 | 7 | 0.58 | 0 | 3 | 3 | 0.25 | 3.5 | 0.3 |
| 31 | S Ignaczak | Westcliff (CA) | 8 | 21 | 0 | 0.00 | 0 | 2 | .000 | 10 | 0.48 | 0 | 0.00 | 81 | 2 | 43 | 2.05 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 31 | L Konjoyan | Simpson (CA) | 8 | 23 | 30 | 1.30 | 25 | 76 | .066 | 3 | 0.13 | 0 | 0.00 | 0 | 0 | 16 | 0.70 | 1 | 4 | 5 | 0.22 | 33.0 | 1.4 |
| 31 | J Lin-ao | Walla Walla | 8 | 21 | 12 | 0.57 | 19 | 59 | -.119 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 4 | 0.19 | 0 | 0 | 0 | 0.00 | 12.0 | 0.6 |
| 31 | A Matias | Westcliff (CA) | 8 | 16 | 0 | 0.00 | 0 | 2 | .000 | 12 | 0.75 | 0 | 0.00 | 66 | 5 | 34 | 2.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 31 | J Shelton | Simpson (CA) | 8 | 26 | 27 | 1.04 | 16 | 73 | .151 | 4 | 0.15 | 0 | 0.00 | 3 | 0 | 11 | 0.42 | 7 | 18 | 25 | 0.96 | 43.0 | 1.7 |
| 31 | B Stuerman | Simpson (CA) | 8 | 24 | 26 | 1.08 | 14 | 76 | .158 | 1 | 0.04 | 7 | 0.29 | 2 | 0 | 13 | 0.54 | 3 | 14 | 17 | 0.71 | 43.0 | 1.8 |
| 31 | N Tejada | Pacific Union (CA) | 8 | 28 | 57 | 2.04 | 7 | 125 | .400 | 2 | 0.07 | 5 | 0.18 | 12 | 0 | 14 | 0.50 | 4 | 15 | 19 | 0.68 | 73.5 | 2.6 |
| 45 | A Broder | Westcliff (CA) | 7 | 12 | 27 | 2.25 | 7 | 49 | .408 | 0 | 0.00 | 1 | 0.08 | 42 | 3 | 14 | 1.17 | 1 | 2 | 3 | 0.25 | 30.0 | 2.5 |
| 45 | T Letuligasenoa | Pacific Union (CA) | 7 | 22 | 29 | 1.32 | 25 | 98 | .041 | 2 | 0.09 | 4 | 0.18 | 94 | 5 | 21 | 0.95 | 4 | 2 | 6 | 0.27 | 38.0 | 1.7 |
| 45 | J Lopez | Westcliff (CA) | 7 | 11 | 0 | 0.00 | 0 | 1 | .000 | 7 | 0.64 | 1 | 0.09 | 9 | 0 | 9 | 0.82 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 48 | D Ljubicic | Westcliff (CA) | 6 | 11 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| 48 | J Mayhew | Walla Walla | 6 | 11 | 5 | 0.45 | 6 | 16 | -.063 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.09 | 0 | 1 | 1 | 0.09 | 5.5 | 0.5 |
| 48 | T Miller | Pacific Union (CA) | 6 | 20 | 50 | 2.50 | 28 | 136 | .162 | 7 | 0.35 | 3 | 0.15 | 95 | 7 | 46 | 2.30 | 4 | 3 | 7 | 0.35 | 58.5 | 2.9 |
| 48 | L Pusvaskis | Westcliff (CA) | 6 | 13 | 11 | 0.85 | 9 | 32 | .063 | 0 | 0.00 | 7 | 0.54 | 9 | 1 | 9 | 0.69 | 0 | 0 | 0 | 0.00 | 18.0 | 1.4 |
| 52 | M Bondoc | Simpson (CA) | 5 | 8 | 0 | 0.00 | 2 | 4 | -.500 | 33 | 4.13 | 1 | 0.13 | 2 | 0 | 6 | 0.75 | 0 | 1 | 1 | 0.13 | 1.5 | 0.2 |
| 52 | A Saunders | Pacific Union (CA) | 5 | 11 | 4 | 0.36 | 5 | 27 | -.037 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.18 | 0 | 4 | 4 | 0.36 | 6.0 | 0.5 |
| 52 | T Schutzbach | Westcliff (CA) | 5 | 9 | 14 | 1.56 | 10 | 36 | .111 | 3 | 0.33 | 0 | 0.00 | 17 | 0 | 7 | 0.78 | 0 | 3 | 3 | 0.33 | 15.5 | 1.7 |
| 55 | S Barnes | Central Christian | 4 | 15 | 38 | 2.53 | 24 | 132 | .106 | 0 | 0.00 | 5 | 0.33 | 77 | 6 | 27 | 1.80 | 0 | 1 | 1 | 0.07 | 43.5 | 2.9 |
| 55 | J Creary | Central Christian | 4 | 13 | 18 | 1.38 | 7 | 45 | .244 | 1 | 0.08 | 4 | 0.31 | 1 | 0 | 4 | 0.31 | 1 | 8 | 9 | 0.69 | 27.0 | 2.1 |
| 55 | I Cruz | Central Christian | 4 | 15 | 0 | 0.00 | 0 | 4 | .000 | 51 | 3.40 | 0 | 0.00 | 1 | 0 | 12 | 0.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 55 | J Espinoza | Central Christian | 4 | 15 | 0 | 0.00 | 1 | 5 | -.200 | 49 | 3.27 | 4 | 0.27 | 36 | 1 | 39 | 2.60 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| 55 | J Gudiel | Central Christian | 4 | 15 | 14 | 0.93 | 14 | 59 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.20 | 0 | 6 | 6 | 0.40 | 17.0 | 1.1 |
| 55 | J Juarez | Walla Walla | 4 | 15 | 72 | 4.80 | 33 | 177 | .220 | 5 | 0.33 | 4 | 0.27 | 72 | 4 | 36 | 2.40 | 3 | 5 | 8 | 0.53 | 81.5 | 5.4 |
| 55 | P LeValley | Central Christian | 4 | 15 | 27 | 1.80 | 7 | 63 | .317 | 2 | 0.13 | 0 | 0.00 | 0 | 0 | 4 | 0.27 | 2 | 8 | 10 | 0.67 | 33.0 | 2.2 |
| 55 | S M'besse | Westcliff (CA) | 4 | 4 | 13 | 3.25 | 2 | 20 | .550 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 15.0 | 3.8 |
| 55 | C Mendonca | Central Christian | 4 | 13 | 0 | 0.00 | 0 | 4 | .000 | 6 | 0.46 | 1 | 0.08 | 61 | 4 | 17 | 1.31 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 55 | C Mitchell | Central Christian | 4 | 15 | 13 | 0.87 | 3 | 27 | .370 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.07 | 2 | 10 | 12 | 0.80 | 20.0 | 1.3 |
| 55 | G Pule | Walla Walla | 4 | 12 | 14 | 1.17 | 13 | 49 | .020 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 1 | 2 | 3 | 0.25 | 16.0 | 1.3 |
| 55 | C Richardson | Central Christian | 4 | 15 | 10 | 0.67 | 9 | 40 | .025 | 4 | 0.27 | 0 | 0.00 | 87 | 3 | 31 | 2.07 | 1 | 2 | 3 | 0.20 | 12.0 | 0.8 |
| 55 | E Urena-Valenzuela | Central Christian | 4 | 9 | 0 | 0.00 | 0 | 0 | - | 13 | 1.44 | 0 | 0.00 | 1 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 68 | K Fraites | Central Christian | 3 | 9 | 17 | 1.89 | 15 | 54 | .037 | 0 | 0.00 | 0 | 0.00 | 23 | 1 | 5 | 0.56 | 2 | 5 | 7 | 0.78 | 21.5 | 2.4 |
| 69 | A Seguel | Walla Walla | 2 | 4 | 1 | 0.25 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 70 | G Cambra | Central Christian | 1 | 1 | 1 | 1.00 | 3 | 9 | -.222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 70 | S Russo | Westcliff (CA) | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 72 | M Abraham | Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | J Amancio-Ramos | Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | K Kelly | Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | E Kephart | Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | D Lopez | Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | M Noriega | Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | C Sullivan | Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | M Toupin | Westcliff (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | A Troxler | Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







