#19 David Shafer (OH) - Park- Gilbert

m
18
k/s
2.32
h %
.287
a/s
0.02
b/s
0.24
sa/s
0.00
d/s
0.22
Player Stats
  Overall Conf
Matches 18 44th 12 1st
Sets 59 47th 42 21st
Kills 137 18th 98 10th
Kills per set 2.32 11th 2.33 12th
Errors 53 22nd 40 15th
Total Attacks 293 20th 205 15th
Total Attacks per set 4.97 - 4.88 -
Hitting Percentage .287 7th .283 10th
Assists 1 71st 1 58th
Assists per set 0.02 59th 0.02 57th
Service Total Attempts 4 89th 4 81st
Service Aces 0 78th 0 69th
Service Errors 2 81st 2 68th
Service Aces per set 0.00 56th 0.00 54th
Receptions 3 70th 0 81st
Reception Errors 0 68th 0 64th
Digs 13 68th 11 61st
Digs per set 0.22 60th 0.26 58th
Block Solo 1 47th 1 39th
Block Assist 13 32nd 12 23rd
Block Total 14 41st 13 29th
Blocks per set 0.24 35th 0.31 33rd
Block Errors 1 30th 1 16th
Ball Handling Errors 0 37th 0 26th
Points 144.5 21st 105.0 15th
Points per set 2.4 16th 2.5 15th
Matches started 6 49th 2 51st
Recent Results
Date Opponent/Event Result
Mar 17 at Simpson L, 3-1
Mar 18 at UC Merced L, 3-1
Mar 19 at Pacific Union L, 3-1
Mar 25 Warner (FL) L, 3-1
Mar 25 at Benedictine Mesa (AZ) L, 3-0
Mar 29 at Arizona Christian (AZ) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 1 Arizona Christian (AZ) L, 3-0 1 3 4 3 16 .063 0 0 0 0 0 0 0 0 0 0 0 4.0
Feb 2 Lees-McRae College L, 3-0 1 3 9 2 15 .467 0 0 0 2 0 0 0 1 0 1 0 9.5
Feb 8 at OUAZ L, 3-0 1 3 4 2 15 .133 0 0 0 0 0 2 0 0 0 0 0 4.0
Feb 16 Westcliff L, 3-1 - 4 9 2 17 .412 0 0 0 0 0 1 0 1 0 1 0 9.5
Feb 17 Saint Katherine L, 3-0 1 3 5 1 13 .308 0 0 2 0 0 2 0 2 0 2 0 6.0
Feb 22 at South Mountain CC   - - - - - - - - - - - - - - - - - -
Feb 24 at Westcliff L, 3-0 - 3 5 4 14 .071 0 0 0 0 0 0 1 1 1 2 0 6.5
Feb 25 at Saint Katherine L, 3-0 - 3 2 4 15 -.133 0 0 0 0 0 0 0 2 0 2 0 3.0
Mar 3 Pacific Union W, 3-2 - 5 12 2 21 .476 0 0 0 0 0 0 0 2 0 2 0 13.0
Mar 4 Simpson L, 3-0 - 3 10 4 16 .375 0 0 0 0 0 1 0 1 0 1 0 10.5
Mar 5 UC Merced L, 3-0 1 3 9 3 16 .375 0 0 0 0 0 1 0 1 0 1 0 9.5
Mar 9 Olivet Nazarene L, 3-0 1 3 6 3 15 .200 0 0 0 0 0 0 0 0 0 0 0 6.0
Mar 12 Benedictine Mesa (AZ) L, 3-0 - 3 8 1 16 .438 0 0 0 0 0 3 0 1 0 1 0 8.5
Mar 13 Viterbo W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 17 at Simpson L, 3-1 - 4 13 9 25 .160 0 0 0 0 0 2 0 0 0 0 0 13.0
Mar 18 at UC Merced L, 3-1 - 4 10 5 19 .263 0 0 0 0 0 0 0 0 0 0 0 10.0
Mar 19 at Pacific Union L, 3-1 - 4 12 4 23 .348 1 0 0 0 0 1 0 0 0 0 0 12.0
Mar 25 Warner (FL) L, 3-1 - 4 15 3 23 .522 0 0 0 0 0 0 0 0 0 0 0 15.0
Mar 25 at Benedictine Mesa (AZ) L, 3-0 - 3 3 1 10 .200 0 0 0 0 0 0 0 1 0 1 0 3.5
Mar 29 at Arizona Christian (AZ) L, 3-0 - 1 1 0 4 .250 0 0 0 1 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 2 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
2022-23 18 59 137 2.32 53 293 .287 1 0.02 0 0.00 3 0 13 0.22 1 13 14 0.24 144.5 2.4
2023-24 18 56 160 2.86 141 501 .038 4 0.07 11 0.20 80 9 76 1.36 2 13 15 0.27 179.5 3.2
Total 38 117 297 2.54 194 795 .130 5 0.04 11 0.09 83 9 89 0.76 3 26 29 0.25 324.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 59 137 2.32 53 293 .287 1 0.02 0 0.00 3 0 13 0.22 1 13 14 0.24 144.5 2.4
Conference 12 42 98 2.33 40 205 .283 1 0.02 0 0.00 0 0 11 0.26 1 12 13 0.31 105.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 87 2.56 24 168 .375 0 0.00 0 0.00 2 0 8 0.24 0 9 9 0.26 91.5 2.7
Away 8 25 50 2.00 29 125 .168 1 0.04 0 0.00 1 0 5 0.20 1 4 5 0.20 53.0 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 1 5 12 2.40 2 21 .476 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.40 13.0 2.6
Losses 17 54 125 2.31 51 272 .272 1 0.02 0 0.00 3 0 13 0.24 1 11 12 0.22 131.5 2.4
-
February 7 22 38 1.73 18 105 .190 0 0.00 0 0.00 2 0 5 0.23 1 7 8 0.36 42.5 1.9
March 11 37 99 2.68 35 188 .340 1 0.03 0 0.00 1 0 8 0.22 0 6 6 0.16 102.0 2.8