#20 Tom Dempsey () - Benedictine Mesa (AZ)
m
9
k/s
2.00
h %
.175
a/s
0.07
b/s
0.27
sa/s
0.00
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 83rd | 5 | 79th |
| Sets | 15 | 84th | 9 | 82nd |
| Kills | 30 | 51st | 19 | 50th |
| Kills per set | 2.00 | - | 2.11 | - |
| Errors | 16 | 48th | 11 | 44th |
| Total Attacks | 80 | 49th | 54 | 47th |
| Total Attacks per set | 5.33 | - | 6.00 | - |
| Hitting Percentage | .175 | - | .148 | - |
| Assists | 1 | 71st | 0 | 74th |
| Assists per set | 0.07 | - | 0.00 | - |
| Service Total Attempts | 34 | 67th | 20 | 62nd |
| Service Aces | 0 | 78th | 0 | 69th |
| Service Errors | 10 | 51st | 6 | 47th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 78 | 32nd | 46 | 31st |
| Reception Errors | 4 | 37th | 1 | 37th |
| Digs | 10 | 78th | 8 | 69th |
| Digs per set | 0.67 | - | 0.89 | - |
| Block Solo | 0 | 62nd | 0 | 51st |
| Block Assist | 4 | 56th | 3 | 50th |
| Block Total | 4 | 60th | 3 | 53rd |
| Blocks per set | 0.27 | - | 0.33 | - |
| Block Errors | 1 | 30th | 0 | 39th |
| Ball Handling Errors | 0 | 37th | 0 | 26th |
| Points | 32.0 | 55th | 20.5 | 54th |
| Points per set | 2.1 | - | 2.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 31 | vs. UC Merced | W, 3-0 |
| Apr 1 | Westcliff | W, 3-0 |
| Apr 11 | vs. Saint Xavier | W, 3-0 |
| Apr 13 | vs. Georgetown | W, 3-2 |
| Apr 14 | vs. Park | W, 3-0 |
| Apr 15 | vs. Vanguard | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Vanguard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Vanguard | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at OUAZ | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 # | UC Irvine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Mountain CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Concordia Irvine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vanguard | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at The Master's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Arizona Christian (AZ) | W, 3-1 | - | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Feb 17 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Saint Katherine | W, 3-0 | - | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 24 | at Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Westcliff | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Arizona Christian (AZ) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Pacific Union | W, 3-0 | - | 2 | 6 | 3 | 21 | .143 | 0 | 0 | 4 | 11 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Mar 8 | OUAZ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Olivet Nazarene | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 12 | at Park- Gilbert | W, 3-0 | - | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 17 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Mar 13 | Georgetown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Viterbo | W, 3-0 | - | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 17 | at UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Pacific Union | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 19 | at Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Warner (FL) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 25 | Park- Gilbert | W, 3-0 | - | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 9 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 28 # | SMCC | W, 3-0 | 1 | 3 | 12 | 0 | 23 | .522 | 2 | 1 | 2 | 13 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Mar 31 | vs. UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Saint Xavier | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Georgetown | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Park | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Vanguard | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 15 | 30 | 2.00 | 16 | 80 | .175 | 1 | 0.07 | 0 | 0.00 | 78 | 4 | 10 | 0.67 | 0 | 4 | 4 | 0.27 | 32.0 | 2.1 |
| Total | 9 | 15 | 30 | 2.00 | 16 | 80 | .175 | 1 | 0.07 | 0 | 0.00 | 78 | 4 | 10 | 0.67 | 0 | 4 | 4 | 0.27 | 32.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 30 | 2.00 | 16 | 80 | .175 | 1 | 0.07 | 0 | 0.00 | 78 | 4 | 10 | 0.67 | 0 | 4 | 4 | 0.27 | 32.0 | 2.1 |
| Conference | 5 | 9 | 19 | 2.11 | 11 | 54 | .148 | 0 | 0.00 | 0 | 0.00 | 46 | 1 | 8 | 0.89 | 0 | 3 | 3 | 0.33 | 20.5 | 2.3 |
| Exhibition | 1 | 3 | 12 | 4.00 | 0 | 23 | .522 | 2 | 0.67 | 1 | 0.33 | 13 | 1 | 6 | 2.00 | 0 | 1 | 1 | 0.33 | 13.5 | 4.5 |
| - | |||||||||||||||||||||
| Home | 7 | 11 | 23 | 2.09 | 14 | 63 | .143 | 1 | 0.09 | 0 | 0.00 | 58 | 3 | 7 | 0.64 | 0 | 3 | 3 | 0.27 | 24.5 | 2.2 |
| Away | 2 | 4 | 7 | 1.75 | 2 | 17 | .294 | 0 | 0.00 | 0 | 0.00 | 20 | 1 | 3 | 0.75 | 0 | 1 | 1 | 0.25 | 7.5 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 15 | 30 | 2.00 | 16 | 80 | .175 | 1 | 0.07 | 0 | 0.00 | 78 | 4 | 10 | 0.67 | 0 | 4 | 4 | 0.27 | 32.0 | 2.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 2 | 2 | 6 | 3.00 | 5 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 16 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 6.5 | 3.3 |
| March | 7 | 13 | 24 | 1.85 | 11 | 64 | .203 | 1 | 0.08 | 0 | 0.00 | 62 | 4 | 9 | 0.69 | 0 | 3 | 3 | 0.23 | 25.5 | 2.0 |







