| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Brasher | Simpson | 12 | 43 | 0 | 0.00 | 5 | 9 | -.556 | 41 | 0.95 | 6 | 0.14 | 246 | 16 | 167 | 3.88 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| 1 | J Dawson | Benedictine Mesa | 12 | 40 | 101 | 2.52 | 15 | 166 | .518 | 4 | 0.10 | 5 | 0.13 | 7 | 0 | 31 | 0.78 | 9 | 30 | 39 | 0.97 | 130.0 | 3.3 |
| 1 | D DeFord | Park- Gilbert | 12 | 45 | 1 | 0.02 | 0 | 4 | .250 | 3 | 0.07 | 7 | 0.16 | 3 | 1 | 13 | 0.29 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 1 | L Fuller | Benedictine Mesa | 12 | 35 | 106 | 3.03 | 27 | 202 | .391 | 11 | 0.31 | 8 | 0.23 | 196 | 8 | 48 | 1.37 | 4 | 11 | 15 | 0.43 | 123.5 | 3.5 |
| 1 | N Gutierrez | Park- Gilbert | 12 | 45 | 107 | 2.38 | 64 | 304 | .141 | 3 | 0.07 | 7 | 0.16 | 306 | 13 | 78 | 1.73 | 10 | 19 | 29 | 0.64 | 133.5 | 3.0 |
| 1 | A Henkel | Park- Gilbert | 12 | 45 | 82 | 1.82 | 38 | 199 | .221 | 2 | 0.04 | 1 | 0.02 | 3 | 0 | 14 | 0.31 | 4 | 29 | 33 | 0.73 | 101.5 | 2.3 |
| 1 | J James | Simpson | 12 | 41 | 57 | 1.39 | 18 | 102 | .382 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 6 | 0.15 | 8 | 29 | 37 | 0.90 | 79.5 | 1.9 |
| 1 | M Kagialis | Simpson | 12 | 43 | 70 | 1.63 | 19 | 139 | .367 | 3 | 0.07 | 4 | 0.09 | 5 | 0 | 26 | 0.60 | 18 | 20 | 38 | 0.88 | 102.0 | 2.4 |
| 1 | N Kalagasidis | Simpson | 12 | 43 | 35 | 0.81 | 10 | 73 | .342 | 358 | 8.33 | 13 | 0.30 | 7 | 2 | 74 | 1.72 | 7 | 10 | 17 | 0.40 | 60.0 | 1.4 |
| 1 | T Medigovich | Benedictine Mesa | 12 | 33 | 0 | 0.00 | 1 | 1 | -1.000 | 14 | 0.42 | 1 | 0.03 | 159 | 9 | 42 | 1.27 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 1 | C Murry | Simpson | 12 | 42 | 116 | 2.76 | 63 | 305 | .174 | 7 | 0.17 | 6 | 0.14 | 217 | 8 | 70 | 1.67 | 4 | 5 | 9 | 0.21 | 128.5 | 3.1 |
| 1 | C Pollnow | Benedictine Mesa | 12 | 37 | 95 | 2.57 | 28 | 187 | .358 | 14 | 0.38 | 15 | 0.41 | 175 | 7 | 52 | 1.41 | 5 | 10 | 15 | 0.41 | 120.0 | 3.2 |
| 1 | C Stearman | Benedictine Mesa | 12 | 33 | 82 | 2.48 | 23 | 155 | .381 | 5 | 0.15 | 7 | 0.21 | 1 | 1 | 40 | 1.21 | 8 | 18 | 26 | 0.79 | 106.0 | 3.2 |
| 1 | X Thesz | Park- Gilbert | 12 | 43 | 133 | 3.09 | 32 | 239 | .423 | 3 | 0.07 | 4 | 0.09 | 3 | 0 | 12 | 0.28 | 6 | 30 | 36 | 0.84 | 158.0 | 3.7 |
| 1 | D Tolman | Benedictine Mesa | 12 | 35 | 28 | 0.80 | 4 | 38 | .632 | 338 | 9.66 | 30 | 0.86 | 1 | 0 | 31 | 0.89 | 0 | 5 | 5 | 0.14 | 60.5 | 1.7 |
| 1 | B Turcinec | Park- Gilbert | 12 | 44 | 107 | 2.43 | 62 | 271 | .166 | 2 | 0.05 | 4 | 0.09 | 187 | 16 | 35 | 0.80 | 1 | 11 | 12 | 0.27 | 117.5 | 2.7 |
| 17 | O Alvarez | Saint Katherine | 11 | 37 | 11 | 0.30 | 5 | 34 | .176 | 2 | 0.05 | 9 | 0.24 | 180 | 8 | 48 | 1.30 | 0 | 0 | 0 | 0.00 | 20.0 | 0.5 |
| 17 | J Cook | Saint Katherine | 11 | 37 | 64 | 1.73 | 46 | 227 | .079 | 2 | 0.05 | 0 | 0.00 | 121 | 13 | 18 | 0.49 | 2 | 11 | 13 | 0.35 | 71.5 | 1.9 |
| 17 | A Dass | Pacific Union | 11 | 37 | 40 | 1.08 | 24 | 119 | .134 | 0 | 0.00 | 4 | 0.11 | 8 | 1 | 19 | 0.51 | 7 | 19 | 26 | 0.70 | 60.5 | 1.6 |
| 17 | L Garcia | Westcliff | 11 | 37 | 2 | 0.05 | 5 | 13 | -.231 | 4 | 0.11 | 4 | 0.11 | 85 | 1 | 31 | 0.84 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 17 | J Goldsmith | Pacific Union | 11 | 37 | 86 | 2.32 | 60 | 326 | .080 | 0 | 0.00 | 3 | 0.08 | 154 | 14 | 30 | 0.81 | 0 | 5 | 5 | 0.14 | 91.5 | 2.5 |
| 17 | T Jackson | Saint Katherine | 11 | 36 | 71 | 1.97 | 40 | 170 | .182 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 5 | 0.14 | 17 | 31 | 48 | 1.33 | 103.5 | 2.9 |
| 17 | A Jaszcynski | Westcliff | 11 | 40 | 97 | 2.42 | 53 | 218 | .202 | 4 | 0.10 | 7 | 0.17 | 195 | 6 | 52 | 1.30 | 2 | 8 | 10 | 0.25 | 110.0 | 2.8 |
| 17 | D Johnson | Westcliff | 11 | 42 | 143 | 3.40 | 59 | 345 | .243 | 8 | 0.19 | 9 | 0.21 | 216 | 3 | 76 | 1.81 | 4 | 7 | 11 | 0.26 | 159.5 | 3.8 |
| 17 | S Jong | Pacific Union | 11 | 36 | 18 | 0.50 | 21 | 74 | -.041 | 2 | 0.06 | 6 | 0.17 | 19 | 3 | 16 | 0.44 | 1 | 7 | 8 | 0.22 | 28.5 | 0.8 |
| 17 | J Kamana'O-Bulosan | Westcliff | 11 | 40 | 0 | 0.00 | 1 | 2 | -.500 | 1 | 0.03 | 10 | 0.25 | 4 | 0 | 10 | 0.25 | 0 | 1 | 1 | 0.03 | 10.5 | 0.3 |
| 17 | J Kuderca | Pacific Union | 11 | 37 | 110 | 2.97 | 66 | 365 | .121 | 0 | 0.00 | 11 | 0.30 | 178 | 11 | 77 | 2.08 | 0 | 4 | 4 | 0.11 | 123.0 | 3.3 |
| 17 | I Laing | Saint Katherine | 11 | 37 | 0 | 0.00 | 1 | 4 | -.250 | 147 | 3.97 | 6 | 0.16 | 2 | 0 | 57 | 1.54 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 17 | C Law | Saint Katherine | 11 | 37 | 0 | 0.00 | 1 | 7 | -.143 | 2 | 0.05 | 4 | 0.11 | 87 | 7 | 28 | 0.76 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 17 | P Le | Westcliff | 11 | 39 | 94 | 2.41 | 68 | 270 | .096 | 7 | 0.18 | 14 | 0.36 | 2 | 0 | 49 | 1.26 | 1 | 17 | 18 | 0.46 | 117.5 | 3.0 |
| 17 | J Marmolejo | Saint Katherine | 11 | 34 | 45 | 1.32 | 25 | 128 | .156 | 2 | 0.06 | 0 | 0.00 | 4 | 0 | 7 | 0.21 | 1 | 15 | 16 | 0.47 | 53.5 | 1.6 |
| 17 | D Mata | Westcliff | 11 | 42 | 10 | 0.24 | 3 | 20 | .350 | 361 | 8.60 | 2 | 0.05 | 6 | 0 | 53 | 1.26 | 0 | 8 | 8 | 0.19 | 16.0 | 0.4 |
| 17 | F Mercado | Simpson | 11 | 28 | 70 | 2.50 | 36 | 173 | .197 | 3 | 0.11 | 2 | 0.07 | 1 | 0 | 31 | 1.11 | 5 | 16 | 21 | 0.75 | 85.0 | 3.0 |
| 17 | T Meyer | Westcliff | 11 | 43 | 3 | 0.07 | 3 | 12 | .000 | 26 | 0.60 | 4 | 0.09 | 225 | 19 | 128 | 2.98 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 17 | S Moreno | UC Merced | 11 | 42 | 0 | 0.00 | 1 | 1 | -1.000 | 31 | 0.74 | 11 | 0.26 | 2 | 0 | 27 | 0.64 | 1 | 0 | 1 | 0.02 | 12.0 | 0.3 |
| 17 | M Motes | Benedictine Mesa | 11 | 36 | 58 | 1.61 | 24 | 113 | .301 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 4 | 0.11 | 7 | 17 | 24 | 0.67 | 73.5 | 2.0 |
| 17 | J Myers | Simpson | 11 | 29 | 59 | 2.03 | 28 | 147 | .211 | 7 | 0.24 | 5 | 0.17 | 134 | 11 | 39 | 1.34 | 2 | 6 | 8 | 0.28 | 69.0 | 2.4 |
| 17 | K Pal | Pacific Union | 11 | 37 | 5 | 0.14 | 2 | 20 | .150 | 256 | 6.92 | 6 | 0.16 | 3 | 1 | 61 | 1.65 | 1 | 3 | 4 | 0.11 | 13.5 | 0.4 |
| 17 | T Palpallatoc | Saint Katherine | 11 | 37 | 0 | 0.00 | 0 | 1 | .000 | 139 | 3.76 | 5 | 0.14 | 1 | 0 | 38 | 1.03 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 17 | E Ramirez | Pacific Union | 11 | 37 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 3 | 0.08 | 86 | 9 | 40 | 1.08 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 17 | U Ramirez | Saint Katherine | 11 | 27 | 12 | 0.44 | 15 | 57 | -.053 | 2 | 0.07 | 4 | 0.15 | 4 | 1 | 9 | 0.33 | 3 | 9 | 12 | 0.44 | 23.5 | 0.9 |
| 17 | N Richards | Simpson | 11 | 21 | 33 | 1.57 | 18 | 107 | .140 | 1 | 0.05 | 0 | 0.00 | 1 | 1 | 23 | 1.10 | 2 | 8 | 10 | 0.48 | 39.0 | 1.9 |
| 17 | B Salgado | Saint Katherine | 11 | 36 | 2 | 0.06 | 0 | 7 | .286 | 4 | 0.11 | 2 | 0.06 | 10 | 1 | 9 | 0.25 | 0 | 1 | 1 | 0.03 | 4.5 | 0.1 |
| 17 | L Shepard | Saint Katherine | 11 | 36 | 67 | 1.86 | 52 | 221 | .068 | 1 | 0.03 | 0 | 0.00 | 110 | 7 | 14 | 0.39 | 1 | 9 | 10 | 0.28 | 72.5 | 2.0 |
| 17 | B Taylor | UC Merced | 11 | 35 | 53 | 1.51 | 15 | 104 | .365 | 2 | 0.06 | 0 | 0.00 | 6 | 1 | 13 | 0.37 | 2 | 16 | 18 | 0.51 | 63.0 | 1.8 |
| 17 | J Vital | Pacific Union | 11 | 37 | 0 | 0.00 | 0 | 21 | .000 | 6 | 0.16 | 2 | 0.05 | 292 | 12 | 133 | 3.59 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 17 | N Yomes | Saint Katherine | 11 | 36 | 0 | 0.00 | 3 | 3 | -1.000 | 13 | 0.36 | 4 | 0.11 | 198 | 11 | 111 | 3.08 | 0 | 1 | 1 | 0.03 | 4.5 | 0.1 |
| 48 | Z Brill | UC Merced | 10 | 39 | 0 | 0.00 | 0 | 0 | - | 14 | 0.36 | 1 | 0.03 | 153 | 9 | 83 | 2.13 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 48 | J Burdick | Park- Gilbert | 10 | 36 | 0 | 0.00 | 2 | 8 | -.250 | 13 | 0.36 | 5 | 0.14 | 136 | 14 | 60 | 1.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 48 | H Duesterwald | Westcliff | 10 | 39 | 83 | 2.13 | 22 | 158 | .386 | 5 | 0.13 | 10 | 0.26 | 7 | 0 | 8 | 0.21 | 10 | 14 | 24 | 0.62 | 110.0 | 2.8 |
| 48 | K Ferguson | UC Merced | 10 | 39 | 5 | 0.13 | 11 | 23 | -.261 | 5 | 0.13 | 10 | 0.26 | 117 | 11 | 53 | 1.36 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| 48 | R Owen | Benedictine Mesa | 10 | 24 | 40 | 1.67 | 18 | 83 | .265 | 3 | 0.13 | 9 | 0.38 | 26 | 1 | 11 | 0.46 | 5 | 9 | 14 | 0.58 | 58.5 | 2.4 |
| 48 | C Ryan | UC Merced | 10 | 28 | 25 | 0.89 | 11 | 52 | .269 | 1 | 0.04 | 0 | 0.00 | 5 | 0 | 3 | 0.11 | 1 | 20 | 21 | 0.75 | 36.0 | 1.3 |
| 48 | J Rzepniewski | Westcliff | 10 | 38 | 33 | 0.87 | 19 | 97 | .144 | 1 | 0.03 | 0 | 0.00 | 5 | 0 | 11 | 0.29 | 4 | 20 | 24 | 0.63 | 47.0 | 1.2 |
| 48 | R Steele | UC Merced | 10 | 38 | 38 | 1.00 | 10 | 69 | .406 | 395 | 10.39 | 8 | 0.21 | 4 | 0 | 69 | 1.82 | 4 | 15 | 19 | 0.50 | 57.5 | 1.5 |
| 56 | L Beatty | Park- Gilbert | 9 | 20 | 21 | 1.05 | 9 | 59 | .203 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 3 | 0.15 | 1 | 1 | 2 | 0.10 | 22.5 | 1.1 |
| 56 | K Durham | Pacific Union | 9 | 29 | 24 | 0.83 | 27 | 111 | -.027 | 0 | 0.00 | 1 | 0.03 | 0 | 0 | 5 | 0.17 | 3 | 12 | 15 | 0.52 | 34.0 | 1.2 |
| 56 | C Easter | Saint Katherine | 9 | 28 | 45 | 1.61 | 30 | 132 | .114 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.07 | 3 | 11 | 14 | 0.50 | 53.5 | 1.9 |
| 56 | K Heaton | Park- Gilbert | 9 | 31 | 6 | 0.19 | 5 | 28 | .036 | 157 | 5.06 | 2 | 0.06 | 0 | 0 | 55 | 1.77 | 2 | 4 | 6 | 0.19 | 12.0 | 0.4 |
| 56 | H Miller | Park- Gilbert | 9 | 31 | 3 | 0.10 | 2 | 10 | .100 | 292 | 9.42 | 3 | 0.10 | 4 | 0 | 57 | 1.84 | 2 | 8 | 10 | 0.32 | 12.0 | 0.4 |
| 56 | C Morikawa | UC Merced | 9 | 35 | 139 | 3.97 | 48 | 322 | .283 | 9 | 0.26 | 12 | 0.34 | 161 | 6 | 79 | 2.26 | 4 | 13 | 17 | 0.49 | 161.5 | 4.6 |
| 56 | I Stant | Park- Gilbert | 9 | 28 | 13 | 0.46 | 12 | 49 | .020 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 8 | 0.29 | 0 | 7 | 7 | 0.25 | 16.5 | 0.6 |
| 56 | T Yokota | Park- Gilbert | 9 | 33 | 4 | 0.12 | 1 | 9 | .333 | 2 | 0.06 | 2 | 0.06 | 77 | 7 | 30 | 0.91 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 64 | P Johnson | Benedictine Mesa | 8 | 21 | 1 | 0.05 | 0 | 1 | 1.000 | 43 | 2.05 | 4 | 0.19 | 1 | 0 | 7 | 0.33 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 64 | T Jurlina | UC Merced | 8 | 30 | 70 | 2.33 | 35 | 175 | .200 | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 8 | 0.27 | 2 | 4 | 6 | 0.20 | 74.0 | 2.5 |
| 64 | G Lat | Saint Katherine | 8 | 12 | 4 | 0.33 | 4 | 21 | .000 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 4 | 0.33 | 2 | 7 | 9 | 0.75 | 9.5 | 0.8 |
| 64 | J Lingenfelter | UC Merced | 8 | 30 | 43 | 1.43 | 16 | 83 | .325 | 0 | 0.00 | 9 | 0.30 | 30 | 3 | 10 | 0.33 | 0 | 2 | 2 | 0.07 | 53.0 | 1.8 |
| 64 | K Rubin | Park- Gilbert | 8 | 26 | 2 | 0.08 | 0 | 9 | .222 | 8 | 0.31 | 5 | 0.19 | 127 | 10 | 55 | 2.12 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| 69 | K Irvine | Park- Gilbert | 7 | 15 | 3 | 0.20 | 2 | 20 | .050 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 0.73 | 1 | 4 | 5 | 0.33 | 6.0 | 0.4 |
| 69 | G Marquez | Westcliff | 7 | 13 | 14 | 1.08 | 5 | 35 | .257 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.23 | 1 | 8 | 9 | 0.69 | 19.0 | 1.5 |
| 69 | J Mills | Simpson | 7 | 19 | 33 | 1.74 | 16 | 92 | .185 | 1 | 0.05 | 0 | 0.00 | 78 | 8 | 20 | 1.05 | 2 | 5 | 7 | 0.37 | 37.5 | 2.0 |
| 69 | L Nua | UC Merced | 7 | 26 | 50 | 1.92 | 20 | 115 | .261 | 9 | 0.35 | 7 | 0.27 | 131 | 4 | 26 | 1.00 | 1 | 3 | 4 | 0.15 | 59.5 | 2.3 |
| 69 | M Schoffstall | Westcliff | 7 | 15 | 0 | 0.00 | 1 | 1 | -1.000 | 63 | 4.20 | 0 | 0.00 | 1 | 0 | 7 | 0.47 | 1 | 2 | 3 | 0.20 | 2.0 | 0.1 |
| 69 | D Schug | Benedictine Mesa | 7 | 11 | 2 | 0.18 | 0 | 2 | 1.000 | 53 | 4.82 | 2 | 0.18 | 0 | 0 | 7 | 0.64 | 1 | 0 | 1 | 0.09 | 5.0 | 0.5 |
| 75 | D Benton | Benedictine Mesa | 6 | 13 | 1 | 0.08 | 1 | 5 | .000 | 4 | 0.31 | 3 | 0.23 | 41 | 5 | 30 | 2.31 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| 75 | C Contreras | Saint Katherine | 6 | 12 | 11 | 0.92 | 10 | 42 | .024 | 1 | 0.08 | 0 | 0.00 | 1 | 0 | 5 | 0.42 | 1 | 5 | 6 | 0.50 | 14.5 | 1.2 |
| 75 | B Flores | Saint Katherine | 6 | 8 | 3 | 0.38 | 4 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.13 | 2 | 2 | 4 | 0.50 | 6.0 | 0.8 |
| 75 | J Guglielmana | UC Merced | 6 | 19 | 46 | 2.42 | 24 | 102 | .216 | 1 | 0.05 | 0 | 0.00 | 37 | 2 | 14 | 0.74 | 1 | 9 | 10 | 0.53 | 51.5 | 2.7 |
| 75 | R Kilgore | UC Merced | 6 | 17 | 42 | 2.47 | 24 | 126 | .143 | 0 | 0.00 | 0 | 0.00 | 29 | 1 | 19 | 1.12 | 4 | 1 | 5 | 0.29 | 46.5 | 2.7 |
| 75 | E Siregar | Pacific Union | 6 | 11 | 6 | 0.55 | 3 | 26 | .115 | 0 | 0.00 | 1 | 0.09 | 17 | 1 | 6 | 0.55 | 0 | 2 | 2 | 0.18 | 8.0 | 0.7 |
| 75 | L Smith | UC Merced | 6 | 17 | 15 | 0.88 | 3 | 42 | .286 | 1 | 0.06 | 0 | 0.00 | 6 | 1 | 2 | 0.12 | 1 | 10 | 11 | 0.65 | 21.0 | 1.2 |
| 75 | Q Wright | Simpson | 6 | 13 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 24 | 1 | 14 | 1.08 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 83 | D Compton | Benedictine Mesa | 5 | 8 | 1 | 0.13 | 4 | 10 | -.300 | 2 | 0.25 | 0 | 0.00 | 12 | 2 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 83 | B Flores | Saint Katherine | 5 | 8 | 2 | 0.25 | 3 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 83 | J Hall | Benedictine Mesa | 5 | 10 | 13 | 1.30 | 7 | 32 | .188 | 1 | 0.10 | 4 | 0.40 | 11 | 0 | 3 | 0.30 | 0 | 3 | 3 | 0.30 | 18.5 | 1.9 |
| 83 | D Raffaelli | Simpson | 5 | 9 | 0 | 0.00 | 0 | 3 | .000 | 16 | 1.78 | 0 | 0.00 | 0 | 0 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 83 | K Soma | UC Merced | 5 | 18 | 1 | 0.06 | 2 | 7 | -.143 | 3 | 0.17 | 0 | 0.00 | 63 | 4 | 16 | 0.89 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 88 | J Gallegos | Saint Katherine | 4 | 4 | 1 | 0.25 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 88 | J Larranaga | UC Merced | 4 | 10 | 13 | 1.30 | 7 | 46 | .130 | 0 | 0.00 | 4 | 0.40 | 6 | 0 | 10 | 1.00 | 0 | 2 | 2 | 0.20 | 18.0 | 1.8 |
| 88 | T Taufetee | Westcliff | 4 | 8 | 22 | 2.75 | 11 | 48 | .229 | 2 | 0.25 | 2 | 0.25 | 17 | 1 | 10 | 1.25 | 1 | 2 | 3 | 0.38 | 26.0 | 3.3 |
| 88 | A Wahl | Westcliff | 4 | 7 | 7 | 1.00 | 3 | 19 | .211 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.29 | 8.0 | 1.1 |
| 92 | J Baumback | Pacific Union | 3 | 8 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.13 | 0 | 0.00 | 7 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 92 | G Caliwag | Simpson | 3 | 5 | 3 | 0.60 | 2 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| 92 | N Smith | Park- Gilbert | 3 | 5 | 2 | 0.40 | 2 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| 92 | T Smith | Park- Gilbert | 3 | 11 | 28 | 2.55 | 22 | 72 | .083 | 0 | 0.00 | 2 | 0.18 | 1 | 0 | 13 | 1.18 | 0 | 5 | 5 | 0.45 | 32.5 | 3.0 |
| 92 | A Taflinger | UC Merced | 3 | 8 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.63 | 3 | 0.38 | 32 | 0 | 32 | 4.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| 97 | C Baker | Simpson | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 97 | T Miller | UC Merced | 2 | 6 | 3 | 0.50 | 0 | 5 | .600 | 28 | 4.67 | 0 | 0.00 | 0 | 0 | 12 | 2.00 | 0 | 1 | 1 | 0.17 | 3.5 | 0.6 |
| 97 | D Shafer | Park- Gilbert | 2 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | C Anthony Vang | UC Merced | 1 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | W Calta | Park- Gilbert | 1 | 1 | 2 | 2.00 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| 100 | L Jimenez | Pacific Union | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | R Lee Jones Jr | Westcliff | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | G Lubrica | Westcliff | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | T McMullen | Saint Katherine | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | J Rodriguez | Benedictine Mesa | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 100 | H Shiban | Benedictine Mesa | 1 | 2 | 3 | 1.50 | 1 | 6 | .333 | 2 | 1.00 | 2 | 1.00 | 8 | 1 | 7 | 3.50 | 0 | 0 | 0 | 0.00 | 5.0 | 2.5 |
| 100 | W Thomzik | Saint Katherine | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 109 | T Clizbe | Benedictine Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 110 | J Hendricks | Pacific Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 110 | A Martin | Saint Katherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 110 | D Ramirez | Saint Katherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 110 | J VonBorstel | Westcliff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







