| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Dawson | Benedictine Mesa | 28 | 97 | 223 | 2.30 | 48 | 379 | .462 | 11 | 0.11 | 10 | 0.10 | 16 | 0 | 55 | 0.57 | 21 | 87 | 108 | 1.11 | 297.5 | 3.1 |
| 1 | C Pollnow | Benedictine Mesa | 28 | 93 | 221 | 2.38 | 89 | 496 | .266 | 42 | 0.45 | 34 | 0.37 | 445 | 12 | 152 | 1.63 | 11 | 35 | 46 | 0.49 | 283.5 | 3.0 |
| 1 | C Stearman | Benedictine Mesa | 28 | 88 | 214 | 2.43 | 87 | 449 | .283 | 16 | 0.18 | 18 | 0.20 | 2 | 2 | 92 | 1.05 | 15 | 48 | 63 | 0.72 | 271.0 | 3.1 |
| 1 | D Tolman | Benedictine Mesa | 28 | 91 | 70 | 0.77 | 14 | 107 | .523 | 899 | 9.88 | 47 | 0.52 | 6 | 0 | 88 | 0.97 | 1 | 23 | 24 | 0.26 | 129.5 | 1.4 |
| 5 | L Fuller | Benedictine Mesa | 25 | 81 | 260 | 3.21 | 85 | 535 | .327 | 24 | 0.30 | 15 | 0.19 | 449 | 14 | 129 | 1.59 | 8 | 28 | 36 | 0.44 | 297.0 | 3.7 |
| 5 | M Motes | Benedictine Mesa | 25 | 85 | 170 | 2.00 | 49 | 299 | .405 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 12 | 0.14 | 15 | 54 | 69 | 0.81 | 212.0 | 2.5 |
| 7 | T Medigovich | Benedictine Mesa | 24 | 60 | 0 | 0.00 | 2 | 5 | -.400 | 20 | 0.33 | 2 | 0.03 | 277 | 19 | 70 | 1.17 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 8 | R Owen | Benedictine Mesa | 22 | 56 | 85 | 1.52 | 30 | 183 | .301 | 10 | 0.18 | 13 | 0.23 | 57 | 1 | 39 | 0.70 | 7 | 18 | 25 | 0.45 | 114.0 | 2.0 |
| 9 | P Johnson | Benedictine Mesa | 21 | 57 | 3 | 0.05 | 0 | 3 | 1.000 | 58 | 1.02 | 9 | 0.16 | 1 | 0 | 12 | 0.21 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 10 | J Cook | Saint Katherine | 20 | 66 | 125 | 1.89 | 91 | 403 | .084 | 4 | 0.06 | 0 | 0.00 | 208 | 18 | 27 | 0.41 | 5 | 16 | 21 | 0.32 | 138.0 | 2.1 |
| 10 | L Garcia | Westcliff | 20 | 69 | 4 | 0.06 | 7 | 21 | -.143 | 5 | 0.07 | 8 | 0.12 | 135 | 1 | 56 | 0.81 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 10 | P Le | Westcliff | 20 | 74 | 163 | 2.20 | 117 | 451 | .102 | 13 | 0.18 | 24 | 0.32 | 8 | 0 | 92 | 1.24 | 3 | 29 | 32 | 0.43 | 204.5 | 2.8 |
| 10 | J Marmolejo | Saint Katherine | 20 | 57 | 52 | 0.91 | 31 | 149 | .141 | 3 | 0.05 | 0 | 0.00 | 11 | 3 | 16 | 0.28 | 2 | 15 | 17 | 0.30 | 61.5 | 1.1 |
| 10 | T Meyer | Westcliff | 20 | 80 | 3 | 0.04 | 3 | 14 | .000 | 43 | 0.54 | 4 | 0.05 | 483 | 36 | 184 | 2.30 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 |
| 10 | T Palpallatoc | Saint Katherine | 20 | 66 | 0 | 0.00 | 2 | 4 | -.500 | 257 | 3.89 | 6 | 0.09 | 2 | 0 | 62 | 0.94 | 1 | 0 | 1 | 0.02 | 7.0 | 0.1 |
| 10 | B Salgado | Saint Katherine | 20 | 63 | 2 | 0.03 | 0 | 7 | .286 | 8 | 0.13 | 6 | 0.10 | 28 | 4 | 25 | 0.40 | 0 | 1 | 1 | 0.02 | 8.5 | 0.1 |
| 10 | L Shepard | Saint Katherine | 20 | 65 | 119 | 1.83 | 86 | 354 | .093 | 2 | 0.03 | 2 | 0.03 | 235 | 15 | 27 | 0.42 | 2 | 13 | 15 | 0.23 | 129.5 | 2.0 |
| 10 | N Yomes | Saint Katherine | 20 | 66 | 5 | 0.08 | 8 | 21 | -.143 | 19 | 0.29 | 7 | 0.11 | 331 | 20 | 181 | 2.74 | 0 | 1 | 1 | 0.02 | 12.5 | 0.2 |
| 19 | Z Brill | UC Merced | 19 | 71 | 0 | 0.00 | 1 | 2 | -.500 | 27 | 0.38 | 2 | 0.03 | 338 | 19 | 156 | 2.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 19 | H Duesterwald | Westcliff | 19 | 75 | 155 | 2.07 | 43 | 308 | .364 | 8 | 0.11 | 19 | 0.25 | 14 | 0 | 15 | 0.20 | 14 | 38 | 52 | 0.69 | 207.0 | 2.8 |
| 19 | C Easter | Saint Katherine | 19 | 57 | 75 | 1.32 | 58 | 229 | .074 | 1 | 0.02 | 0 | 0.00 | 1 | 0 | 6 | 0.11 | 5 | 19 | 24 | 0.42 | 89.5 | 1.6 |
| 19 | D Johnson | Westcliff | 19 | 76 | 210 | 2.76 | 107 | 555 | .186 | 17 | 0.22 | 14 | 0.18 | 375 | 8 | 132 | 1.74 | 6 | 17 | 23 | 0.30 | 238.5 | 3.1 |
| 19 | I Laing | Saint Katherine | 19 | 64 | 1 | 0.02 | 2 | 6 | -.167 | 252 | 3.94 | 14 | 0.22 | 6 | 1 | 74 | 1.16 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 |
| 19 | C Law | Saint Katherine | 19 | 63 | 1 | 0.02 | 2 | 14 | -.071 | 3 | 0.05 | 7 | 0.11 | 172 | 13 | 43 | 0.68 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 19 | U Ramirez | Saint Katherine | 19 | 47 | 24 | 0.51 | 22 | 93 | .022 | 2 | 0.04 | 4 | 0.09 | 6 | 1 | 11 | 0.23 | 4 | 11 | 15 | 0.32 | 37.5 | 0.8 |
| 19 | R Steele | UC Merced | 19 | 71 | 68 | 0.96 | 17 | 129 | .395 | 709 | 9.99 | 22 | 0.31 | 6 | 0 | 115 | 1.62 | 8 | 26 | 34 | 0.48 | 111.0 | 1.6 |
| 19 | B Taylor | UC Merced | 19 | 59 | 76 | 1.29 | 24 | 157 | .331 | 3 | 0.05 | 0 | 0.00 | 9 | 1 | 23 | 0.39 | 8 | 27 | 35 | 0.59 | 97.5 | 1.7 |
| 28 | O Alvarez | Saint Katherine | 18 | 53 | 18 | 0.34 | 12 | 58 | .103 | 2 | 0.04 | 10 | 0.19 | 235 | 13 | 67 | 1.26 | 0 | 0 | 0 | 0.00 | 28.0 | 0.5 |
| 28 | T Jackson | Saint Katherine | 18 | 60 | 120 | 2.00 | 60 | 271 | .221 | 2 | 0.03 | 0 | 0.00 | 5 | 0 | 8 | 0.13 | 25 | 46 | 71 | 1.18 | 168.0 | 2.8 |
| 28 | A Jaszcynski | Westcliff | 18 | 65 | 129 | 1.98 | 71 | 318 | .182 | 7 | 0.11 | 10 | 0.15 | 283 | 11 | 80 | 1.23 | 2 | 9 | 11 | 0.17 | 145.5 | 2.2 |
| 28 | D Mata | Westcliff | 18 | 66 | 14 | 0.21 | 4 | 33 | .303 | 502 | 7.61 | 6 | 0.09 | 9 | 0 | 84 | 1.27 | 1 | 13 | 14 | 0.21 | 27.5 | 0.4 |
| 28 | S Moreno | UC Merced | 18 | 58 | 0 | 0.00 | 1 | 1 | -1.000 | 32 | 0.55 | 13 | 0.22 | 2 | 0 | 33 | 0.57 | 1 | 0 | 1 | 0.02 | 14.0 | 0.2 |
| 28 | C Morikawa | UC Merced | 18 | 68 | 257 | 3.78 | 94 | 607 | .269 | 18 | 0.26 | 18 | 0.26 | 297 | 8 | 129 | 1.90 | 8 | 18 | 26 | 0.38 | 292.0 | 4.3 |
| 28 | C Ryan | UC Merced | 18 | 51 | 44 | 0.86 | 30 | 99 | .141 | 2 | 0.04 | 0 | 0.00 | 11 | 1 | 8 | 0.16 | 3 | 29 | 32 | 0.63 | 61.5 | 1.2 |
| 35 | D Benton | Benedictine Mesa | 17 | 46 | 2 | 0.04 | 2 | 8 | .000 | 15 | 0.33 | 6 | 0.13 | 253 | 22 | 93 | 2.02 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 35 | S Brasher | Simpson | 17 | 61 | 0 | 0.00 | 4 | 12 | -.333 | 55 | 0.90 | 13 | 0.21 | 382 | 25 | 225 | 3.69 | 0 | 0 | 0 | 0.00 | 13.0 | 0.2 |
| 35 | J James | Simpson | 17 | 59 | 87 | 1.47 | 34 | 183 | .290 | 0 | 0.00 | 4 | 0.07 | 1 | 0 | 7 | 0.12 | 9 | 38 | 47 | 0.80 | 119.0 | 2.0 |
| 35 | M Kagialis | Simpson | 17 | 61 | 100 | 1.64 | 29 | 191 | .372 | 3 | 0.05 | 3 | 0.05 | 13 | 1 | 31 | 0.51 | 24 | 30 | 54 | 0.89 | 142.0 | 2.3 |
| 35 | N Kalagasidis | Simpson | 17 | 61 | 45 | 0.74 | 11 | 97 | .351 | 496 | 8.13 | 11 | 0.18 | 9 | 2 | 93 | 1.52 | 9 | 21 | 30 | 0.49 | 75.5 | 1.2 |
| 35 | J Lingenfelter | UC Merced | 17 | 52 | 51 | 0.98 | 22 | 101 | .287 | 1 | 0.02 | 12 | 0.23 | 34 | 4 | 14 | 0.27 | 0 | 5 | 5 | 0.10 | 65.5 | 1.3 |
| 35 | C Murry | Simpson | 17 | 60 | 155 | 2.58 | 79 | 439 | .173 | 12 | 0.20 | 8 | 0.13 | 357 | 17 | 97 | 1.62 | 5 | 6 | 11 | 0.18 | 171.0 | 2.9 |
| 42 | L Nua | UC Merced | 16 | 57 | 125 | 2.19 | 53 | 290 | .248 | 16 | 0.28 | 12 | 0.21 | 275 | 10 | 66 | 1.16 | 3 | 8 | 11 | 0.19 | 144.0 | 2.5 |
| 42 | N Richards | Simpson | 16 | 36 | 65 | 1.81 | 33 | 193 | .166 | 2 | 0.06 | 2 | 0.06 | 2 | 1 | 31 | 0.86 | 2 | 13 | 15 | 0.42 | 75.5 | 2.1 |
| 42 | J Rzepniewski | Westcliff | 16 | 55 | 53 | 0.96 | 29 | 138 | .174 | 1 | 0.02 | 0 | 0.00 | 5 | 0 | 12 | 0.22 | 5 | 29 | 34 | 0.62 | 72.5 | 1.3 |
| 45 | T Jurlina | UC Merced | 15 | 49 | 108 | 2.20 | 52 | 267 | .210 | 0 | 0.00 | 0 | 0.00 | 28 | 5 | 11 | 0.22 | 4 | 8 | 12 | 0.24 | 116.0 | 2.4 |
| 45 | J Kamana'O-Bulosan | Westcliff | 15 | 53 | 1 | 0.02 | 5 | 8 | -.500 | 2 | 0.04 | 14 | 0.26 | 14 | 1 | 13 | 0.25 | 0 | 3 | 3 | 0.06 | 16.5 | 0.3 |
| 45 | G Lat | Saint Katherine | 15 | 27 | 12 | 0.44 | 9 | 51 | .059 | 2 | 0.07 | 1 | 0.04 | 3 | 3 | 4 | 0.15 | 4 | 11 | 15 | 0.56 | 22.5 | 0.8 |
| 48 | C Contreras | Saint Katherine | 14 | 34 | 36 | 1.06 | 28 | 121 | .066 | 3 | 0.09 | 0 | 0.00 | 2 | 1 | 8 | 0.24 | 3 | 8 | 11 | 0.32 | 43.0 | 1.3 |
| 48 | A Dass | Pacific Union | 14 | 46 | 48 | 1.04 | 33 | 145 | .103 | 0 | 0.00 | 7 | 0.15 | 6 | 1 | 21 | 0.46 | 10 | 16 | 26 | 0.57 | 73.0 | 1.6 |
| 48 | K Ferguson | UC Merced | 14 | 52 | 6 | 0.12 | 12 | 28 | -.214 | 5 | 0.10 | 10 | 0.19 | 155 | 13 | 68 | 1.31 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| 48 | J Goldsmith | Pacific Union | 14 | 46 | 97 | 2.11 | 85 | 364 | .033 | 1 | 0.02 | 4 | 0.09 | 150 | 17 | 42 | 0.91 | 0 | 5 | 5 | 0.11 | 103.5 | 2.3 |
| 48 | S Jong | Pacific Union | 14 | 44 | 24 | 0.55 | 30 | 100 | -.060 | 2 | 0.05 | 6 | 0.14 | 23 | 4 | 17 | 0.39 | 1 | 6 | 7 | 0.16 | 34.0 | 0.8 |
| 48 | J Kuderca | Pacific Union | 14 | 46 | 117 | 2.54 | 91 | 434 | .060 | 2 | 0.04 | 9 | 0.20 | 258 | 22 | 80 | 1.74 | 1 | 3 | 4 | 0.09 | 128.5 | 2.8 |
| 48 | K Pal | Pacific Union | 14 | 46 | 8 | 0.17 | 6 | 34 | .059 | 284 | 6.17 | 11 | 0.24 | 4 | 0 | 73 | 1.59 | 1 | 2 | 3 | 0.07 | 21.0 | 0.5 |
| 48 | J Vital | Pacific Union | 14 | 46 | 0 | 0.00 | 0 | 20 | .000 | 7 | 0.15 | 3 | 0.07 | 373 | 23 | 145 | 3.15 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 56 | F Mercado | Simpson | 13 | 31 | 78 | 2.52 | 44 | 189 | .180 | 4 | 0.13 | 2 | 0.06 | 0 | 0 | 32 | 1.03 | 5 | 13 | 18 | 0.58 | 91.5 | 3.0 |
| 56 | E Ramirez | Pacific Union | 13 | 42 | 1 | 0.02 | 5 | 18 | -.222 | 2 | 0.05 | 3 | 0.07 | 95 | 14 | 45 | 1.07 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 56 | K Soma | UC Merced | 13 | 45 | 7 | 0.16 | 4 | 20 | .150 | 9 | 0.20 | 1 | 0.02 | 151 | 12 | 37 | 0.82 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 59 | J Myers | Simpson | 12 | 26 | 52 | 2.00 | 23 | 128 | .227 | 5 | 0.19 | 6 | 0.23 | 94 | 9 | 35 | 1.35 | 2 | 6 | 8 | 0.31 | 63.0 | 2.4 |
| 59 | L Smith | UC Merced | 12 | 33 | 26 | 0.79 | 8 | 67 | .269 | 1 | 0.03 | 2 | 0.06 | 8 | 1 | 3 | 0.09 | 1 | 15 | 16 | 0.48 | 36.5 | 1.1 |
| 61 | D Compton | Benedictine Mesa | 11 | 29 | 1 | 0.03 | 5 | 17 | -.235 | 9 | 0.31 | 1 | 0.03 | 131 | 12 | 42 | 1.45 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 61 | B Flores | Saint Katherine | 11 | 20 | 3 | 0.15 | 4 | 13 | -.077 | 0 | 0.00 | 1 | 0.05 | 2 | 0 | 2 | 0.10 | 0 | 1 | 1 | 0.05 | 4.5 | 0.2 |
| 61 | B Flores | Saint Katherine | 11 | 22 | 11 | 0.50 | 9 | 47 | .043 | 0 | 0.00 | 3 | 0.14 | 1 | 0 | 3 | 0.14 | 3 | 3 | 6 | 0.27 | 18.5 | 0.8 |
| 61 | J Guglielmana | UC Merced | 11 | 27 | 64 | 2.37 | 29 | 143 | .245 | 1 | 0.04 | 0 | 0.00 | 40 | 2 | 18 | 0.67 | 1 | 10 | 11 | 0.41 | 70.0 | 2.6 |
| 61 | R Kilgore | UC Merced | 11 | 29 | 62 | 2.14 | 34 | 189 | .148 | 0 | 0.00 | 0 | 0.00 | 44 | 3 | 23 | 0.79 | 10 | 2 | 12 | 0.41 | 73.0 | 2.5 |
| 61 | J Mills | Simpson | 11 | 32 | 52 | 1.63 | 30 | 148 | .149 | 2 | 0.06 | 3 | 0.09 | 133 | 14 | 30 | 0.94 | 4 | 11 | 15 | 0.47 | 64.5 | 2.0 |
| 67 | D DeFord | Park- Gilbert | 10 | 36 | 0 | 0.00 | 0 | 4 | .000 | 1 | 0.03 | 5 | 0.14 | 28 | 5 | 16 | 0.44 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 67 | A Henkel | Park- Gilbert | 10 | 37 | 51 | 1.38 | 32 | 141 | .135 | 2 | 0.05 | 0 | 0.00 | 3 | 1 | 5 | 0.14 | 4 | 22 | 26 | 0.70 | 66.0 | 1.8 |
| 67 | M Schoffstall | Westcliff | 10 | 22 | 0 | 0.00 | 2 | 3 | -.667 | 100 | 4.55 | 0 | 0.00 | 1 | 0 | 11 | 0.50 | 1 | 3 | 4 | 0.18 | 2.5 | 0.1 |
| 67 | T Taufetee | Westcliff | 10 | 31 | 57 | 1.84 | 38 | 148 | .128 | 11 | 0.35 | 7 | 0.23 | 92 | 4 | 39 | 1.26 | 1 | 5 | 6 | 0.19 | 67.5 | 2.2 |
| 67 | X Thesz | Park- Gilbert | 10 | 37 | 108 | 2.92 | 36 | 216 | .333 | 3 | 0.08 | 5 | 0.14 | 3 | 0 | 10 | 0.27 | 7 | 22 | 29 | 0.78 | 131.0 | 3.5 |
| 67 | B Turcinec | Park- Gilbert | 10 | 37 | 78 | 2.11 | 51 | 205 | .132 | 3 | 0.08 | 5 | 0.14 | 137 | 12 | 31 | 0.84 | 0 | 9 | 9 | 0.24 | 87.5 | 2.4 |
| 73 | K Durham | Pacific Union | 9 | 27 | 20 | 0.74 | 22 | 98 | -.020 | 0 | 0.00 | 1 | 0.04 | 0 | 0 | 2 | 0.07 | 3 | 10 | 13 | 0.48 | 29.0 | 1.1 |
| 73 | N Gutierrez | Park- Gilbert | 9 | 34 | 70 | 2.06 | 45 | 207 | .121 | 3 | 0.09 | 2 | 0.06 | 245 | 10 | 50 | 1.47 | 8 | 12 | 20 | 0.59 | 86.0 | 2.5 |
| 73 | D Schug | Benedictine Mesa | 9 | 19 | 2 | 0.11 | 2 | 4 | .000 | 83 | 4.37 | 3 | 0.16 | 1 | 0 | 11 | 0.58 | 1 | 0 | 1 | 0.05 | 6.0 | 0.3 |
| 76 | J Burdick | Park- Gilbert | 8 | 31 | 0 | 0.00 | 1 | 6 | -.167 | 9 | 0.29 | 3 | 0.10 | 123 | 14 | 42 | 1.35 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 76 | J Gallegos | Saint Katherine | 8 | 16 | 1 | 0.06 | 0 | 5 | .200 | 2 | 0.13 | 0 | 0.00 | 75 | 7 | 8 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 76 | G Marquez | Westcliff | 8 | 14 | 14 | 1.00 | 5 | 35 | .257 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.21 | 1 | 8 | 9 | 0.64 | 19.0 | 1.4 |
| 76 | H Miller | Park- Gilbert | 8 | 28 | 4 | 0.14 | 3 | 11 | .091 | 219 | 7.82 | 2 | 0.07 | 4 | 0 | 42 | 1.50 | 0 | 5 | 5 | 0.18 | 8.5 | 0.3 |
| 76 | E Siregar | Pacific Union | 8 | 18 | 8 | 0.44 | 11 | 49 | -.061 | 0 | 0.00 | 1 | 0.06 | 26 | 1 | 13 | 0.72 | 0 | 2 | 2 | 0.11 | 10.0 | 0.6 |
| 81 | J Hall | Benedictine Mesa | 7 | 14 | 18 | 1.29 | 10 | 42 | .190 | 1 | 0.07 | 4 | 0.29 | 23 | 0 | 8 | 0.57 | 0 | 6 | 6 | 0.43 | 25.0 | 1.8 |
| 81 | K Heaton | Park- Gilbert | 7 | 24 | 2 | 0.08 | 6 | 19 | -.211 | 105 | 4.38 | 3 | 0.13 | 1 | 0 | 38 | 1.58 | 0 | 4 | 4 | 0.17 | 7.0 | 0.3 |
| 81 | G Lubrica | Westcliff | 7 | 27 | 41 | 1.52 | 16 | 92 | .272 | 122 | 4.52 | 5 | 0.19 | 1 | 0 | 27 | 1.00 | 1 | 9 | 10 | 0.37 | 51.5 | 1.9 |
| 81 | D Raffaelli | Simpson | 7 | 12 | 0 | 0.00 | 0 | 3 | .000 | 16 | 1.33 | 0 | 0.00 | 0 | 0 | 6 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 81 | Q Wright | Simpson | 7 | 12 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 10 | 0.83 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 81 | T Yakota | Park- Gilbert | 7 | 23 | 3 | 0.13 | 3 | 7 | .000 | 2 | 0.09 | 2 | 0.09 | 49 | 4 | 19 | 0.83 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 87 | G Caliwag | Simpson | 6 | 15 | 6 | 0.40 | 9 | 29 | -.103 | 1 | 0.07 | 0 | 0.00 | 48 | 5 | 16 | 1.07 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| 87 | J Larranaga | UC Merced | 6 | 14 | 13 | 0.93 | 7 | 47 | .128 | 0 | 0.00 | 4 | 0.29 | 9 | 0 | 10 | 0.71 | 0 | 2 | 2 | 0.14 | 18.0 | 1.3 |
| 87 | K Rubin | Park- Gilbert | 6 | 18 | 1 | 0.06 | 0 | 4 | .250 | 5 | 0.28 | 3 | 0.17 | 104 | 8 | 31 | 1.72 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 87 | I Stant | Park- Gilbert | 6 | 18 | 5 | 0.28 | 8 | 26 | -.115 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.22 | 0 | 4 | 4 | 0.22 | 7.0 | 0.4 |
| 87 | A Wahl | Westcliff | 6 | 10 | 9 | 0.90 | 3 | 23 | .261 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.20 | 10.0 | 1.0 |
| 92 | L Beatty | Park- Gilbert | 5 | 12 | 8 | 0.67 | 3 | 29 | .172 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.17 | 0 | 1 | 1 | 0.08 | 8.5 | 0.7 |
| 92 | K Irvine | Park- Gilbert | 5 | 10 | 0 | 0.00 | 2 | 11 | -.182 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.10 | 0 | 1 | 1 | 0.10 | 0.5 | 0.1 |
| 92 | J VonBorstel | Westcliff | 5 | 23 | 34 | 1.48 | 12 | 72 | .306 | 3 | 0.13 | 0 | 0.00 | 0 | 0 | 2 | 0.09 | 1 | 4 | 5 | 0.22 | 37.0 | 1.6 |
| 95 | J Baumback | Pacific Union | 4 | 9 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.11 | 0 | 0.00 | 7 | 1 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 95 | A Martin | Saint Katherine | 4 | 9 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 95 | T McMullen | Saint Katherine | 4 | 5 | 2 | 0.40 | 3 | 6 | -.167 | 1 | 0.20 | 0 | 0.00 | 2 | 1 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| 95 | H Shiban | Benedictine Mesa | 4 | 8 | 4 | 0.50 | 1 | 7 | .429 | 2 | 0.25 | 4 | 0.50 | 15 | 3 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 8.0 | 1.0 |
| 95 | T Smith | Park- Gilbert | 4 | 14 | 36 | 2.57 | 31 | 95 | .053 | 2 | 0.14 | 2 | 0.14 | 21 | 2 | 17 | 1.21 | 1 | 5 | 6 | 0.43 | 41.5 | 3.0 |
| 95 | A Taflinger | UC Merced | 4 | 9 | 0 | 0.00 | 0 | 1 | .000 | 6 | 0.67 | 3 | 0.33 | 39 | 0 | 35 | 3.89 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 101 | T Miller | UC Merced | 3 | 7 | 3 | 0.43 | 0 | 6 | .500 | 28 | 4.00 | 0 | 0.00 | 0 | 0 | 12 | 1.71 | 0 | 2 | 2 | 0.29 | 4.0 | 0.6 |
| 101 | D Ramirez | Saint Katherine | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 3 | 0.75 | 1 | 0.25 | 1 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 103 | C Baker | Simpson | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 103 | N Smith | Park- Gilbert | 2 | 6 | 1 | 0.17 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 103 | W Thomzik | Saint Katherine | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 106 | C Anthony Vang | UC Merced | 1 | 4 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 106 | W Calta | Park- Gilbert | 1 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 1 | 0 | 1 | 0.50 | 2.0 | 1.0 |
| 106 | T Clizbe | Benedictine Mesa | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 106 | J Hendricks | Pacific Union | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 106 | R Lee Jones Jr | Westcliff | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 106 | J Rodriguez | Benedictine Mesa | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |







