#03 Hadi Shiban (N/A) - Benedictine Mesa
m
4
k/s
0.50
h %
.429
a/s
0.25
b/s
0.00
sa/s
0.50
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 95th | 1 | 100th |
| Sets | 8 | 99th | 2 | 100th |
| Kills | 4 | 68th | 3 | 63rd |
| Kills per set | 0.50 | - | 1.50 | - |
| Errors | 1 | 88th | 1 | 76th |
| Total Attacks | 7 | 84th | 6 | 80th |
| Total Attacks per set | 0.88 | - | 3.00 | - |
| Hitting Percentage | .429 | - | .333 | - |
| Assists | 2 | 59th | 2 | 48th |
| Assists per set | 0.25 | - | 1.00 | - |
| Service Total Attempts | 23 | 70th | 10 | 73rd |
| Service Aces | 4 | 46th | 2 | 49th |
| Service Errors | 4 | 76th | 2 | 67th |
| Service Aces per set | 0.50 | - | 1.00 | - |
| Receptions | 15 | 50th | 8 | 45th |
| Reception Errors | 3 | 40th | 1 | 37th |
| Digs | 7 | 87th | 7 | 72nd |
| Digs per set | 0.88 | - | 3.50 | - |
| Block Solo | 0 | 62nd | 0 | 55th |
| Block Assist | 0 | 71st | 0 | 68th |
| Block Total | 0 | 74th | 0 | 70th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 58th | 0 | 47th |
| Ball Handling Errors | 0 | 35th | 0 | 27th |
| Points | 8.0 | 75th | 5.0 | 74th |
| Points per set | 1.0 | - | 2.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 1 | vs. Simpson | W, 3-0 |
| Apr 2 | vs. UC Merced | W, 3-0 |
| Apr 13 | vs. Georgetown | W, 3-0 |
| Apr 14 | vs. Indiana Tech | W, 3-1 |
| Apr 15 | vs. Park | W, 3-0 |
| Apr 16 | vs. Grand View | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Arizona Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | vs. Hope International | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Vanguard | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Menlo | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 27 | The Master's | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 27 # | at Grand Canyon University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Arizona Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at OUAZ | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Westcliff | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at UC Merced | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Pacific Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Pacific Union | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 2 | 2 | 2 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 12 | Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | OUAZ | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Arizona Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Tusculum College | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 20 | Park- Gilbert | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Vanguard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Westcliff | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 # | South Mountain CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Simpson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. UC Merced | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Georgetown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Park | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Grand View | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 8 | 4 | 0.50 | 1 | 7 | .429 | 2 | 0.25 | 4 | 0.50 | 15 | 3 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 8.0 | 1.0 |
| Total | 4 | 8 | 4 | 0.50 | 1 | 7 | .429 | 2 | 0.25 | 4 | 0.50 | 15 | 3 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 8.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 8 | 4 | 0.50 | 1 | 7 | .429 | 2 | 0.25 | 4 | 0.50 | 15 | 3 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 8.0 | 1.0 |
| Conference | 1 | 2 | 3 | 1.50 | 1 | 6 | .333 | 2 | 1.00 | 2 | 1.00 | 8 | 1 | 7 | 3.50 | 0 | 0 | 0 | 0.00 | 5.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 3 | 0.60 | 1 | 6 | .333 | 2 | 0.40 | 3 | 0.60 | 10 | 1 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 6.0 | 1.2 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.50 | 5 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 4 | 1.33 | 1 | 7 | .429 | 2 | 0.67 | 2 | 0.67 | 8 | 1 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| Losses | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.40 | 7 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| January | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.40 | 7 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| March | 2 | 3 | 4 | 1.33 | 1 | 7 | .429 | 2 | 0.67 | 2 | 0.67 | 8 | 1 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |







