| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benedictine University at Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Park- Gilbert | 7 | 28 | 300 | 10.71 | 154 | 771 | .189 | 283 | 10.11 | 27 | 0.96 | 522 | 34 | 271 | 9.68 | 18 | 87 | 62 | 2.20 | 388.5 | 13.9 |
| 3 | Saint Katherine | 11 | 34 | 327 | 9.62 | 195 | 910 | .145 | 306 | 9.00 | 36 | 1.06 | 688 | 70 | 298 | 8.76 | 15 | 62 | 46 | 1.35 | 409.0 | 12.0 |
| 4 | Simpson | 7 | 23 | 161 | 7.00 | 108 | 505 | .105 | 145 | 6.30 | 22 | 0.96 | 461 | 75 | 140 | 6.09 | 11 | 34 | 28 | 1.22 | 211.0 | 9.2 |
| 5 | UC Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Westcliff | 8 | 30 | 332 | 11.07 | 176 | 775 | .201 | 315 | 10.50 | 51 | 1.70 | 554 | 43 | 275 | 9.17 | 30 | 56 | 58 | 1.93 | 441.0 | 14.7 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benedictine University at Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Park- Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Saint Katherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Simpson | 1 | 5 | 35 | 7.00 | 17 | 101 | .178 | 33 | 6.60 | 5 | 1.00 | 82 | 12 | 30 | 6.00 | 5 | 4 | 7 | 1.40 | 47.0 | 9.4 |
| 5 | UC Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Westcliff | 4 | 15 | 165 | 11.00 | 96 | 415 | .166 | 158 | 10.53 | 25 | 1.67 | 290 | 20 | 147 | 9.80 | 20 | 6 | 23 | 1.53 | 213.0 | 14.2 |







