| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Caoagas | Cal Maritime | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | H Carcamo | Cal Maritime | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Di Lonardo | Westcliff (CA) | 8 | 8 | .38 | 1.00 | 1.75 | 3.38 | .111 | 1.50 | .444 |
| 1 | J Diaz | Cal Maritime | 8 | 7 | .38 | .25 | 1.00 | 3.00 | .125 | 1.63 | .542 |
| 1 | A El Ghalbzouri | Westcliff (CA) | 8 | 3 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 1 | S Garibay | Simpson (CA) | 8 | 8 | .13 | .13 | .38 | .50 | .250 | .25 | .500 |
| 1 | J Hustoft | Westcliff (CA) | 8 | 7 | .13 | .00 | .25 | 1.00 | .125 | .38 | .375 |
| 1 | S Jauregui | Cal Maritime | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
| 1 | M Kirton | Simpson (CA) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Kwiatkowski | Westcliff (CA) | 8 | 4 | .13 | .00 | .25 | .50 | .250 | .25 | .500 |
| 1 | N Martinez-Galvez | Simpson (CA) | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
| 1 | A Martinez | Simpson (CA) | 8 | 6 | .13 | .25 | .50 | .38 | .333 | .13 | .333 |
| 1 | A Mercado | Cal Maritime | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 1 | D Ott | Cal Maritime | 8 | 8 | .13 | .13 | .38 | 1.00 | .125 | .50 | .500 |
| 1 | S Owais | Westcliff (CA) | 8 | 7 | .00 | .38 | .38 | .88 | .000 | .38 | .429 |
| 1 | F Pock | Westcliff (CA) | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .25 | .250 |
| 1 | D Rodriguez Robles | Westcliff (CA) | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .13 | .250 |
| 1 | J Trolese | Simpson (CA) | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Vaknin | Westcliff (CA) | 8 | 8 | 1.13 | .50 | 2.75 | 3.88 | .290 | 2.38 | .613 |
| 1 | M Yoon | Cal Maritime | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | N Anderson | Cal Maritime | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 21 | D Apata Ayensa | Stanton (CA) | 7 | 7 | .14 | .43 | .71 | 1.00 | .143 | .29 | .286 |
| 21 | A Arochi | Pacific Union (CA) | 7 | 7 | .14 | .29 | .57 | .57 | .250 | .29 | .500 |
| 21 | J Barranco | Simpson (CA) | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 21 | M Chavarriaga | Westcliff (CA) | 7 | - | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
| 21 | N De Simas | Cal Maritime | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .43 | .600 |
| 21 | J Garcia Virgen | Simpson (CA) | 7 | 5 | .86 | .00 | 1.71 | 2.29 | .375 | 1.71 | .750 |
| 21 | F Garcia | Cal Maritime | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | E Gomez | Pacific Union (CA) | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
| 21 | A Gonzalez | Simpson (CA) | 7 | 4 | .00 | .00 | .00 | 1.14 | .000 | .57 | .500 |
| 21 | J Guerrero | Simpson (CA) | 7 | 6 | .14 | .00 | .29 | 1.14 | .125 | .29 | .250 |
| 21 | I Hamelin | Stanton (CA) | 7 | 4 | .14 | .14 | .43 | .86 | .167 | .57 | .667 |
| 21 | M Hartbaum | Stanton (CA) | 7 | 7 | .29 | .00 | .57 | .43 | .667 | .29 | .667 |
| 21 | A Hernandez | Westcliff (CA) | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | L Jacon | Stanton (CA) | 7 | 7 | 1.14 | .14 | 2.43 | 3.71 | .308 | 2.71 | .731 |
| 21 | M Jolley | Cal Maritime | 7 | 2 | .14 | .00 | .29 | .71 | .200 | .29 | .400 |
| 21 | E Lee | Cal Maritime | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 21 | J Moller | Stanton (CA) | 7 | 7 | .29 | .14 | .71 | .57 | .500 | .29 | .500 |
| 21 | A Najem | Pacific Union (CA) | 7 | 5 | .29 | .00 | .57 | 1.00 | .286 | .57 | .571 |
| 21 | A Perez-Aviles | Simpson (CA) | 7 | 6 | .00 | .14 | .14 | 1.00 | .000 | .14 | .143 |
| 21 | E Piedra | Pacific Union (CA) | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 21 | C Ramirez | Cal Maritime | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | L Ramirez | Simpson (CA) | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | N Rodriguez | Cal Maritime | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
| 21 | L Rosell | Westcliff (CA) | 7 | 5 | .29 | .14 | .71 | 1.14 | .250 | .43 | .375 |
| 21 | M Sala | Stanton (CA) | 7 | 5 | .14 | .43 | .71 | 1.86 | .077 | .71 | .385 |
| 21 | D Sides | Simpson (CA) | 7 | 2 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 21 | M Slatsve | Westcliff (CA) | 7 | - | .29 | .00 | .57 | 1.29 | .222 | 1.00 | .778 |
| 21 | T Squire | Westcliff (CA) | 7 | 6 | .14 | .00 | .29 | .71 | .200 | .29 | .400 |
| 21 | N Tovmasyan | Pacific Union (CA) | 7 | 7 | .00 | .29 | .29 | .00 | - | .00 | - |
| 21 | J Urdiano Morales | Westcliff (CA) | 7 | 4 | .14 | .00 | .29 | 2.29 | .063 | 1.29 | .563 |
| 21 | L Valle | Stanton (CA) | 7 | 4 | .14 | .14 | .43 | .57 | .250 | .43 | .750 |
| 21 | E Zabala | Pacific Union (CA) | 7 | 7 | .71 | .57 | 2.00 | 4.14 | .172 | 2.00 | .483 |
| 54 | G Aguilar | Cal Maritime | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 54 | F Antwi | Pacific Union (CA) | 6 | 5 | .17 | .00 | .33 | .67 | .250 | .17 | .250 |
| 54 | E Ascencio | Pacific Union (CA) | 6 | 6 | .00 | .33 | .33 | 1.00 | .000 | .00 | .000 |
| 54 | J Bertoglio | Stanton (CA) | 6 | 3 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 54 | E Cabrera | Pacific Union (CA) | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 54 | D Cavin | Pacific Union (CA) | 6 | 6 | .17 | .17 | .50 | .50 | .333 | .17 | .333 |
| 54 | D Clavijo | Simpson (CA) | 6 | 5 | .00 | .33 | .33 | .83 | .000 | .50 | .600 |
| 54 | F De Marco | Stanton (CA) | 6 | 5 | 1.00 | .67 | 2.67 | 4.50 | .222 | 3.00 | .667 |
| 54 | M Garcia | Pacific Union (CA) | 6 | 5 | .33 | .33 | 1.00 | 1.17 | .286 | .50 | .429 |
| 54 | M Hart | Stanton (CA) | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 54 | M Hays | Pacific Union (CA) | 6 | 2 | .17 | .33 | .67 | .67 | .250 | .33 | .500 |
| 54 | K Kortz | Stanton (CA) | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
| 54 | N Libertor | Simpson (CA) | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 54 | L Marfisi | Stanton (CA) | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 54 | S Olmo | Simpson (CA) | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 54 | M Ortiz | Simpson (CA) | 6 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 54 | D Perez | Simpson (CA) | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 54 | O Scott | Westcliff (CA) | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 54 | J Seguic | Stanton (CA) | 6 | - | .33 | .00 | .67 | .50 | .667 | .50 | 1.000 |
| 54 | I Shafi | Westcliff (CA) | 6 | - | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| 54 | M Sidi Haiba | Westcliff (CA) | 6 | 5 | .33 | .17 | .83 | 1.17 | .286 | .67 | .571 |
| 54 | O Sveinsson | Stanton (CA) | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 54 | M Thornton | Westcliff (CA) | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 54 | C Weatherbie | Cal Maritime | 6 | 6 | .00 | .00 | .00 | 1.17 | .000 | .17 | .143 |
| 54 | J Whitesock | Pacific Union (CA) | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 79 | F Becovic | Westcliff (CA) | 5 | 1 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
| 79 | L De Simas | Cal Maritime | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 79 | R Denega | Simpson (CA) | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 79 | A Denoncourt | Pacific Union (CA) | 5 | 5 | .20 | .20 | .60 | 1.40 | .143 | .80 | .571 |
| 79 | F Goncalves | Stanton (CA) | 5 | - | .00 | .20 | .20 | .60 | .000 | .00 | .000 |
| 79 | V Huff | Cal Maritime | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 79 | E Mondragon | Cal Maritime | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 79 | T Okupniak | Stanton (CA) | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 79 | B Ortiz | Simpson (CA) | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 79 | S Shaqiri | Stanton (CA) | 5 | - | .00 | .20 | .20 | .60 | .000 | .00 | .000 |
| 79 | G Varela | Stanton (CA) | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 79 | A Vasquez | Stanton (CA) | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | B Baires | Westcliff (CA) | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 91 | T Beardsworth-March | Stanton (CA) | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | M Blass | Westcliff (CA) | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 91 | J Boyd | Pacific Union (CA) | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .25 | .250 |
| 91 | G Jacon | Stanton (CA) | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | N Kantar | Stanton (CA) | 4 | - | .25 | .00 | .50 | .75 | .333 | .25 | .333 |
| 91 | B Plampin | Cal Maritime | 4 | - | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
| 91 | J Saldana Sonora | Simpson (CA) | 4 | 2 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 91 | G Suardi | Stanton (CA) | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 91 | M Wiggen | Westcliff (CA) | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 101 | B Alvarado | Stanton (CA) | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 101 | E Anderson | Cal Maritime | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 101 | J Bacon | Pacific Union (CA) | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 101 | L Carboni | Stanton (CA) | 3 | - | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
| 101 | A Del Pino | Simpson (CA) | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 101 | L Dino | Stanton (CA) | 3 | - | .67 | .00 | 1.33 | 1.00 | .667 | 1.00 | 1.000 |
| 101 | J Edwards | Stanton (CA) | 3 | - | .00 | .67 | .67 | .33 | .000 | .00 | .000 |
| 101 | F Jager | Westcliff (CA) | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 101 | K Popoola | Pacific Union (CA) | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 101 | M Sanchez | Cal Maritime | 3 | 1 | .33 | .00 | .67 | 1.67 | .200 | 1.33 | .800 |
| 101 | M Tournier | Stanton (CA) | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| 101 | B Tsai | Westcliff (CA) | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | T Boessert | Westcliff (CA) | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 113 | C Garcia | Simpson (CA) | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | A Gonzalez | Cal Maritime | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | M Martins | Stanton (CA) | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | D Pessanha | Stanton (CA) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | S Schlange | Simpson (CA) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | A Sotelo | Pacific Union (CA) | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 113 | D Thomas | Pacific Union (CA) | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 113 | F Valencia | Stanton (CA) | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 113 | M Vidal-Mackay | Cal Maritime | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 123 | N Angel | Cal Maritime | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 123 | A Banda | Simpson (CA) | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 123 | L Bilaver | Cal Maritime | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |







