#12 Noah Anderson (D) - Cal Maritime (CA)

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 15 34th 7 1st
Games started 15 11th 7 1st
Goals 0 88th 0 63rd
Assists 0 78th 0 58th
Points 0 115th 0 86th
Shots 6 70th 5 49th
Shot Pct .000 86th .000 62nd
Penalty kicks 0-0 25th 0-0 21st
Game-winning goals 0 33rd 0 19th
Recent Results
Date Opponent/Event Result
Oct 12 at Soka (CA) L, 2-0
Oct 18 Simpson (CA) L, 2-0
Oct 20 at Pacific Union (CA) W, 1-0
Oct 23 at Academy of Art L, 4-2
Oct 26 #21 UC Merced L, 8-0
Oct 29 UC Santa Cruz L, 6-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 13 Bushnell (OR) L, 2-1 1 0 0 0 0 - 0-0 0
Sep 15 Pacific Union (CA) W, 1-0 1 0 0 0 0 - 0-0 0
Sep 22 Bethesda University-California W, 1-0 1 0 0 0 0 - 0-0 0
Sep 25 at Lincoln (CA) W, 5-2 1 0 0 0 0 - 0-0 0
Sep 27 at Stanton L, 3-2 1 0 0 0 0 - 0-0 0
Sep 29 at La Sierra L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 4 Westcliff (CA) L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 6 Lincoln (CA) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 10 at Providence Christian (CA) L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 12 at Soka (CA) L, 2-0 1 0 0 0 0 - 0-0 0
Oct 18 Simpson (CA) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 20 at Pacific Union (CA) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 23 at Academy of Art L, 4-2 1 0 0 0 0 - 0-0 0
Oct 26 #21 UC Merced L, 8-0 1 0 0 0 1 .000 0-0 0
Oct 29 UC Santa Cruz L, 6-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 17 .00 .00 .00 .47 .000 .06 .125
2023-24 16 16 .00 .00 .00 .44 .000 .25 .571
2024-25 15 15 .00 .00 .00 .40 .000 .07 .167
2025-26 11 11 .09 .00 .18 .27 .333 .09 .333
Total 59 59 .02 .00 .03 .41 .042 .12 .292
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 17 0 0 0 8 .000 1 .125 4 0 0-0 0
2023-24 16 16 0 0 0 7 .000 4 .571 6 0 0-0 0
2024-25 15 15 0 0 0 6 .000 1 .167 3 0 0-0 0
2025-26 11 11 1 0 2 3 .333 1 .333 4 1 0-0 0
Total 59 59 1 0 2 24 .042 7 .292 17 1 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .00 .00 .00 .40 .000 .07 .167
Conference 7 7 .00 .00 .00 .71 .000 .14 .200
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 .50 .000 .13 .250
Away 7 7 .00 .00 .00 .29 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 4 4 .00 .00 .00 .00 - .00 -
Losses 10 10 .00 .00 .00 .60 .000 .10 .167
-
September 6 6 .00 .00 .00 .17 .000 .00 .000
October 9 9 .00 .00 .00 .56 .000 .11 .200
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 0 0 0 6 .000 1 .167 3 0 0-0 0
Conference 7 7 0 0 0 5 .000 1 .200 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 4 .000 1 .250 3 0 0-0 0
Away 7 7 0 0 0 2 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 4 4 0 0 0 0 - 0 - 1 0 0-0 0
Losses 10 10 0 0 0 6 .000 1 .167 2 0 0-0 0
-
September 6 6 0 0 0 1 .000 0 .000 2 0 0-0 0
October 9 9 0 0 0 5 .000 1 .200 1 0 0-0 0