#21 Anthony Antunez (M) - La Sierra

g
2
a
4
pts
8
gw
0
Player Stats
  Overall Conf
Games 16 1st 7 1st
Games started 16 1st 7 1st
Goals 2 31st 2 17th
Assists 4 8th 1 24th
Points 8 22nd 5 20th
Shots 20 19th 10 21st
Shot Pct .100 70th .200 35th
Penalty kicks 0-0 27th 0-0 23rd
Game-winning goals 0 33rd 0 19th
Recent Results
Date Opponent/Event Result
Oct 9 at Stanton L, 3-1
Oct 13 Pacific Union (CA) W, 4-0
Oct 20 at Westcliff (CA) L, 2-0
Oct 24 Providence Christian (CA) W, 5-0
Nov 7 vs. #16 Westcliff (CA) W, 3-1
Nov 9 at #20 UC Merced L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 Bethesda University-California W, 4-2 1 0 3 3 2 .000 0-0 0
Aug 26 # SCLU   - - - - - - - -
Aug 28 at Vanguard   - - - - - - - -
Aug 30 Benedictine Mesa (AZ) W, 3-2 1 0 0 0 3 .000 0-0 0
Sep 2 Stanton T, 1-1 1 0 0 0 0 - 0-0 0
Sep 5 Park-Gilbert (AZ) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 14 Eastern Oregon L, 3-1 1 0 0 0 0 - 0-0 0
Sep 18 Bethesda University-California W, 5-0 1 0 0 0 4 .000 0-0 0
Sep 22 at Soka (CA) L, 2-0 1 0 0 0 0 - 0-0 0
Sep 29 Cal Maritime (CA) W, 3-0 1 0 1 1 2 .000 0-0 0
Oct 3 at UC Merced L, 3-2 1 0 0 0 2 .000 0-0 0
Oct 6 at Simpson (CA) W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 9 at Stanton L, 3-1 1 0 0 0 0 - 0-0 0
Oct 13 Pacific Union (CA) W, 4-0 1 1 0 2 2 .500 0-0 0
Oct 20 at Westcliff (CA) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 24 Providence Christian (CA) W, 5-0 1 1 0 2 2 .500 0-0 0
Nov 7 vs. #16 Westcliff (CA) W, 3-1 1 0 0 0 0 - 0-0 0
Nov 9 at #20 UC Merced L, 2-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 16 16 .00 .13 .13 .50 .000 .25 .500
2022-23 17 16 .00 .00 .00 .41 .000 .12 .286
2023-24 16 16 .19 .13 .50 1.25 .150 .44 .350
2024-25 16 16 .13 .25 .50 1.25 .100 .31 .250
Total 65 64 .08 .12 .28 .85 .091 .28 .327
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 16 16 0 2 2 8 .000 4 .500 0 0 0-0 0
2022-23 17 16 0 0 0 7 .000 2 .286 1 0 0-0 0
2023-24 16 16 3 2 8 20 .150 7 .350 4 0 0-0 1
2024-25 16 16 2 4 8 20 .100 5 .250 1 0 0-0 0
Total 65 64 5 8 18 55 .091 18 .327 6 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .13 .25 .50 1.25 .100 .31 .250
Conference 7 7 .29 .14 .71 1.43 .200 .57 .400
Exhibition - - - - - - - - -
-
Home 9 9 .22 .44 .89 1.78 .125 .56 .313
Away 6 6 .00 .00 .00 .67 .000 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 8 8 .25 .50 1.00 2.00 .125 .63 .313
Losses 7 7 .00 .00 .00 .57 .000 .00 .000
-
August 2 2 .00 1.50 1.50 2.50 .000 .50 .200
September 6 6 .00 .17 .17 1.17 .000 .17 .143
October 6 6 .33 .00 .67 1.33 .250 .50 .375
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 2 4 8 20 .100 5 .250 1 0 0-0 0
Conference 7 7 2 1 5 10 .200 4 .400 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 2 4 8 16 .125 5 .313 0 0 0-0 0
Away 6 6 0 0 0 4 .000 0 .000 1 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 8 8 2 4 8 16 .125 5 .313 0 0 0-0 0
Losses 7 7 0 0 0 4 .000 0 .000 1 0 0-0 0
-
August 2 2 0 3 3 5 .000 1 .200 0 0 0-0 0
September 6 6 0 1 1 7 .000 1 .143 0 0 0-0 0
October 6 6 2 0 4 8 .250 3 .375 1 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0