Pacific Union (CA) at Multnomah September 4, 2024
Box Score
Pacific Union (CA)
Multnomah
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Anthony Arochi | 0 | 0 | 0 | 0 | 58 |
| 4 - John Bravo - d - Yellow card 52:54 | 0 | 0 | 0 | 0 | 90 |
| 6 - Edwin Zabala - f | 2 | 0 | 0 | 0 | 90 |
| 8 - Adrian Denoncourt - m | 2 | 0 | 0 | 0 | 78 |
| 9 - Franklin Antwi - f - Yellow card 13:57 | 0 | 0 | 0 | 0 | 23 |
| 10 - Zachary DaValle - w, f - Yellow card 75:41 | 0 | 0 | 0 | 0 | 40 |
| 11 - Zamiel Maughn | 0 | 0 | 0 | 0 | 9 |
| 12 - Aleks Sotelo | 0 | 0 | 0 | 0 | 21 |
| 13 - Hunter Valerio - rw,r | 0 | 0 | 0 | 0 | 48 |
| 14 - Domonic Cavin - m | 0 | 0 | 0 | 0 | 46 |
| 15 - Jake Whitesock | 1 | 0 | 0 | 0 | 64 |
| 18 - Emiliano Ascencio - f - Yellow card 50:14 | 0 | 0 | 0 | 0 | 57 |
| 19 - Humberto Lujan | 0 | 0 | 0 | 0 | 36 |
| 21 - Mickyas Beyene | 0 | 0 | 0 | 0 | 45 |
| 22 - Isaiah Flores | 0 | 0 | 0 | 0 | 70 |
| 23 - David Villanueva - rw, - Yellow card 76:15 | 0 | 0 | 0 | 0 | 83 |
| 24 - Dylan Thomas - m - Yellow card 75:41 - Red card 76:15 | 0 | 0 | 0 | 0 | 76 |
| TM - Team - Yellow card 60:27 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 934 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luis Mendoza - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Edwin Balbuena - d | 1 | 1 | 0 | 0 | 76 |
| 4 - Isael Lopez - m | 2 | 0 | 0 | 0 | 82 |
| 5 - Pedro Soto | 1 | 0 | 0 | 0 | 31 |
| 6 - Nick Cox | 0 | 0 | 0 | 0 | 14 |
| 7 - Axcele Biteghe - m - Yellow card 64:40 | 4 | 2 | 1 | 1 | 76 |
| 8 - Juan Santana | 0 | 0 | 0 | 0 | 32 |
| 9 - Nicolas Perdomo-Pinzon | 1 | 0 | 0 | 0 | 29 |
| 10 - Tomas Espinoza - Yellow card 44:50 | 2 | 0 | 0 | 0 | 52 |
| 11 - Aghiles Lamara - m | 1 | 0 | 0 | 0 | 71 |
| 12 - Enrique Munoz | 0 | 0 | 0 | 0 | 28 |
| 13 - Jaren Bowler - f | 2 | 1 | 1 | 0 | 38 |
| 14 - Wesley Gerlach | 0 | 0 | 0 | 0 | 14 |
| 15 - Jonathan Gaspar - m - Yellow card 48:34 | 1 | 0 | 0 | 0 | 69 |
| 17 - Paul Einero - f | 7 | 4 | 3 | 0 | 44 |
| 18 - Musa Jallow | 0 | 0 | 0 | 1 | 14 |
| 20 - Reilly Unger | 0 | 0 | 0 | 0 | 19 |
| 23 - Hunter Martell - m | 2 | 0 | 0 | 0 | 90 |
| 30 - Chad Le Roux - d | 0 | 0 | 0 | 0 | 59 |
| 31 - Martin Estrada - d - Yellow card 59:01 | 0 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 5 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Jake Whitesock | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Mendoza (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Multnomah
1st
|
31:32 | Paul Einero (Axcele Biteghe) - * | 0 - 1 |
|
Multnomah
2nd
|
47:48 | Axcele Biteghe (unassisted) - * | 0 - 2 |
|
Multnomah
2nd
|
75:41 | Paul Einero (unassisted) - * | 0 - 3 |
|
Multnomah
2nd
|
76:02 | Paul Einero (Musa Jallow) - * | 0 - 4 |
|
Multnomah
2nd
|
88:07 | Jaren Bowler (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Multnomah
1st
|
13:57 | Yellow card - Franklin Antwi |
|
Multnomah
1st
|
44:50 | Yellow card - Tomas Espinoza |
|
Multnomah
2nd
|
48:34 | Yellow card - Jonathan Gaspar |
|
Multnomah
2nd
|
50:14 | Yellow card - Emiliano Ascencio |
|
Multnomah
2nd
|
52:54 | Yellow card - John Bravo |
|
Multnomah
2nd
|
59:01 | Yellow card - Martin Estrada |
|
Multnomah
2nd
|
60:27 | Yellow card - Team |
|
Multnomah
2nd
|
64:40 | Yellow card - Axcele Biteghe |
|
Multnomah
2nd
|
75:41 | Yellow card - Dylan Thomas |
|
Multnomah
2nd
|
75:41 | Yellow card - Zachary DaValle |
|
Multnomah
2nd
|
76:15 | Red card - Dylan Thomas |
|
Multnomah
2nd
|
76:15 | Yellow card - David Villanueva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 2 | 3 | 5 |
| Multnomah | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 3 | 0 | 3 |
| Multnomah | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 0 | 0 | 0 |
| Multnomah | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Union (CA) | 3 | 2 | 5 |
| Multnomah | 3 | 4 | 7 |
| Date/Time: | September 4, 2024 - 7:30 PM |
|---|---|
| Location: | Portland, Ore |
| Stadium: | Williford Field |
| Game Length: | 2:04 |
| Attendance: | 0 |
| Scorer: | Ben Larson |
Play By Play
| 0:00 | Isaiah Flores at goalie for Pacific Union (CA). | ||
| 0:00 | Luis Mendoza at goalie for Multnomah. | ||
| 0:00 | Jake Whitesock at goalie for Pacific Union (CA). | ||
| Foul on Pacific Union (CA). | |||
| Foul on Pacific Union (CA). | |||
| 12:14 | Shot by Multnomah Hunter Martell, High. | ||
| 13:48 | Shot by Multnomah Edwin Balbuena, Defensive Save by John Bravo. | ||
| 13:57 | Yellow card on Pacific Union (CA) Franklin Antwi. | ||
| 14:54 | Shot by Multnomah Paul Einero, Wide. | ||
| 17:36 | Shot by Multnomah Jonathan Gaspar, High. | ||
| 17:58 | Substitution!Multnomah substitution: Tomas Espinoza for Jaren Bowler. | ||
| 21:23 | Shot by Multnomah Paul Einero, Save (by goalie) Jake Whitesock. | ||
| 21:31 | Corner kick by Multnomah Tomas Espinoza [21:31]. | ||
| 22:51 | Substitution!Pacific Union (CA) substitution: Anthony Arochi for Franklin Antwi. | ||
| 25:19 | Shot by Multnomah Tomas Espinoza, High. | ||
| 25:32 | Substitution!Pacific Union (CA) substitution: Jake Whitesock for Domonic Cavin. | ||
| 26:37 | Shot by Multnomah Axcele Biteghe, Save (by goalie) Jake Whitesock. | ||
| 27:10 | Shot by Multnomah Paul Einero, Blocked. | ||
| 27:25 | Corner kick by Multnomah Tomas Espinoza [27:25]. | ||
| 28:08 | Shot by Multnomah Axcele Biteghe, Blocked. | ||
| Foul on Multnomah. | |||
| 31:32 | Goal!GOAL by Multnomah Paul Einero (FIRST GOAL), Assist by Axcele Biteghe * ( 0 - 1 ) |
||
| Foul on Multnomah. | |||
| Foul on Pacific Union (CA). | |||
| 34:37 | Shot by Pacific Union (CA) Adrian Denoncourt, Wide. | ||
| Foul on Multnomah. | |||
| 37:46 | Shot by Multnomah Axcele Biteghe, Blocked. | ||
| 38:02 | Substitution!Pacific Union (CA) substitution: Aleks Sotelo for David Villanueva. | ||
| 38:02 | Substitution!Multnomah substitution: Juan Santana for Paul Einero. | ||
| 40:19 | Substitution!Pacific Union (CA) substitution: Humberto Lujan for Zachary DaValle. | ||
| 41:18 | Shot by Pacific Union (CA) Edwin Zabala, Wide. | ||
| 42:55 | Offside against Multnomah. | ||
| 44:07 | Shot by Multnomah Isael Lopez, Blocked. | ||
| 44:50 | Yellow card on Multnomah Tomas Espinoza. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pacific Union (CA): #3 Anthony Arochi, #4 John Bravo, #6 Edwin Zabala, #13 Hunter Valerio, #15 Jake Whitesock, #18 Emiliano Ascencio, #19 Humberto Lujan, #21 Mickyas Beyene, #22 Isaiah Flores, #23 David Villanueva, #24 Dylan Thomas. | ||
| 45:00 | For Multnomah: #1 Luis Mendoza, #3 Edwin Balbuena, #4 Isael Lopez, #7 Axcele Biteghe, #8 Juan Santana, #10 Tomas Espinoza, #11 Aghiles Lamara, #15 Jonathan Gaspar, #23 Hunter Martell, #30 Chad Le Roux, #31 Martin Estrada. | ||
| 45:22 | Offside against Multnomah. | ||
| Foul on Multnomah. | |||
| 47:48 | Goal!GOAL by Multnomah Axcele Biteghe * ( 0 - 2 ) |
||
| 47:48 | Shot by Multnomah Aghiles Lamara, Wide. | ||
| 48:20 | Substitution!Pacific Union (CA) substitution: Humberto Lujan for Hunter Valerio. | ||
| 48:34 | Yellow card on Multnomah Jonathan Gaspar. | ||
| 50:14 | Yellow card on Pacific Union (CA) Emiliano Ascencio. | ||
| Foul on Multnomah. | |||
| 52:54 | Yellow card on Pacific Union (CA) John Bravo. | ||
| Foul on Multnomah. | |||
| 56:41 | Shot by Pacific Union (CA) Jake Whitesock, Wide. | ||
| 56:53 | Substitution!Pacific Union (CA) substitution: Adrian Denoncourt for Emiliano Ascencio. | ||
| 56:53 | Substitution!Multnomah substitution: Nicolas Perdomo-Pinz for Jonathan Gaspar. | ||
| 57:48 | Offside against Multnomah. | ||
| Foul on Multnomah. | |||
| 59:01 | Yellow card on Multnomah Martin Estrada. | ||
| 59:10 | Shot by Pacific Union (CA) Edwin Zabala, High. | ||
| 59:17 | Substitution!Multnomah substitution: Pedro Soto for Chad Le Roux. | ||
| 60:27 | Yellow card on Pacific Union (CA) Team. | ||
| 61:27 | Shot by Multnomah Tomas Espinoza, Blocked. | ||
| 62:26 | Substitution!Multnomah substitution: Enrique Munoz for Martin Estrada. | ||
| 64:40 | Yellow card on Multnomah Axcele Biteghe. | ||
| Foul on Pacific Union (CA). | |||
| 66:02 | Substitution!Multnomah substitution: Jonathan Gaspar for Isael Lopez. | ||
| Foul on Pacific Union (CA). | |||
| 69:51 | Substitution!Pacific Union (CA) substitution: Domonic Cavin for Isaiah Flores. | ||
| 69:51 | Substitution!Multnomah substitution: Jaren Bowler for Juan Santana. | ||
| 69:51 | Substitution!Multnomah substitution: Paul Einero for Tomas Espinoza. | ||
| 70:33 | Shot by Multnomah Pedro Soto, Blocked. | ||
| 70:47 | Substitution!Multnomah substitution: Reilly Unger for Aghiles Lamara. | ||
| 72:01 | Shot by Pacific Union (CA) Adrian Denoncourt, Wide. | ||
| 72:59 | Shot by Multnomah Nicolas Perdomo-Pinz, Wide Right. | ||
| 74:08 | Substitution!Multnomah substitution: Isael Lopez for Nicolas Perdomo-Pinz. | ||
| 75:29 | Shot by Multnomah Paul Einero, Hit Post. | ||
| 75:41 | Yellow card on Pacific Union (CA) Dylan Thomas. | ||
| 75:41 | Yellow card on Pacific Union (CA) Zachary DaValle. | ||
| 75:41 | Goal!Multnomah Paul Einero PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 75:41 | Substitution!Multnomah substitution: Musa Jallow for Axcele Biteghe. | ||
| 76:02 | Goal!GOAL by Multnomah Paul Einero, Assist by Musa Jallow * ( 0 - 4 ) |
||
| 76:02 | Substitution!Multnomah substitution: Wesley Gerlach for Paul Einero. | ||
| 76:02 | Substitution!Pacific Union (CA) substitution: Aleks Sotelo for Humberto Lujan. | ||
| 76:15 | Red card on Pacific Union (CA) Dylan Thomas. | ||
| 76:15 | Substitution!Multnomah substitution: Nick Cox for Edwin Balbuena. | ||
| 76:15 | Yellow card on Pacific Union (CA) David Villanueva. | ||
| 76:28 | Shot by Multnomah Isael Lopez, High. | ||
| 78:08 | Substitution!Multnomah substitution: Nicolas Perdomo-Pinz for Jonathan Gaspar. | ||
| 79:19 | Corner kick by Multnomah Isael Lopez [79:19]. | ||
| 79:29 | Corner kick by Multnomah Isael Lopez [79:29]. | ||
| 80:49 | Substitution!Pacific Union (CA) substitution: Zamiel Maughn for Anthony Arochi. | ||
| 82:47 | Shot by Multnomah Jaren Bowler, Wide. | ||
| 84:15 | Shot by Multnomah Hunter Martell, High. | ||
| 88:07 | Goal!GOAL by Multnomah Jaren Bowler ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||









