Cal Maritime (CA) at Jessup University (CA) September 13, 2023

(0-2-0)
0
(4-3-1)
6
Final 1 2 T
Cal Maritime (CA) 0 0 0
Jessup University (CA) 2 4 6

Box Score

Cal Maritime (CA)
Jessup University (CA)

Cal Maritime (CA)

PLAYER SH SOG G A MIN
01 - Nathan Witte - gk 0 0 0 0 90
02 - Dillon Shelton - d/mf 0 0 0 0 19
03 - Jose Diaz - d 0 0 0 0 90
05 - Luka Bilaver - d/mf 0 0 0 0 69
06 - Mateo Sanchez - d/mf 2 2 0 0 30
07 - Nico de Simas - mf/f 0 0 0 0 21
08 - Josh Kuiper - mf/f 0 0 0 0 21
09 - Fuego Onofeghara-Omoko - mf/f 0 0 0 0 58
11 - Jasen Nicolas - mf/f 0 0 0 0 71
12 - Noah Anderson - d 0 0 0 0 90
13 - Gregg Aguilar - mf 1 1 0 0 53
14 - Cade Weatherbie - d/mf 0 0 0 0 90
15 - Ronald Squier - mf/f 0 0 0 0 51
16 - London Caoagas - d 0 0 0 0 69
21 - Luis Adame - d/mf - Yellow card 39:19 1 0 0 0 38
22 - Elijah Kadish 0 0 0 0 29
23 - Mark Barth - mf/f 1 0 0 0 7
24 - Hector Carcamo - d/mf 0 0 0 0 11
27 - Matias Vidal-MacKay - d 0 0 0 0 83
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 990

Jessup University (CA)

PLAYER SH SOG G A MIN
01 - Gerardo Perez Plata - gk 0 0 0 0 90
03 - isaiah Hernandez - f 1 1 0 0 20
07 - Paolo Ionescu - f 5 2 1 0 52
08 - Marcus Tovar - mf 0 0 0 0 14
09 - Diego Nunez - f 5 3 2 0 60
10 - Donovan Carrillo - mf 1 0 0 1 89
11 - Albert Barillas - d 2 2 1 0 21
12 - Luis Cruz - d 2 2 2 1 90
13 - isaac Morfin - f 3 0 0 0 59
14 - Elisha Burbridge - f 5 1 0 0 59
16 - Javier Villa - d 0 0 0 0 31
17 - Dylan Her - d 0 0 0 1 8
19 - Chris Hackney - d 1 0 0 0 10
20 - Luis Castillo - mf 0 0 0 0 63
21 - Alexis Recinos - d 1 1 0 0 20
22 - Jeffrey Garcia - d 0 0 0 0 36
24 - Angelo Chavez - f 2 0 0 1 43
26 - Eduardo Guillen - mf 7 2 0 0 47
27 - Marco Garcia - mf 0 0 0 0 12
29 - Maximas Ganesh - d 1 0 0 0 64
31 - Gaven Shin - f 0 0 0 0 58
TM - Team 0 0 0 0 0
TOTALS 36 14 6 4 946

Cal Maritime (CA) Goalies

GOALIES SOG GA SV Min
01 - Nathan Witte (L, 0-1) 14 6 8 90:00

Jessup University (CA) Goalies

GOALIES SOG GA SV Min
01 - Gerardo Perez Plata (W, 4-3) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 8:07 Diego Nunez (4) (unassisted) - * 0 - 1
1st 21:17 Diego Nunez (5) (Angelo Chavez) - * 0 - 2
2nd 64:48 Albert Barillas (2) (unassisted) - * 0 - 3
2nd 77:51 Paolo Ionescu (3) (Luis Cruz) - * 0 - 4
2nd 82:26 Luis Cruz (1) (Donovan Carrillo) - * 0 - 5
2nd 84:39 Luis Cruz (2) (Dylan Her) - * 0 - 6

Penalty Summary

Period Time Fouls
1st 39:19 Yellow card - Luis Adame
SHOTS 1 2 TOTAL
Cal Maritime (CA) 4 1 5
Jessup University (CA) 8 28 36
SAVES 1 2 TOTAL
Cal Maritime (CA) 1 7 8
Jessup University (CA) 2 1 3
CORNER KICKS 1 2 TOTAL
Cal Maritime (CA) 0 1 1
Jessup University (CA) 2 8 10
FOULS 1 2 TOTAL
Cal Maritime (CA) 4 5 9
Jessup University (CA) 5 5 10

Play By Play