Providence (MT) at Park-Gilbert (AZ) August 17, 2023
Box Score
Providence (MT)
Park-Gilbert (AZ)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Thomas Sine - gk | 0 | 0 | 0 | 0 | 32 |
| 2 - Wade Jacobs - d | 0 | 0 | 0 | 0 | 32 |
| 3 - Gino Badalow - d | 0 | 0 | 0 | 0 | 8 |
| 4 - Zach Reese - d | 0 | 0 | 0 | 0 | 32 |
| 5 - Geovanni Lugo - f | 0 | 0 | 0 | 0 | 32 |
| 7 - Vincent Stoppel - d | 0 | 0 | 0 | 0 | 25 |
| 10 - Tomeu Nebot - f | 0 | 0 | 0 | 0 | 32 |
| 16 - John Wilson - d | 0 | 0 | 0 | 0 | 32 |
| 18 - Kaleb Zuhoski - f | 0 | 0 | 0 | 0 | 32 |
| 20 - Hugo Gil - m | 0 | 0 | 0 | 0 | 32 |
| 23 - Rylan Pate - f | 0 | 0 | 0 | 0 | 32 |
| 27 - Kabiso Gedeon - m | 0 | 0 | 0 | 0 | 25 |
| 28 - Eduardo Sidoine - m | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 354 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Andrew Powell - gk | 0 | 0 | 0 | 0 | 32 |
| 03 - Max Gross - d | 0 | 0 | 0 | 0 | 32 |
| 05 - Magnus Mesters - mf | 0 | 0 | 0 | 0 | 32 |
| 07 - Oliver Haaland - f | 1 | 1 | 0 | 0 | 32 |
| 08 - Austin Murray - mf | 0 | 0 | 0 | 0 | 32 |
| 09 - Konstantinos Hinteregger - f | 0 | 0 | 0 | 0 | 32 |
| 12 - Havard Brynie - mf | 1 | 1 | 0 | 0 | 32 |
| 14 - Ashton Owen - f | 2 | 0 | 0 | 0 | 32 |
| 15 - Viktor Gylling - d | 0 | 0 | 0 | 0 | 8 |
| 17 - Unnar Arnason - d | 0 | 0 | 0 | 0 | 24 |
| 18 - Simon Puchner - d | 0 | 0 | 0 | 0 | 32 |
| 20 - Nikolaj Schramm - d | 0 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 352 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thomas Sine | 1 | 0 | 1 | 32:26 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Powell | 0 | 0 | 0 | 32:26 | |
| SHOTS | 1 | TOTAL |
|---|---|---|
| Providence (MT) | 0 | 0 |
| Park-Gilbert (AZ) | 4 | 4 |
| SAVES | 1 | TOTAL |
|---|---|---|
| Providence (MT) | 2 | 2 |
| Park-Gilbert (AZ) | 0 | 0 |
| CORNER KICKS | 1 | TOTAL |
|---|---|---|
| Providence (MT) | 2 | 2 |
| Park-Gilbert (AZ) | 0 | 0 |
| FOULS | 1 | TOTAL |
|---|---|---|
| Providence (MT) | 3 | 3 |
| Park-Gilbert (AZ) | 4 | 4 |
| Date/Time: | August 17, 2023 - 8:00 PM |
|---|---|
| Location: | Legacy |
| Attendance: | 0 |
| Scorer: | Preston English |
Play By Play
Periods:
| 0:00 | Andrew Powell at goalie for Park- Gilbert. | ||
| 0:00 | Thomas Sine at goalie for Providence (Mont.). | ||
| 3:46 | Offside against Providence (Mont.). | ||
| Foul on Park- Gilbert. | |||
| Foul on Providence (Mont.). | |||
| Foul on Park- Gilbert. | |||
| 12:17 | Corner kick by Providence (Mont.) Kaleb Zuhoski [12:17]. | ||
| Foul on Park- Gilbert. | |||
| 16:11 | Corner kick by Providence (Mont.) Tomeu Nebot [16:11]. | ||
| Foul on Providence (Mont.). | |||
| 17:53 | Header Shot by Park- Gilbert Ashton Owen, Wide Right. | ||
| 21:15 | Shot by Park- Gilbert Havard Brynie, Defensive Save by Thomas Sine. | ||
| 23:26 | Shot by Park- Gilbert Oliver Haaland, Save (by goalie) Thomas Sine. | ||
| 24:05 | Substitution!Park- Gilbert substitution: Viktor Gylling for Unnar Arnason. | ||
| 24:35 | Substitution!Providence (Mont.) substitution: Gino Badalow for Vincent Stoppel. | ||
| 24:50 | Substitution!Providence (Mont.) substitution: Eduardo Sidoine for Kabiso Gedeon. | ||
| 25:27 | Shot by Park- Gilbert Ashton Owen, Wide Left. | ||
| 26:18 | Offside against Providence (Mont.). | ||
| Foul on Providence (Mont.). | |||
| Foul on Park- Gilbert. | |||
| -- End of 1st Period -- | |||
| back to top | |||









