Simpson at Westcliff October 2, 2022
Box Score
Simpson
Westcliff
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniel Morales - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Joel Sterling | 0 | 0 | 0 | 0 | 35 |
| 04 - Brenno Rosselli - d | 0 | 0 | 0 | 0 | 90 |
| 06 - Franklin Benitez | 0 | 0 | 0 | 0 | 23 |
| 07 - Miguel Ortiz | 0 | 0 | 0 | 0 | 0 |
| 08 - Christian Meza - d | 1 | 0 | 0 | 0 | 45 |
| 10 - Cristhian Guevara - Yellow card 37:18 | 0 | 0 | 0 | 0 | 60 |
| 11 - Jaime Guiterrez Velasco | 2 | 0 | 0 | 0 | 52 |
| 12 - Jose Ayala | 0 | 0 | 0 | 0 | 55 |
| 17 - Austin Miller | 0 | 0 | 0 | 0 | 90 |
| 18 - Pablo Jimenez | 0 | 0 | 0 | 0 | 48 |
| 19 - Diego Alvarez - Yellow card 31:29 | 3 | 1 | 0 | 0 | 90 |
| 20 - Gio De la torre | 0 | 0 | 0 | 0 | 45 |
| 21 - Alvaro Zarpellon | 1 | 1 | 0 | 0 | 35 |
| 25 - James Neverov | 1 | 1 | 0 | 0 | 27 |
| 28 - Cuauhtemoc Guzman | 0 | 0 | 0 | 0 | 45 |
| 31 - Michel Hampe | 1 | 0 | 0 | 0 | 57 |
| 33 - Jesus Ramirez Cervantes - f | 0 | 0 | 0 | 0 | 48 |
| 38 - Mohammad Salaymeh - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 1025 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Noah Schwengeler - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Rui Tsubakihara | 1 | 0 | 0 | 0 | 8 |
| 03 - Janis Hinterleitner - d | 0 | 0 | 0 | 0 | 87 |
| 04 - Jonas Jansen - d - Yellow card 70:41 | 1 | 1 | 0 | 0 | 73 |
| 05 - Lukas Lougon - d | 0 | 0 | 0 | 0 | 88 |
| 06 - Jason McCormick - m | 2 | 0 | 0 | 0 | 66 |
| 07 - Fridolin Gefrorer - f | 0 | 0 | 0 | 1 | 54 |
| 08 - Silva Mosue - m | 2 | 1 | 1 | 0 | 79 |
| 09 - Lucas Rosell | 1 | 1 | 0 | 0 | 27 |
| 10 - Emir Basar | 2 | 0 | 0 | 0 | 48 |
| 11 - Marius Brondbo | 2 | 1 | 0 | 0 | 33 |
| 13 - Martin Slatsve | 0 | 0 | 0 | 0 | 3 |
| 14 - Kyungho Song | 0 | 0 | 0 | 0 | 8 |
| 15 - Kerem Genc - Yellow card 38:00 | 0 | 0 | 0 | 0 | 15 |
| 16 - Vincenzo Centrella | 1 | 1 | 1 | 0 | 90 |
| 24 - Jussi Gerberding | 0 | 0 | 0 | 0 | 2 |
| 25 - Finn Pock | 0 | 0 | 0 | 0 | 17 |
| 28 - Ignacio Martinez | 1 | 0 | 0 | 0 | 56 |
| 33 - Felix Kogler - f - Yellow card 81:23 | 3 | 2 | 0 | 1 | 57 |
| 37 - Lucas Tura - Yellow card 77:49 | 0 | 0 | 0 | 0 | 9 |
| 43 - Alessandro Lagona | 1 | 1 | 1 | 0 | 6 |
| 44 - Max Simonis - d - Yellow card 71:35 | 2 | 1 | 0 | 0 | 73 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Morales (L, 0-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Noah Schwengeler (W, 0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
39:58 | Silva Mosue (Felix Kogler & Fridolin Gefrorer) - *7 cross to 33 pass back to 8 | 0 - 1 |
|
Westcliff
2nd
|
50:30 | Vincenzo Centrella (unassisted) - * | 0 - 2 |
|
Westcliff
2nd
|
86:36 | Alessandro Lagona (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
1st
|
31:29 | Yellow card - Diego Alvarez |
|
Westcliff
1st
|
37:18 | Yellow card - Cristhian Guevara |
|
Westcliff
1st
|
38:00 | Yellow card - Kerem Genc |
|
Westcliff
2nd
|
70:41 | Yellow card - Jonas Jansen |
|
Westcliff
2nd
|
71:35 | Yellow card - Max Simonis |
|
Westcliff
2nd
|
77:49 | Yellow card - Lucas Tura |
|
Westcliff
2nd
|
81:23 | Yellow card - Felix Kogler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 2 | 7 | 9 |
| Westcliff | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 1 | 5 | 6 |
| Westcliff | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 0 | 4 | 4 |
| Westcliff | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 9 | 7 | 16 |
| Westcliff | 8 | 5 | 13 |
| Date/Time: | October 2, 2022 - 10:00 AM |
|---|---|
| Location: | OC Great Park |
| Game Length: | 2:03 |
| Attendance: | 40 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Daniel Morales at goalie for Simpson. | ||
| 0:00 | Noah Schwengeler at goalie for Westcliff. | ||
| Foul on Simpson. | |||
| Foul on Westcliff. | |||
| 6:13 | Offside against Simpson. | ||
| Foul on Simpson. | |||
| 8:45 | Offside against Westcliff. | ||
| Foul on Simpson. | |||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 15:35 | Shot by Simpson Diego Alvarez, High. | ||
| 17:08 | Shot by Westcliff Emir Basar, Wide Right. | ||
| Foul on Simpson. | |||
| Foul on Westcliff. | |||
| 23:33 | Offside against Simpson. | ||
| Foul on Simpson. | |||
| 26:19 | Shot by Westcliff Felix Kogler, Blocked. | ||
| 26:28 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| 27:13 | Shot by Westcliff Max Simonis, Wide. | ||
| Foul on Simpson. | |||
| 29:26 | Shot by Westcliff Emir Basar, Wide. | ||
| 29:39 | Substitution!Westcliff substitution: Kerem Genc for Jason McCormick. | ||
| Foul on Westcliff. | |||
| 31:29 | Yellow card on Simpson Diego Alvarez. | ||
| 31:31 | Corner kick by Westcliff Emir Basar [31:31]. | ||
| 31:39 | Corner kick by Westcliff Emir Basar [31:39]. | ||
| 32:30 | Substitution!Simpson substitution: Jaime Guiterrez Vela for Miguel Ortiz. | ||
| 33:37 | Substitution!Simpson substitution: Pablo Jimenez for Michel Hempe. | ||
| 33:37 | Substitution!Westcliff substitution: Ignacio Martinez for Emir Basar. | ||
| 34:39 | Shot by Simpson Diego Alvarez, Save (by goalie) Noah Schwengeler. | ||
| Foul on Westcliff. | |||
| Foul on Simpson. | |||
| 37:18 | Yellow card on Simpson Cristhian Guevara. | ||
| 38:00 | Yellow card on Westcliff Kerem Genc. | ||
| 39:58 | Goal!GOAL by Westcliff Silva Mosue (FIRST GOAL), Assist by Felix Kogler and Fridolin Gefrorer *7 cross to 33 pass back to 8 ( 0 - 1 ) |
||
| 39:58 | Substitution!Westcliff substitution: Lucas Rosell for Felix Kogler. | ||
| 39:58 | Substitution!Westcliff substitution: Marius Brondbo for Fridolin Gefrorer. | ||
| 39:58 | Substitution!Simpson substitution: James Neverov for Jesus Ramirez Cervan. | ||
| 40:39 | Shot by Westcliff Marius Brondbo, Defensive Save by Mohammad Salaymeh. | ||
| Foul on Westcliff. | |||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Simpson: #10 Cristhian Guevara, #11 Jaime Guiterrez Vela, #12 Jose Ayala, #17 Austin Miller, #18 Pablo Jimenez, #19 Diego Alvarez, #25 James Neverov, #28 Cuauhtemoc Guzman, #38 Mohammad Salaymeh, #04 Brenno Rosselli, #00 Daniel Morales. | ||
| 45:00 | For Westcliff: #16 Vincenzo Centrella, #28 Ignacio Martinez, #44 Max Simonis, #00 Noah Schwengeler, #04 Jonas Jansen, #05 Lukas Lougon, #06 Jason McCormick, #07 Fridolin Gefrorer, #08 Silva Mosue, #09 Lucas Rosell, #03 Janis Hinterleitner. | ||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| Foul on Simpson. | |||
| 50:30 | Goal!Westcliff Vincenzo Centrella PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on Simpson. | |||
| 52:00 | Corner kick by Westcliff Janis Hinterleitner [52:00]. | ||
| 52:40 | Header Shot by Westcliff Lucas Rosell, Save (by goalie) Daniel Morales. | ||
| Foul on Simpson. | |||
| Foul on Westcliff. | |||
| 54:42 | Substitution!Simpson substitution: Alvaro Zarpellon for Jose Ayala. | ||
| 54:42 | Substitution!Simpson substitution: Joel Sterling for Cristhian Guevara. | ||
| 55:23 | Corner kick by Simpson Alvaro Zarpellon [55:23]. | ||
| 55:50 | Header Shot by Simpson James Neverov, Save (by goalie) Noah Schwengeler. | ||
| Foul on Westcliff. | |||
| 58:38 | Substitution!Westcliff substitution: Marius Brondbo for Fridolin Gefrorer. | ||
| 59:30 | Corner kick by Simpson Alvaro Zarpellon [59:30]. | ||
| 60:15 | Shot by Simpson Diego Alvarez, High. | ||
| 61:49 | Shot by Westcliff Silva Mosue, Wide. | ||
| 62:22 | Shot by Westcliff Marius Brondbo, High. | ||
| 62:43 | Shot by Westcliff Jason McCormick, Hit Crossbar. | ||
| 63:02 | Corner kick by Westcliff Jason McCormick [63:02]. | ||
| 63:36 | Shot by Westcliff Jonas Jansen, Save (by goalie) Daniel Morales. | ||
| 64:01 | Shot by Westcliff Ignacio Martinez, Blocked. | ||
| 67:04 | Substitution!Westcliff substitution: Felix Kogler for Lucas Rosell. | ||
| 67:04 | Substitution!Simpson substitution: Franklin Benitez for Gio De la torre. | ||
| 67:04 | Substitution!Simpson substitution: Michel Hempe for James Neverov. | ||
| 67:26 | Corner kick by Westcliff Max Simonis [67:26]. | ||
| 67:35 | Shot by Westcliff Max Simonis, Save (by goalie) Daniel Morales. | ||
| 67:40 | Corner kick by Westcliff Max Simonis [67:40]. | ||
| 69:40 | Shot by Simpson Jaime Guiterrez Vela, High. | ||
| 70:41 | Yellow card on Westcliff Jonas Jansen. | ||
| Foul on Simpson. | |||
| 71:35 | Yellow card on Westcliff Max Simonis. | ||
| 71:45 | Offside against Westcliff. | ||
| 72:38 | Shot by Westcliff Rui Tsubakihara, Wide. | ||
| 72:46 | Substitution!Westcliff substitution: Lucas Tura for Max Simonis. | ||
| 72:46 | Substitution!Westcliff substitution: Finn Pock for Jonas Jansen. | ||
| 74:04 | Shot by Westcliff Felix Kogler, Save (by goalie) Daniel Morales. | ||
| 74:09 | Shot by Westcliff Jason McCormick, Blocked. | ||
| 75:24 | Substitution!Westcliff substitution: Emir Basar for Silva Mosue. | ||
| Foul on Westcliff. | |||
| 76:23 | Corner kick by Simpson Alvaro Zarpellon [76:23]. | ||
| 77:49 | Yellow card on Westcliff Lucas Tura. | ||
| 77:59 | Shot by Simpson Jaime Guiterrez Vela, Wide. | ||
| 78:56 | Shot by Westcliff Felix Kogler, Save (by goalie) Daniel Morales. | ||
| Foul on Westcliff. | |||
| 80:51 | Shot by Simpson Alvaro Zarpellon, Save (by goalie) Noah Schwengeler. | ||
| 81:23 | Yellow card on Westcliff Felix Kogler. | ||
| 81:32 | Substitution!Westcliff substitution: Kyungho Song for Lucas Tura. | ||
| 81:32 | Substitution!Westcliff substitution: Rui Tsubakihara for Jason McCormick. | ||
| 81:32 | Substitution!Simpson substitution: Jesus Ramirez Cervan for Pablo Jimenez. | ||
| 82:54 | Corner kick by Simpson Alvaro Zarpellon [82:54]. | ||
| 83:09 | Shot by Simpson Michel Hempe, Blocked. | ||
| 83:42 | Substitution!Westcliff substitution: Alessandro Lagona for Felix Kogler. | ||
| 84:06 | Corner kick by Westcliff Emir Basar [84:06]. | ||
| 84:14 | Substitution!Simpson substitution: Cristhian Guevara for Jaime Guiterrez Vela. | ||
| Foul on Westcliff. | |||
| 86:19 | Substitution!Westcliff substitution: Silva Mosue for Marius Brondbo. | ||
| 86:36 | Goal!GOAL by Westcliff Alessandro Lagona * ( 0 - 3 ) |
||
| 86:36 | Substitution!Westcliff substitution: Martin Slatsve for Janis Hinterleitner. | ||
| Foul on Simpson. | |||
| 87:50 | Substitution!Westcliff substitution: Jussi Gerberding for Lukas Lougon. | ||
| 87:50 | Corner kick by Westcliff Emir Basar [87:50]. | ||
| 88:55 | Shot by Simpson Christian Meza, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









