Saint Katherine at Westcliff September 22, 2022

(3-3-2, 0-2-1)
1
(3-4-1, 2-1-0)
4
Final 1 2 T
Saint Katherine 1 0 1
Westcliff 0 4 4

Box Score

Saint Katherine
Westcliff

Saint Katherine

PLAYER SH SOG G A MIN
06 - Sebastian Camacho 0 0 0 0 75
07 - Mateo Citron 0 0 0 0 90
08 - Cameron Rozsa 0 0 0 0 90
09 - Jimmy Thomas 0 0 0 0 42
10 - Andy Valencia 0 0 0 0 53
16 - Josh Citron 0 0 0 0 8
17 - Bryan Covarrubias 0 0 0 0 8
18 - Owen Malone - Yellow card 36:32 0 0 0 0 57
20 - Erwan Friche 1 1 1 0 61
21 - Miles Zawadzki 0 0 0 0 43
22 - Oscar Martin 0 0 0 0 90
29 - Erik Herrera 2 0 0 0 82
31 - August Fischer 0 0 0 0 90
34 - Sage Janisse 0 0 0 0 15
37 - Evan Aguirre - Yellow card 59:39 0 0 0 0 75
38 - Moritz Struye 0 0 0 0 90
40 - Andres Hueso 0 0 0 0 21
TM - Team 0 0 0 0 0
TOTALS 3 1 1 0 990

Westcliff

PLAYER SH SOG G A MIN
00 - Noah Schwengeler 0 0 0 0 90
02 - Rui Tsubakihara 0 0 0 0 18
05 - Lukas Lougon 0 0 0 0 90
06 - Jason McCormick 2 0 0 0 90
07 - Fridolin Gefrorer 3 1 0 0 65
08 - Silva Mosue 7 2 2 0 86
09 - Lucas Rosell 0 0 0 0 22
11 - Marius Brondbo 2 1 1 0 61
12 - Max Simonis 1 0 0 0 29
14 - Kyungho Song 0 0 0 0 4
17 - Martin Slatsve 0 0 0 0 10
18 - Alessandro Lagona 1 0 0 0 3
19 - Ignacio Martinez 0 0 0 0 14
20 - Janis Hinterleitner 1 0 0 0 78
25 - Finn Pock 1 0 0 0 90
27 - Emir Basar 2 1 0 2 64
28 - Payton Fincher 1 0 0 0 26
33 - Felix Kogler 5 1 1 1 68
35 - Vincenzo Centrella 0 0 0 0 87
TM - Team - Yellow card 59:45 - Red card 59:45 0 0 0 1 0
TOTALS 26 6 4 4 995

Saint Katherine Goalies

GOALIES SOG GA SV Min
22 - Oscar Martin (L, 0-0) 6 4 2 90:00

Westcliff Goalies

GOALIES SOG GA SV Min
00 - Noah Schwengeler (W, 0-0) 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 36:32 Erwan Friche (unassisted) - * 1 - 0
2nd 55:54 Silva Mosue (1) (Emir Basar & Felix Kogler) - * 1 - 1
2nd 61:02 Felix Kogler (Emir Basar) - * 1 - 2
2nd 68:05 Marius Brondbo (unassisted) - * 1 - 3
2nd 83:35 Silva Mosue (Team) - * 1 - 4

Penalty Summary

Period Time Fouls
1st 36:32 Yellow card - Owen Malone
2nd 59:39 Yellow card - Evan Aguirre
2nd 59:45 Yellow card - Team
2nd 59:45 Red card - Team
SHOTS 1 2 TOTAL
Saint Katherine 2 1 3
Westcliff 14 12 26
SAVES 1 2 TOTAL
Saint Katherine 1 1 2
Westcliff 0 0 0
CORNER KICKS 1 2 TOTAL
Saint Katherine 0 0 0
Westcliff 5 6 11
FOULS 1 2 TOTAL
Saint Katherine 3 9 12
Westcliff 7 1 8

Play By Play