#56 Martin Slatsve (M) - Westcliff
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 338th | 2 | 314th |
| Games started | - | - | - | - |
| Goals | 0 | 158th | 0 | 122nd |
| Assists | 0 | 151st | 0 | 107th |
| Points | 0 | 409th | 0 | 407th |
| Shots | 1 | 235th | 1 | 204th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 392nd | 0-0 | 392nd |
| Game-winning goals | 0 | 65th | 0 | 47th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Chapman | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | San Diego Christian | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Soka | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Providence Christian | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Park- Gilbert | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Embry-Riddle | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Providence Christian | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Pacific Union | W, 7-3 | - | - | - | - | - | - | - | - |
| Oct 17 | Cal Maritime | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Saint Katherine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Embry-Riddle | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Benedictine Mesa | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at La Sierra | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Park- Gilbert | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Benedictine Mesa | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 10 | La Sierra | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Marymount California | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2023-24 | 20 | 2 | 5 | 3 | 13 | 17 | .294 | 10 | .588 | 0 | 0 | 0-0 | 2 |
| 2024-25 | 16 | - | 4 | 2 | 10 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| 2025-26 | 18 | 4 | 4 | 0 | 8 | 22 | .182 | 15 | .682 | 1 | 0 | 0-0 | 0 |
| Total | 60 | 6 | 13 | 5 | 31 | 56 | .232 | 36 | .643 | 1 | 0 | 0-0 | 3 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Conference | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| November | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| November | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |







