Marymount California at Columbia (MO) November 30, 2021
Box Score
Marymount California
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Dairo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Renan Lopes Monteiro - d | 3 | 1 | 0 | 0 | 90 |
| 3 - Gonzalo Chacon - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Nathan Padilla | 0 | 0 | 0 | 0 | 14 |
| 10 - Gianluca Mazza - mf | 2 | 0 | 0 | 0 | 90 |
| 11 - Cade Flanagan - mf | 2 | 0 | 0 | 0 | 90 |
| 12 - Ricardo Cam De Solar - d | 0 | 0 | 0 | 0 | 76 |
| 14 - Paco Piscaglia - f | 1 | 1 | 0 | 0 | 72 |
| 16 - Leonardo Velazco - mf | 2 | 1 | 0 | 0 | 90 |
| 17 - Leonard Savora - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Leonel Perez - mf | 1 | 0 | 0 | 0 | 79 |
| 20 - Miguel Martinez - mf | 0 | 0 | 0 | 0 | 29 |
| 21 - Luis Lira - Yellow card 78:27 | 0 | 0 | 0 | 0 | 56 |
| 23 - Augie Bae | 0 | 0 | 0 | 0 | 34 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liam Gibbs - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Akins Banton | 0 | 0 | 0 | 0 | 6 |
| 3 - Jake Totty | 2 | 0 | 0 | 0 | 35 |
| 4 - Erik Rajoy | 0 | 0 | 0 | 1 | 45 |
| 5 - Caden Castello - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Charles Norman - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Antonio Aranda | 1 | 0 | 0 | 0 | 41 |
| 9 - Nick Brandt - f | 1 | 0 | 0 | 0 | 54 |
| 10 - Joey Spotanski - f | 3 | 1 | 1 | 0 | 49 |
| 13 - Diego Navia - m | 1 | 0 | 0 | 0 | 34 |
| 14 - Jackson Schrum - d | 1 | 1 | 1 | 0 | 90 |
| 15 - Augusto Camara | 0 | 0 | 0 | 0 | 39 |
| 16 - Lindokuhle Zwane | 0 | 0 | 0 | 0 | 18 |
| 19 - Aaron Fernandez - d | 1 | 0 | 0 | 0 | 90 |
| 21 - Rece Gilmore - f | 2 | 1 | 0 | 0 | 63 |
| 24 - Ethan Blake | 0 | 0 | 0 | 0 | 11 |
| 28 - Carter Redford - m | 0 | 0 | 0 | 0 | 86 |
| 33 - Nathan Durdle - m | 2 | 0 | 0 | 0 | 59 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Dairo | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Gibbs | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
18:28 | Joey Spotanski (unassisted) - * | 0 - 1 |
|
Columbia (MO)
2nd
|
61:25 | Jackson Schrum (Erik Rajoy) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
2nd
|
78:27 | Yellow card - Luis Lira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount California | 6 | 5 | 11 |
| Columbia (MO) | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount California | 1 | 0 | 1 |
| Columbia (MO) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount California | 0 | 1 | 1 |
| Columbia (MO) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount California | 3 | 10 | 13 |
| Columbia (MO) | 10 | 6 | 16 |
| Date/Time: | November 30, 2021 - 4:00 PM |
|---|---|
| Location: | Decatur, Ala. |
| Stadium: | Jack Allen SC |
| Game Length: | 2:07 |
| Attendance: | 27 |
| Referee: | Michael Smith |
| Asst. Referee: | Amin Hadzic |
| : | Art Arustamyan |
| Timekeeper: | Matthew HIcks |
| Scorer: | Erik Simpson |
Play By Play
| 0:00 | Michael Dairo at goalie for Marymount California. | ||
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| 0:52 | Shot by Columbia (MO) Diego Navia, Wide Right. | ||
| 1:34 | Offside against Marymount California. | ||
| 3:06 | Shot by Columbia (MO) Rece Gilmore, Wide Right. | ||
| Foul on Marymount California. | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 9:56 | Shot by Marymount California Cade Flanagan, Blocked. | ||
| 11:40 | Offside against Marymount California. | ||
| Foul on Columbia (MO). | |||
| 13:35 | Shot by Marymount California Paco Piscaglia, Save (by goalie) Liam Gibbs. | ||
| 14:54 | Corner kick by Columbia (MO) Carter Redford [14:54]. | ||
| Foul on Columbia (MO). | |||
| 18:28 | Goal!GOAL by Columbia (MO) Joey Spotanski (FIRST GOAL) * ( 0 - 1 ) |
||
| 19:01 | Shot by Columbia (MO) Nathan Durdle, Wide Left. | ||
| Foul on Columbia (MO). | |||
| 22:19 | Shot by Columbia (MO) Nick Brandt, High. | ||
| Foul on Columbia (MO). | |||
| 24:08 | Shot by Marymount California Leonardo Velazco, Blocked. | ||
| 25:34 | Shot by Columbia (MO) Joey Spotanski, High. | ||
| 27:09 | Shot by Columbia (MO) Nathan Durdle, High. | ||
| 27:16 | Substitution!Columbia (MO) substitution: Antonio Aranda for Nick Brandt. | ||
| Foul on Columbia (MO). | |||
| 29:08 | Substitution!Columbia (MO) substitution: Erik Rajoy for Diego Navia. | ||
| 29:08 | Substitution!Marymount California substitution: Augie Bae for Miguel Martinez. | ||
| 30:39 | Offside against Columbia (MO). | ||
| 33:48 | Shot by Marymount California Leonel Perez, High. | ||
| 33:58 | Substitution!Marymount California substitution: Luis Lira for Leonel Perez. | ||
| 33:58 | Substitution!Columbia (MO) substitution: Jake Totty for Joey Spotanski. | ||
| 33:58 | Substitution!Columbia (MO) substitution: Ethan Blake for Nathan Durdle. | ||
| 35:34 | Shot by Columbia (MO) Rece Gilmore, Save (by goalie) Michael Dairo. | ||
| 39:39 | Shot by Marymount California Renan Lopes Monteiro, Wide. | ||
| Foul on Marymount California. | |||
| Foul on Marymount California. | |||
| 41:41 | Substitution!Columbia (MO) substitution: Augusto Camara for Rece Gilmore. | ||
| Foul on Columbia (MO). | |||
| 43:17 | Shot by Marymount California Gianluca Mazza, Blocked. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Liam Gibbs, #3 Jake Totty, #5 Caden Castello, #6 Charles Norman, #9 Nick Brandt, #14 Jackson Schrum, #15 Augusto Camara, #19 Aaron Fernandez, #21 Rece Gilmore, #28 Carter Redford, #33 Nathan Durdle. | ||
| 45:00 | For Marymount California: #1 Michael Dairo, #2 Renan Lopes Monteiro, #3 Gonzalo Chacon, #10 Gianluca Mazza, #11 Cade Flanagan, #12 Ricardo Cam De Solar, #16 Leonardo Velazco, #17 Leonard Savora, #18 Leonel Perez, #21 Luis Lira, #23 Augie Bae. | ||
| Foul on Marymount California. | |||
| Foul on Marymount California. | |||
| 49:27 | Shot by Columbia (MO) Jake Totty, Wide. | ||
| Foul on Columbia (MO). | |||
| Foul on Marymount California. | |||
| Foul on Marymount California. | |||
| 56:57 | Substitution!Columbia (MO) substitution: Joey Spotanski for Jake Totty. | ||
| 56:57 | Substitution!Columbia (MO) substitution: Diego Navia for Carter Redford. | ||
| 56:57 | Substitution!Columbia (MO) substitution: Antonio Aranda for Rece Gilmore. | ||
| 59:16 | Shot by Marymount California Cade Flanagan, Blocked. | ||
| 60:29 | Shot by Columbia (MO) Antonio Aranda, Blocked. | ||
| 60:45 | Substitution!Columbia (MO) substitution: Erik Rajoy for Nathan Durdle. | ||
| 61:02 | Corner kick by Columbia (MO) Caden Castello [61:02]. | ||
| 61:25 | Goal!GOAL by Columbia (MO) Jackson Schrum, Assist by Erik Rajoy * ( 0 - 2 ) |
||
| 61:25 | Substitution!Marymount California substitution: Paco Piscaglia for Augie Bae. | ||
| 61:25 | Substitution!Columbia (MO) substitution: Carter Redford for Diego Navia. | ||
| 62:51 | Corner kick by Columbia (MO) Carter Redford [62:51]. | ||
| Foul on Columbia (MO). | |||
| Foul on Marymount California. | |||
| 66:58 | Corner kick by Columbia (MO) Carter Redford [66:58]. | ||
| 67:06 | Shot by Columbia (MO) Joey Spotanski, Wide. | ||
| Foul on Marymount California. | |||
| Foul on Columbia (MO). | |||
| Foul on Marymount California. | |||
| 71:28 | Shot by Marymount California Renan Lopes Monteiro, High. | ||
| 71:34 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Nick Brandt. | ||
| 71:34 | Substitution!Columbia (MO) substitution: Jake Totty for Joey Spotanski. | ||
| Foul on Columbia (MO). | |||
| 74:08 | Substitution!Columbia (MO) substitution: Nathan Durdle for Augusto Camara. | ||
| Foul on Marymount California. | |||
| 75:43 | Shot by Columbia (MO) Aaron Fernandez, High. | ||
| 75:49 | Substitution!Marymount California substitution: Nathan Padilla for Ricardo Cam De Solar. | ||
| Foul on Marymount California. | |||
| 78:27 | Yellow card on Marymount California Luis Lira. | ||
| 80:27 | Substitution!Columbia (MO) substitution: Rece Gilmore for Antonio Aranda. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 82:54 | Shot by Marymount California Gianluca Mazza, Blocked. | ||
| 83:12 | Corner kick by Marymount California Leonel Perez [83:12]. | ||
| 83:27 | Shot by Columbia (MO) Jake Totty, High. | ||
| 83:37 | Substitution!Columbia (MO) substitution: Akins Banton for Jake Totty. | ||
| 83:37 | Substitution!Columbia (MO) substitution: Augusto Camara for Nathan Durdle. | ||
| 84:45 | Shot by Marymount California Leonardo Velazco, Save (by goalie) Liam Gibbs. | ||
| 85:25 | Shot by Marymount California Renan Lopes Monteiro, Save (by goalie) Liam Gibbs. | ||
| Foul on Marymount California. | |||
| 88:08 | Substitution!Marymount California substitution: Augie Bae for Paco Piscaglia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









