Antelope Valley at Providence Christian November 6, 2021
Box Score
Antelope Valley
Providence Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Cruz - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Joseph Ramsey | 0 | 0 | 0 | 0 | 45 |
| 3 - Huseyin Celik - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Caesar Ortiz | 1 | 0 | 0 | 0 | 21 |
| 7 - Armando Galvan - mf/f | 2 | 1 | 0 | 0 | 44 |
| 8 - Luke Loy - mf/d | 0 | 0 | 0 | 0 | 90 |
| 9 - Ruben Gonzalez - mf | 1 | 0 | 0 | 0 | 63 |
| 10 - David Nava - f | 3 | 0 | 0 | 0 | 51 |
| 11 - David Jerez | 1 | 0 | 0 | 0 | 27 |
| 12 - Steven Artjona Contreras - d | 0 | 0 | 0 | 0 | 45 |
| 13 - Jose Arambula | 1 | 1 | 0 | 0 | 15 |
| 15 - Xavi Grainger | 3 | 2 | 0 | 0 | 33 |
| 16 - Joseph Cortez - mf | 0 | 0 | 0 | 0 | 58 |
| 17 - Juan Agripino - mf | 3 | 1 | 0 | 0 | 77 |
| 18 - Joel Garcia - mf | 1 | 0 | 0 | 0 | 81 |
| 20 - Vitor Nunes - mf | 0 | 0 | 0 | 0 | 75 |
| 21 - Damani Binda | 1 | 0 | 0 | 0 | 26 |
| 23 - Jesus Mora | 0 | 0 | 0 | 0 | 33 |
| 24 - John Garcia | 0 | 0 | 0 | 0 | 27 |
| 32 - Fhernando Medina | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Andrew Macias - mf | 2 | 1 | 0 | 0 | 90 |
| 4 - Mikey Parness - df | 3 | 1 | 0 | 0 | 73 |
| 6 - Wilmer Bevans - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Keano Mestre - mf | 1 | 1 | 0 | 0 | 67 |
| 8 - Victor Vinales - df | 0 | 0 | 0 | 0 | 90 |
| 9 - Kidus Samson | 0 | 0 | 0 | 0 | 33 |
| 10 - Natye Whitt - fw | 1 | 1 | 1 | 0 | 74 |
| 13 - Aaron Watkins - df | 1 | 0 | 0 | 0 | 90 |
| 14 - Gavin Thogmartin - gk | 0 | 0 | 0 | 0 | 90 |
| 15 - Jose Espinoza - mf - Yellow card 68:32 | 0 | 0 | 0 | 0 | 90 |
| 17 - Landin Hurley - mf | 1 | 1 | 0 | 0 | 58 |
| 19 - Rigoberto Castillo - df | 0 | 0 | 0 | 0 | 90 |
| 23 - Izayah Lopez | 1 | 1 | 0 | 0 | 55 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Cruz | 6 | 1 | 5 | 44:58 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Gavin Thogmartin | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Providence Christian
1st
|
42:00 | Natye Whitt (1) (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Providence Christian
2nd
|
68:32 | Yellow card - Jose Espinoza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 7 | 11 | 18 |
| Providence Christian | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 3 | 2 | 5 |
| Providence Christian | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 1 | 5 | 6 |
| Providence Christian | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 4 | 5 | 9 |
| Providence Christian | 6 | 5 | 11 |
| Date/Time: | November 6, 2021 - 1:00 PM |
|---|---|
| Location: | Francis E. Ostergard |
| Game Length: | 2:17 |
| Attendance: | 0 |
| Scorer: | Eddie Arnett |
Play By Play
| 0:00 | Gavin Thogmartin at goalie for Providence Christian. | ||
| 0:00 | Angel Cruz at goalie for Antelope Valley. | ||
| Foul on Providence Christian. | |||
| Foul on Providence Christian. | |||
| 4:27 | Corner kick by Providence Christian Mikey Parness [4:27]. | ||
| 4:56 | Shot by Providence Christian Aaron Watkins, High. | ||
| Foul on Providence Christian. | |||
| Foul on Antelope Valley. | |||
| 8:53 | Shot by Providence Christian Keano Mestre, Save (by goalie) Angel Cruz. | ||
| 9:13 | Offside against Providence Christian. | ||
| 10:02 | Offside against Antelope Valley. | ||
| 12:09 | Shot by Antelope Valley Juan Agripino, Wide. | ||
| 13:14 | Shot by Providence Christian Mikey Parness, Wide. | ||
| 16:43 | Shot by Providence Christian Landin Hurley, Save (by goalie) Angel Cruz. | ||
| Foul on Antelope Valley. | |||
| 19:09 | Shot by Antelope Valley Armando Galvan, High. | ||
| Foul on Providence Christian. | |||
| Foul on Antelope Valley. | |||
| 23:10 | Offside against Antelope Valley. | ||
| 23:55 | Shot by Providence Christian Mikey Parness, High. | ||
| 24:49 | Offside against Antelope Valley. | ||
| 25:34 | Shot by Providence Christian Mikey Parness, Save (by goalie) Angel Cruz. | ||
| Foul on Providence Christian. | |||
| 28:15 | Shot by Antelope Valley David Nava, High. | ||
| 29:47 | Corner kick by Antelope Valley Ruben Gonzalez [29:47]. | ||
| 30:56 | Offside against Antelope Valley. | ||
| 31:29 | Shot by Antelope Valley David Nava, Wide. | ||
| 31:38 | Substitution!Antelope Valley substitution: John Garcia for David Nava. | ||
| 31:38 | Substitution!Antelope Valley substitution: David Jerez for Armando Galvan. | ||
| 31:38 | Substitution!Antelope Valley substitution: Xavi Grainger for Joseph Cortez. | ||
| 32:53 | Offside against Providence Christian. | ||
| 33:36 | Offside against Antelope Valley. | ||
| Foul on Antelope Valley. | |||
| 34:49 | Shot by Providence Christian Andrew Macias, Blocked. | ||
| 34:56 | Substitution!Providence Christian substitution: Izayah Lopez for Keano Mestre. | ||
| 35:55 | Substitution!Antelope Valley substitution: Caesar Ortiz for Joel Garcia. | ||
| 37:10 | Shot by Antelope Valley Xavi Grainger, Save (by goalie) Gavin Thogmartin. | ||
| 38:35 | Offside against Antelope Valley. | ||
| 39:32 | Shot by Antelope Valley Juan Agripino, Wide. | ||
| 42:00 | Goal!GOAL by Providence Christian Natye Whitt (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Providence Christian. | |||
| 44:58 | Shot by Antelope Valley Ruben Gonzalez, Blocked. | ||
| 44:58 | For Antelope Valley: #2 Joseph Ramsey, #3 Huseyin Celik, #8 Luke Loy, #11 David Jerez, #13 Jose Arambula, #15 Xavi Grainger, #16 Joseph Cortez, #18 Joel Garcia, #23 Jesus Mora, #24 John Garcia, #32 Fhernando Medina. | ||
| 44:58 | For Providence Christian: #3 Andrew Macias, #4 Mikey Parness, #6 Wilmer Bevans, #8 Victor Vinales, #10 Natye Whitt, #13 Aaron Watkins, #14 Gavin Thogmartin, #15 Jose Espinoza, #17 Landin Hurley, #19 Rigoberto Castillo, #23 Izayah Lopez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Antelope Valley: #2 Joseph Ramsey, #3 Huseyin Celik, #8 Luke Loy, #11 David Jerez, #13 Jose Arambula, #15 Xavi Grainger, #16 Joseph Cortez, #18 Joel Garcia, #23 Jesus Mora, #24 John Garcia, #32 Fhernando Medina. | ||
| 45:00 | For Providence Christian: #3 Andrew Macias, #4 Mikey Parness, #6 Wilmer Bevans, #8 Victor Vinales, #10 Natye Whitt, #13 Aaron Watkins, #14 Gavin Thogmartin, #15 Jose Espinoza, #17 Landin Hurley, #19 Rigoberto Castillo, #23 Izayah Lopez. | ||
| 47:37 | Shot by Antelope Valley Jose Arambula, Save (by goalie) Gavin Thogmartin. | ||
| 52:06 | Shot by Providence Christian Izayah Lopez, Save (by goalie) Angel Cruz. | ||
| 53:17 | Shot by Antelope Valley Xavi Grainger, Save (by goalie) Gavin Thogmartin. | ||
| 53:54 | Offside against Providence Christian. | ||
| 54:03 | Shot by Antelope Valley David Jerez, Hit Crossbar. | ||
| Foul on Providence Christian. | |||
| 56:54 | Corner kick by Antelope Valley Joseph Cortez [56:54]. | ||
| 57:16 | Header Shot by Antelope Valley Huseyin Celik, High. | ||
| 57:24 | Substitution!Providence Christian substitution: Kidus Samson for Mikey Parness. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 58:18 | Substitution!Providence Christian substitution: Mikey Parness for Landin Hurley. | ||
| 58:18 | Substitution!Providence Christian substitution: Keano Mestre for Natye Whitt. | ||
| 58:18 | Substitution!Antelope Valley substitution: Juan Agripino for David Jerez. | ||
| 58:18 | Substitution!Antelope Valley substitution: David Nava for John Garcia. | ||
| 58:18 | Substitution!Antelope Valley substitution: Damani Binda for Xavi Grainger. | ||
| 58:18 | Substitution!Providence Christian substitution: Mikey Parness for Natye Whitt. | ||
| 58:56 | Substitution!Providence Christian substitution: Natye Whitt for Mikey Parness. | ||
| 59:04 | Corner kick by Antelope Valley Joseph Cortez [59:04]. | ||
| 59:28 | Corner kick by Antelope Valley Joseph Cortez [59:28]. | ||
| 59:44 | Shot by Antelope Valley Damani Binda, High. | ||
| 59:56 | Substitution!Antelope Valley substitution: Vitor Nunes for Jose Arambula. | ||
| 59:56 | Substitution!Providence Christian substitution: Mikey Parness for Natye Whitt. | ||
| 61:19 | Shot by Antelope Valley Joel Garcia, High. | ||
| 62:13 | Shot by Antelope Valley David Nava, High. | ||
| Foul on Providence Christian. | |||
| 63:48 | Shot by Antelope Valley Juan Agripino, Save (by goalie) Gavin Thogmartin. | ||
| 65:11 | Shot by Providence Christian Andrew Macias, Save (by goalie) Angel Cruz. | ||
| 65:33 | Substitution!Antelope Valley substitution: Ruben Gonzalez for Joseph Cortez. | ||
| 67:13 | Offside against Providence Christian. | ||
| Foul on Providence Christian. | |||
| 68:32 | Yellow card on Providence Christian Jose Espinoza. | ||
| 68:44 | Corner kick by Antelope Valley Ruben Gonzalez [68:44]. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 74:57 | Substitution!Providence Christian substitution: Natye Whitt for Mikey Parness. | ||
| Foul on Antelope Valley. | |||
| 78:00 | Substitution!Antelope Valley substitution: Caesar Ortiz for Jesus Mora. | ||
| 78:00 | Substitution!Antelope Valley substitution: Armando Galvan for David Nava. | ||
| Foul on Providence Christian. | |||
| 83:35 | Substitution!Antelope Valley substitution: Xavi Grainger for Ruben Gonzalez. | ||
| 84:02 | Substitution!Antelope Valley substitution: Joseph Cortez for Damani Binda. | ||
| 84:54 | Corner kick by Antelope Valley Joel Garcia [84:54]. | ||
| 85:07 | Shot by Antelope Valley Armando Galvan, Save (by goalie) Gavin Thogmartin. | ||
| Foul on Providence Christian. | |||
| 88:27 | Shot by Antelope Valley Caesar Ortiz, High. | ||
| 89:37 | Header Shot by Antelope Valley Xavi Grainger, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









