Soka at Antelope Valley September 26, 2021
Box Score
Soka
Antelope Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Riley Grosso | 0 | 0 | 0 | 0 | 90 |
| 2 - Chase Buchert | 0 | 0 | 0 | 0 | 0 |
| 3 - Bryan Palpallatoc | 1 | 1 | 1 | 0 | 73 |
| 4 - Harry Gilmer | 0 | 0 | 0 | 0 | 13 |
| 5 - Yuichi Kawai | 0 | 0 | 0 | 0 | 64 |
| 6 - Ivan Acosta | 1 | 1 | 1 | 0 | 64 |
| 7 - Dylan Fox | 1 | 0 | 0 | 0 | 17 |
| 8 - Daiki Arai | 0 | 0 | 0 | 0 | 13 |
| 9 - Zach Engfelt | 0 | 0 | 0 | 1 | 58 |
| 10 - Gera De La Torre | 4 | 4 | 1 | 0 | 90 |
| 11 - Alex Tavarez | 1 | 1 | 0 | 0 | 73 |
| 12 - Juan Diaz | 0 | 0 | 0 | 0 | 90 |
| 15 - Noah Alexander | 1 | 0 | 0 | 1 | 76 |
| 16 - Jesus Cabrera | 1 | 0 | 0 | 0 | 65 |
| 19 - Mikey Venezia | 0 | 0 | 0 | 1 | 70 |
| 20 - Josh Lee | 0 | 0 | 0 | 0 | 90 |
| 21 - Max Lau | 1 | 1 | 0 | 0 | 17 |
| 25 - Luis Barraza | 0 | 0 | 0 | 0 | 25 |
| 27 - Sam Dagg | 1 | 1 | 1 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 3 | 1002 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Cruz | 0 | 0 | 0 | 0 | 45 |
| 2 - Joseph Ramsey | 0 | 0 | 0 | 0 | 42 |
| 3 - Huseyin Celik | 0 | 0 | 0 | 0 | 23 |
| 4 - Caesar Ortiz | 1 | 1 | 0 | 0 | 28 |
| 5 - Jose Orellana | 1 | 0 | 0 | 0 | 67 |
| 6 - Edwin Arjona | 0 | 0 | 0 | 0 | 50 |
| 7 - Armando Galvan | 0 | 0 | 0 | 0 | 17 |
| 8 - Luke Loy | 0 | 0 | 0 | 0 | 85 |
| 9 - Ruben Gonzalez | 1 | 0 | 0 | 0 | 63 |
| 10 - David Nava | 0 | 0 | 0 | 0 | 43 |
| 11 - David Jerez | 1 | 1 | 0 | 0 | 48 |
| 12 - Steven Artjona Contreras | 0 | 0 | 0 | 0 | 17 |
| 13 - Jose Arambula | 0 | 0 | 0 | 0 | 30 |
| 14 - Johan Matamoros | 1 | 0 | 0 | 0 | 90 |
| 15 - Xavi Grainger | 1 | 1 | 0 | 0 | 60 |
| 18 - Joel Garcia | 1 | 0 | 0 | 0 | 76 |
| 20 - Vitor Nunes | 0 | 0 | 0 | 0 | 67 |
| 22 - Johan Sanchez | 1 | 0 | 0 | 0 | 35 |
| 23 - Jesus Mora | 0 | 0 | 0 | 0 | 23 |
| 24 - John Garcia | 0 | 0 | 0 | 0 | 37 |
| 32 - Fhernando Medina | 0 | 0 | 0 | 0 | 45 |
| TM - Team - Yellow card 57:30 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Riley Grosso (W, 3-3) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Fhernando Medina (L, 1-3) | 9 | 4 | 5 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Soka
1st
|
11:57 | Gera De La Torre (Mikey Venezia) - *Chip from 19 to 10, first-time finish | 1 - 0 |
|
Soka
1st
|
15:53 | Bryan Palpallatoc (unassisted) - * | 2 - 0 |
|
Soka
2nd
|
54:41 | Ivan Acosta (Zach Engfelt & Noah Alexander) - Corner from 15, pass from 9 to 6, 6 flic | 3 - 0 |
|
Soka
2nd
|
88:21 | Sam Dagg (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Soka
2nd
|
57:30 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 6 | 6 | 12 |
| Antelope Valley | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 1 | 2 | 3 |
| Antelope Valley | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 3 | 4 | 7 |
| Antelope Valley | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 3 | 4 | 7 |
| Antelope Valley | 3 | 3 | 6 |
| Date/Time: | September 26, 2021 - 1:30 PM |
|---|---|
| Location: | Lancaster, CA |
| Stadium: | Antelope Valley H.S. |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Andre Harrell |
Play By Play
| 0:00 | Riley Grosso at goalie for Soka. | ||
| 0:00 | Fhernando Medina at goalie for Antelope Valley. | ||
| Foul on Soka. | |||
| 9:16 | Corner kick by Soka Alex Tavarez [9:16]. | ||
| 11:57 | Goal!GOAL by Soka Gera De La Torre (FIRST GOAL), Assist by Mikey Venezia *Chip from 19 to 10, first-time finish ( 1 - 0 ) |
||
| 13:18 | Offside against Antelope Valley. | ||
| Foul on Soka. | |||
| 15:53 | Goal!GOAL by Soka Bryan Palpallatoc * ( 2 - 0 ) |
||
| 16:45 | Substitution!Antelope Valley substitution: David Jerez for Armando Galvan. | ||
| 17:10 | Corner kick by Soka Jesus Cabrera [17:10]. | ||
| 17:40 | Shot by Soka Jesus Cabrera, Wide Right. | ||
| 18:37 | Shot by Soka Alex Tavarez, Save (by goalie) Fhernando Medina. | ||
| Foul on Antelope Valley. | |||
| Foul on Soka. | |||
| 22:48 | Offside against Antelope Valley. | ||
| 22:48 | Substitution!Antelope Valley substitution: Jose Orellana for Huseyin Celik. | ||
| 23:21 | Offside against Soka. | ||
| 24:20 | Shot by Soka Noah Alexander, Wide Right. | ||
| 24:43 | Corner kick by Soka Gera De La Torre [24:43]. | ||
| 26:12 | Substitution!Antelope Valley substitution: John Garcia for David Nava. | ||
| 29:46 | Offside against Soka. | ||
| 31:15 | Substitution!Antelope Valley substitution: Joseph Ramsey for Joel Garcia. | ||
| Foul on Antelope Valley. | |||
| 32:05 | Substitution!Soka substitution: Zach Engfelt for Chase Buchert. | ||
| 33:13 | Substitution!Soka substitution: Luis Barraza for Jesus Cabrera. | ||
| 34:52 | Shot by Antelope Valley Johan Matamoros, High. | ||
| 35:15 | Corner kick by Antelope Valley Ruben Gonzalez [35:15]. | ||
| 36:56 | Substitution!Antelope Valley substitution: Johan Sanchez for Vitor Nunes. | ||
| 38:17 | Shot by Antelope Valley Xavi Grainger, Save (by goalie) Riley Grosso. | ||
| Foul on Antelope Valley. | |||
| 41:42 | Shot by Soka Gera De La Torre, Save (by goalie) Fhernando Medina. | ||
| 42:46 | Corner kick by Antelope Valley Ruben Gonzalez [42:46]. | ||
| 43:29 | Shot by Antelope Valley Johan Sanchez, High. | ||
| 43:42 | Substitution!Soka substitution: Yuichi Kawai for Harry Gilmer. | ||
| 43:42 | Substitution!Soka substitution: Ivan Acosta for Mikey Venezia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Antelope Valley: #1 Angel Cruz, #2 Joseph Ramsey, #4 Caesar Ortiz, #5 Jose Orellana, #8 Luke Loy, #13 Jose Arambula, #14 Johan Matamoros, #15 Xavi Grainger, #18 Joel Garcia, #22 Johan Sanchez, #24 John Garcia. | ||
| Foul on Soka. | |||
| 46:39 | Substitution!Antelope Valley substitution: Edwin Arjona for Luke Loy. | ||
| Foul on Antelope Valley. | |||
| 50:12 | Substitution!Antelope Valley substitution: Luke Loy for Edwin Arjona. | ||
| 54:17 | Corner kick by Soka Noah Alexander [54:17]. | ||
| 54:41 | Goal!GOAL by Soka Ivan Acosta, Assist by Zach Engfelt and Noah Alexander *Corner from 15, pass from 9 to 6, 6 flicked shot ( 3 - 0 ) |
||
| 57:00 | Substitution!Antelope Valley substitution: David Jerez for John Garcia. | ||
| 57:30 | Yellow card on Antelope Valley Team. | ||
| Coach Jarrod Cline | |||
| 58:19 | Substitution!Soka substitution: Jesus Cabrera for Luis Barraza. | ||
| 58:52 | Shot by Antelope Valley David Jerez, Save (by goalie) Riley Grosso. | ||
| 59:43 | Substitution!Antelope Valley substitution: Vitor Nunes for Xavi Grainger. | ||
| 61:50 | Shot by Soka Gera De La Torre, Save (by goalie) Fhernando Medina. | ||
| 63:14 | Shot by Antelope Valley Caesar Ortiz, Save (by goalie) Riley Grosso. | ||
| 63:49 | Substitution!Soka substitution: Harry Gilmer for Yuichi Kawai. | ||
| 63:49 | Substitution!Soka substitution: Mikey Venezia for Ivan Acosta. | ||
| Foul on Soka. | |||
| 66:59 | Substitution!Antelope Valley substitution: David Nava for Jose Arambula. | ||
| 66:59 | Substitution!Antelope Valley substitution: Jesus Mora for Joseph Ramsey. | ||
| 68:00 | Shot by Antelope Valley Joel Garcia, Blocked. | ||
| Foul on Soka. | |||
| Foul on Soka. | |||
| 71:34 | Substitution!Antelope Valley substitution: Ruben Gonzalez for Johan Sanchez. | ||
| 72:34 | Shot by Antelope Valley Ruben Gonzalez, Wide Right. | ||
| 72:42 | Substitution!Antelope Valley substitution: Steven Artjona Contr for Caesar Ortiz. | ||
| 72:42 | Substitution!Soka substitution: Dylan Fox for Dylan Fox. | ||
| 72:42 | Substitution!Soka substitution: Dylan Fox for Bryan Palpallatoc. | ||
| 72:42 | Substitution!Soka substitution: Max Lau for Alex Tavarez. | ||
| 74:25 | Shot by Soka Gera De La Torre, Save (by goalie) Fhernando Medina. | ||
| 76:15 | Substitution!Soka substitution: Sam Dagg for Noah Alexander. | ||
| 76:15 | Substitution!Antelope Valley substitution: Jose Arambula for David Jerez. | ||
| 76:57 | Substitution!Soka substitution: Daiki Arai for Harry Gilmer. | ||
| 77:54 | Corner kick by Soka Gera De La Torre [77:54]. | ||
| 78:23 | Corner kick by Soka Gera De La Torre [78:23]. | ||
| 78:42 | Header Shot by Soka Dylan Fox, Wide Left. | ||
| 79:43 | Corner kick by Soka Gera De La Torre [79:43]. | ||
| Foul on Antelope Valley. | |||
| 81:34 | Shot by Soka Max Lau, Save (by goalie) Fhernando Medina. | ||
| 82:27 | Shot by Antelope Valley Jose Orellana, High. | ||
| 83:50 | Substitution!Antelope Valley substitution: Joseph Ramsey for Jose Arambula. | ||
| 83:50 | Substitution!Antelope Valley substitution: John Garcia for David Nava. | ||
| 88:21 | Goal!GOAL by Soka Sam Dagg * ( 4 - 0 ) |
||
| 88:24 | Substitution!Antelope Valley substitution: Edwin Arjona for Luke Loy. | ||
| Foul on Antelope Valley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||









