Antelope Valley at Arizona Christian September 9, 2021
Box Score
Antelope Valley
Arizona Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Joseph Ramsey - d | 0 | 0 | 0 | 0 | 102 |
| 3 - Huseyin Celik - d - Yellow card 23:12 | 0 | 0 | 0 | 0 | 102 |
| 4 - Caesar Ortiz | 0 | 0 | 0 | 0 | 28 |
| 5 - Jose Orellana | 1 | 0 | 0 | 1 | 33 |
| 7 - Armando Galvan | 0 | 0 | 0 | 0 | 20 |
| 8 - Luke Loy - mf | 1 | 1 | 0 | 0 | 45 |
| 9 - Ruben Gonzalez - mf | 1 | 0 | 0 | 0 | 83 |
| 10 - David Nava - f | 1 | 1 | 1 | 0 | 59 |
| 11 - David Jerez | 0 | 0 | 0 | 0 | 28 |
| 13 - Jose Arambula | 0 | 0 | 0 | 0 | 28 |
| 14 - Johan Matamoros - d | 0 | 0 | 0 | 0 | 110 |
| 15 - Xavi Grainger - mf | 0 | 0 | 0 | 0 | 104 |
| 16 - Joseph Cortez | 1 | 1 | 1 | 0 | 26 |
| 17 - Juan Agripino - mf | 2 | 1 | 0 | 0 | 82 |
| 18 - Joel Garcia - f | 0 | 0 | 0 | 0 | 91 |
| 20 - Vitor Nunes - mf | 1 | 0 | 0 | 0 | 97 |
| 21 - Damani Binda | 0 | 0 | 0 | 0 | 6 |
| 23 - Jesus Mora | 0 | 0 | 0 | 0 | 8 |
| 24 - John Garcia - Yellow card 57:03 | 0 | 0 | 0 | 0 | 45 |
| 32 - Fhernando Medina - gk | 0 | 0 | 0 | 0 | 110 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 1207 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ricardo Rivas - d - Yellow card 25:24 | 1 | 1 | 1 | 0 | 91 |
| 5 - Sebastian Nicula - d | 2 | 0 | 0 | 0 | 110 |
| 6 - Rhett Livingston - d | 0 | 0 | 0 | 0 | 110 |
| 8 - Savino Livornese - mf | 2 | 0 | 0 | 0 | 108 |
| 9 - Ethan Molter | 0 | 0 | 0 | 0 | 3 |
| 10 - Nestor Serrano - mf | 1 | 1 | 0 | 0 | 110 |
| 11 - Angel Hernandez - f - Yellow card 82:15 | 1 | 1 | 0 | 0 | 75 |
| 12 - Mario Hanna - f | 1 | 0 | 0 | 0 | 64 |
| 13 - Brandon Camacho | 2 | 0 | 0 | 0 | 70 |
| 16 - Aiden Abbitt - mf | 0 | 0 | 0 | 1 | 62 |
| 17 - Austin Crable | 0 | 0 | 0 | 0 | 61 |
| 18 - Tiago Soares - d - Yellow card 89:28 | 1 | 1 | 0 | 0 | 78 |
| 19 - Esteban Franco | 4 | 2 | 0 | 0 | 52 |
| 20 - Julian Rodriguez | 0 | 0 | 0 | 0 | 7 |
| 22 - Alex Oquita | 0 | 0 | 0 | 0 | 3 |
| 23 - German Lopez - f | 9 | 4 | 1 | 0 | 84 |
| 27 - Andres Arce - gk | 0 | 0 | 0 | 0 | 110 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 2 | 1 | 1198 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Fhernando Medina (T, 0-1-1) | 10 | 2 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Andres Arce (T, 2-0-1) | 4 | 2 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
1:59 | David Nava (1) (unassisted) - * | 1 - 0 |
|
Arizona Christian
1st
|
25:24 | RIVAS, Ricardo (1) (unassisted) - * | 1 - 1 |
|
Arizona Christian
2nd
|
46:00 | LOPEZ, German (4) (ABBITT, Aiden) - * | 1 - 2 |
|
Antelope Valley
2nd
|
69:31 | Joseph Cortez (1) (Jose Orellana) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley
1st
|
23:12 | Yellow card - Huseyin Celik |
|
Antelope Valley
1st
|
25:24 | Yellow card - RIVAS, Ricardo |
|
Antelope Valley
2nd
|
57:03 | Yellow card - John Garcia |
|
Antelope Valley
2nd
|
82:15 | Yellow card - HERNANDEZ, Angel |
|
Antelope Valley
2nd
|
89:28 | Yellow card - SOARES, Tiago |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Antelope Valley | 3 | 3 | 1 | 1 | 8 |
| Arizona Christian | 12 | 9 | 2 | 1 | 24 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Antelope Valley | 6 | 1 | 1 | 0 | 8 |
| Arizona Christian | 2 | 0 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Antelope Valley | 0 | 1 | 0 | 0 | 1 |
| Arizona Christian | 4 | 3 | 1 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Antelope Valley | 5 | 3 | 0 | 0 | 8 |
| Arizona Christian | 2 | 7 | 2 | 1 | 12 |
| Date/Time: | September 9, 2021 - 2:00 PM |
|---|---|
| Location: | Glendale, AZ |
| Stadium: | ACU Football Field |
| Game Length: | 2:27 |
| Attendance: | 15 |
| Referee: | Mark Novosel |
| Asst. Referee: | Chris Jimenez |
| : | Charles Farr |
| Scorer: | Robert Nilsen |
Play By Play
| 0:00 | Fhernando Medina at goalie for Antelope Valley. | ||
| 0:00 | ARCE, Andres at goalie for Arizona Christian. | ||
| 0:57 | Offside against Arizona Christian. | ||
| 1:59 | Goal!GOAL by Antelope Valley David Nava (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 3:04 | Shot by Antelope Valley Luke Loy, Save (by goalie) ARCE, Andres. | ||
| 3:55 | Shot by Antelope Valley Juan Agripino, Save (by goalie) ARCE, Andres. | ||
| 5:42 | Offside against Arizona Christian. | ||
| 7:45 | Shot by Arizona Christian SERRANO, Nestor, Save (by goalie) Fhernando Medina. | ||
| Foul on Antelope Valley. | |||
| 12:13 | Shot by Arizona Christian SOARES, Tiago, Save (by goalie) Fhernando Medina. | ||
| Foul on Antelope Valley. | |||
| Foul on Arizona Christian. | |||
| 15:32 | Shot by Arizona Christian LOPEZ, German, Save (by goalie) Fhernando Medina. | ||
| Foul on Arizona Christian. | |||
| 17:57 | Offside against Arizona Christian. | ||
| 18:50 | Shot by Arizona Christian LOPEZ, German, Hit Crossbar. | ||
| 21:03 | Substitution!Arizona Christian substitution: CAMACHO, Brandon for ABBITT, Aiden. | ||
| 22:08 | Shot by Arizona Christian LOPEZ, German, Save (by goalie) Fhernando Medina. | ||
| 22:21 | Corner kick by Arizona Christian HANNA, Mario [22:21]. | ||
| Foul on Antelope Valley. | |||
| 23:12 | Yellow card on Antelope Valley Huseyin Celik. | ||
| 23:28 | Shot by Arizona Christian NICULA, Sebastian, High. | ||
| 24:58 | Shot by Arizona Christian HERNANDEZ, Angel, Save (by goalie) Fhernando Medina. | ||
| 25:24 | Goal!Arizona Christian RIVAS, Ricardo PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| 25:24 | Yellow card on Arizona Christian RIVAS, Ricardo. | ||
| 26:28 | Substitution!Arizona Christian substitution: FRANCO, Esteban for RIVAS, Ricardo. | ||
| 26:40 | Substitution!Antelope Valley substitution: Ruben Gonzalez for David Nava. | ||
| 27:12 | Corner kick by Arizona Christian HANNA, Mario [27:12]. | ||
| 28:28 | Shot by Arizona Christian LOPEZ, German, Blocked. | ||
| 28:43 | Corner kick by Arizona Christian FRANCO, Esteban [28:43]. | ||
| 29:32 | Substitution!Arizona Christian substitution: CRABLE, Austin for LOPEZ, German. | ||
| 29:32 | Substitution!Antelope Valley substitution: David Jerez for Armando Galvan. | ||
| 29:32 | Substitution!Antelope Valley substitution: Jose Arambula for Juan Agripino. | ||
| 30:41 | Corner kick by Arizona Christian HANNA, Mario [30:41]. | ||
| 31:10 | Shot by Arizona Christian CAMACHO, Brandon, Blocked. | ||
| 31:28 | Shot by Arizona Christian HANNA, Mario, High. | ||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 35:26 | Shot by Arizona Christian FRANCO, Esteban, Save (by goalie) Fhernando Medina. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Antelope Valley: #4 Caesar Ortiz, #5 Jose Orellana, #9 Ruben Gonzalez, #11 David Jerez, #13 Jose Arambula, #14 Johan Matamoros, #16 Joseph Cortez, #21 Damani Binda, #23 Jesus Mora, #24 John Garcia, #32 Fhernando Medina. | ||
| 45:00 | For Arizona Christian: #2 RIVAS, Ricardo, #5 NICULA, Sebastian, #6 LIVINGSTON, Rhett, #8 LIVORNESE, Savino, #10 SERRANO, Nestor, #12 HANNA, Mario, #16 ABBITT, Aiden, #18 SOARES, Tiago, #19 FRANCO, Esteban, #23 LOPEZ, German, #27 ARCE, Andres. | ||
| 46:00 | Goal!GOAL by Arizona Christian LOPEZ, German, Assist by ABBITT, Aiden, goal number 4 for season. * ( 1 - 2 ) |
||
| 47:17 | Shot by Arizona Christian LOPEZ, German, Save (by goalie) Fhernando Medina. | ||
| 47:25 | Corner kick by Arizona Christian HANNA, Mario [47:25]. | ||
| 48:36 | Shot by Arizona Christian LIVORNESE, Savino, High. | ||
| 49:45 | Shot by Arizona Christian FRANCO, Esteban, Hit Post. | ||
| 50:44 | Substitution!Antelope Valley substitution: Xavi Grainger for Damani Binda. | ||
| 52:50 | Shot by Arizona Christian LIVORNESE, Savino, High. | ||
| 52:59 | Substitution!Antelope Valley substitution: Huseyin Celik for Jesus Mora. | ||
| 52:59 | Substitution!Antelope Valley substitution: Joseph Ramsey for Caesar Ortiz. | ||
| Foul on Antelope Valley. | |||
| 55:16 | Offside against Arizona Christian. | ||
| Foul on Arizona Christian. | |||
| Foul on Antelope Valley. | |||
| 57:03 | Yellow card on Antelope Valley John Garcia. | ||
| 57:23 | Corner kick by Arizona Christian HANNA, Mario [57:23]. | ||
| 57:49 | Shot by Arizona Christian NICULA, Sebastian, Wide. | ||
| 58:01 | Substitution!Antelope Valley substitution: David Nava for John Garcia. | ||
| 58:01 | Substitution!Antelope Valley substitution: Vitor Nunes for Ruben Gonzalez. | ||
| 58:01 | Substitution!Antelope Valley substitution: Armando Galvan for Jose Arambula. | ||
| 58:01 | Substitution!Antelope Valley substitution: Joel Garcia for Jose Orellana. | ||
| 58:01 | Substitution!Antelope Valley substitution: Juan Agripino for David Jerez. | ||
| 58:01 | Substitution!Arizona Christian substitution: HERNANDEZ, Angel for FRANCO, Esteban. | ||
| Foul on Arizona Christian. | |||
| 60:49 | Substitution!Arizona Christian substitution: CRABLE, Austin for LOPEZ, German. | ||
| 61:09 | Corner kick by Arizona Christian SERRANO, Nestor [61:09]. | ||
| 64:04 | Substitution!Arizona Christian substitution: RODRIGUEZ, Julian for HANNA, Mario. | ||
| 64:04 | Substitution!Arizona Christian substitution: CAMACHO, Brandon for ABBITT, Aiden. | ||
| Foul on Arizona Christian. | |||
| 66:30 | Shot by Arizona Christian FRANCO, Esteban, Wide. | ||
| Foul on Arizona Christian. | |||
| 69:31 | Goal!GOAL by Antelope Valley Joseph Cortez, Assist by Jose Orellana, goal number 1 for season. * ( 2 - 2 ) |
||
| 69:58 | Shot by Arizona Christian CAMACHO, Brandon, High. | ||
| 70:52 | Substitution!Antelope Valley substitution: Ruben Gonzalez for Joseph Cortez. | ||
| 70:52 | Substitution!Arizona Christian substitution: LOPEZ, German for RODRIGUEZ, Julian. | ||
| 73:24 | Shot by Arizona Christian LOPEZ, German, Wide. | ||
| 74:27 | Offside against Arizona Christian. | ||
| Foul on Antelope Valley. | |||
| 78:23 | Substitution!Arizona Christian substitution: HERNANDEZ, Angel for SOARES, Tiago. | ||
| 78:23 | Substitution!Antelope Valley substitution: John Garcia for Armando Galvan. | ||
| Foul on Arizona Christian. | |||
| 82:15 | Yellow card on Arizona Christian HERNANDEZ, Angel. | ||
| Foul on Arizona Christian. | |||
| 84:23 | Shot by Antelope Valley Juan Agripino, Blocked. | ||
| 87:29 | Corner kick by Antelope Valley Ruben Gonzalez [87:29]. | ||
| 88:17 | Substitution!Arizona Christian substitution: ABBITT, Aiden for LIVORNESE, Savino. | ||
| 88:17 | Substitution!Arizona Christian substitution: CRABLE, Austin for HERNANDEZ, Angel. | ||
| 88:52 | Shot by Antelope Valley Vitor Nunes, Wide. | ||
| Foul on Arizona Christian. | |||
| 89:28 | Yellow card on Arizona Christian SOARES, Tiago. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Antelope Valley: #2 Joseph Ramsey, #3 Huseyin Celik, #4 Caesar Ortiz, #5 Jose Orellana, #9 Ruben Gonzalez, #14 Johan Matamoros, #15 Xavi Grainger, #17 Juan Agripino, #20 Vitor Nunes, #24 John Garcia, #32 Fhernando Medina. | ||
| 90:00 | For Arizona Christian: #2 RIVAS, Ricardo, #5 NICULA, Sebastian, #6 LIVINGSTON, Rhett, #8 LIVORNESE, Savino, #10 SERRANO, Nestor, #13 CAMACHO, Brandon, #16 ABBITT, Aiden, #17 CRABLE, Austin, #19 FRANCO, Esteban, #23 LOPEZ, German, #27 ARCE, Andres. | ||
| Foul on Arizona Christian. | |||
| 92:46 | Offside against Arizona Christian. | ||
| Foul on Arizona Christian. | |||
| 94:58 | Shot by Arizona Christian FRANCO, Esteban, Save (by goalie) Fhernando Medina. | ||
| 95:19 | Shot by Antelope Valley Jose Orellana, Wide. | ||
| 95:57 | Substitution!Antelope Valley substitution: Joel Garcia for Ruben Gonzalez. | ||
| 98:01 | Shot by Arizona Christian LOPEZ, German, Blocked. | ||
| 98:36 | Corner kick by Arizona Christian HANNA, Mario [98:36]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:45 | Shot by Arizona Christian LOPEZ, German, High. | ||
| 106:48 | Substitution!Arizona Christian substitution: OQUITA, Alex for CRABLE, Austin. | ||
| 106:48 | Substitution!Arizona Christian substitution: MOLTER, Ethan for RODRIGUEZ, Julian. | ||
| Foul on Arizona Christian. | |||
| 108:13 | Shot by Antelope Valley Ruben Gonzalez, Wide. | ||
| 108:37 | Substitution!Antelope Valley substitution: John Garcia for David Nava. | ||
| -- End of 2OT Period -- | |||
| back to top | |||









