Simpson at William Jessup February 10, 2021
Box Score
Simpson
William Jessup
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Mohammad Salaymeh - Yellow card 27:37 | 0 | 0 | 0 | 0 | 90 |
| 03 - Louis Down - Yellow card 46:32 | 0 | 0 | 0 | 0 | 54 |
| 04 - Joel Sterling | 2 | 2 | 2 | 0 | 45 |
| 05 - Joao Abussmra De Alm | 0 | 0 | 0 | 0 | 90 |
| 07 - Ulises Zavala | 0 | 0 | 0 | 0 | 36 |
| 08 - Ruben Barajas | 4 | 1 | 1 | 0 | 90 |
| 10 - Christian Guevara | 4 | 1 | 0 | 1 | 75 |
| 11 - Victor Pellicano Afo | 0 | 0 | 0 | 0 | 34 |
| 14 - David Vasquez | 1 | 0 | 0 | 0 | 60 |
| 16 - Jaime Guiterrez Vela | 0 | 0 | 0 | 0 | 60 |
| 17 - Christian Meza | 0 | 0 | 0 | 0 | 75 |
| 21 - Alvaro Zarpellon | 0 | 0 | 0 | 0 | 15 |
| 23 - Raul Arent | 0 | 0 | 0 | 0 | 36 |
| 25 - Bryant Dew | 0 | 0 | 0 | 0 | 54 |
| 27 - Austin Miller | 0 | 0 | 0 | 0 | 55 |
| 31 - Carlos Mercado Casti | 0 | 0 | 0 | 0 | 45 |
| 39 - Liam Bates | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 3 | 1 | 1004 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Robert Sams | 0 | 0 | 0 | 0 | 90 |
| 04 - Grayson Romig | 2 | 2 | 1 | 0 | 90 |
| 05 - Gustavo Orocio | 0 | 0 | 0 | 0 | 52 |
| 06 - Adrian Madrigal | 0 | 0 | 0 | 0 | 0 |
| 08 - Jadon Bernier | 1 | 0 | 0 | 0 | 62 |
| 09 - Paul Anderson | 9 | 3 | 2 | 0 | 79 |
| 10 - Josh Freeman | 4 | 1 | 0 | 1 | 90 |
| 12 - Jose Ayala | 0 | 0 | 0 | 0 | 44 |
| 13 - Danny Ascencio | 1 | 1 | 1 | 1 | 75 |
| 17 - Elias Orocio | 0 | 0 | 0 | 0 | 73 |
| 18 - Marcus Tovar | 1 | 0 | 0 | 0 | 60 |
| 20 - Luis Castillo | 0 | 0 | 0 | 0 | 60 |
| 21 - Derek Vredenburgh | 0 | 0 | 0 | 0 | 90 |
| 22 - Rahil Shankar | 0 | 0 | 0 | 0 | 6 |
| 27 - Donovan Carrillo | 2 | 1 | 0 | 0 | 62 |
| 28 - Tanner Federico - Yellow card 28:08 | 4 | 1 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 9 | 4 | 2 | 979 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Liam Bates (L, 1-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Robert Sams (W, 1-0) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Simpson
1st
|
2:03 | Ruben Barajas (2) (unassisted) - Corner kick deflected by WJU outside of | 1 - 0 |
|
William Jessup
1st
|
5:02 | Grayson Romig (1) (unassisted) - Corner kick by WJU, deflected out by SU. | 1 - 1 |
|
William Jessup
1st
|
33:35 | Paul Anderson (2) (Josh Freeman) - Passed into the box by #10. #9 dribbled | 1 - 2 |
|
William Jessup
1st
|
38:18 | Danny Ascencio (1) (unassisted) - Stole ball and dribbled into box. Fired | 1 - 3 |
|
Simpson
2nd
|
52:20 | Joel Sterling (2) (unassisted) - *Hit into the lower right corner | 2 - 3 |
|
William Jessup
2nd
|
77:26 | Paul Anderson (3) (Danny Ascencio) - Pass by #13 to #9. #9 dribbled past defe | 2 - 4 |
|
Simpson
2nd
|
88:31 | Joel Sterling (3) (Christian Guevara) - * | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Simpson
1st
|
27:37 | Yellow card - Mohammad Salaymeh |
|
Simpson
1st
|
28:08 | Yellow card - Tanner Federico |
|
Simpson
2nd
|
46:32 | Yellow card - Louis Down |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 2 | 9 | 11 |
| William Jessup | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 3 | 2 | 5 |
| William Jessup | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 1 | 4 | 5 |
| William Jessup | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simpson | 4 | 3 | 7 |
| William Jessup | 10 | 3 | 13 |
| Date/Time: | February 10, 2021 - 1:00 PM |
|---|---|
| Location: | Rocklin, CA |
| Stadium: | Jessup Field |
| Game Length: | 2:06 |
| Attendance: | 0 |
| Referee: | Matt Burnette |
| Asst. Referee: | Neal Rogers |
| : | Shakir Ballantyne |
| Timekeeper: | Jesse Smith |
| Scorer: | Matthew Horrocks |
Play By Play
| 0:00 | Liam Bates at goalie for Simpson. | ||
| 0:00 | Robert Sams at goalie for William Jessup. | ||
| 1:24 | Corner kick by Simpson Christian Guevara [1:24]. | ||
| 2:03 | Goal!GOAL by Simpson Ruben Barajas (FIRST GOAL), goal number 2 for season. *Corner kick deflected by WJU outside of the box. Hit in off volley. ( 1 - 0 ) |
||
| Foul on William Jessup. | |||
| Foul on William Jessup. | |||
| 4:29 | Corner kick by William Jessup Donovan Carrillo [4:29]. | ||
| 5:02 | Goal!GOAL by William Jessup Grayson Romig, goal number 1 for season. *Corner kick by WJU, deflected out by SU. Hit in 1st touch top of box ( 1 - 1 ) |
||
| Foul on William Jessup. | |||
| 9:18 | Shot by William Jessup Tanner Federico, Wide Right. | ||
| 9:54 | Shot by William Jessup Josh Freeman, Wide Left. | ||
| 10:56 | Substitution!Simpson substitution: Victor Pellicano Afo for Joel Sterling. | ||
| Foul on William Jessup. | |||
| 15:15 | Header Shot by William Jessup Donovan Carrillo, Save (by goalie) Liam Bates. | ||
| 15:50 | Shot by William Jessup Tanner Federico, Save (by goalie) Liam Bates. | ||
| 15:57 | Shot by William Jessup Paul Anderson, Save (by goalie) Liam Bates. | ||
| 17:10 | Shot by William Jessup Josh Freeman, Wide Right. | ||
| 18:47 | Shot by William Jessup Jadon Bernier, Wide Left. | ||
| Foul on William Jessup. | |||
| Foul on William Jessup. | |||
| 20:22 | Header Shot by Simpson Ruben Barajas, Wide Right. | ||
| 21:29 | Header Shot by William Jessup Josh Freeman, Blocked. | ||
| Foul on Simpson. | |||
| Foul on William Jessup. | |||
| Foul on Simpson. | |||
| 27:37 | Yellow card on Simpson Mohammad Salaymeh. | ||
| 27:40 | Shot by William Jessup Paul Anderson, Blocked. | ||
| 27:46 | Shot by William Jessup Paul Anderson, Blocked. | ||
| 28:08 | Yellow card on William Jessup Tanner Federico. | ||
| Foul on William Jessup. | |||
| 30:25 | Substitution!William Jessup substitution: Marcus Tovar for Jadon Bernier. | ||
| 30:25 | Substitution!William Jessup substitution: Luis Castillo for Donovan Carrillo. | ||
| 30:25 | Substitution!Simpson substitution: Alvaro Zarpellon for Christian Guevara. | ||
| 30:25 | Substitution!Simpson substitution: Jaime Guiterrez Vela for Christian Meza. | ||
| 30:25 | Substitution!Simpson substitution: Bryant Dew for Ulises Zavala. | ||
| 30:25 | Substitution!Simpson substitution: David Vasquez for Raul Arent. | ||
| 30:25 | Substitution!Simpson substitution: Louis Down for Austin Miller. | ||
| 32:50 | Shot by William Jessup Paul Anderson, Hit Post. | ||
| 33:35 | Goal!GOAL by William Jessup Paul Anderson, Assist by Josh Freeman, goal number 2 for season. *Passed into the box by #10. #9 dribbled then shot from left side ( 1 - 2 ) |
||
| 33:35 | Substitution!William Jessup substitution: Jose Ayala for Tanner Federico. | ||
| Foul on William Jessup. | |||
| 38:18 | Goal!GOAL by William Jessup Danny Ascencio, goal number 1 for season. *Stole ball and dribbled into box. Fired from left over keeper reach ( 1 - 3 ) |
||
| Foul on William Jessup. | |||
| Foul on Simpson. | |||
| 42:47 | Offside against Simpson. | ||
| Foul on Simpson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Simpson: #10 Christian Guevara, #14 David Vasquez, #17 Christian Meza, #25 Bryant Dew, #27 Austin Miller, #39 Liam Bates, #04 Joel Sterling, #05 Joao Abussmra De Alm, #02 Mohammad Salaymeh, #08 Ruben Barajas, #03 Louis Down. | ||
| 46:00 | Shot by Simpson Ruben Barajas, Wide Left. | ||
| 46:32 | Yellow card on Simpson Louis Down. | ||
| 49:18 | Offside against Simpson. | ||
| Foul on William Jessup. | |||
| 51:53 | Shot by Simpson Christian Guevara, Save (by goalie) Robert Sams. | ||
| Foul on William Jessup. | |||
| 52:20 | Goal!Simpson Joel Sterling PENALTY KICK GOAL, goal number 2 for season. *Hit into the lower right corner ( 2 - 3 ) |
||
| 52:20 | Substitution!William Jessup substitution: Jadon Bernier for Gustavo Orocio. | ||
| 52:42 | Corner kick by William Jessup Luis Castillo [52:42]. | ||
| 53:55 | Shot by William Jessup Grayson Romig, Save (by goalie) Liam Bates. | ||
| 55:45 | Shot by Simpson Christian Guevara, Blocked. | ||
| 55:48 | Shot by Simpson Christian Guevara, Blocked. | ||
| 56:42 | Shot by William Jessup Paul Anderson, Blocked. | ||
| 58:18 | Substitution!William Jessup substitution: Jose Ayala for Paul Anderson. | ||
| 58:18 | Substitution!William Jessup substitution: Josh Freeman for Adrian Madrigal. | ||
| 58:18 | Substitution!William Jessup substitution: Donovan Carrillo for Danny Ascencio. | ||
| 61:18 | Corner kick by Simpson Christian Guevara [61:18]. | ||
| 61:44 | Shot by Simpson Ruben Barajas, Blocked. | ||
| 67:14 | Corner kick by William Jessup Luis Castillo [67:14]. | ||
| 68:38 | Header Shot by William Jessup Tanner Federico, High. | ||
| 69:06 | Substitution!William Jessup substitution: Paul Anderson for Tanner Federico. | ||
| 69:06 | Substitution!Simpson substitution: Jaime Guiterrez Vela for Austin Miller. | ||
| Foul on William Jessup. | |||
| 72:43 | Shot by Simpson David Vasquez, Blocked. | ||
| 73:04 | Substitution!William Jessup substitution: Danny Ascencio for Elias Orocio. | ||
| 73:04 | Corner kick by Simpson Christian Guevara [73:04]. | ||
| 73:35 | Corner kick by Simpson Louis Down [73:35]. | ||
| 74:13 | Offside against Simpson. | ||
| 75:53 | Shot by William Jessup Josh Freeman, Save (by goalie) Liam Bates. | ||
| 75:59 | Shot by William Jessup Paul Anderson, Wide Left. | ||
| 77:26 | Goal!GOAL by William Jessup Paul Anderson, Assist by Danny Ascencio, goal number 3 for season. *Pass by #13 to #9. #9 dribbled past defender, beat keeper 1-on-1 ( 2 - 4 ) |
||
| 77:26 | Substitution!William Jessup substitution: Tanner Federico for Jose Ayala. | ||
| 77:43 | Offside against Simpson. | ||
| 78:16 | Shot by William Jessup Donovan Carrillo, Blocked. | ||
| 80:00 | Shot by Simpson Christian Guevara, High. | ||
| Foul on Simpson. | |||
| 83:54 | Offside against William Jessup. | ||
| 84:04 | Substitution!William Jessup substitution: Rahil Shankar for Jadon Bernier. | ||
| 84:04 | Substitution!Simpson substitution: Raul Arent for Jaime Guiterrez Vela. | ||
| 84:04 | Substitution!Simpson substitution: Ulises Zavala for Louis Down. | ||
| 84:04 | Substitution!Simpson substitution: Ulises Zavala for Bryant Dew. | ||
| Foul on Simpson. | |||
| 84:50 | Shot by William Jessup Marcus Tovar, Wide Right. | ||
| Foul on Simpson. | |||
| 88:16 | Corner kick by Simpson Christian Guevara [88:16]. | ||
| 88:31 | Goal!GOAL by Simpson Joel Sterling, Assist by Christian Guevara, goal number 3 for season. * ( 3 - 4 ) |
||
| 89:04 | Shot by William Jessup Paul Anderson, Blocked. | ||
| 89:11 | Shot by William Jessup Tanner Federico, Blocked. | ||
| 89:24 | Corner kick by William Jessup Josh Freeman [89:24]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









