OUAZ at Benedictine Mesa September 18, 2019
Box Score
OUAZ
Benedictine Mesa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andrew Tamburro - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Victor de la O | 0 | 0 | 0 | 0 | 58 |
| 5 - Josias Cruz | 3 | 2 | 0 | 0 | 90 |
| 6 - Mauricio Ochoa | 2 | 1 | 1 | 0 | 55 |
| 8 - Ramsin Larios | 0 | 0 | 0 | 0 | 34 |
| 9 - Jordan Riley | 0 | 0 | 0 | 1 | 35 |
| 11 - Samuel George | 5 | 4 | 1 | 0 | 73 |
| 13 - Miguel Acosta | 0 | 0 | 0 | 0 | 42 |
| 14 - Kyle McDowell | 0 | 0 | 0 | 0 | 90 |
| 15 - John Kanner | 0 | 0 | 0 | 0 | 90 |
| 18 - Torge Witteborg | 1 | 0 | 0 | 0 | 48 |
| 20 - Cristian Gennaro | 1 | 0 | 0 | 1 | 55 |
| 21 - Logan Porterfield | 0 | 0 | 0 | 0 | 16 |
| 22 - Hazem Sobhy | 1 | 0 | 0 | 1 | 82 |
| 23 - Misael Moreno | 0 | 0 | 0 | 0 | 20 |
| 25 - Jordan Rocha | 0 | 0 | 0 | 0 | 27 |
| 26 - Freddy Nguma | 0 | 0 | 0 | 0 | 5 |
| 28 - Bradley Brooks | 0 | 0 | 0 | 0 | 8 |
| 30 - Edoardo Venutolo | 0 | 0 | 0 | 0 | 17 |
| 31 - Daniel Lee | 1 | 1 | 1 | 0 | 56 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ramirez,Angel - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - McLeod,Mitch - Yellow card 60:12 | 0 | 0 | 0 | 0 | 90 |
| 4 - Mena,Heber | 0 | 0 | 0 | 0 | 90 |
| 6 - Sanchez,Raul | 0 | 0 | 0 | 0 | 70 |
| 7 - Baca,Robby | 0 | 0 | 0 | 0 | 80 |
| 9 - Parra,Omar | 0 | 0 | 0 | 0 | 82 |
| 10 - Kinteh,Mo | 5 | 4 | 2 | 0 | 79 |
| 11 - Sewell,Junior | 0 | 0 | 0 | 0 | 8 |
| 12 - Reyes,Nathan | 0 | 0 | 0 | 0 | 70 |
| 15 - Rankin,Quinn | 0 | 0 | 0 | 0 | 76 |
| 16 - McMahon,Adam | 0 | 0 | 0 | 0 | 14 |
| 17 - Umusomi,Ramazan | 0 | 0 | 0 | 1 | 11 |
| 18 - Jones,Dylan | 0 | 0 | 0 | 0 | 20 |
| 22 - Mendoza,Steve | 0 | 0 | 0 | 0 | 20 |
| 24 - Igulu,Bwaleso | 1 | 0 | 0 | 0 | 32 |
| 28 - Torres,Ulysses | 2 | 1 | 0 | 0 | 58 |
| 29 - Davis,Nico | 0 | 0 | 0 | 0 | 90 |
| 32 - Duhaney,Donovahnn | 0 | 0 | 0 | 1 | 21 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 2 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Tamburro | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramirez,Angel | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
OUAZ
2nd
|
56:23 | Lee,Daniel (1) (Sobhy,Hazem) | 1 - 0 |
|
OUAZ
2nd
|
72:30 | Ochoa,Mauricio (5) (Gennaro,Cristian) | 2 - 0 |
|
Benedictine Mesa
2nd
|
82:27 | Kinteh,Mo (Umusomi,Ramazan) | 2 - 1 |
|
OUAZ
2nd
|
85:43 | George,Samuel (7) (Riley,Jordan) | 3 - 1 |
|
Benedictine Mesa
2nd
|
86:27 | Kinteh,Mo (Duhaney,Donovahnn) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Benedictine Mesa
2nd
|
60:12 | Yellow card - McLeod,Mitch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 4 | 10 | 14 |
| Benedictine Mesa | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 3 | 0 | 3 |
| Benedictine Mesa | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 1 | 5 | 6 |
| Benedictine Mesa | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 4 | 10 | 14 |
| Benedictine Mesa | 5 | 5 | 10 |
| Date/Time: | September 18, 2019 - 8:00 pm |
|---|---|
| Location: | Mesa, AZ |
| Stadium: | Eagles Park |
| Game Length: | 1:58 |
| Attendance: | 86 |
Play By Play
| 0:00 | Tamburro,Andrew at goalie for OUAZ. | ||
| 0:00 | Ramirez,Angel at goalie for Benedictine Mesa. | ||
| Foul on OUAZ. | |||
| 03:58 | Shot by Benedictine Mesa Kinteh,Mo, High. | ||
| Foul on OUAZ. | |||
| Foul on Benedictine Mesa. | |||
| 12:59 | Shot by OUAZ Cruz,Josias, Save (by goalie) Ramirez,Angel. | ||
| 14:37 | Corner kick by Benedictine Mesa Baca,Robby [14:37]. | ||
| Foul on Benedictine Mesa. | |||
| 16:47 | Shot by OUAZ Ochoa,Mauricio, High. | ||
| 18:54 | Shot by Benedictine Mesa Torres,Ulysses, Save (by goalie) Tamburro,Andrew. | ||
| Foul on OUAZ. | |||
| 21:55 | Corner kick by OUAZ Ochoa,Mauricio [21:55]. | ||
| 22:29 | Shot by OUAZ Cruz,Josias, Save (by goalie) Ramirez,Angel. | ||
| 23:16 | Shot by OUAZ George,Samuel, Wide. | ||
| 25:04 | Substitution!Benedictine Mesa substitution: Mendoza,Steve for Sanchez,Raul. | ||
| 25:04 | Substitution!OUAZ substitution: Moreno,Misael for Ochoa,Mauricio. | ||
| 25:04 | Substitution!OUAZ substitution: Riley,Jordan for Gennaro,Cristian. | ||
| 25:59 | Shot by Benedictine Mesa Kinteh,Mo, Save (by goalie) Tamburro,Andrew. | ||
| 28:26 | Substitution!OUAZ substitution: Venutolo,Edoardo for George,Samuel. | ||
| 29:55 | Shot by Benedictine Mesa Kinteh,Mo, Save (by goalie) Tamburro,Andrew. | ||
| 30:15 | Shot by Benedictine Mesa Torres,Ulysses, High. | ||
| 31:04 | Substitution!Benedictine Mesa substitution: McMahon,Adam for Rankin,Quinn. | ||
| 31:46 | Offside against OUAZ. | ||
| 33:13 | Substitution!Benedictine Mesa substitution: Igulu,Bwaleso for Torres,Ulysses. | ||
| 33:13 | Substitution!OUAZ substitution: Rocha,Jordan for De La O,Victor. | ||
| Foul on Benedictine Mesa. | |||
| 34:20 | Substitution!Benedictine Mesa substitution: Duhaney,Donovahnn for Kinteh,Mo. | ||
| Foul on Benedictine Mesa. | |||
| Foul on OUAZ. | |||
| 37:02 | Substitution!Benedictine Mesa substitution: Sewell,Junior for Parra,Omar. | ||
| 37:02 | Substitution!OUAZ substitution: Brooks,Bradley for Witteborg,Torge. | ||
| 37:02 | Substitution!OUAZ substitution: Acosta,Miguel for Sobhy,Hazem. | ||
| 37:56 | Corner kick by Benedictine Mesa Sewell,Junior [37:56]. | ||
| Foul on Benedictine Mesa. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For OUAZ: #0 Tamburro,Andrew, #11 George,Samuel, #15 Kanner,John, #5 Cruz,Josias, #31 Lee,Daniel, #22 Sobhy,Hazem, #18 Witteborg,Torge, #20 Gennaro,Cristian, #6 Ochoa,Mauricio, #3 De La O,Victor, #14 Mcdowell,Kyle. | ||
| 45:00 | For Benedictine Mesa: #1 Ramirez,Angel, #3 McLeod,Mitch, #4 Mena,Heber, #6 Sanchez,Raul, #7 Baca,Robby, #9 Parra,Omar, #10 Kinteh,Mo, #12 Reyes,Nathan, #15 Rankin,Quinn, #28 Torres,Ulysses, #29 Davis,Nico. | ||
| Foul on OUAZ. | |||
| Foul on OUAZ. | |||
| 50:07 | Shot by OUAZ George,Samuel, Save (by goalie) Ramirez,Angel. | ||
| 50:52 | Corner kick by OUAZ Moreno,Misael [50:52]. | ||
| 51:00 | Corner kick by OUAZ Cruz,Josias [51:00]. | ||
| Foul on OUAZ. | |||
| Foul on Benedictine Mesa. | |||
| 56:23 | Goal!GOAL by OUAZ Lee,Daniel (FIRST GOAL), Assist by Sobhy,Hazem, goal number 1 for season. * ( 1 - 0 ) |
||
| 56:23 | Substitution!OUAZ substitution: Acosta,Miguel for Witteborg,Torge. | ||
| 56:23 | Substitution!OUAZ substitution: Larios,Ramsin for Lee,Daniel. | ||
| Foul on OUAZ. | |||
| 57:51 | Shot by OUAZ George,Samuel, Save (by goalie) Ramirez,Angel. | ||
| 58:46 | Corner kick by Benedictine Mesa Baca,Robby [58:46]. | ||
| 60:12 | Yellow card on Benedictine Mesa McLeod,Mitch. | ||
| Foul on OUAZ. | |||
| 63:50 | Corner kick by OUAZ Cruz,Josias [63:50]. | ||
| 64:15 | Shot by OUAZ Witteborg,Torge, High. | ||
| 67:12 | Shot by OUAZ Gennaro,Cristian, High. | ||
| 69:52 | Substitution!Benedictine Mesa substitution: Jones,Dylan for Torres,Ulysses. | ||
| 69:52 | Substitution!Benedictine Mesa substitution: Igulu,Bwaleso for Reyes,Nathan. | ||
| 69:52 | Substitution!OUAZ substitution: Nguma,Freddy for De La O,Victor. | ||
| 70:12 | Shot by Benedictine Mesa Igulu,Bwaleso, High. | ||
| Foul on OUAZ. | |||
| 72:30 | Goal!GOAL by OUAZ Ochoa,Mauricio, Assist by Gennaro,Cristian, goal number 5 for season. * ( 2 - 0 ) |
||
| Foul on Benedictine Mesa. | |||
| Foul on OUAZ. | |||
| 74:27 | Substitution!OUAZ substitution: Riley,Jordan for Ochoa,Mauricio. | ||
| 74:27 | Substitution!OUAZ substitution: Rocha,Jordan for Gennaro,Cristian. | ||
| 74:27 | Substitution!OUAZ substitution: Porterfield,Logan for Nguma,Freddy. | ||
| Foul on OUAZ. | |||
| 75:34 | Corner kick by Benedictine Mesa Baca,Robby [75:34]. | ||
| Foul on Benedictine Mesa. | |||
| 79:30 | Substitution!Benedictine Mesa substitution: Umusomi,Ramazan for Baca,Robby. | ||
| 79:30 | Substitution!Benedictine Mesa substitution: Duhaney,Donovahnn for Torres,Ulysses. | ||
| 79:47 | Corner kick by Benedictine Mesa Sewell,Junior [79:47]. | ||
| Foul on Benedictine Mesa. | |||
| Foul on Benedictine Mesa. | |||
| 82:27 | Goal!GOAL by Benedictine Mesa Kinteh,Mo, Assist by Umusomi,Ramazan * ( 2 - 1 ) |
||
| 83:25 | Corner kick by OUAZ Rocha,Jordan [83:25]. | ||
| 84:00 | Shot by OUAZ Sobhy,Hazem, Wide. | ||
| 85:15 | Shot by OUAZ Cruz,Josias, Wide. | ||
| 85:43 | Goal!GOAL by OUAZ George,Samuel, Assist by Riley,Jordan, goal number 7 for season. * ( 3 - 1 ) |
||
| Foul on OUAZ. | |||
| 86:27 | Goal!GOAL by Benedictine Mesa Kinteh,Mo, Assist by Duhaney,Donovahnn * ( 3 - 2 ) |
||
| 87:20 | Shot by OUAZ George,Samuel, Save (by goalie) Ramirez,Angel. | ||
| 89:00 | Corner kick by OUAZ Sobhy,Hazem [89:00]. | ||
| Foul on OUAZ. | |||
| -- End of 2nd Period -- | |||
| back to top | |||









