Arizona Christian at Embry-Riddle September 18, 2019
Box Score
Arizona Christian
Embry-Riddle
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matthew Ortiz - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rhett Livingston - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Ricardo Rivas - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Miguel Vasquez - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Lukas Macho - mf | 1 | 0 | 0 | 0 | 0 |
| 8 - Jesus Valenzuela - mf | 5 | 3 | 2 | 0 | 0 |
| 9 - German Lopez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Alex Segura | 0 | 0 | 0 | 0 | 0 |
| 11 - Damian Sanchez - f | 2 | 1 | 0 | 0 | 0 |
| 12 - Alberto Valtierra | 0 | 0 | 0 | 0 | 0 |
| 15 - Nestor Serrano - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Dalton Abbitt - mf | 1 | 1 | 0 | 0 | 0 |
| 17 - Andrew Archuleta | 0 | 0 | 0 | 0 | 0 |
| 18 - David Dawood - mf - Yellow card 57:45 | 1 | 1 | 0 | 0 | 0 |
| 19 - Carlos Valenzuela | 1 | 1 | 0 | 0 | 0 |
| 22 - Daniel Jonna | 1 | 1 | 0 | 0 | 0 |
| 23 - Christian Hernandez | 0 | 0 | 0 | 0 | 0 |
| 29 - MOLTER, Ethan | 1 | 1 | 0 | 0 | 0 |
| 30 - Christian Lima | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - SERDYNSKI, Michal - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - MONTEIRO, Sergio - d | 0 | 0 | 0 | 0 | 0 |
| 3 - JENSEN, Simon - d | 1 | 0 | 0 | 1 | 0 |
| 6 - MATTSSON, Mans | 0 | 0 | 0 | 0 | 0 |
| 7 - GARCIA, Lucas - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - BAKER, Jacob - mf | 3 | 3 | 0 | 1 | 0 |
| 9 - IKEME, Chiedu - f | 2 | 0 | 0 | 0 | 0 |
| 10 - LAAKSONEN, Mason - f | 3 | 2 | 1 | 0 | 0 |
| 14 - AGUAS, Sebastian - mf - Yellow card 45:00 | 2 | 1 | 0 | 0 | 0 |
| 17 - NEISS, Garrett | 0 | 0 | 0 | 0 | 0 |
| 18 - PETERSEN, Jarred - d | 1 | 0 | 0 | 0 | 0 |
| 19 - CALLE, David | 0 | 0 | 0 | 0 | 0 |
| 23 - BIRKVALD, Marc - d | 0 | 0 | 0 | 0 | 0 |
| 25 - SAVAGE, Dom | 0 | 0 | 0 | 0 | 0 |
| 27 - MENA, Pedro - mf - Yellow card 23:33 | 2 | 1 | 0 | 0 | 0 |
| 29 - RECINOS, Stefano | 4 | 2 | 1 | 0 | 0 |
| 31 - CARLSON, Ethan | 2 | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Ortiz | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - SERDYNSKI, Michal | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Embry-Riddle
1st
|
21:20 | LAAKSONEN, Mason (BAKER, Jacob) | 0 - 1 |
|
Embry-Riddle
1st
|
32:17 | CARLSON, Ethan (JENSEN, Simon) - Headed in corner | 0 - 2 |
|
Embry-Riddle
1st
|
62:58 | RECINOS, Stefano (unassisted) | 0 - 3 |
|
Arizona Christian
1st
|
79:01 | VALENZUELA, Jesus (unassisted) - Penalty kick | 1 - 3 |
|
Arizona Christian
1st
|
82:58 | VALENZUELA, Jesus (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Christian
1st
|
23:33 | Yellow card - MENA, Pedro |
|
Arizona Christian
1st
|
45:00 | Yellow card - AGUAS, Sebastian |
|
Arizona Christian
1st
|
57:45 | Yellow card - DAWOOD, David |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Christian | 5 | 9 | 14 |
| Embry-Riddle | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Christian | 4 | 3 | 7 |
| Embry-Riddle | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Christian | 3 | 2 | 5 |
| Embry-Riddle | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Christian | 4 | 3 | 7 |
| Embry-Riddle | 6 | 5 | 11 |
| Date/Time: | September 18, 2019 - 7:00 pm |
|---|---|
| Location: | Prescott, AZ |
| Game Length: | 2:00 |
| Attendance: | 50 |









