UC Merced at William Jessup September 17, 2019

(3-1-2)
2
(0-5-1)
0
Final 1 2 T
UC Merced 1 1 2
William Jessup 0 0 0

Box Score

UC Merced
William Jessup

UC Merced

PLAYER SH SOG G A MIN
1 - Marco Sobrevilla - gk 0 0 0 0 90
3 - Miguel Coronado - mf 1 0 0 0 84
4 - Agustin Guerrero - d 1 1 0 0 90
5 - Rodolfo Prado - d 0 0 0 0 90
7 - Bryan Raul Barrera 1 0 0 0 56
8 - Jimmy Lorenti 0 0 0 0 16
9 - Andres Lua - mf 6 2 1 0 67
10 - Juan Flores - mf/f 3 2 0 0 71
11 - Sebastian Perez 0 0 0 0 56
12 - Manuel Romero 1 1 1 0 19
13 - Ricardo Rosas - d 1 0 0 0 90
15 - Francisco Lopez - mf - Yellow card 33:26 1 0 0 0 79
18 - Michael De La Cruz 0 0 0 0 52
19 - Cristian Gaona 0 0 0 0 11
20 - Joshua Golka 0 0 0 0 4
21 - Angel Ceballos - mf 3 2 0 0 90
22 - Marcos Ceballos - mf 4 2 0 0 66
23 - Agustin Valdovinos 0 0 0 0 6
27 - Bryan Henriquez Rive - mf/f 5 1 0 2 79
30 - Jonathan Rodriguez 0 0 0 0 10
TM - Team 0 0 0 0 0
TOTALS 27 11 2 2 1126

William Jessup

PLAYER SH SOG G A MIN
1 - Jordan Paton - gk 0 0 0 0 90
2 - Jadon Bernier - d 0 0 0 0 31
4 - Denilzon Puentes - mf 0 0 0 0 90
7 - Heriberto Trevino - f 0 0 0 0 65
8 - Alvaro Ascencio - mf - Yellow card 14:11 1 0 0 0 68
9 - Paul Anderson - f 0 0 0 0 47
11 - Nicholas O'Connor 0 0 0 0 9
12 - Brennan Chanty 0 0 0 0 27
13 - Brad Baum - d 1 0 0 0 59
15 - Josh Freeman - mf 0 0 0 0 80
16 - Andy Aguilar - Yellow card 74:04 0 0 0 0 20
17 - Bogdan Ponomar - d 0 0 0 0 74
18 - Luis Castillo 0 0 0 0 35
20 - James Ramos 0 0 0 0 19
21 - Derek Vredenburgh - d 0 0 0 0 90
22 - Tanner Federico 0 0 0 0 10
23 - Ioan Muresan - f 2 0 0 0 77
24 - Erick Esparza-Flores - Yellow card 77:24 0 0 0 0 51
26 - Noah Benvenuti - Yellow card 74:35 0 0 0 0 59
TM - Team 0 0 0 0 0
TOTALS 4 0 0 0 1001

UC Merced Goalies

GOALIES SOG GA SV Min
1 - Marco Sobrevilla (W, 3-1) 0 0 0 90:00

William Jessup Goalies

GOALIES SOG GA SV Min
1 - Jordan Paton (L, 0-2) 11 2 9 90:00

Scoring Summary

Period Time Play V - H
1st 30:40 Andres Lua (2) (Bryan Henriquez Rive) - * 1 - 0
2nd 82:13 Manuel Romero (1) (Bryan Henriquez Rive) - * 2 - 0

Penalty Summary

Period Time Fouls
1st 14:11 Yellow card - Alvaro Ascencio
1st 33:26 Yellow card - Francisco Lopez
2nd 74:04 Yellow card - Andy Aguilar
2nd 74:35 Yellow card - Noah Benvenuti
2nd 77:24 Yellow card - Erick Esparza-Flores
SHOTS 1 2 TOTAL
UC Merced 12 15 27
William Jessup 3 1 4
SAVES 1 2 TOTAL
UC Merced 0 0 0
William Jessup 4 5 9
CORNER KICKS 1 2 TOTAL
UC Merced 2 6 8
William Jessup 2 4 6
FOULS 1 2 TOTAL
UC Merced 4 3 7
William Jessup 6 5 11

Play By Play