OUAZ at Antelope Valley September 12, 2019
Box Score
OUAZ
Antelope Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Andrew Tamburro - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Victor de la O | 0 | 0 | 0 | 0 | 70 |
| 5 - Josias Cruz - Yellow card 63:32 | 1 | 0 | 0 | 0 | 51 |
| 6 - Mauricio Ochoa - Yellow card 59:26 | 1 | 1 | 0 | 0 | 56 |
| 8 - Ramsin Larios | 0 | 0 | 0 | 0 | 26 |
| 9 - Jordan Riley | 1 | 0 | 0 | 0 | 13 |
| 10 - David Lopez | 0 | 0 | 0 | 0 | 10 |
| 11 - Samuel George | 2 | 1 | 0 | 0 | 59 |
| 13 - Miguel Acosta | 0 | 0 | 0 | 0 | 13 |
| 14 - Kyle McDowell | 0 | 0 | 0 | 0 | 83 |
| 15 - John Kanner | 0 | 0 | 0 | 0 | 47 |
| 18 - Torge Witteborg | 0 | 0 | 0 | 0 | 75 |
| 19 - Devin Fuentes - Red card 63:32 | 0 | 0 | 0 | 0 | 14 |
| 20 - Cristian Gennaro | 5 | 5 | 2 | 0 | 41 |
| 21 - Logan Porterfield | 0 | 0 | 0 | 0 | 21 |
| 22 - Hazem Sobhy - Yellow card 16:13 | 0 | 0 | 0 | 0 | 47 |
| 23 - Misael Moreno | 1 | 0 | 0 | 0 | 46 |
| 25 - Jordan Rocha | 1 | 0 | 0 | 0 | 25 |
| 26 - Freddy Nguma | 0 | 0 | 0 | 0 | 21 |
| 28 - Bradley Brooks | 0 | 0 | 0 | 0 | 40 |
| 30 - Edoardo Venutolo | 2 | 2 | 1 | 0 | 50 |
| 31 - Daniel Lee | 1 | 0 | 0 | 0 | 65 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 0 | 963 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cruz,Angel - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Osorio,Adan | 0 | 0 | 0 | 0 | 90 |
| 6 - Sandoval,Frankie | 0 | 0 | 0 | 0 | 90 |
| 7 - Martinez,Kevin | 2 | 0 | 0 | 0 | 81 |
| 8 - Loy,Luke | 0 | 0 | 0 | 0 | 65 |
| 9 - Gonzalez,Ruben | 0 | 0 | 0 | 0 | 90 |
| 10 - Canas,Giancarlo | 5 | 4 | 1 | 0 | 46 |
| 11 - Nava,David - Yellow card 58:14 | 0 | 0 | 0 | 0 | 62 |
| 13 - Cruz,Pedro | 0 | 0 | 0 | 0 | 37 |
| 16 - Anderson,Ahmon | 0 | 0 | 0 | 0 | 90 |
| 18 - Chavez,George | 0 | 0 | 0 | 0 | 44 |
| 19 - Ramirez,Ricardo | 3 | 2 | 0 | 0 | 43 |
| 20 - Toronka,Foray - Yellow card 59:54 | 4 | 1 | 0 | 0 | 38 |
| 24 - Orellana,Jose | 0 | 0 | 0 | 0 | 34 |
| 25 - Margolis,Samuel | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Tamburro | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cruz,Angel | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
OUAZ
1st
|
3:41 | Gennaro,Cristian (8) (unassisted) - Breakaway - Goalie came out to contest b | 1 - 0 |
|
OUAZ
1st
|
10:24 | Gennaro,Cristian (9) (unassisted) - Right-footer after receiving the ball of | 2 - 0 |
|
OUAZ
2nd
|
55:36 | Venutolo,Edoardo (5) (unassisted) - Left-footer from just outside the box, b | 3 - 0 |
|
Antelope Valley
2nd
|
72:28 | Canas,Giancarlo (unassisted) - Bounced off goalie and another defender | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley
1st
|
16:13 | Yellow card - Sobhy,Hazem |
|
Antelope Valley
2nd
|
58:14 | Yellow card - Nava,David |
|
Antelope Valley
2nd
|
59:26 | Yellow card - Ochoa,Mauricio |
|
Antelope Valley
2nd
|
59:54 | Yellow card - Toronka,Foray |
|
Antelope Valley
2nd
|
63:32 | Red card - Fuentes,Devin |
|
Antelope Valley
2nd
|
63:32 | Yellow card - Cruz,Josias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 3 | 12 | 15 |
| Antelope Valley | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 3 | 3 | 6 |
| Antelope Valley | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 0 | 3 | 3 |
| Antelope Valley | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| OUAZ | 8 | 4 | 12 |
| Antelope Valley | 4 | 5 | 9 |
| Date/Time: | September 12, 2019 - 4:00 pm |
|---|---|
| Location: | Lancaster, CA |
| Stadium: | LNSC Field 31 |
| Game Length: | 1:57 |
| Attendance: | 30 |
Play By Play
| 0:00 | Tamburro,Andrew at goalie for OUAZ. | ||
| 0:00 | Cruz,Angel at goalie for Antelope Valley. | ||
| Foul on OUAZ. | |||
| 03:41 | Goal!GOAL by OUAZ Gennaro,Cristian (FIRST GOAL), goal number 8 for season. *Breakaway - Goalie came out to contest but he kicked it past ( 1 - 0 ) |
||
| 05:51 | Corner kick by Antelope Valley Gonzalez,Ruben [05:51]. | ||
| 06:25 | Shot by Antelope Valley Canas,Giancarlo, Save (by goalie) Tamburro,Andrew. | ||
| Foul on Antelope Valley. | |||
| Foul on OUAZ. | |||
| 10:24 | Goal!GOAL by OUAZ Gennaro,Cristian, goal number 9 for season. *Right-footer after receiving the ball off of multiple deflections ( 2 - 0 ) |
||
| Foul on Antelope Valley. | |||
| 14:41 | Substitution!Antelope Valley substitution: Chavez,George for Canas,Giancarlo. | ||
| Foul on OUAZ. | |||
| Foul on OUAZ. | |||
| 16:13 | Yellow card on OUAZ Sobhy,Hazem. | ||
| 19:26 | Shot by Antelope Valley Ramirez,Ricardo, Save (by goalie) Tamburro,Andrew. | ||
| 20:11 | Substitution!OUAZ substitution: Riley,Jordan for Gennaro,Cristian. | ||
| 20:11 | Substitution!OUAZ substitution: Moreno,Misael for Sobhy,Hazem. | ||
| 21:42 | Shot by OUAZ Riley,Jordan, Wide. | ||
| 22:31 | Offside against OUAZ. | ||
| 25:16 | Substitution!OUAZ substitution: Rocha,Jordan for De La O,Victor. | ||
| 25:16 | Substitution!OUAZ substitution: Venutolo,Edoardo for George,Samuel. | ||
| Foul on OUAZ. | |||
| Foul on OUAZ. | |||
| 30:50 | Shot by Antelope Valley Ramirez,Ricardo, Save (by goalie) Tamburro,Andrew. | ||
| 31:36 | Offside against OUAZ. | ||
| Foul on OUAZ. | |||
| 32:30 | Substitution!OUAZ substitution: Lopez,David for Cruz,Josias. | ||
| 32:30 | Substitution!OUAZ substitution: Acosta,Miguel for Ochoa,Mauricio. | ||
| 32:30 | Substitution!Antelope Valley substitution: Toronka,Foray for Ramirez,Ricardo. | ||
| Foul on Antelope Valley. | |||
| 33:23 | Substitution!OUAZ substitution: George,Samuel for Riley,Jordan. | ||
| 34:01 | Offside against OUAZ. | ||
| 35:31 | Substitution!Antelope Valley substitution: Cruz,Pedro for Nava,David. | ||
| 35:31 | Substitution!OUAZ substitution: Nguma,Freddy for Kanner,John. | ||
| 35:42 | Corner kick by Antelope Valley Martinez,Kevin [35:42]. | ||
| 36:07 | Shot by Antelope Valley Toronka,Foray, Blocked. | ||
| 37:35 | Substitution!OUAZ substitution: Fuentes,Devin for Mcdowell,Kyle. | ||
| 40:32 | Substitution!OUAZ substitution: Brooks,Bradley for Lee,Daniel. | ||
| Foul on Antelope Valley. | |||
| 42:30 | Offside against OUAZ. | ||
| 42:48 | Substitution!OUAZ substitution: Porterfield,Logan for Lopez,David. | ||
| Foul on OUAZ. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For OUAZ: #0 Tamburro,Andrew, #30 Venutolo,Edoardo, #28 Brooks,Bradley, #22 Sobhy,Hazem, #20 Gennaro,Cristian, #18 Witteborg,Torge, #15 Kanner,John, #14 Mcdowell,Kyle, #6 Ochoa,Mauricio, #5 Cruz,Josias, #3 De La O,Victor. | ||
| 45:00 | For Antelope Valley: #1 Cruz,Angel, #25 Margolis,Samuel, #19 Ramirez,Ricardo, #16 Anderson,Ahmon, #11 Nava,David, #10 Canas,Giancarlo, #9 Gonzalez,Ruben, #8 Loy,Luke, #7 Martinez,Kevin, #6 Sandoval,Frankie, #5 Osorio,Adan. | ||
| Foul on OUAZ. | |||
| 47:12 | Shot by Antelope Valley Ramirez,Ricardo, Blocked. | ||
| 47:22 | Shot by OUAZ Gennaro,Cristian, Save (by goalie) Cruz,Angel. | ||
| Foul on Antelope Valley. | |||
| 49:08 | Substitution!Antelope Valley substitution: Chavez,George for Canas,Giancarlo. | ||
| 50:36 | Corner kick by Antelope Valley Gonzalez,Ruben [50:36]. | ||
| 51:12 | Shot by OUAZ Ochoa,Mauricio, Save (by goalie) Cruz,Angel. | ||
| 51:36 | Shot by Antelope Valley Martinez,Kevin, High. | ||
| 53:29 | Offside against Antelope Valley. | ||
| 54:02 | Offside against OUAZ. | ||
| 55:09 | Corner kick by OUAZ Gennaro,Cristian [55:09]. | ||
| 55:36 | Goal!GOAL by OUAZ Venutolo,Edoardo, goal number 5 for season. *Left-footer from just outside the box, beat diving goalie to the right ( 3 - 0 ) |
||
| 55:36 | Substitution!Antelope Valley substitution: Toronka,Foray for Ramirez,Ricardo. | ||
| 56:15 | Shot by OUAZ Gennaro,Cristian, Save (by goalie) Cruz,Angel. | ||
| 56:29 | Substitution!OUAZ substitution: Fuentes,Devin for Kanner,John. | ||
| 56:29 | Substitution!Antelope Valley substitution: Orellana,Jose for Loy,Luke. | ||
| Foul on Antelope Valley. | |||
| 58:14 | Yellow card on Antelope Valley Nava,David. | ||
| 58:11 | Shot by OUAZ Cruz,Josias, Hit Crossbar. | ||
| 58:57 | Shot by Antelope Valley Toronka,Foray, Save (by goalie) Tamburro,Andrew. | ||
| 59:26 | Yellow card on OUAZ Ochoa,Mauricio. | ||
| 59:54 | Yellow card on Antelope Valley Toronka,Foray. | ||
| 60:05 | Shot by OUAZ Gennaro,Cristian, Save (by goalie) Cruz,Angel. | ||
| Foul on Antelope Valley. | |||
| 61:15 | Offside against OUAZ. | ||
| 62:00 | Shot by Antelope Valley Martinez,Kevin, Wide. | ||
| 62:21 | Substitution!OUAZ substitution: George,Samuel for Venutolo,Edoardo. | ||
| 62:21 | Substitution!OUAZ substitution: Lee,Daniel for Witteborg,Torge. | ||
| 62:21 | Substitution!Antelope Valley substitution: Canas,Giancarlo for Chavez,George. | ||
| 62:21 | Substitution!Antelope Valley substitution: Cruz,Pedro for Martinez,Kevin. | ||
| 63:32 | Red card on OUAZ Fuentes,Devin. | ||
| 63:32 | Yellow card on OUAZ Cruz,Josias. | ||
| 63:32 | Substitution!OUAZ substitution: Larios,Ramsin for Cruz,Josias. | ||
| 45:00 | For OUAZ: #0 Tamburro,Andrew, #3 De La O,Victor, #6 Ochoa,Mauricio, #8 Larios,Ramsin, #11 George,Samuel, #14 Mcdowell,Kyle, #20 Gennaro,Cristian, #22 Sobhy,Hazem, #28 Brooks,Bradley, #31 Lee,Daniel. | ||
| 63:32 | Substitution!Antelope Valley substitution: Loy,Luke for Toronka,Foray. | ||
| 65:27 | Offside against OUAZ. | ||
| 65:43 | Substitution!OUAZ substitution: Moreno,Misael for Ochoa,Mauricio. | ||
| 65:43 | Substitution!OUAZ substitution: Nguma,Freddy for Gennaro,Cristian. | ||
| 68:31 | Corner kick by Antelope Valley Cruz,Pedro [68:31]. | ||
| 71:16 | Shot by Antelope Valley Canas,Giancarlo, High. | ||
| 71:29 | Substitution!OUAZ substitution: Porterfield,Logan for Sobhy,Hazem. | ||
| 71:29 | Substitution!Antelope Valley substitution: Martinez,Kevin for Nava,David. | ||
| 72:28 | Goal!GOAL by Antelope Valley Canas,Giancarlo *Bounced off goalie and another defender before hitting right corner ( 3 - 1 ) |
||
| 72:28 | Substitution!Antelope Valley substitution: Toronka,Foray for Loy,Luke. | ||
| 73:33 | Corner kick by OUAZ Larios,Ramsin [73:33]. | ||
| 73:45 | Shot by OUAZ George,Samuel, Save (by goalie) Cruz,Angel. | ||
| 74:15 | Corner kick by Antelope Valley Martinez,Kevin [74:15]. | ||
| 74:46 | Corner kick by Antelope Valley Gonzalez,Ruben [74:46]. | ||
| 75:28 | Shot by Antelope Valley Canas,Giancarlo, Save (by goalie) Tamburro,Andrew. | ||
| 77:13 | Shot by Antelope Valley Toronka,Foray, Wide. | ||
| 77:20 | Substitution!OUAZ substitution: Venutolo,Edoardo for Nguma,Freddy. | ||
| 77:20 | Substitution!OUAZ substitution: Witteborg,Torge for Lee,Daniel. | ||
| 78:53 | Corner kick by OUAZ Moreno,Misael [78:53]. | ||
| 79:03 | Shot by OUAZ Venutolo,Edoardo, Save (by goalie) Cruz,Angel. | ||
| 79:33 | Shot by Antelope Valley Toronka,Foray, Blocked. | ||
| 80:22 | Substitution!OUAZ substitution: Lee,Daniel for Brooks,Bradley. | ||
| Foul on Antelope Valley. | |||
| 82:06 | Shot by OUAZ George,Samuel, Blocked. | ||
| Foul on OUAZ. | |||
| 83:32 | Shot by OUAZ Lee,Daniel, High. | ||
| Foul on OUAZ. | |||
| 84:55 | Substitution!OUAZ substitution: Rocha,Jordan for George,Samuel. | ||
| Foul on OUAZ. | |||
| 86:14 | Shot by OUAZ Moreno,Misael, Blocked. | ||
| 86:31 | Shot by Antelope Valley Canas,Giancarlo, Save (by goalie) Tamburro,Andrew. | ||
| 87:10 | Shot by OUAZ Rocha,Jordan, High. | ||
| 87:19 | Substitution!OUAZ substitution: Ochoa,Mauricio for Moreno,Misael. | ||
| 88:25 | Offside against OUAZ. | ||
| Foul on Antelope Valley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||









