Westcliff at The Master's September 7, 2019
Box Score
Westcliff
The Master's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josh Glover | 0 | 0 | 0 | 0 | 102 |
| 2 - Arthur Prunis | 0 | 0 | 0 | 0 | 102 |
| 6 - Kevin Belmonte | 0 | 0 | 0 | 1 | 102 |
| 8 - Silva Mosue - Yellow card 41:37 | 0 | 0 | 0 | 0 | 16 |
| 12 - Thales Castro - Yellow card 26:29 | 1 | 1 | 0 | 0 | 53 |
| 13 - Taishi Adachi | 0 | 0 | 0 | 0 | 89 |
| 17 - Eric Soto | 0 | 0 | 0 | 0 | 11 |
| 19 - Miguel Arriaga | 0 | 0 | 0 | 0 | 3 |
| 21 - Daniel Abrego | 2 | 1 | 1 | 0 | 90 |
| 22 - Omar Bayou | 0 | 0 | 0 | 0 | 5 |
| 26 - Sergio Montez | 0 | 0 | 0 | 0 | 91 |
| 27 - Alex Gamez | 0 | 0 | 0 | 0 | 102 |
| 29 - Cesar Ortega | 0 | 0 | 0 | 1 | 80 |
| 30 - AJ Yazid | 0 | 0 | 0 | 0 | 22 |
| 32 - Nick Frost | 2 | 1 | 1 | 0 | 86 |
| 33 - Alexis Diaz | 0 | 0 | 0 | 0 | 49 |
| 36 - Issac Lopez | 0 | 0 | 0 | 0 | 16 |
| 44 - Kobe Yoon | 0 | 0 | 0 | 0 | 102 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 2 | 1121 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Peter Mackay | 1 | 0 | 0 | 0 | 102 |
| 3 - Justin Ikeora | 4 | 1 | 1 | 0 | 89 |
| 5 - Tyler Grassi | 0 | 0 | 0 | 0 | 102 |
| 6 - Cameron Molyneux | 0 | 0 | 0 | 0 | 96 |
| 7 - Dylan Bielanski | 5 | 3 | 0 | 1 | 83 |
| 8 - Nico Felich | 0 | 0 | 0 | 0 | 1 |
| 9 - Brayden Campos | 3 | 1 | 0 | 0 | 81 |
| 10 - Luis Garcia Sosa | 2 | 2 | 0 | 0 | 93 |
| 13 - Kellen Dresdow | 0 | 0 | 0 | 0 | 102 |
| 14 - Codi Truckenbrodt | 0 | 0 | 0 | 0 | 18 |
| 15 - Carlos Moreno | 1 | 0 | 0 | 0 | 28 |
| 17 - Aidan Rohde | 0 | 0 | 0 | 0 | 30 |
| 19 - Noah Morton | 0 | 0 | 0 | 0 | 1 |
| 20 - Steve Banda | 1 | 0 | 0 | 0 | 91 |
| 22 - Armando Torres | 0 | 0 | 0 | 0 | 102 |
| 44 - Price Anderson | 0 | 0 | 0 | 0 | 102 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 1 | 1121 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Glover (W, 4-3) | 7 | 1 | 6 | 101:49 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Price Anderson (L, 1-1-3) | 3 | 2 | 1 | 101:49 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
31:30 | Daniel Abrego (Kevin Belmonte) - #6 longball, #21 run onto and chip over | 1 - 0 |
|
The Master's
2nd
|
64:10 | Justin Ikeora (1) (Dylan Bielanski) - *#7 through ball, #3 hard shot across | 1 - 1 |
|
Westcliff
2OT
|
101:49 | Nick Frost (Cesar Ortega) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
1st
|
26:29 | Yellow card - Thales Castro |
|
Westcliff
1st
|
41:37 | Yellow card - Silva Mosue |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westcliff | 1 | 1 | 2 | 1 | 5 |
| The Master's | 3 | 10 | 4 | 0 | 17 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westcliff | 3 | 2 | 1 | 0 | 6 |
| The Master's | 0 | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westcliff | 0 | 0 | 2 | 0 | 2 |
| The Master's | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Westcliff | 8 | 10 | 0 | 1 | 19 |
| The Master's | 8 | 5 | 2 | 0 | 15 |
| Date/Time: | September 7, 2019 - 4:00 PM |
|---|---|
| Location: | Santa Clarita, CA |
| Stadium: | Reese Field |
| Game Length: | 2:18 |
| Attendance: | 100 |
| Referee: | Sly Martinez |
| Asst. Referee: | Ahmed Ibrahim |
| : | Alejandro Torres |
| Scorer: | Mason Nesbitt |
Play By Play
| 0:00 | Price Anderson at goalie for The Master's. | ||
| 0:00 | Josh Glover at goalie for Westcliff University. | ||
| 0:53 | Shot by The Master's Luis Garcia Sosa, Save (by goalie) Josh Glover. | ||
| Foul on Westcliff University. | |||
| 2:38 | Corner kick by The Master's Steve Banda [2:38]. | ||
| 2:58 | Substitution!Westcliff University substitution: Daniel Abrego for Miguel Arriaga. | ||
| Foul on The Master's. | |||
| 7:06 | Shot by The Master's Luis Garcia Sosa, Save (by goalie) Josh Glover. | ||
| 9:09 | Shot by The Master's Brayden Campos, Save (by goalie) Josh Glover. | ||
| Foul on Westcliff University. | |||
| Foul on Westcliff University. | |||
| Foul on The Master's. | |||
| Foul on The Master's. | |||
| Foul on Westcliff University. | |||
| Foul on The Master's. | |||
| 26:29 | Yellow card on Westcliff University Thales Castro. | ||
| 26:29 | Substitution!Westcliff University substitution: Alexis Diaz for Thales Castro. | ||
| 29:25 | Offside against The Master's. | ||
| 31:30 | Goal!GOAL by Westcliff University Daniel Abrego (FIRST GOAL), Assist by Kevin Belmonte *#6 longball, #21 run onto and chip over GK ( 1 - 0 ) |
||
| 31:47 | Substitution!The Master's substitution: Aidan Rohde for Brayden Campos. | ||
| 31:47 | Substitution!The Master's substitution: Carlos Moreno for Dylan Bielanski. | ||
| 31:47 | Substitution!The Master's substitution: Codi Truckenbrodt for Justin Ikeora. | ||
| 32:38 | Offside against The Master's. | ||
| Foul on The Master's. | |||
| Foul on Westcliff University. | |||
| 36:24 | Substitution!Westcliff University substitution: Issac Lopez for Daniel Abrego. | ||
| Foul on Westcliff University. | |||
| Foul on The Master's. | |||
| 39:43 | Substitution!Westcliff University substitution: AJ Yazid for Cesar Ortega. | ||
| 39:43 | Substitution!Westcliff University substitution: Silva Mosue for Nick Frost. | ||
| 39:43 | Substitution!Westcliff University substitution: Omar Bayou for Taishi Adachi. | ||
| Foul on Westcliff University. | |||
| 41:06 | Offside against The Master's. | ||
| 41:37 | Yellow card on Westcliff University Silva Mosue. | ||
| Foul on The Master's. | |||
| Foul on The Master's. | |||
| 43:41 | Substitution!The Master's substitution: Nico Felich for Steve Banda. | ||
| Foul on Westcliff University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff University: #1 Josh Glover, #2 Arthur Prunis, #6 Kevin Belmonte, #12 Thales Castro, #13 Taishi Adachi, #21 Daniel Abrego, #26 Sergio Montez, #27 Alex Gamez, #29 Cesar Ortega, #32 Nick Frost, #44 Kobe Yoon. | ||
| 45:00 | For The Master's: #2 Peter Mackay, #3 Justin Ikeora, #5 Tyler Grassi, #6 Cameron Molyneux, #7 Dylan Bielanski, #9 Brayden Campos, #10 Luis Garcia Sosa, #13 Kellen Dresdow, #20 Steve Banda, #22 Armando Torres, #44 Price Anderson. | ||
| Foul on Westcliff University. | |||
| Foul on The Master's. | |||
| 48:37 | Offside against The Master's. | ||
| Foul on Westcliff University. | |||
| 52:37 | Shot by Westcliff University Thales Castro, Save (by goalie) Price Anderson. | ||
| 54:43 | Shot by The Master's Peter Mackay, Wide Right. | ||
| Foul on The Master's. | |||
| Foul on Westcliff University. | |||
| Foul on Westcliff University. | |||
| 58:34 | Offside against The Master's. | ||
| 59:26 | Substitution!Westcliff University substitution: Alexis Diaz for Thales Castro. | ||
| 62:32 | Corner kick by The Master's Justin Ikeora [62:32]. | ||
| 64:10 | Goal!GOAL by The Master's Justin Ikeora, Assist by Dylan Bielanski, goal number 1 for season. *#7 through ball, #3 hard shot across ( 1 - 1 ) |
||
| 64:12 | Substitution!The Master's substitution: Carlos Moreno for Dylan Bielanski. | ||
| 64:12 | Substitution!The Master's substitution: Codi Truckenbrodt for Cameron Molyneux. | ||
| Foul on The Master's. | |||
| Foul on Westcliff University. | |||
| Foul on Westcliff University. | |||
| Foul on Westcliff University. | |||
| Foul on The Master's. | |||
| 69:12 | Substitution!The Master's substitution: Aidan Rohde for Codi Truckenbrodt. | ||
| 69:57 | Substitution!The Master's substitution: Cameron Molyneux for Steve Banda. | ||
| 69:57 | Substitution!The Master's substitution: Dylan Bielanski for Luis Garcia Sosa. | ||
| 74:41 | Offside against The Master's. | ||
| 75:27 | Shot by The Master's Justin Ikeora, Wide Right. | ||
| Foul on Westcliff University. | |||
| 77:17 | Shot by The Master's Brayden Campos, Wide Right. | ||
| 77:29 | Shot by The Master's Carlos Moreno, Wide Right. | ||
| 79:13 | Substitution!Westcliff University substitution: Silva Mosue for Nick Frost. | ||
| 79:13 | Substitution!Westcliff University substitution: Eric Soto for Sergio Montez. | ||
| 79:13 | Substitution!The Master's substitution: Luis Garcia Sosa for Carlos Moreno. | ||
| 79:13 | Substitution!The Master's substitution: Steve Banda for Aidan Rohde. | ||
| 81:24 | Shot by The Master's Dylan Bielanski, Save (by goalie) Josh Glover. | ||
| 81:30 | Shot by The Master's Brayden Campos, Hit Post. | ||
| 81:38 | Shot by The Master's Dylan Bielanski, Save (by goalie) Josh Glover. | ||
| 82:01 | Shot by The Master's Dylan Bielanski, High. | ||
| 82:11 | Substitution!Westcliff University substitution: AJ Yazid for Cesar Ortega. | ||
| 82:11 | Substitution!Westcliff University substitution: Issac Lopez for Taishi Adachi. | ||
| Foul on Westcliff University. | |||
| Foul on Westcliff University. | |||
| 85:19 | Shot by The Master's Steve Banda, Wide Right. | ||
| Foul on The Master's. | |||
| 87:48 | Offside against Westcliff University. | ||
| 88:55 | Substitution!The Master's substitution: Noah Morton for Brayden Campos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Westcliff University: #1 Josh Glover, #2 Arthur Prunis, #6 Kevin Belmonte, #12 Thales Castro, #21 Daniel Abrego, #26 Sergio Montez, #27 Alex Gamez, #30 AJ Yazid, #32 Nick Frost, #36 Issac Lopez, #44 Kobe Yoon. | ||
| 90:00 | For The Master's: #2 Peter Mackay, #3 Justin Ikeora, #5 Tyler Grassi, #6 Cameron Molyneux, #7 Dylan Bielanski, #10 Luis Garcia Sosa, #13 Kellen Dresdow, #17 Aidan Rohde, #20 Steve Banda, #22 Armando Torres, #44 Price Anderson. | ||
| 90:04 | Substitution!Westcliff University substitution: Taishi Adachi for Issac Lopez. | ||
| Foul on The Master's. | |||
| 92:09 | Shot by The Master's Justin Ikeora, High. | ||
| 92:41 | Shot by The Master's Dylan Bielanski, Save (by goalie) Josh Glover. | ||
| 93:00 | Offside against The Master's. | ||
| 93:50 | Shot by The Master's Dylan Bielanski, Wide Left. | ||
| Foul on The Master's. | |||
| 95:59 | Corner kick by Westcliff University Thales Castro [95:59]. | ||
| 96:30 | Shot by Westcliff University Nick Frost, Wide Right. | ||
| 96:42 | Corner kick by Westcliff University Thales Castro [96:42]. | ||
| 96:53 | Substitution!The Master's substitution: Brayden Campos for Aidan Rohde. | ||
| 98:52 | Substitution!Westcliff University substitution: Cesar Ortega for AJ Yazid. | ||
| 99:43 | Shot by The Master's Justin Ikeora, Hit Post. | ||
| 100:00 | Shot by Westcliff University Daniel Abrego, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Westcliff University: #1 Josh Glover, #2 Arthur Prunis, #6 Kevin Belmonte, #12 Thales Castro, #13 Taishi Adachi, #21 Daniel Abrego, #26 Sergio Montez, #27 Alex Gamez, #29 Cesar Ortega, #32 Nick Frost, #44 Kobe Yoon. | ||
| 100:00 | For The Master's: #2 Peter Mackay, #3 Justin Ikeora, #5 Tyler Grassi, #6 Cameron Molyneux, #7 Dylan Bielanski, #9 Brayden Campos, #10 Luis Garcia Sosa, #13 Kellen Dresdow, #20 Steve Banda, #22 Armando Torres, #44 Price Anderson. | ||
| Foul on Westcliff University. | |||
| 101:49 | Goal!GOAL by Westcliff University Nick Frost, Assist by Cesar Ortega * ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||









