William Jessup at Antelope Valley September 5, 2019
Box Score
William Jessup
Antelope Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Keegan Lewis | 0 | 0 | 0 | 0 | 0 |
| 1 - Jordan Paton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jadon Bernier - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Denilzon Puentes - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Heriberto Trevino - Yellow card 98:08 | 3 | 3 | 1 | 0 | 0 |
| 8 - Alvaro Ascencio - mf - Yellow card 109:11 | 2 | 1 | 0 | 0 | 0 |
| 9 - Paul Anderson - f - Yellow card 105:14 | 1 | 1 | 0 | 0 | 0 |
| 10 - Karam Idris - f - Yellow card 80:37 | 5 | 2 | 0 | 0 | 0 |
| 12 - Brennan Chanty | 0 | 0 | 0 | 1 | 0 |
| 13 - Brad Baum - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Nick Tucker - d - Yellow card 40:29 | 2 | 2 | 0 | 0 | 0 |
| 15 - Josh Freeman - mf | 1 | 0 | 0 | 0 | 0 |
| 20 - James Ramos | 0 | 0 | 0 | 0 | 0 |
| 21 - Derek Vredenburgh - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Tanner Federico | 0 | 0 | 0 | 0 | 0 |
| 23 - Ioan Muresan - f | 4 | 3 | 1 | 0 | 0 |
| 24 - Erick Esparza-Flores | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Cruz | 0 | 0 | 0 | 0 | 0 |
| 5 - Adan Osorio - mf - Yellow card 78:46 | 0 | 0 | 0 | 0 | 0 |
| 6 - Frankie Sandoval - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Luke Loy | 0 | 0 | 0 | 0 | 0 |
| 9 - Ruben Gonzalez - mf | 4 | 1 | 1 | 0 | 0 |
| 11 - David Nava - f | 6 | 3 | 1 | 0 | 0 |
| 13 - Pedro Cruz - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Bruno Aleman | 4 | 0 | 0 | 0 | 0 |
| 16 - Ahmon Anderson - d - Yellow card 106:31 | 1 | 1 | 0 | 0 | 0 |
| 17 - Diego Puente | 0 | 0 | 0 | 0 | 0 |
| 18 - George Chavez - mf - Yellow card 70:12 | 4 | 1 | 0 | 1 | 0 |
| 19 - Ricardo Ramirez - f | 3 | 2 | 0 | 1 | 0 |
| 20 - Foray Toronka | 2 | 0 | 0 | 0 | 0 |
| 22 - Huseyin Celik - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Jose Orellana | 0 | 0 | 0 | 0 | 0 |
| 25 - Samuel Margolis - mf | 4 | 0 | 0 | 0 | 0 |
| 32 - Luis Garnica - g | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 8 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Keegan Lewis | 4 | 2 | 2 | 65:00 | |
| 1 - Jordan Paton | 4 | 0 | 4 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Cruz | 10 | 2 | 8 | 65:00 | |
| 32 - Luis Garnica | 2 | 0 | 2 | 45:00 | |
| TOTALS | 12 | 2 | 10 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
46:32 | Ruben Gonzalez (George Chavez & Ricardo Ramirez) | 0 - 1 |
|
William Jessup
1st
|
65:57 | TREVINO, Heriberto (CHANTY, Brennen) - Received pass. Beat GK with right foot | 1 - 1 |
|
Antelope Valley
1st
|
82:51 | David Nava (unassisted) - Left side of the net | 1 - 2 |
|
William Jessup
1st
|
89:09 | MURESAN, Ioan (unassisted) - Right side of the net | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
William Jessup
1st
|
40:29 | Yellow card - TUCKER, Nick |
|
William Jessup
1st
|
70:12 | Yellow card - George Chavez |
|
William Jessup
1st
|
78:46 | Yellow card - Adan Osorio |
|
William Jessup
1st
|
80:37 | Yellow card - IDRIS, Karam |
|
William Jessup
1st
|
89:59 | Yellow card - TEAM |
|
William Jessup
1st
|
98:08 | Yellow card - TREVINO, Heriberto |
|
William Jessup
1st
|
105:14 | Yellow card - ANDERSON, Paul |
|
William Jessup
1st
|
106:31 | Yellow card - Ahmon Anderson |
|
William Jessup
1st
|
109:11 | Yellow card - ASCENCIO, Alvaro |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| William Jessup | 4 | 10 | 3 | 2 | 19 |
| Antelope Valley | 8 | 15 | 2 | 3 | 28 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| William Jessup | 4 | 2 | 0 | 0 | 6 |
| Antelope Valley | 2 | 5 | 2 | 1 | 10 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| William Jessup | 1 | 1 | 1 | 0 | 3 |
| Antelope Valley | 3 | 1 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| William Jessup | 6 | 4 | 1 | 1 | 12 |
| Antelope Valley | 4 | 3 | 2 | 1 | 10 |
| Date/Time: | September 5, 2019 - 4:00 PM |
|---|---|
| Location: | Lancaster, CA |
| Stadium: | Lancaster National |
| Attendance: | 0 |
| Referee: | Charles Hernandez |
| Asst. Referee: | Nester Rodriguez |
| : | David Tillquist |









