Westcliff at Vanguard August 16, 2019
Box Score
Westcliff
Vanguard
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josh Glover | 0 | 0 | 0 | 0 | 68 |
| 2 - Arthur Prunis | 0 | 0 | 0 | 0 | 45 |
| 3 - Chris Cuesta | 0 | 0 | 0 | 0 | 45 |
| 6 - Kevin Belmonte | 0 | 0 | 0 | 0 | 90 |
| 8 - Silva Mosue - Yellow card 89:57 | 0 | 0 | 0 | 0 | 85 |
| 10 - Kevin Hoennegar | 2 | 2 | 1 | 0 | 52 |
| 12 - Thales Castro | 2 | 1 | 0 | 0 | 19 |
| 13 - Taishi Adachi | 2 | 1 | 0 | 0 | 38 |
| 18 - Danny Segal | 2 | 0 | 0 | 0 | 70 |
| 19 - Miguel Arriaga | 0 | 0 | 0 | 0 | 51 |
| 25 - Fernando Palomares | 0 | 0 | 0 | 0 | 14 |
| 26 - Sergio Montez | 0 | 0 | 0 | 0 | 35 |
| 27 - Alex Gamez | 3 | 0 | 0 | 0 | 71 |
| 28 - Michael Davis | 0 | 0 | 0 | 0 | 57 |
| 29 - Cesar Ortega | 0 | 0 | 0 | 0 | 39 |
| 32 - Nick Frost | 1 | 0 | 0 | 0 | 57 |
| 33 - Alexis Diaz | 0 | 0 | 0 | 0 | 14 |
| 36 - Isaac Lopez | 0 | 0 | 0 | 0 | 5 |
| 42 - Danny Abrego | 0 | 0 | 0 | 0 | 74 |
| 44 - Kobe Yoon | 0 | 0 | 0 | 0 | 72 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 0 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Victor Negrete | 0 | 0 | 0 | 0 | 62 |
| 2 - Andrew Robles | 3 | 1 | 1 | 0 | 60 |
| 4 - Kedrian Ramos | 0 | 0 | 0 | 0 | 16 |
| 5 - Oscar Salas | 0 | 0 | 0 | 0 | 22 |
| 6 - Pablo Arriaga | 0 | 0 | 0 | 0 | 16 |
| 7 - Isaac Pinto | 0 | 0 | 0 | 0 | 54 |
| 8 - Jared Gould | 0 | 0 | 0 | 0 | 42 |
| 9 - Kobe Franks | 0 | 0 | 0 | 0 | 45 |
| 11 - Daniel Moreno | 1 | 1 | 1 | 0 | 48 |
| 13 - Anthony Negrete | 0 | 0 | 0 | 0 | 54 |
| 15 - Blake Tourville | 0 | 0 | 0 | 0 | 85 |
| 16 - Joey Barry - Yellow card 58:36 | 2 | 2 | 0 | 0 | 34 |
| 18 - Marc Trejo | 1 | 0 | 0 | 0 | 62 |
| 19 - Archie Lopez | 0 | 0 | 0 | 0 | 83 |
| 20 - Ivan Garcia Cervantes | 1 | 0 | 0 | 0 | 30 |
| 21 - Jesse Gonzalez | 0 | 0 | 0 | 0 | 31 |
| 22 - Stewart Alvayero | 6 | 1 | 0 | 1 | 51 |
| 23 - Alex Gonzalez | 1 | 0 | 0 | 0 | 38 |
| 27 - Jack Monach | 0 | 0 | 0 | 0 | 44 |
| 28 - Hugo Lozano | 0 | 0 | 0 | 0 | 68 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 1 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Glover (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Negrete (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vanguard
1st
|
26:05 | Andrew Robles (Stewart Alvayero) - *22 to 2 header top of the box | 0 - 1 |
|
Vanguard
2nd
|
60:45 | Daniel Moreno (unassisted) - * | 0 - 2 |
|
Westcliff
2nd
|
78:38 | Kevin Hoennegar (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
2nd
|
58:36 | Yellow card - Joey Barry |
|
Westcliff
2nd
|
89:57 | Yellow card - Silva Mosue |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 8 | 5 | 13 |
| Vanguard | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 1 | 2 | 3 |
| Vanguard | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 0 | 4 | 4 |
| Vanguard | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 6 | 5 | 11 |
| Vanguard | 7 | 15 | 22 |
| Date/Time: | August 16, 2019 - 4:00 PM |
|---|---|
| Location: | Costa Mesa, CA |
| Game Length: | 1:50 |
| Attendance: | 130 |
| Referee: | Eric Crute |
| Asst. Referee: | Rolando Prado |
| : | Elkin Yepes |
| Timekeeper: | Kelsey Bryant |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Josh Glover at goalie for Westcliff University. | ||
| 0:00 | Victor Negrete at goalie for Vanguard. | ||
| Foul on Vanguard. | |||
| 1:40 | Offside against Vanguard. | ||
| 2:20 | Shot by Westcliff University Danny Segal, High. | ||
| 3:19 | Offside against Vanguard. | ||
| 4:50 | Shot by Westcliff University Alex Gamez, Wide. | ||
| Foul on Westcliff University. | |||
| Foul on Vanguard. | |||
| Foul on Westcliff University. | |||
| Foul on Vanguard. | |||
| 12:23 | Shot by Westcliff University Nick Frost, Wide. | ||
| Foul on Vanguard. | |||
| 15:02 | Shot by Westcliff University Alex Gamez, High. | ||
| 15:51 | Substitution!Westcliff University substitution: Alex Gamez for . | ||
| Foul on Westcliff University. | |||
| 17:03 | Shot by Westcliff University Kevin Hoennegar, Save (by goalie) Victor Negrete. | ||
| Foul on Vanguard. | |||
| 19:38 | Shot by Westcliff University Alex Gamez, Wide. | ||
| 19:53 | Substitution!Vanguard substitution: Marc Trejo for Kobe Franks. | ||
| 20:31 | Offside against Westcliff University. | ||
| 21:19 | Offside against Vanguard. | ||
| 22:36 | Substitution!Vanguard substitution: Stewart Alvayero for Jared Gould. | ||
| Foul on Westcliff University. | |||
| 25:07 | Substitution!Vanguard substitution: Joey Barry for Daniel Moreno. | ||
| 25:07 | Substitution!Westcliff University substitution: Cesar Ortega for Miguel Arriaga. | ||
| Foul on Westcliff University. | |||
| 26:05 | Goal!GOAL by Vanguard Andrew Robles (FIRST GOAL), Assist by Stewart Alvayero *22 to 2 header top of the box ( 0 - 1 ) |
||
| 26:05 | Substitution!Westcliff University substitution: Taishi Adachi for Alex Gamez. | ||
| 26:05 | Offside against Vanguard. | ||
| 26:05 | Offside against Vanguard. | ||
| 26:05 | Substitution!Vanguard substitution: Jack Monach for Oscar Salas. | ||
| 26:05 | Substitution!Westcliff University substitution: Sergio Montez for Nick Frost. | ||
| 26:05 | Substitution!Westcliff University substitution: Thales Castro for Kevin Hoennegar. | ||
| 26:05 | Header Shot by Vanguard Joey Barry, Save (by goalie) Josh Glover. | ||
| 26:05 | Corner kick by Vanguard Joey Barry [26:05]. | ||
| 26:21 | Shot by Vanguard Stewart Alvayero, Wide. | ||
| 26:32 | Substitution!Westcliff University substitution: Michael Davis for Arthur Prunis. | ||
| 28:38 | Substitution!Vanguard substitution: Alex Gonzalez for Isaac Pinto. | ||
| 28:38 | Substitution!Vanguard substitution: Pablo Arriaga for Andrew Robles. | ||
| 28:38 | Substitution!Vanguard substitution: Kedrian Ramos for Anthony Negrete. | ||
| 29:55 | Shot by Vanguard Marc Trejo, Blocked. | ||
| 31:16 | Shot by Westcliff University Thales Castro, Blocked. | ||
| 39:43 | Substitution!Vanguard substitution: Ivan Garcia Cervante for Hugo Lozano. | ||
| 39:43 | Substitution!Westcliff University substitution: Isaac Lopez for Silva Mosue. | ||
| Foul on Westcliff University. | |||
| 41:21 | Corner kick by Vanguard Alex Gonzalez [41:21]. | ||
| Foul on Vanguard. | |||
| 42:57 | Shot by Vanguard Stewart Alvayero, High. | ||
| Foul on Vanguard. | |||
| 44:24 | Shot by Westcliff University Thales Castro, Save (by goalie) Victor Negrete. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff University: #1 Josh Glover, #2 Arthur Prunis, #6 Kevin Belmonte, #8 Silva Mosue, #10 Kevin Hoennegar, #18 Danny Segal, #19 Miguel Arriaga, #27 Alex Gamez, #32 Nick Frost, #42 Danny Abrego, #44 Kobe Yoon. | ||
| 45:00 | For Vanguard: #1 Victor Negrete, #2 Andrew Robles, #8 Jared Gould, #11 Daniel Moreno, #13 Anthony Negrete, #15 Blake Tourville, #16 Joey Barry, #18 Marc Trejo, #19 Archie Lopez, #28 Hugo Lozano. | ||
| 46:02 | Corner kick by Westcliff University Team [46:02]. | ||
| Foul on Vanguard. | |||
| 47:33 | Shot by Westcliff University Danny Segal, Wide. | ||
| 51:32 | Shot by Westcliff University Jacob Aldana, Wide. | ||
| 51:41 | Corner kick by Westcliff University PJ Trujillo [51:41]. | ||
| 51:47 | Substitution!Westcliff University substitution: Michael Davis for Danny Segal. | ||
| Foul on Westcliff University. | |||
| Foul on Vanguard. | |||
| 55:10 | Substitution!Vanguard substitution: Ivan Garcia Cervante for Hugo Lozano. | ||
| 55:22 | Corner kick by Vanguard Daniel Moreno [55:22]. | ||
| Foul on Vanguard. | |||
| Foul on Vanguard. | |||
| 57:26 | Shot by Vanguard Joey Barry, Save (by goalie) Josh Glover. | ||
| 58:36 | Yellow card on Vanguard Joey Barry. | ||
| Foul on Vanguard. | |||
| 59:07 | Substitution!Vanguard substitution: Jesse Gonzalez for Joey Barry. | ||
| 59:42 | Substitution!Vanguard substitution: Isaac Pinto for Jared Gould. | ||
| 59:42 | Substitution!Vanguard substitution: Kobe Franks for Andrew Robles. | ||
| 59:42 | Substitution!Westcliff University substitution: Taishi Adachi for Kevin Hoennegar. | ||
| 59:42 | Substitution!Westcliff University substitution: Cesar Ortega for Miguel Arriaga. | ||
| 60:45 | Goal!GOAL by Vanguard Daniel Moreno * ( 0 - 2 ) |
||
| Foul on Vanguard. | |||
| 61:49 | Substitution!Vanguard substitution: Stewart Alvayero for Victor Negrete. | ||
| 62:10 | Substitution!Westcliff University substitution: Sergio Montez for Danny Abrego. | ||
| 62:10 | Substitution!Vanguard substitution: Jack Monach for Oscar Salas. | ||
| Foul on Vanguard. | |||
| Foul on Vanguard. | |||
| 64:34 | Substitution!Westcliff University substitution: Alexis Diaz for Nick Frost. | ||
| 64:34 | Substitution!Westcliff University substitution: Fernando Palomares for Alexis Diaz. | ||
| Foul on Vanguard. | |||
| 67:57 | Substitution!Westcliff University substitution: Alexis Diaz for Josh Glover. | ||
| 67:57 | Substitution!Vanguard substitution: Alex Gonzalez for Daniel Moreno. | ||
| 67:57 | Substitution!Vanguard substitution: Oscar Salas for Anthony Negrete. | ||
| Foul on Vanguard. | |||
| 69:45 | Shot by Vanguard Stewart Alvayero, Save (by goalie) Josh Glover. | ||
| 71:24 | Shot by Westcliff University Taishi Adachi, Defensive Save by Blake Tourville. | ||
| 72:02 | Substitution!Vanguard substitution: Hugo Lozano for Marc Trejo. | ||
| 72:02 | Substitution!Westcliff University substitution: Danny Segal for Kobe Yoon. | ||
| 72:21 | Corner kick by Westcliff University Alexis Diaz [72:21]. | ||
| 72:58 | Shot by Vanguard Ivan Garcia Cervante, High. | ||
| 73:06 | Substitution!Vanguard substitution: Andrew Robles for Archie Lopez. | ||
| 74:14 | Shot by Vanguard Stewart Alvayero, Blocked. | ||
| 74:21 | Shot by Vanguard Andrew Robles, Blocked. | ||
| Foul on Vanguard. | |||
| Foul on Vanguard. | |||
| Foul on Vanguard. | |||
| 77:54 | Shot by Westcliff University Taishi Adachi, Blocked. | ||
| 78:38 | Goal!GOAL by Westcliff University Kevin Hoennegar * ( 1 - 2 ) |
||
| 78:38 | Substitution!Westcliff University substitution: Danny Abrego for Taishi Adachi. | ||
| 78:38 | Substitution!Westcliff University substitution: Kevin Hoennegar for Cesar Ortega. | ||
| 78:38 | Substitution!Westcliff University substitution: Arthur Prunis for Fernando Palomares. | ||
| 78:38 | Substitution!Westcliff University substitution: Nick Frost for Alexis Diaz. | ||
| 78:38 | Substitution!Westcliff University substitution: Miguel Arriaga for Sergio Montez. | ||
| 78:38 | Corner kick by Westcliff University Nick Frost [78:38]. | ||
| 80:11 | Substitution!Vanguard substitution: Archie Lopez for Ivan Garcia Cervante. | ||
| 80:11 | Substitution!Vanguard substitution: Marc Trejo for Kobe Franks. | ||
| 80:41 | Shot by Vanguard Alex Gonzalez, High. | ||
| Foul on Westcliff University. | |||
| 82:07 | Shot by Vanguard Stewart Alvayero, Wide. | ||
| Foul on Westcliff University. | |||
| Foul on Vanguard. | |||
| 84:54 | Substitution!Vanguard substitution: Kobe Franks for Blake Tourville. | ||
| 84:59 | Shot by Vanguard Stewart Alvayero, Wide. | ||
| 85:09 | Substitution!Vanguard substitution: Jared Gould for Isaac Pinto. | ||
| Foul on Vanguard. | |||
| Foul on Westcliff University. | |||
| 87:43 | Substitution!Vanguard substitution: Anthony Negrete for Jack Monach. | ||
| Foul on Westcliff University. | |||
| 89:04 | Shot by Vanguard Andrew Robles, High. | ||
| 89:57 | Yellow card on Westcliff University Silva Mosue. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









