| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Parker | Simpson (CA) | 9 | 9 | 315 | 76-123 | 61.8 | 1-6 | 16.7 | 56-88 | 63.6 | 209 |
| 2 | T Sanchez | Northern New Mexico | 4 | 4 | 124 | 31-52 | 59.6 | 6-15 | 40.0 | 4-6 | 66.7 | 72 |
| 3 | D Sharp | Northern New Mexico | 4 | - | 82 | 25-38 | 65.8 | 5-7 | 71.4 | 15-16 | 93.8 | 70 |
| 4 | N Allen | Simpson (CA) | 9 | 9 | 303 | 59-137 | 43.1 | 6-33 | 18.2 | 22-55 | 40.0 | 146 |
| 5 | N McKay | Stanton (CA) | 9 | 8 | 279 | 47-117 | 40.2 | 24-67 | 35.8 | 26-32 | 81.3 | 144 |
| 6 | Y Anderson | Pacific Union (CA) | 9 | 7 | 255 | 44-79 | 55.7 | 15-27 | 55.6 | 38-46 | 82.6 | 141 |
| 7 | L Marsh | Westcliff (CA) | 9 | 8 | 309 | 50-120 | 41.7 | 22-62 | 35.5 | 12-19 | 63.2 | 134 |
| 8 | D Harms | Simpson (CA) | 9 | 9 | 276 | 43-87 | 49.4 | 9-33 | 27.3 | 22-31 | 71.0 | 117 |
| 8 | L Long | Cal Maritime (CA) | 7 | 6 | 195 | 31-60 | 51.7 | 2-15 | 13.3 | 27-37 | 73.0 | 91 |
| 10 | Y Hino | Stanton (CA) | 9 | 4 | 225 | 38-79 | 48.1 | 5-17 | 29.4 | 34-47 | 72.3 | 115 |
| 11 | D Srzic | Stanton (CA) | 9 | 8 | 227 | 34-71 | 47.9 | 6-11 | 54.5 | 29-43 | 67.4 | 103 |
| 12 | R Bailey | Pacific Union (CA) | 7 | 1 | 163 | 28-54 | 51.9 | 11-29 | 37.9 | 11-12 | 91.7 | 78 |
| 13 | H Creswell | Pacific Union (CA) | 9 | 7 | 213 | 40-84 | 47.6 | 14-39 | 35.9 | 5-10 | 50.0 | 99 |
| 14 | J Mendoza | Northern New Mexico | 4 | 4 | 82 | 14-33 | 42.4 | 9-23 | 39.1 | 6-7 | 85.7 | 43 |
| 15 | D Henry | Westcliff (CA) | 9 | 8 | 291 | 34-81 | 42.0 | 7-22 | 31.8 | 19-37 | 51.4 | 94 |
| 16 | L Popovic | Cal Maritime (CA) | 8 | 7 | 202 | 35-58 | 60.3 | 1-4 | 25.0 | 8-18 | 44.4 | 79 |
| 17 | R Gomez | Stanton (CA) | 7 | 6 | 200 | 23-60 | 38.3 | 3-11 | 27.3 | 19-27 | 70.4 | 68 |
| 18 | J Paulino | Westcliff (CA) | 9 | 9 | 280 | 31-69 | 44.9 | 4-29 | 13.8 | 18-25 | 72.0 | 84 |
| 18 | A Stein | Stanton (CA) | 9 | 8 | 289 | 28-68 | 41.2 | 9-26 | 34.6 | 19-24 | 79.2 | 84 |
| 20 | J Leak | Northern New Mexico | 4 | 4 | 116 | 13-26 | 50.0 | 5-8 | 62.5 | 6-9 | 66.7 | 37 |
| 21 | J Jillson | Simpson (CA) | 9 | 1 | 208 | 25-50 | 50.0 | 8-18 | 44.4 | 21-27 | 77.8 | 79 |
| 22 | I Harper | Pacific Union (CA) | 9 | 8 | 261 | 35-57 | 61.4 | 2-7 | 28.6 | 6-17 | 35.3 | 78 |
| 23 | E Santos | Cal Maritime (CA) | 7 | 5 | 187 | 23-45 | 51.1 | 5-17 | 29.4 | 7-11 | 63.6 | 58 |
| 24 | H Makhar | Northern New Mexico | 4 | 4 | 124 | 14-37 | 37.8 | 3-19 | 15.8 | 2-3 | 66.7 | 33 |
| 25 | K Hubbard | Pacific Union (CA) | 6 | 1 | 110 | 19-30 | 63.3 | 11-18 | 61.1 | 0-0 | - | 49 |
| 26 | J Morency | Cal Maritime (CA) | 8 | 7 | 188 | 26-60 | 43.3 | 5-26 | 19.2 | 8-14 | 57.1 | 65 |
| 26 | M Noulowe | Westcliff (CA) | 8 | 5 | 148 | 22-38 | 57.9 | 0-1 | 0.0 | 21-33 | 63.6 | 65 |
| 28 | A Rolfs | Simpson (CA) | 9 | 9 | 306 | 25-59 | 42.4 | 8-35 | 22.9 | 12-15 | 80.0 | 70 |
| 29 | J Hill | Northern New Mexico | 4 | 4 | 126 | 12-33 | 36.4 | 2-13 | 15.4 | 3-5 | 60.0 | 29 |
| 30 | C Pham | Cal Maritime (CA) | 6 | 3 | 119 | 14-28 | 50.0 | 4-12 | 33.3 | 11-16 | 68.8 | 43 |
| 31 | M Delahaye | Northern New Mexico | 4 | - | 60 | 11-26 | 42.3 | 1-9 | 11.1 | 5-12 | 41.7 | 28 |
| 32 | E Clark | Westcliff (CA) | 9 | 5 | 178 | 21-47 | 44.7 | 8-27 | 29.6 | 11-13 | 84.6 | 61 |
| 33 | I Soto | Cal Maritime (CA) | 8 | 2 | 152 | 17-44 | 38.6 | 7-26 | 26.9 | 9-11 | 81.8 | 50 |
| 34 | L Lentini | Pacific Union (CA) | 9 | 7 | 255 | 19-50 | 38.0 | 15-43 | 34.9 | 3-5 | 60.0 | 56 |
| 35 | D Benjamin | Pacific Union (CA) | 9 | 7 | 172 | 18-50 | 36.0 | 3-10 | 30.0 | 6-8 | 75.0 | 45 |
| 35 | C Sanders | Westcliff (CA) | 9 | - | 178 | 21-57 | 36.8 | 1-11 | 9.1 | 2-3 | 66.7 | 45 |
| 37 | K Bean | Pacific Union (CA) | 9 | 1 | 132 | 17-49 | 34.7 | 9-26 | 34.6 | 1-4 | 25.0 | 44 |
| 37 | B Simpson | Westcliff (CA) | 9 | 7 | 188 | 17-29 | 58.6 | 0-0 | - | 10-26 | 38.5 | 44 |
| 39 | W Jang | Westcliff (CA) | 9 | - | 106 | 13-22 | 59.1 | 10-18 | 55.6 | 2-2 | 100.0 | 38 |
| 40 | S Adhikary | Cal Maritime (CA) | 6 | - | 80 | 8-15 | 53.3 | 2-6 | 33.3 | 7-9 | 77.8 | 25 |
| 41 | R Stone | Stanton (CA) | 8 | 2 | 155 | 11-17 | 64.7 | 9-14 | 64.3 | 2-3 | 66.7 | 33 |
| 42 | P Kilbert | Simpson (CA) | 8 | 8 | 219 | 13-30 | 43.3 | 2-10 | 20.0 | 4-6 | 66.7 | 32 |
| 43 | K Torrey | Simpson (CA) | 9 | - | 80 | 10-18 | 55.6 | 5-10 | 50.0 | 3-4 | 75.0 | 28 |
| 44 | G Ashley | Pacific Union (CA) | 9 | - | 85 | 10-19 | 52.6 | 2-5 | 40.0 | 4-6 | 66.7 | 26 |
| 45 | J Lee | Stanton (CA) | 7 | 1 | 72 | 8-14 | 57.1 | 1-4 | 25.0 | 3-7 | 42.9 | 20 |
| 46 | N Oliver | Pacific Union (CA) | 6 | - | 40 | 6-10 | 60.0 | 3-5 | 60.0 | 2-4 | 50.0 | 17 |
| 47 | N Hernandez | Westcliff (CA) | 9 | 2 | 114 | 10-23 | 43.5 | 0-0 | - | 5-6 | 83.3 | 25 |
| 48 | I Smith | Pacific Union (CA) | 8 | - | 55 | 8-16 | 50.0 | 2-6 | 33.3 | 3-5 | 60.0 | 21 |
| 49 | T Davison | Stanton (CA) | 7 | 1 | 123 | 5-17 | 29.4 | 2-9 | 22.2 | 4-6 | 66.7 | 16 |
| 50 | M Wood | Simpson (CA) | 8 | - | 54 | 7-16 | 43.8 | 2-4 | 50.0 | 2-6 | 33.3 | 18 |
| 51 | J Sarabhayavanija | Stanton (CA) | 7 | - | 47 | 2-11 | 18.2 | 1-6 | 16.7 | 4-6 | 66.7 | 9 |
| 52 | S Attebery | Simpson (CA) | 7 | - | 55 | 3-10 | 30.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| 52 | A Montoya | Northern New Mexico | 4 | - | 44 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| 52 | C Togiai | Cal Maritime (CA) | 6 | - | 50 | 3-7 | 42.9 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
| 55 | J Dixon | Westcliff (CA) | 8 | 1 | 40 | 2-13 | 15.4 | 1-9 | 11.1 | 0-1 | 0.0 | 5 |







