2025-26 Basketball Statistics - Stanton (CA)

Games
24
Pts
73.6
FG %
43.7
3PT %
32.8
FT %
68.0
Reb
32.3
Ast
11.3
Team Summary
Title Record
Overall 7-17 (.292)
Conference 4-5 (.444)
Streak Lost 1
Home 4-2
Away 2-11
Neutral 1-4
Recent Results
Date Opponent Result
Feb 4 at Westcliff (CA) L, 104-100
Feb 12 at Pacific Union (CA) W, 76-75
Feb 14 at Simpson (CA) L, 78-68
Feb 21 Westcliff (CA) W, 66-64
Feb 27 vs. Westcliff (CA) W, 72-66
Mar 1 vs. Simpson (CA) L, 73-69
Team Stats
Statistics Overall Conf
Games 24 2nd 9 3rd
Points 1766 3rd 676 2nd
Points per game 73.6 4th 75.1 4th
FG made per game 25.5 5th 25.3 5th
FG attempts per game 58.2 4th 58.1 3rd
FG Pct 43.7 5th 43.6 6th
3PT made per game 7.0 4th 7.6 4th
3PT attempts per game 21.3 4th 20.8 4th
3PT Pct 32.8 5th 36.4 2nd
FT made per game 15.3 1st 16.9 1st
FT attempt per game 22.5 1st 24.2 2nd
FT Pct 68.0 3rd 69.7 3rd
Off rebounds per game 9.0 4th 8.8 3rd
Def rebounds per game 23.3 4th 23.8 4th
Total rebounds per game 32.3 4th 32.6 3rd
Opponents' Off rebounds per game 11.0 4th 9.0 3rd
Opponents' Def rebounds per game 26.3 4th 25.2 5th
Opponents' Total rebounds per game 37.3 4th 34.2 5th
Rebound margin per game -5.0 4th -1.7 4th
Assists per game 11.3 6th 10.3 6th
Opponents' Assists per game 14.6 4th 13.2 4th
Turnovers per game 13.7 3rd 11.3 3rd
Opponents' Turnovers per game 12.9 5th 10.9 6th
Steals per game 6.5 4th 5.3 5th
Opponents' Steals per game 7.4 5th 5.0 2nd
Blocks per game 1.9 4th 1.0 6th
Opponents' Blocks per game 2.6 5th 1.9 4th
Personal fouls per game 18.7 4th 17.2 2nd
Offensive efficiency 0.992 4th 1.032 5th
Net efficiency -0.102 5th -0.046 6th
Opponents' Personal fouls per game 17.1 2nd 17.2 2nd
Offensive efficiency 1.094 4th 1.078 2nd
Points per game allowed 79.4 3rd 76.9 4th
Opponents' Field goal percentage 47.2 3rd 46.2 3rd
Opponents' 3PT percentage 33.8 3rd 34.0 3rd
Home Attendance 180 3rd 150 2nd
Home Attendance average 30 3rd 38 2nd
Field goal total-attempts 611-1397 3rd 228-523 3rd
3 point total-attempts 168-512 4th 68-187 2nd
Free throw total-attempts 367-540 2nd 152-218 1st
Opponents' Field goal total-attempts 675-1430 3rd 247-535 5th
Opponents' 3 point total-attempts 191-565 4th 72-212 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 at CalTech L, 98-89 31-81 38.3 3-32 9.4 24-36 66.7 14 27 41 9 18 12 0 26 89
Oct 30 vs. Benedictine Mesa (AZ) L, 84-55 20-56 35.7 1-8 12.5 14-26 53.8 7 18 25 9 17 6 4 22 55
Oct 31 Mission (Mo.) W, 95-73 34-61 55.7 8-26 30.8 10-18 55.6 15 38 53 21 21 3 4 18 95
Nov 1 at Texas A&M University- San Antonio L, 68-64 22-57 38.6 6-26 23.1 14-23 60.9 13 24 37 11 18 10 3 17 64
Nov 5 at Hope International L, 71-54 21-54 38.9 8-19 42.1 4-7 57.1 4 17 21 6 18 6 3 19 54
Nov 8 at Life Pacific L, 91-73 26-57 45.6 3-16 18.8 18-24 75.0 8 30 38 6 18 6 4 21 73
Nov 14 vs. OUAZ L, 65-58 21-45 46.7 6-14 42.9 10-20 50.0 3 12 15 8 12 6 1 21 58
Nov 18 # at Vanguard L, 80-53 20-59 33.9 5-22 22.7 8-16 50.0 9 24 33 6 17 5 2 13 53
Nov 21 # at Biola L, 89-66 20-49 40.8 6-15 40.0 20-27 74.1 6 16 22 5 19 12 2 16 66
Nov 22 # at Point Loma L, 101-67 21-62 33.9 8-22 36.4 17-23 73.9 11 20 31 12 16 10 3 16 67
Dec 1 at La Sierra L, 85-81 31-75 41.3 8-27 29.6 11-17 64.7 14 20 34 16 9 15 2 16 81
Dec 13 Bethesda University W, 90-82 28-55 50.9 6-17 35.3 28-41 68.3 11 28 39 14 15 8 4 18 90
Dec 16 # at UC Riverside L, 95-70 29-59 49.2 7-16 43.8 5-10 50.0 7 14 21 8 7 3 1 14 70
Dec 19 # at Biola L, 95-63 18-56 32.1 4-20 20.0 23-28 82.1 9 19 28 4 15 7 2 23 63
Dec 28 # at UC San Diego L, 85-62 22-51 43.1 8-17 47.1 10-11 90.9 6 26 32 10 18 7 2 19 62
Dec 31 at Life Pacific L, 94-65 21-50 42.0 1-9 11.1 22-35 62.9 9 26 35 5 12 4 3 21 65
Jan 2 at The Master's L, 83-73 26-62 41.9 12-26 46.2 9-12 75.0 15 23 38 18 12 4 2 19 73
Jan 8 Simpson (CA) W, 74-70 27-58 46.6 10-23 43.5 10-18 55.6 4 25 29 11 8 7 0 23 74
Jan 10 Pacific Union (CA) L, 79-77 29-60 48.3 6-17 35.3 13-20 65.0 8 23 31 10 6 6 2 13 77
Jan 15 at Nelson University-Arizona L, 99-79 28-53 52.8 12-27 44.4 11-14 78.6 5 14 19 18 19 7 2 12 79
Jan 17 vs. Northern New Mexico L, 75-64 22-69 31.9 2-18 11.1 18-33 54.5 20 32 52 14 14 7 4 16 64
Jan 24 at Cal Maritime (CA) W, 78-73 27-64 42.2 9-23 39.1 15-21 71.4 14 22 36 11 8 2 0 15 78
Jan 25 at UC Santa Cruz L, 82-73 25-60 41.7 7-27 25.9 16-19 84.2 7 15 22 10 8 4 3 20 73
Jan 31 Cal Maritime (CA) L, 74-73 24-59 40.7 12-26 46.2 13-18 72.2 9 19 28 15 5 5 0 15 73
Feb 4 at Westcliff (CA) L, 104-100 24-52 46.2 8-22 36.4 44-51 86.3 4 24 28 9 18 2 1 28 100
Feb 12 at Pacific Union (CA) W, 76-75 23-47 48.9 5-14 35.7 25-30 83.3 7 22 29 6 12 6 0 13 76
Feb 14 at Simpson (CA) L, 78-68 26-55 47.3 10-24 41.7 6-10 60.0 6 21 27 10 20 5 0 19 68
Feb 21 Westcliff (CA) W, 66-64 26-59 44.1 6-20 30.0 8-17 47.1 7 26 33 7 11 8 2 13 66
Feb 27 vs. Westcliff (CA) W, 72-66 25-55 45.5 13-29 44.8 9-11 81.8 5 24 29 15 12 9 1 17 72
Mar 1 vs. Simpson (CA) L, 73-69 24-53 45.3 6-22 27.3 15-19 78.9 6 30 36 12 17 8 0 26 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 611-1397 43.7 168-512 32.8 367-540 68.0 9.0 23.3 32.3 11.3 13.7 6.5 1.9 18.7 73.6 0.992 -0.102
Conference 9 228-523 43.6 68-187 36.4 152-218 69.7 8.8 23.8 32.6 10.3 11.3 5.3 1.0 17.2 75.1 1.032 -0.046
Exhibition 6 130-336 38.7 38-112 33.9 83-115 72.2 8.0 19.8 27.8 7.5 15.3 7.3 2.0 16.8 63.5 0.871 -0.383
 
Home 6 168-352 47.7 48-129 37.2 82-132 62.1 9.0 26.5 35.5 13.0 11.0 6.2 2.0 16.7 79.2 1.105 0.016
Away 13 331-767 43.2 92-292 31.5 219-299 73.2 9.2 21.9 31.2 10.4 14.6 6.4 1.8 18.9 74.8 0.986 -0.139
Neutral 5 112-278 40.3 28-91 30.8 66-109 60.6 8.2 23.2 31.4 11.6 14.4 7.2 2.0 20.4 63.6 0.875 -0.142
 
Wins 7 190-399 47.6 57-152 37.5 105-156 67.3 9.0 26.4 35.4 12.1 12.4 6.1 1.6 16.7 78.7 1.100 0.030
Losses 17 421-998 42.2 111-360 30.8 262-384 68.2 8.9 22.1 31.0 10.9 14.2 6.6 2.0 19.5 71.5 0.950 -0.153
 
October 3 85-198 42.9 12-66 18.2 48-80 60.0 12.0 27.7 39.7 13.0 18.7 7.0 2.7 22.0 79.7 0.926 -0.080
November 4 90-213 42.3 23-75 30.7 46-74 62.2 7.0 20.8 27.8 7.8 16.5 7.0 2.8 19.5 62.3 0.865 -0.172
December 3 80-180 44.4 15-53 28.3 61-93 65.6 11.3 24.7 36.0 11.7 12.0 9.0 3.0 18.3 78.7 1.033 -0.178
January 8 208-485 42.9 70-187 37.4 105-155 67.7 10.3 21.6 31.9 13.4 10.0 5.3 1.6 16.6 73.9 1.054 -0.108
February 5 124-268 46.3 42-109 38.5 92-119 77.3 5.8 23.4 29.2 9.4 14.6 6.0 0.8 18.0 76.4 1.028 -0.015
March 1 24-53 45.3 6-22 27.3 15-19 78.9 6.0 30.0 36.0 12.0 17.0 8.0 0.0 26.0 69.0 0.939 -0.097
Date Opponent Score Attend
Oct 24 at CalTech L, 98-89 72
Oct 30 vs. Benedictine Mesa (AZ) L, 84-55 0
Oct 31 Mission (Mo.) W, 95-73 30
Nov 1 at Texas A&M University- San Antonio L, 68-64 65
Nov 5 at Hope International L, 71-54 50
Nov 8 at Life Pacific L, 91-73 0
Nov 14 vs. OUAZ L, 65-58 0
Nov 18 at Vanguard L, 80-53 150
Nov 21 at Biola L, 89-66 117
Nov 22 at Point Loma L, 101-67 122
Dec 1 at La Sierra L, 85-81 60
Dec 13 Bethesda University W, 90-82 0
Dec 16 at UC Riverside L, 95-70 255
Dec 19 at Biola L, 95-63 107
Dec 28 at UC San Diego L, 85-62 1,472
Dec 31 at Life Pacific L, 94-65 84
Jan 2 at The Master's L, 83-73 100
Jan 8 Simpson (CA) W, 74-70 0
Jan 10 Pacific Union (CA) L, 79-77 50
Jan 15 at Nelson University-Arizona L, 99-79 78
Jan 17 vs. Northern New Mexico L, 75-64 77
Jan 24 at Cal Maritime (CA) W, 78-73 0
Jan 25 at UC Santa Cruz L, 82-73 344
Jan 31 Cal Maritime (CA) L, 74-73 100
Feb 4 at Westcliff (CA) L, 104-100 0
Feb 12 at Pacific Union (CA) W, 76-75 0
Feb 14 at Simpson (CA) L, 78-68 0
Feb 21 Westcliff (CA) W, 66-64 0
Feb 27 vs. Westcliff (CA) W, 72-66 58
Mar 1 vs. Simpson (CA) L, 73-69 109